FFPC Best-Ball Slim ADP

Clayton Gray's FFPC Best-Ball Slim ADP Clayton Gray Published 08/27/2022

As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.

Luckily, we have that now.

Note that this page is best-ball ADP. If you want ADP for the normal season-long leagues, click here.

Also, note that today's updated ADP is only available for our ELITE level subscribers. To get an idea of how this data is presented, you can view this free version from June 3.

Key

  • Rank -- rank by ADP for this past week of drafts
  • LW -- rank by ADP for last week
  • Diff -- the difference between this week and last
  • ADP -- the current ADP on FFPC/FPC
  • High -- the highest pick that player was taken
  • Low -- the lowest pick that player was taken

Already a subscriber?

Continue reading this content with a ELITE subscription.

An ELITE subscription is required to access content for Best Ball leagues. If this league is not a Best Ball league, you can edit your leagues here.

Rank LW Diff Pos Player Team ADP High Low
1 1 0 RB Jonathan Taylor IND 1.36 1 4
2 2 0 RB Christian McCaffrey CAR 2.16 1 7
3 3 0 WR Justin Jefferson MIN 3.52 1 8
4 4 0 WR Cooper Kupp LAR 4.51 2 11
5 5 0 RB Austin Ekeler LAC 5.09 2 16
6 6 0 WR Ja'Marr Chase CIN 6.55 3 15
7 7 0 TE Travis Kelce KC 7.8 2 17
8 8 0 RB Najee Harris PIT 8.88 2 24
9 10 1 RB Dalvin Cook MIN 9.41 3 25
10 9 -1 RB Derrick Henry TEN 9.82 2 26
11 11 0 WR Stefon Diggs BUF 11.31 1 20
12 12 0 WR Davante Adams LV 13.06 7 21
13 13 0 RB D'Andre Swift DET 13.46 6 27
14 14 0 RB Joe Mixon CIN 15.22 7 28
15 15 0 TE Mark Andrews BAL 15.42 8 30
16 16 0 RB Saquon Barkley NYG 15.72 10 39
17 17 0 WR CeeDee Lamb DAL 17.28 9 34
18 20 2 RB Alvin Kamara NO 18.33 7 38
19 18 -1 RB Aaron Jones GB 18.74 12 35
20 19 -1 TE Kyle Pitts ATL 19.32 12 36
21 21 0 RB Javonte Williams DEN 20.85 13 37
22 22 0 WR Deebo Samuel SF 22.12 10 31
23 23 0 RB Leonard Fournette TB 23.55 15 42
24 25 1 WR Tyreek Hill MIA 25.45 4 48
25 24 -1 WR Mike Evans TB 26.5 14 41
26 26 0 RB Nick Chubb CLE 26.53 1 50
27 28 1 WR Michael Pittman IND 27.75 18 54
28 27 -1 WR Tee Higgins CIN 27.78 20 46
29 30 1 WR A.J. Brown PHI 29.76 21 38
30 29 -1 RB Travis Etienne JAC 31.76 22 53
31 34 3 QB Josh Allen BUF 32.19 1 46
32 32 0 RB James Conner ARI 32.24 21 51
33 31 -2 WR Keenan Allen LAC 32.31 25 56
34 33 -1 TE Darren Waller LV 34.13 21 55
35 36 1 WR DJ Moore CAR 34.83 25 49
36 35 -1 RB Ezekiel Elliott DAL 36.5 24 65
37 37 0 WR Courtland Sutton DEN 36.81 25 58
38 38 0 WR Mike Williams LAC 37.41 24 46
39 40 1 TE George Kittle SF 39.54 25 55
40 39 -1 RB Breece Hall NYJ 40.99 25 64
41 41 0 WR Jaylen Waddle MIA 42.34 32 59
42 42 0 WR Allen Robinson LAR 43.16 32 61
43 44 1 TE Dalton Schultz DAL 45.04 28 63
44 50 6 WR Gabe Davis BUF 46.1 29 66
45 45 0 WR Terry McLaurin WAS 46.34 37 69
46 43 -3 RB Cam Akers LAR 46.46 33 82
47 49 2 QB Justin Herbert LAC 47.49 3 63
48 51 3 WR Diontae Johnson PIT 49.3 26 71
49 53 4 QB Patrick Mahomes KC 50.67 3 66
50 48 -2 RB J.K. Dobbins BAL 50.82 28 75
51 47 -4 WR Marquise Brown ARI 51.16 41 67
52 52 0 WR Brandin Cooks HOU 52.82 37 74
53 46 -7 RB David Montgomery CHI 54.45 40 98
54 54 0 WR Jerry Jeudy DEN 54.93 37 78
55 58 3 WR Amon-Ra St. Brown DET 55.06 38 85
56 55 -1 WR JuJu Smith-Schuster KC 56.36 41 76
57 56 -1 TE T.J. Hockenson DET 57.23 36 75
58 57 -1 WR DK Metcalf SEA 58.93 31 74
59 60 1 QB Lamar Jackson BAL 59.07 6 78
60 63 3 RB AJ Dillon GB 59.36 39 73
61 59 -2 WR Rashod Bateman BAL 60.19 42 84
62 62 0 RB Elijah Mitchell SF 63.6 34 83
63 67 4 WR Chris Godwin TB 64.18 24 82
64 64 0 WR Darnell Mooney CHI 64.45 49 84
65 65 0 WR Michael Thomas NO 64.69 48 89
66 69 3 QB Jalen Hurts PHI 66.95 9 84
67 61 -6 RB Josh Jacobs LV 67.07 36 104
68 68 0 QB Kyler Murray ARI 67.23 5 83
69 66 -3 TE Dallas Goedert PHI 67.49 47 91
70 71 1 WR Adam Thielen MIN 70.77 46 95
71 70 -1 QB Joe Burrow CIN 71.5 10 95
72 74 2 RB Tony Pollard DAL 73.17 44 94
73 73 0 WR Elijah Moore NYJ 75.25 61 117
74 77 3 WR Allen Lazard GB 75.46 59 99
75 75 0 TE Zach Ertz ARI 75.87 59 103
76 76 0 RB Clyde Edwards-Helaire KC 75.91 41 101
77 79 2 RB Rhamondre Stevenson NE 79.61 61 102
78 81 3 QB Trey Lance SF 80.34 18 112
79 80 1 QB Russell Wilson DEN 80.43 12 102
80 82 2 WR Drake London ATL 82.3 62 118
81 78 -3 WR Amari Cooper CLE 82.87 66 108
82 85 3 WR Hunter Renfrow LV 83.4 34 112
83 90 7 RB Chase Edmonds MIA 84.25 64 105
84 89 5 WR Brandon Aiyuk SF 84.88 50 108
85 100 15 RB Dameon Pierce HOU 85.07 45 110
86 84 -2 TE Dawson Knox BUF 86.36 35 116
87 87 0 WR DeVonta Smith PHI 87.78 55 108
88 86 -2 QB Tom Brady TB 88.83 14 127
89 72 -17 RB Antonio Gibson WAS 88.87 37 126
90 95 5 WR Christian Kirk JAC 90.07 56 116
91 88 -3 RB Kareem Hunt CLE 91.34 72 111
92 91 -1 QB Dak Prescott DAL 91.48 13 117
93 83 -10 RB Miles Sanders PHI 91.9 64 113
94 93 -1 WR DeAndre Hopkins ARI 92.57 58 128
95 94 -1 RB Rashaad Penny SEA 93.83 65 119
96 92 -4 RB Devin Singletary BUF 94.08 64 117
97 96 -1 RB Cordarrelle Patterson ATL 95.28 71 119
98 104 6 TE Cole Kmet CHI 97.71 62 127
99 97 -2 RB Damien Harris NE 99.21 73 118
100 99 -1 WR Kadarius Toney NYG 99.82 73 137
101 102 1 QB Matthew Stafford LAR 102.45 23 127
102 103 1 TE Pat Freiermuth PIT 102.7 43 135
103 105 2 WR Skyy Moore KC 103.53 62 130
104 101 -3 RB James Cook BUF 103.83 69 127
105 106 1 QB Derek Carr LV 104.44 19 132
106 108 2 WR Robert Woods TEN 105.07 77 129
107 98 -9 RB Kenneth Walker SEA 105.38 73 136
108 112 4 WR Chris Olave NO 107.07 76 128
109 107 -2 QB Aaron Rodgers GB 108.26 22 129
110 111 1 QB Kirk Cousins MIN 109.75 32 133
111 114 3 RB Nyheim Hines IND 112.89 97 139
112 109 -3 RB Melvin Gordon DEN 113.86 88 149
113 113 0 WR Tyler Lockett SEA 114.43 85 145
114 119 5 RB Kenneth Gainwell PHI 118.03 87 153
115 118 3 TE Irv Smith MIN 118.35 87 146
116 135 19 WR George Pickens PIT 119.92 87 148
117 116 -1 TE Albert Okwuegbunam DEN 120.05 90 167
118 110 -8 WR Treylon Burks TEN 120.6 96 167
119 115 -4 TE Mike Gesicki MIA 122.14 75 155
120 151 31 RB Brian Robinson WAS 124.61 51 156
121 123 2 WR Marquez Valdes-Scantling KC 124.67 99 152
122 121 -1 TE Hunter Henry NE 125.14 91 164
123 120 -3 RB Rachaad White TB 125.51 67 163
124 124 0 QB Tua Tagovailoa MIA 125.82 40 151
125 125 0 RB Darrell Henderson LAR 126.21 97 156
126 132 6 RB Michael Carter NYJ 127.31 95 152
127 127 0 WR Rondale Moore ARI 128.1 98 159
128 122 -6 WR Tyler Boyd CIN 128.4 86 156
129 129 0 QB Trevor Lawrence JAC 128.52 29 162
130 126 -4 WR Chase Claypool PIT 128.53 78 168
131 117 -14 WR Russell Gage TB 129.85 95 160
132 128 -4 QB Justin Fields CHI 130.13 45 159
133 131 -2 RB James Robinson JAC 131.06 103 161
134 148 14 RB Isiah Pacheco KC 131.7 101 154
135 146 11 WR Romeo Doubs GB 136.03 79 180
136 136 0 WR Garrett Wilson NYJ 136.68 4 173
137 134 -3 TE Gerald Everett LAC 137.49 110 173
138 133 -5 RB Alexander Mattison MIN 137.95 109 161
139 140 1 TE Tyler Higbee LAR 139.32 65 176
140 139 -1 RB Tyler Allgeier ATL 140.32 97 173
141 138 -3 QB Matt Ryan IND 141.16 43 171
142 144 2 WR Jahan Dotson WAS 144.25 108 171
143 143 0 QB Jameis Winston NO 144.88 47 178
144 137 -7 TE Noah Fant SEA 145.76 94 176
145 130 -15 RB Isaiah Spiller LAC 147.24 110 201
146 145 -1 RB Khalil Herbert CHI 147.87 122 169
147 141 -6 WR Jalen Tolbert DAL 147.87 98 184
148 142 -6 WR Julio Jones TB 147.93 102 186
149 147 -2 TE David Njoku CLE 148.55 103 185
150 150 0 TE Evan Engram JAC 151.65 103 186
151 153 2 TE Robert Tonyan GB 152.04 118 186
152 149 -3 WR Mecole Hardman KC 152.51 116 200
153 155 2 RB J.D. McKissic WAS 152.66 84 180
154 154 0 WR Jakobi Meyers NE 153.93 98 188
155 160 5 WR Nico Collins HOU 154 121 183
156 161 5 RB Jamaal Williams DET 156.4 132 180
157 164 7 WR Michael Gallup DAL 158.96 123 202
158 158 0 WR DeVante Parker NE 159.15 112 198
159 152 -7 QB Daniel Jones NYG 159.29 72 Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More