FFPC Best-Ball Slim ADP

Clayton Gray's FFPC Best-Ball Slim ADP Clayton Gray Published 08/20/2022

As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.

Luckily, we have that now.

Note that this page is best-ball ADP. If you want ADP for the normal season-long leagues, click here.

Also, note that today's updated ADP is only available for our ELITE level subscribers. To get an idea of how this data is presented, you can view this free version from June 3.

Key

  • Rank -- rank by ADP for this past week of drafts
  • LW -- rank by ADP for last week
  • Diff -- the difference between this week and last
  • ADP -- the current ADP on FFPC/FPC
  • High -- the highest pick that player was taken
  • Low -- the lowest pick that player was taken

Already a subscriber?

Continue reading this content with a ELITE subscription.

An ELITE subscription is required to access content for Best Ball leagues. If this league is not a Best Ball league, you can edit your leagues here.

Rank LW Diff Pos Player Team ADP High Low
1 1 0 RB Jonathan Taylor IND 1.27 1 3
2 2 0 RB Christian McCaffrey CAR 2.12 1 5
3 3 0 WR Justin Jefferson MIN 3.31 1 6
4 4 0 WR Cooper Kupp LAR 4.08 1 9
5 5 0 RB Austin Ekeler LAC 5.71 2 8
6 6 0 WR Ja'Marr Chase CIN 6.12 3 9
7 7 0 TE Travis Kelce KC 7.64 2 12
8 8 0 RB Najee Harris PIT 8.28 3 15
9 10 1 RB Derrick Henry TEN 9.44 3 19
10 9 -1 RB Dalvin Cook MIN 9.72 5 16
11 11 0 WR Stefon Diggs BUF 11.15 6 16
12 12 0 WR Davante Adams LV 13.56 5 21
13 13 0 RB D'Andre Swift DET 13.62 7 20
14 15 1 RB Joe Mixon CIN 14.43 8 22
15 14 -1 TE Mark Andrews BAL 14.6 9 21
16 17 1 RB Saquon Barkley NYG 15.89 7 22
17 16 -1 WR CeeDee Lamb DAL 16.35 11 23
18 18 0 RB Aaron Jones GB 17.91 12 24
19 19 0 TE Kyle Pitts ATL 19.57 13 27
20 22 2 RB Alvin Kamara NO 20.1 12 31
21 20 -1 RB Javonte Williams DEN 20.62 13 29
22 21 -1 WR Deebo Samuel SF 21.12 8 31
23 23 0 RB Leonard Fournette TB 23.85 15 31
24 24 0 WR Mike Evans TB 25.16 15 37
25 25 0 WR Tyreek Hill MIA 25.57 17 36
26 26 0 RB Nick Chubb CLE 26.1 18 36
27 27 0 WR Tee Higgins CIN 27.39 13 35
28 28 0 WR Michael Pittman IND 28.49 14 42
29 29 0 RB Travis Etienne JAC 30.09 20 46
30 31 1 WR A.J. Brown PHI 31.13 24 42
31 30 -1 WR Keenan Allen LAC 31.2 25 41
32 33 1 RB James Conner ARI 31.81 25 45
33 34 1 TE Darren Waller LV 33.75 25 45
34 32 -2 QB Josh Allen BUF 34.8 17 49
35 36 1 RB Ezekiel Elliott DAL 34.83 22 45
36 35 -1 WR DJ Moore CAR 35.17 27 47
37 40 3 WR Courtland Sutton DEN 37.43 30 47
38 39 1 WR Mike Williams LAC 37.54 24 45
39 37 -2 RB Breece Hall NYJ 38.66 21 57
40 38 -2 TE George Kittle SF 39.63 31 53
41 41 0 WR Jaylen Waddle MIA 41.68 32 49
42 44 2 WR Allen Robinson LAR 43.29 35 57
43 42 -1 RB Cam Akers LAR 43.46 31 64
44 43 -1 TE Dalton Schultz DAL 44.89 34 57
45 48 3 WR Terry McLaurin WAS 47.51 20 60
46 45 -1 RB David Montgomery CHI 48.48 27 70
47 46 -1 WR Marquise Brown ARI 48.93 39 71
48 53 5 RB J.K. Dobbins BAL 49.45 28 67
49 47 -2 QB Justin Herbert LAC 49.46 28 64
50 52 2 WR Gabe Davis BUF 50.25 37 65
51 49 -2 WR Diontae Johnson PIT 50.49 36 66
52 51 -1 WR Brandin Cooks HOU 52.38 38 66
53 50 -3 QB Patrick Mahomes KC 53.24 34 68
54 55 1 WR Jerry Jeudy DEN 55.24 42 78
55 60 5 WR JuJu Smith-Schuster KC 56.64 42 75
56 56 0 TE T.J. Hockenson DET 56.85 36 80
57 54 -3 WR DK Metcalf SEA 57.29 37 70
58 62 4 WR Amon-Ra St. Brown DET 59.29 47 82
59 57 -2 WR Rashod Bateman BAL 60.12 49 71
60 58 -2 QB Lamar Jackson BAL 60.43 43 72
61 59 -2 RB Josh Jacobs LV 61.44 36 89
62 61 -1 RB Elijah Mitchell SF 61.56 36 77
63 66 3 RB AJ Dillon GB 62.78 43 76
64 64 0 WR Darnell Mooney CHI 63.7 41 78
65 70 5 WR Michael Thomas NO 65.29 28 87
66 68 2 TE Dallas Goedert PHI 65.39 38 81
67 65 -2 WR Chris Godwin TB 65.46 53 83
68 67 -1 QB Kyler Murray ARI 65.79 18 91
69 69 0 QB Jalen Hurts PHI 68.91 53 82
70 71 1 QB Joe Burrow CIN 71.85 43 89
71 73 2 WR Adam Thielen MIN 73.07 49 91
72 63 -9 RB Antonio Gibson WAS 73.64 37 105
73 72 -1 WR Elijah Moore NYJ 74.61 58 103
74 76 2 RB Tony Pollard DAL 74.66 51 100
75 74 -1 TE Zach Ertz ARI 74.73 52 96
76 75 -1 RB Clyde Edwards-Helaire KC 77.66 52 107
77 80 3 WR Allen Lazard GB 79.69 59 99
78 77 -1 WR Amari Cooper CLE 79.97 48 96
79 91 12 RB Rhamondre Stevenson NE 81.08 51 104
80 81 1 QB Russell Wilson DEN 81.8 55 102
81 83 2 QB Trey Lance SF 82.07 67 105
82 79 -3 WR Drake London ATL 82.12 62 112
83 78 -5 RB Miles Sanders PHI 82.65 50 108
84 84 0 TE Dawson Knox BUF 84.88 48 106
85 87 2 WR Hunter Renfrow LV 85.3 60 103
86 82 -4 QB Tom Brady TB 86.23 63 125
87 86 -1 WR DeVonta Smith PHI 86.24 70 108
88 85 -3 RB Kareem Hunt CLE 88.13 64 108
89 96 7 WR Brandon Aiyuk SF 88.26 31 104
90 94 4 RB Chase Edmonds MIA 88.43 48 105
91 89 -2 QB Dak Prescott DAL 90.3 72 108
92 88 -4 RB Devin Singletary BUF 92.05 73 118
93 90 -3 WR DeAndre Hopkins ARI 93 66 114
94 93 -1 RB Rashaad Penny SEA 94.98 54 115
95 95 0 WR Christian Kirk JAC 95.06 75 119
96 100 4 RB Cordarrelle Patterson ATL 95.57 72 114
97 92 -5 RB Damien Harris NE 96.72 74 117
98 98 0 RB Kenneth Walker SEA 97.39 72 116
99 99 0 WR Kadarius Toney NYG 98.86 80 120
100 109 9 RB Dameon Pierce HOU 100.32 75 143
101 97 -4 RB James Cook BUF 100.93 79 120
102 103 1 QB Matthew Stafford LAR 101.59 80 128
103 102 -1 TE Pat Freiermuth PIT 102.54 75 125
104 106 2 TE Cole Kmet CHI 103.6 75 129
105 107 2 WR Skyy Moore KC 105.29 86 129
106 105 -1 QB Derek Carr LV 105.53 79 129
107 104 -3 QB Aaron Rodgers GB 107.41 78 129
108 111 3 WR Robert Woods TEN 109.26 88 133
109 110 1 RB Melvin Gordon DEN 110.67 48 140
110 101 -9 WR Treylon Burks TEN 111.06 86 149
111 112 1 QB Kirk Cousins MIN 111.73 85 134
112 113 1 WR Chris Olave NO 113.34 76 141
113 114 1 WR Tyler Lockett SEA 115.14 89 141
114 120 6 RB Nyheim Hines IND 115.85 102 143
115 116 1 TE Mike Gesicki MIA 118.48 95 154
116 119 3 TE Albert Okwuegbunam DEN 118.85 95 144
117 108 -9 WR Russell Gage TB 119.06 89 151
118 115 -3 TE Irv Smith MIN 119.91 73 165
119 128 9 RB Kenneth Gainwell PHI 120.48 103 145
120 117 -3 RB Rachaad White TB 123.03 98 150
121 118 -3 TE Hunter Henry NE 123.64 102 149
122 122 0 WR Tyler Boyd CIN 124.81 89 152
123 121 -2 WR Marquez Valdes-Scantling KC 124.83 91 154
124 125 1 QB Tua Tagovailoa MIA 125.17 97 153
125 132 7 RB Darrell Henderson LAR 126.33 84 156
126 123 -3 WR Chase Claypool PIT 126.44 97 152
127 129 2 WR Rondale Moore ARI 128.98 97 164
128 124 -4 QB Justin Fields CHI 129.69 107 166
129 130 1 QB Trevor Lawrence JAC 130.43 109 153
130 126 -4 RB Isaiah Spiller LAC 131.99 109 160
131 135 4 RB James Robinson JAC 132.15 106 160
132 133 1 RB Michael Carter NYJ 132.31 101 155
133 134 1 RB Alexander Mattison MIN 133.19 105 172
134 131 -3 TE Gerald Everett LAC 133.83 99 159
135 171 36 WR George Pickens PIT 134.31 55 178
136 127 -9 WR Garrett Wilson NYJ 135.38 109 184
137 137 0 TE Noah Fant SEA 138.93 114 161
138 139 1 QB Matt Ryan IND 139.4 109 183
139 140 1 RB Tyler Allgeier ATL 139.52 97 159
140 136 -4 TE Tyler Higbee LAR 139.66 120 174
141 141 0 WR Jalen Tolbert DAL 141.54 112 171
142 143 1 WR Julio Jones TB 142.62 99 173
143 146 3 QB Jameis Winston NO 143.44 95 171
144 142 -2 WR Jahan Dotson WAS 143.79 103 181
145 148 3 RB Khalil Herbert CHI 145.54 121 172
146 170 24 WR Romeo Doubs GB 146.99 85 178
147 144 -3 TE David Njoku CLE 147.08 120 169
148 187 39 RB Isiah Pacheco KC 148.76 99 199
149 149 0 WR Mecole Hardman KC 148.95 112 196
150 147 -3 TE Evan Engram JAC 150.9 121 189
151 174 23 RB Brian Robinson WAS 152.16 102 183
152 150 -2 QB Daniel Jones NYG 152.91 118 190
153 151 -2 TE Robert Tonyan GB 154.34 131 179
154 152 -2 WR Jakobi Meyers NE 155.61 121 192
155 156 1 RB J.D. McKissic WAS 155.73 84 189
156 145 -11 WR Kenny Golladay NYG 157.47 123 195
157 155 -2 TE Austin Hooper TEN 159.1 127 194
158 153 -5 WR DeVante Parker NE 159.48 125 199
159 168 9 QB Jared Goff DET 161.08 121 Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More