As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.
Luckily, we have that now.
Note that this page is best-ball ADP. If you want ADP for the normal season-long leagues, click here.
Key
- Rank -- rank by ADP for this past week of drafts
- LW -- rank by ADP for last week
- Diff -- the difference between this week and last
- ADP -- the current ADP on FFPC/FPC
- High -- the highest pick that player was taken
- Low -- the lowest pick that player was taken
Rank | LW | Diff | Pos | Player | Team | ADP | High | Low |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | RB | Jonathan Taylor | IND | 1 | 1 | 1 |
2 | 2 | 0 | RB | Christian McCaffrey | CAR | 2.33 | 2 | 5 |
3 | 3 | 0 | WR | Cooper Kupp | LAR | 3.39 | 2 | 5 |
4 | 4 | 0 | WR | Justin Jefferson | MIN | 4.28 | 2 | 8 |
5 | 5 | 0 | TE | Travis Kelce | KC | 5.72 | 3 | 9 |
6 | 7 | 1 | WR | Ja'Marr Chase | CIN | 6.56 | 4 | 10 |
7 | 8 | 1 | RB | Austin Ekeler | LAC | 6.89 | 3 | 10 |
8 | 6 | -2 | RB | Najee Harris | PIT | 7.83 | 5 | 10 |
9 | 9 | 0 | RB | Derrick Henry | TEN | 7.94 | 2 | 12 |
10 | 10 | 0 | TE | Mark Andrews | BAL | 10.83 | 7 | 15 |
11 | 11 | 0 | RB | Dalvin Cook | MIN | 11.06 | 9 | 15 |
12 | 13 | 1 | WR | Davante Adams | LV | 12.67 | 10 | 16 |
13 | 12 | -1 | RB | Joe Mixon | CIN | 12.67 | 9 | 18 |
14 | 14 | 0 | WR | Stefon Diggs | BUF | 14.17 | 7 | 19 |
15 | 15 | 0 | RB | D'Andre Swift | DET | 15.44 | 13 | 21 |
16 | 19 | 3 | WR | CeeDee Lamb | DAL | 16.5 | 13 | 21 |
17 | 18 | 1 | TE | Kyle Pitts | ATL | 17.39 | 13 | 27 |
18 | 16 | -2 | RB | Alvin Kamara | NO | 18.44 | 11 | 28 |
19 | 17 | -2 | RB | Javonte Williams | DEN | 19 | 11 | 24 |
20 | 22 | 2 | RB | Leonard Fournette | TB | 21.39 | 16 | 29 |
21 | 23 | 2 | RB | Aaron Jones | GB | 21.56 | 17 | 27 |
22 | 20 | -2 | RB | Nick Chubb | CLE | 22.28 | 17 | 27 |
23 | 21 | -2 | WR | Deebo Samuel | SF | 23.22 | 18 | 28 |
24 | 26 | 2 | WR | Tyreek Hill | MIA | 24.28 | 18 | 29 |
25 | 25 | 0 | RB | Saquon Barkley | NYG | 24.61 | 18 | 31 |
26 | 28 | 2 | WR | Mike Evans | TB | 25.28 | 18 | 32 |
27 | 24 | -3 | TE | Darren Waller | LV | 26.33 | 18 | 30 |
28 | 30 | 2 | QB | Josh Allen | BUF | 30.17 | 23 | 35 |
29 | 29 | 0 | WR | A.J. Brown | PHI | 30.5 | 27 | 36 |
30 | 32 | 2 | RB | James Conner | ARI | 30.72 | 22 | 40 |
31 | 33 | 2 | WR | Keenan Allen | LAC | 30.89 | 18 | 38 |
32 | 31 | -1 | WR | Tee Higgins | CIN | 31.28 | 27 | 38 |
33 | 27 | -6 | TE | George Kittle | SF | 31.44 | 26 | 37 |
34 | 34 | 0 | RB | Breece Hall | NYJ | 33.72 | 25 | 40 |
35 | 35 | 0 | WR | Jaylen Waddle | MIA | 37.11 | 33 | 41 |
36 | 36 | 0 | RB | Ezekiel Elliott | DAL | 37.33 | 27 | 46 |
37 | 38 | 1 | RB | Cam Akers | LAR | 37.83 | 25 | 46 |
38 | 39 | 1 | RB | David Montgomery | CHI | 38.28 | 29 | 51 |
39 | 47 | 8 | WR | Michael Pittman | IND | 39.11 | 25 | 47 |
40 | 40 | 0 | WR | Diontae Johnson | PIT | 39.83 | 35 | 45 |
41 | 37 | -4 | RB | Antonio Gibson | WAS | 44.17 | 36 | 55 |
42 | 46 | 4 | WR | DJ Moore | CAR | 44.56 | 36 | 56 |
43 | 43 | 0 | RB | Travis Etienne | JAC | 44.67 | 37 | 52 |
44 | 41 | -3 | TE | Dalton Schultz | DAL | 44.67 | 36 | 54 |
45 | 45 | 0 | QB | Patrick Mahomes | KC | 45 | 25 | 59 |
46 | 42 | -4 | RB | J.K. Dobbins | BAL | 45.56 | 31 | 57 |
47 | 44 | -3 | WR | DK Metcalf | SEA | 46.39 | 37 | 57 |
48 | 49 | 1 | QB | Justin Herbert | LAC | 47.11 | 34 | 61 |
49 | 50 | 1 | RB | Josh Jacobs | LV | 49.17 | 43 | 55 |
50 | 48 | -2 | TE | T.J. Hockenson | DET | 50.83 | 39 | 65 |
51 | 51 | 0 | WR | Terry McLaurin | WAS | 50.83 | 45 | 59 |
52 | 53 | 1 | WR | Mike Williams | LAC | 51.89 | 43 | 64 |
53 | 54 | 1 | WR | Marquise Brown | ARI | 53.5 | 45 | 62 |
54 | 59 | 5 | WR | Allen Robinson | LAR | 54.39 | 42 | 65 |
55 | 55 | 0 | WR | Amari Cooper | CLE | 55.83 | 44 | 67 |
56 | 56 | 0 | QB | Lamar Jackson | BAL | 55.83 | 37 | 70 |
57 | 52 | -5 | WR | Jerry Jeudy | DEN | 58.28 | 47 | 67 |
58 | 58 | 0 | RB | Elijah Mitchell | SF | 58.33 | 45 | 74 |
59 | 62 | 3 | WR | Courtland Sutton | DEN | 58.67 | 38 | 69 |
60 | 61 | 1 | RB | Ken Walker | SEA | 58.89 | 49 | 77 |
61 | 57 | -4 | WR | Chris Godwin | TB | 61.44 | 52 | 68 |
62 | 65 | 3 | TE | Dallas Goedert | PHI | 62 | 52 | 71 |
63 | 69 | 6 | WR | Brandin Cooks | HOU | 63.89 | 49 | 74 |
64 | 63 | -1 | QB | Joe Burrow | CIN | 64.33 | 43 | 73 |
65 | 66 | 1 | RB | Clyde Edwards-Helaire | KC | 65 | 53 | 80 |
66 | 67 | 1 | WR | JuJu Smith-Schuster | KC | 65.17 | 53 | 76 |
67 | 64 | -3 | QB | Kyler Murray | ARI | 66.39 | 50 | 73 |
68 | 68 | 0 | RB | AJ Dillon | GB | 68.11 | 55 | 80 |
69 | 74 | 5 | WR | Gabriel Davis | BUF | 70.33 | 64 | 78 |
70 | 71 | 1 | WR | Rashod Bateman | BAL | 71.11 | 60 | 80 |
71 | 72 | 1 | WR | Elijah Moore | NYJ | 71.28 | 62 | 82 |
72 | 60 | -12 | WR | Michael Thomas | NO | 71.61 | 54 | 84 |
73 | 70 | -3 | QB | Jalen Hurts | PHI | 73.72 | 62 | 86 |
74 | 75 | 1 | RB | Miles Sanders | PHI | 74.61 | 62 | 87 |
75 | 77 | 2 | WR | Darnell Mooney | CHI | 75.17 | 69 | 83 |
76 | 73 | -3 | QB | Tom Brady | TB | 77.72 | 70 | 84 |
77 | 78 | 1 | WR | DeAndre Hopkins | ARI | 79.06 | 57 | 104 |
78 | 81 | 3 | QB | Dak Prescott | DAL | 79.83 | 72 | 92 |
79 | 76 | -3 | QB | Russell Wilson | DEN | 80.39 | 72 | 93 |
80 | 80 | 0 | TE | Dawson Knox | BUF | 80.39 | 67 | 93 |
81 | 82 | 1 | WR | Amon-Ra St. Brown | DET | 80.5 | 73 | 88 |
82 | 91 | 9 | RB | Kareem Hunt | CLE | 82 | 55 | 104 |
83 | 87 | 4 | WR | DeVonta Smith | PHI | 82.89 | 68 | 93 |
84 | 79 | -5 | TE | Zach Ertz | ARI | 83.11 | 71 | 93 |
85 | 84 | -1 | RB | Damien Harris | NE | 85 | 71 | 98 |
86 | 86 | 0 | QB | Matthew Stafford | LAR | 86.11 | 73 | 97 |
87 | 83 | -4 | WR | Treylon Burks | TEN | 86.39 | 69 | 105 |
88 | 90 | 2 | WR | Drake London | ATL | 87.67 | 76 | 108 |
89 | 85 | -4 | WR | Adam Thielen | MIN | 88.67 | 73 | 104 |
90 | 89 | -1 | RB | Tony Pollard | DAL | 90.61 | 82 | 99 |
91 | 95 | 4 | WR | Hunter Renfrow | LV | 92.33 | 82 | 108 |
92 | 88 | -4 | TE | Pat Freiermuth | PIT | 93.61 | 77 | 107 |
93 | 93 | 0 | QB | Aaron Rodgers | GB | 93.72 | 79 | 107 |
94 | 92 | -2 | RB | Cordarrelle Patterson | ATL | 94.83 | 77 | 106 |
95 | 94 | -1 | QB | Derek Carr | LV | 95.56 | 84 | 114 |
96 | 98 | 2 | RB | Devin Singletary | BUF | 95.72 | 73 | 105 |
97 | 103 | 6 | WR | Skyy Moore | KC | 97.22 | 72 | 112 |
98 | 99 | 1 | RB | James Cook | BUF | 97.44 | 63 | 111 |
99 | 100 | 1 | WR | Brandon Aiyuk | SF | 98.94 | 84 | 108 |
100 | 96 | -4 | RB | Chase Edmonds | MIA | 99.33 | 77 | 109 |
101 | 97 | -4 | TE | Mike Gesicki | MIA | 103.44 | 90 | 114 |
102 | 106 | 4 | QB | Trey Lance | SF | 104.28 | 88 | 118 |
103 | 104 | 1 | WR | Robert Woods | TEN | 105.28 | 91 | 127 |
104 | 102 | -2 | RB | Melvin Gordon | DEN | 106.11 | 94 | 117 |
105 | 101 | -4 | WR | Tyler Lockett | SEA | 106.17 | 91 | 136 |
106 | 105 | -1 | RB | Rashaad Penny | SEA | 108.44 | 100 | 134 |
107 | 114 | 7 | WR | Chris Olave | NO | 109.33 | 85 | 130 |
108 | 108 | 0 | WR | Garrett Wilson | NYJ | 110.06 | 93 | 125 |
109 | 116 | 7 | WR | Christian Kirk | JAC | 110.56 | 95 | 123 |
110 | 115 | 5 | WR | Russell Gage | TB | 111.5 | 93 | 130 |
111 | 109 | -2 | QB | Kirk Cousins | MIN | 111.67 | 87 | 138 |
112 | 112 | 0 | TE | Cole Kmet | CHI | 113.06 | 97 | 154 |
113 | 110 | -3 | TE | Rob Gronkowski | FA | 113.33 | 89 | 138 |
114 | 107 | -7 | QB | Deshaun Watson | CLE | 113.39 | 97 | 128 |
115 | 111 | -4 | RB | Dameon Pierce | HOU | 114.11 | 87 | 131 |
116 | 123 | 7 | WR | Allen Lazard | GB | 116.11 | 101 | 144 |
117 | 121 | 4 | TE | Albert Okwuegbunam | DEN | 117.89 | 98 | 145 |
118 | 113 | -5 | RB | Ronald Jones | KC | 119.61 | 107 | 137 |
119 | 120 | 1 | QB | Tua Tagovailoa | MIA | 120 | 103 | 136 |
120 | 125 | 5 | WR | Michael Gallup | DAL | 121.94 | 72 | 155 |
121 | 118 | -3 | RB | Michael Carter | NYJ | 122.33 | 105 | 159 |
122 | 119 | -3 | WR | Kadarius Toney | NYG | 122.67 | 109 | 162 |
123 | 117 | -6 | TE | Irv Smith | MIN | 124.06 | 115 | 140 |
124 | 122 | -2 | RB | Rhamondre Stevenson | NE | 125.17 | 108 | 152 |
125 | 126 | 1 | TE | Noah Fant | SEA | 125.72 | 107 | 152 |
126 | 139 | 13 | WR | Tyler Boyd | CIN | 128.61 | 94 | 146 |
127 | 130 | 3 | WR | Chase Claypool | PIT | 129.39 | 115 | 153 |
128 | 132 | 4 | WR | Christian Watson | GB | 129.72 | 110 | 154 |
129 | 128 | -1 | RB | Rachaad White | TB | 130.11 | 110 | 146 |
130 | 124 | -6 | RB | Isaiah Spiller | LAC | 130.89 | 112 | 149 |
131 | 129 | -2 | TE | Hunter Henry | NE | 131.78 | 120 | 150 |
132 | 135 | 3 | TE | Robert Tonyan | GB | 132.61 | 114 | 156 |
133 | 127 | -6 | QB | Trevor Lawrence | JAC | 132.89 | 102 | 162 |
134 | 134 | 0 | RB | Alexander Mattison | MIN | 133.72 | 109 | 149 |
135 | 133 | -2 | TE | Tyler Higbee | LAR | 134.28 | 125 | 147 |
136 | 141 | 5 | QB | Matt Ryan | IND | 134.33 | 101 | 170 |
137 | 138 | 1 | RB | Nyheim Hines | IND | 134.5 | 119 | 147 |
138 | 136 | -2 | QB | Justin Fields | CHI | 135.28 | 121 | 168 |
139 | 147 | 8 | RB | Darrell Henderson | LAR | 140.33 | 118 | 161 |
140 | 137 | -3 | WR | Jameson Williams | DET | 141.17 | 109 | 168 |
141 | 140 | -1 | WR | Rondale Moore | ARI | 141.72 | 123 | 161 |
142 | 148 | 6 | WR | Marquez Valdes-Scantling | KC | 142.44 | 121 | 154 |
143 | 145 | 2 | QB | Jameis Winston | NO | 142.94 | 120 | 171 |
144 | 143 | -1 | WR | Kenny Golladay | NYG | 144.5 | 123 | 171 |
145 | 142 | -3 | RB | Tyler Allgeier | ATL | 145 | 133 | 157 |
146 | 146 | 0 | TE | David Njoku | CLE | 145.17 | 111 | 159 |
147 | 131 | -16 | TE | Logan Thomas | WAS | 147.11 | 122 | 179 |
148 | 151 | 3 | QB | Ryan Tannehill | TEN | 149.56 | 125 | 174 |
149 | 149 | 0 | TE | Gerald Everett | LAC | 150 | 131 | 167 |
150 | 152 | 2 | WR | Jahan Dotson | WAS | 150.94 | 119 | 172 |
151 | 158 | 7 | WR | Jarvis Landry | NO | 153.33 | 110 | 179 |
152 | 144 | -8 | RB | James Robinson | JAC | 154.06 | 129 | 176 |
153 | 150 | -3 | QB | Zach Wilson | NYJ | 154.22 | 134 | 195 |
154 | 156 | 2 | WR | DeVante Parker | NE | 155.17 | 127 | 176 |
155 | 153 | -2 | RB | Kenneth Gainwell | PHI | 155.28 | 131 | 170 |
156 | 165 | 9 | WR | Mecole Hardman | KC | 156.72 | 138 | 170 |
157 | 159 | 2 | RB | Tyrion Davis-Price | SF | 158.33 | 132 | 177 |
158 | 164 | 6 | RB | J.D. McKissic | WAS | 158.83 | 127 | 173 |
159 | 154 | -5 | QB | Daniel Jones | NYG | 160.44 | 135 | 196 |
160 | 155 | -5 | TE | Evan Engram | JAC | 160.72 | 146 | 190 |
161
Photos provided by Imagn Images
Share This ArticleFeatured ArticlesDak's Ceiling, Purdy's Payday, Henry's Reward, Achane's Ambition, and Schedule Fallout: The Fantasy Notebook
Bob Harris
Bob Harris brings you a big-picture look at fantasy-specific news and notes from around the NFL with the Fantasy Notebook.
05/17/25
Read More
More by Clayton GrayUnderdog ADP Movement: How Best-Ball ADP Is Changing
Clayton Gray
Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.
05/18/25
Read More
2025 NFL Schedule: Prime Time Games
Clayton Gray
A team-by-team look at the 2025 NFL prime time games.
05/14/25
Read More
2025 NFL Schedule: Bye Weeks
Clayton Gray
Each team's bye week for the 2025 NFL schedule.
05/14/25
Read More
2025 NFL Strength of Schedule By Team
Clayton Gray
The team-by-team strength of schedule for the 2025 NFL season.
05/14/25
Read More
Underdog ADP Movement: How Best-Ball ADP Is Changing
Clayton Gray
Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.
05/11/25
Read More
|