As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.
Luckily, we have that now.
Note that this page is best-ball ADP. If you want ADP for the normal season-long leagues, click here.
Also, note that today's updated ADP is only available for our ELITE level subscribers. To get an idea of how this data is presented, you can view this free version from June 3.
Key
- Rank -- rank by ADP for this past week of drafts
- LW -- rank by ADP for last week
- Diff -- the difference between this week and last
- ADP -- the current ADP on FFPC/FPC
- High -- the highest pick that player was taken
- Low -- the lowest pick that player was taken
Continue reading this content with a ELITE subscription.
An ELITE subscription is required to access content for Best Ball leagues. If this league is not a Best Ball league, you can edit your leagues here.
Rank | LW | Diff | Pos | Player | Team | ADP | High | Low |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | RB | Jonathan Taylor | IND | 1.23 | 1 | 4 |
2 | 2 | 0 | RB | Christian McCaffrey | CAR | 2.46 | 1 | 11 |
3 | 4 | 1 | WR | Cooper Kupp | LAR | 4.1 | 2 | 8 |
4 | 3 | -1 | WR | Justin Jefferson | MIN | 4.42 | 2 | 15 |
5 | 5 | 0 | RB | Austin Ekeler | LAC | 5.65 | 2 | 21 |
6 | 6 | 0 | WR | Ja'Marr Chase | CIN | 6.81 | 3 | 17 |
7 | 7 | 0 | TE | Travis Kelce | KC | 8.27 | 4 | 17 |
8 | 9 | 1 | RB | Dalvin Cook | MIN | 9.58 | 4 | 23 |
9 | 10 | 1 | RB | Derrick Henry | TEN | 10.46 | 4 | 26 |
10 | 8 | -2 | RB | Najee Harris | PIT | 10.9 | 4 | 30 |
11 | 11 | 0 | WR | Stefon Diggs | BUF | 13.35 | 6 | 28 |
12 | 13 | 1 | RB | Joe Mixon | CIN | 14.33 | 7 | 31 |
13 | 14 | 1 | TE | Mark Andrews | BAL | 14.5 | 5 | 29 |
14 | 15 | 1 | WR | Davante Adams | LV | 14.9 | 7 | 28 |
15 | 12 | -3 | RB | D'Andre Swift | DET | 16.08 | 7 | 38 |
16 | 16 | 0 | RB | Saquon Barkley | NYG | 16.79 | 5 | 41 |
17 | 19 | 2 | RB | Alvin Kamara | NO | 17.02 | 8 | 40 |
18 | 17 | -1 | WR | CeeDee Lamb | DAL | 18.31 | 10 | 34 |
19 | 21 | 2 | TE | Kyle Pitts | ATL | 19.65 | 11 | 33 |
20 | 18 | -2 | RB | Aaron Jones | GB | 20.44 | 13 | 42 |
21 | 20 | -1 | RB | Javonte Williams | DEN | 21.71 | 14 | 36 |
22 | 22 | 0 | WR | Deebo Samuel | SF | 23.92 | 1 | 42 |
23 | 24 | 1 | RB | Leonard Fournette | TB | 24.12 | 18 | 44 |
24 | 23 | -1 | WR | Tyreek Hill | MIA | 24.67 | 14 | 39 |
25 | 25 | 0 | RB | Nick Chubb | CLE | 27.62 | 19 | 47 |
26 | 27 | 1 | WR | Michael Pittman | IND | 27.94 | 21 | 49 |
27 | 26 | -1 | WR | Mike Evans | TB | 27.94 | 20 | 57 |
28 | 34 | 6 | QB | Josh Allen | BUF | 28.27 | 1 | 46 |
29 | 28 | -1 | WR | Tee Higgins | CIN | 30.48 | 20 | 57 |
30 | 32 | 2 | WR | A.J. Brown | PHI | 31.42 | 23 | 60 |
31 | 30 | -1 | RB | James Conner | ARI | 31.48 | 22 | 54 |
32 | 33 | 1 | WR | Keenan Allen | LAC | 33.85 | 23 | 62 |
33 | 31 | -2 | RB | Travis Etienne | JAC | 34 | 22 | 55 |
34 | 35 | 1 | WR | DJ Moore | CAR | 35.12 | 26 | 66 |
35 | 29 | -6 | TE | Darren Waller | LV | 36.44 | 22 | 55 |
36 | 37 | 1 | RB | Ezekiel Elliott | DAL | 37.77 | 24 | 50 |
37 | 38 | 1 | WR | Courtland Sutton | DEN | 37.79 | 27 | 70 |
38 | 39 | 1 | WR | Mike Williams | LAC | 38.62 | 31 | 75 |
39 | 36 | -3 | TE | George Kittle | SF | 41.65 | 30 | 60 |
40 | 42 | 2 | QB | Justin Herbert | LAC | 43.1 | 3 | 63 |
41 | 41 | 0 | TE | Dalton Schultz | DAL | 43.75 | 32 | 70 |
42 | 44 | 2 | WR | Jaylen Waddle | MIA | 44.54 | 32 | 79 |
43 | 40 | -3 | RB | Breece Hall | NYJ | 44.96 | 20 | 60 |
44 | 46 | 2 | WR | Allen Robinson | LAR | 45.5 | 34 | 77 |
45 | 47 | 2 | QB | Patrick Mahomes | KC | 46.08 | 2 | 65 |
46 | 49 | 3 | WR | Diontae Johnson | PIT | 47.75 | 38 | 67 |
47 | 48 | 1 | WR | Gabe Davis | BUF | 48.5 | 37 | 84 |
48 | 45 | -3 | WR | Terry McLaurin | WAS | 50.1 | 33 | 76 |
49 | 43 | -6 | RB | Cam Akers | LAR | 51.1 | 32 | 81 |
50 | 53 | 3 | QB | Lamar Jackson | BAL | 53.17 | 4 | 72 |
51 | 50 | -1 | RB | David Montgomery | CHI | 53.27 | 37 | 79 |
52 | 54 | 2 | RB | AJ Dillon | GB | 54.23 | 34 | 86 |
53 | 52 | -1 | WR | Marquise Brown | ARI | 54.62 | 41 | 85 |
54 | 57 | 3 | WR | Brandin Cooks | HOU | 55.6 | 40 | 86 |
55 | 58 | 3 | WR | Amon-Ra St. Brown | DET | 55.69 | 38 | 90 |
56 | 55 | -1 | TE | T.J. Hockenson | DET | 58.06 | 45 | 82 |
57 | 82 | 25 | RB | Dameon Pierce | HOU | 58.88 | 29 | 92 |
58 | 56 | -2 | WR | DK Metcalf | SEA | 59.83 | 47 | 81 |
59 | 61 | 2 | TE | Dallas Goedert | PHI | 60.38 | 47 | 84 |
60 | 62 | 2 | QB | Jalen Hurts | PHI | 61.37 | 9 | 77 |
61 | 51 | -10 | RB | J.K. Dobbins | BAL | 61.52 | 38 | 84 |
62 | 60 | -2 | WR | JuJu Smith-Schuster | KC | 61.75 | 43 | 94 |
63 | 63 | 0 | QB | Kyler Murray | ARI | 61.92 | 8 | 82 |
64 | 64 | 0 | RB | Elijah Mitchell | SF | 63.29 | 25 | 84 |
65 | 59 | -6 | WR | Jerry Jeudy | DEN | 63.62 | 45 | 93 |
66 | 67 | 1 | WR | Chris Godwin | TB | 65.37 | 44 | 101 |
67 | 70 | 3 | QB | Joe Burrow | CIN | 66.04 | 7 | 84 |
68 | 69 | 1 | WR | Darnell Mooney | CHI | 66.87 | 49 | 99 |
69 | 65 | -4 | WR | Rashod Bateman | BAL | 67.31 | 49 | 107 |
70 | 66 | -4 | WR | Michael Thomas | NO | 68.06 | 46 | 112 |
71 | 68 | -3 | RB | Josh Jacobs | LV | 72.73 | 51 | 91 |
72 | 80 | 8 | RB | Chase Edmonds | MIA | 73.77 | 45 | 101 |
73 | 74 | 1 | RB | Tony Pollard | DAL | 75.25 | 47 | 96 |
74 | 72 | -2 | WR | Adam Thielen | MIN | 75.4 | 60 | 110 |
75 | 77 | 2 | QB | Russell Wilson | DEN | 75.75 | 9 | 96 |
76 | 71 | -5 | TE | Zach Ertz | ARI | 76.37 | 48 | 124 |
77 | 73 | -4 | RB | Clyde Edwards-Helaire | KC | 78.88 | 60 | 100 |
78 | 81 | 3 | RB | Rhamondre Stevenson | NE | 79.79 | 63 | 106 |
79 | 83 | 4 | QB | Tom Brady | TB | 80.25 | 12 | 108 |
80 | 75 | -5 | WR | Elijah Moore | NYJ | 81.08 | 61 | 114 |
81 | 76 | -5 | WR | Allen Lazard | GB | 81.65 | 61 | 125 |
82 | 96 | 14 | WR | Christian Kirk | JAC | 84.25 | 58 | 122 |
83 | 84 | 1 | WR | Hunter Renfrow | LV | 84.29 | 68 | 112 |
84 | 86 | 2 | QB | Trey Lance | SF | 84.75 | 13 | 108 |
85 | 89 | 4 | RB | Antonio Gibson | WAS | 84.83 | 55 | 105 |
86 | 79 | -7 | WR | Amari Cooper | CLE | 86.69 | 66 | 109 |
87 | 85 | -2 | QB | Dak Prescott | DAL | 86.77 | 14 | 113 |
88 | 78 | -10 | TE | Dawson Knox | BUF | 89.52 | 64 | 117 |
89 | 90 | 1 | WR | Brandon Aiyuk | SF | 91.06 | 77 | 116 |
90 | 98 | 8 | RB | Rashaad Penny | SEA | 91.71 | 72 | 115 |
91 | 88 | -3 | WR | Drake London | ATL | 92.33 | 74 | 123 |
92 | 93 | 1 | RB | Cordarrelle Patterson | ATL | 92.4 | 73 | 115 |
93 | 97 | 4 | QB | Matthew Stafford | LAR | 92.87 | 18 | 114 |
94 | 95 | 1 | WR | DeVonta Smith | PHI | 93.31 | 73 | 123 |
95 | 87 | -8 | RB | Kareem Hunt | CLE | 94.56 | 77 | 128 |
96 | 92 | -4 | WR | DeAndre Hopkins | ARI | 95.13 | 50 | 116 |
97 | 103 | 6 | TE | Cole Kmet | CHI | 95.42 | 56 | 127 |
98 | 102 | 4 | QB | Derek Carr | LV | 97.12 | 15 | 120 |
99 | 94 | -5 | RB | Miles Sanders | PHI | 97.63 | 80 | 123 |
100 | 91 | -9 | RB | Devin Singletary | BUF | 98.31 | 73 | 114 |
101 | 100 | -1 | TE | Pat Freiermuth | PIT | 98.63 | 73 | 120 |
102 | 104 | 2 | QB | Aaron Rodgers | GB | 99.48 | 23 | 120 |
103 | 108 | 5 | QB | Kirk Cousins | MIN | 100.5 | 20 | 129 |
104 | 101 | -3 | RB | Damien Harris | NE | 101.62 | 81 | 120 |
105 | 105 | 0 | WR | Robert Woods | TEN | 102.69 | 78 | 131 |
106 | 99 | -7 | WR | Kadarius Toney | NYG | 106.63 | 85 | 159 |
107 | 111 | 4 | WR | Tyler Lockett | SEA | 108.77 | 86 | 137 |
108 | 106 | -2 | RB | James Cook | BUF | 108.98 | 74 | 133 |
109 | 112 | 3 | WR | Chris Olave | NO | 109.23 | 73 | 133 |
110 | 107 | -3 | RB | Kenneth Walker | SEA | 110.25 | 73 | 143 |
111 | 116 | 5 | QB | Tua Tagovailoa | MIA | 113.06 | 32 | 142 |
112 | 113 | 1 | RB | Nyheim Hines | IND | 113.21 | 85 | 134 |
113 | 110 | -3 | RB | Melvin Gordon | DEN | 113.65 | 92 | 142 |
114 | 120 | 6 | QB | Justin Fields | CHI | 115.56 | 26 | 141 |
115 | 121 | 6 | QB | Trevor Lawrence | JAC | 117.21 | 34 | 149 |
116 | 129 | 13 | RB | Darrell Henderson | LAR | 117.96 | 84 | 160 |
117 | 114 | -3 | TE | Irv Smith | MIN | 118.21 | 95 | 139 |
118 | 109 | -9 | WR | Skyy Moore | KC | 119.04 | 92 | 143 |
119 | 124 | 5 | WR | George Pickens | PIT | 122.6 | 87 | 170 |
120 | 122 | 2 | WR | Treylon Burks | TEN | 123.31 | 103 | 170 |
121 | 117 | -4 | TE | Hunter Henry | NE | 123.48 | 92 | 156 |
122 | 119 | -3 | WR | Marquez Valdes-Scantling | KC | 124.29 | 93 | 151 |
123 | 127 | 4 | RB | Rachaad White | TB | 124.42 | 98 | 154 |
124 | 139 | 15 | RB | Michael Carter | NYJ | 126.1 | 107 | 156 |
125 | 137 | 12 | QB | Jameis Winston | NO | 126.21 | 49 | 172 |
126 | 118 | -8 | RB | Kenneth Gainwell | PHI | 128.08 | 103 | 156 |
127 | 128 | 1 | WR | Tyler Boyd | CIN | 128.58 | 106 | 158 |
128 | 126 | -2 | WR | Chase Claypool | PIT | 128.92 | 85 | 155 |
129 | 125 | -4 | TE | Albert Okwuegbunam | DEN | 130.79 | 99 | 159 |
130 | 132 | 2 | QB | Matt Ryan | IND | 131.79 | 46 | 201 |
131 | 133 | 2 | RB | James Robinson | JAC | 132.9 | 110 | 156 |
132 | 131 | -1 | TE | Tyler Higbee | LAR | 133.21 | 102 | 169 |
133 | 115 | -18 | TE | Mike Gesicki | MIA | 133.5 | 112 | 159 |
134 | 141 | 7 | TE | David Njoku | CLE | 136.46 | 122 | 156 |
135 | 134 | -1 | RB | Alexander Mattison | MIN | 136.77 | 109 | 160 |
136 | 135 | -1 | WR | Rondale Moore | ARI | 138.1 | 98 | 179 |
137 | 130 | -7 | WR | Russell Gage | TB | 140.69 | 107 | 181 |
138 | 138 | 0 | WR | Jahan Dotson | WAS | 141.17 | 110 | 164 |
139 | 157 | 18 | WR | Michael Gallup | DAL | 142.75 | 119 | 167 |
140 | 143 | 3 | RB | Isiah Pacheco | KC | 145.42 | 106 | 204 |
141 | 149 | 8 | QB | Daniel Jones | NYG | 146.71 | 47 | 207 |
142 | 140 | -2 | TE | Gerald Everett | LAC | 146.85 | 97 | 188 |
143 | 148 | 5 | RB | Khalil Herbert | CHI | 147.21 | 124 | 180 |
144 | 142 | -2 | WR | Garrett Wilson | NYJ | 149.37 | 116 | 174 |
145 | 123 | -22 | RB | Brian Robinson | WAS | 149.44 | 112 | 184 |
146 | 153 | 7 | RB | J.D. McKissic | WAS | 150.12 | 122 | 183 |
147 | 147 | 0 | TE | Evan Engram | JAC | 150.42 | 114 | 186 |
148 | 145 | -3 | RB | Tyler Allgeier | ATL | 150.67 | 116 | 192 |
149 | 165 | 16 | RB | Raheem Mostert | MIA | 151.63 | 48 | 179 |
150 | 146 | -4 | WR | Romeo Doubs | GB | 151.88 | 110 | 266 |
151 | 162 | 11 | WR | Nico Collins | HOU | 151.9 | 103 | 214 |
152 | 136 | -16 | TE | Noah Fant | SEA | 152.75 | 130 | 193 |
153 | 161 | 8 | QB | Jared Goff | DET | 153.33 | 61 | 221 |
154 | 155 | 1 | WR | Julio Jones | TB | 153.85 | 121 | 186 |
155 | 150 | -5 | TE | Robert Tonyan | GB | 154.71 | 121 | 185 |
156 | 160 | 4 | WR | Jakobi Meyers | NE | 154.77 | 116 | 227 |
157 | 163 | 6 | DF | BUF Team Defense | BUF | 158.1 | 87 | 202 |
158 | 156 | -2 | PK | Justin Tucker | BAL | 158.29 | 111 | 184 |
159 | 186 | 27 | QB | Baker Mayfield | CAR | 159.17 | 65 | Photos provided by Imagn Images
Share This ArticleFeatured ArticlesNo Fool’s Gold: The Chuba Hubbard Underdog Story
Rachel Tootsiepop
Once overlooked, Chuba Hubbard is proving that even an unlikely underdog can shine bright.
05/18/25
Read More
More by Clayton GrayUnderdog ADP Movement: How Best-Ball ADP Is Changing
Clayton Gray
Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.
05/18/25
Read More
2025 NFL Schedule: Prime Time Games
Clayton Gray
A team-by-team look at the 2025 NFL prime time games.
05/14/25
Read More
2025 NFL Schedule: Bye Weeks
Clayton Gray
Each team's bye week for the 2025 NFL schedule.
05/14/25
Read More
2025 NFL Strength of Schedule By Team
Clayton Gray
The team-by-team strength of schedule for the 2025 NFL season.
05/14/25
Read More
Underdog ADP Movement: How Best-Ball ADP Is Changing
Clayton Gray
Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.
05/11/25
Read More
|