As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.
Luckily, we have that now.
Note that this page is best-ball ADP. If you want ADP for the normal season-long leagues, click here.
Also, note that today's updated ADP is only available for our ELITE level subscribers. To get an idea of how this data is presented, you can view this free version from June 3.
Key
- Rank -- rank by ADP for this past week of drafts
- LW -- rank by ADP for last week
- Diff -- the difference between this week and last
- ADP -- the current ADP on FFPC/FPC
- High -- the highest pick that player was taken
- Low -- the lowest pick that player was taken
Continue reading this content with a ELITE subscription.
An ELITE subscription is required to access content for Best Ball leagues. If this league is not a Best Ball league, you can edit your leagues here.
Rank | LW | Diff | Pos | Player | Team | ADP | High | Low |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | RB | Christian McCaffrey | CAR | 2 | 1 | 4 |
2 | 3 | 1 | WR | Justin Jefferson | MIN | 3.9 | 2 | 7 |
3 | 4 | 1 | WR | Cooper Kupp | LAR | 4.17 | 3 | 7 |
4 | 5 | 1 | RB | Austin Ekeler | LAC | 4.62 | 2 | 7 |
5 | 7 | 2 | WR | Ja'Marr Chase | CIN | 6.72 | 5 | 9 |
6 | 6 | 0 | TE | Travis Kelce | KC | 7.07 | 4 | 12 |
7 | 9 | 2 | RB | Najee Harris | PIT | 8.69 | 3 | 14 |
8 | 10 | 2 | RB | Dalvin Cook | MIN | 9 | 6 | 14 |
9 | 8 | -1 | RB | Derrick Henry | TEN | 9.38 | 4 | 15 |
10 | 12 | 2 | WR | Stefon Diggs | BUF | 11.86 | 8 | 15 |
11 | 13 | 2 | RB | D'Andre Swift | DET | 13.62 | 7 | 18 |
12 | 15 | 3 | RB | Joe Mixon | CIN | 14.38 | 6 | 23 |
13 | 11 | -2 | TE | Mark Andrews | BAL | 14.41 | 8 | 19 |
14 | 14 | 0 | WR | Davante Adams | LV | 14.83 | 10 | 22 |
15 | 16 | 1 | RB | Saquon Barkley | NYG | 15.1 | 10 | 21 |
16 | 17 | 1 | WR | CeeDee Lamb | DAL | 17.69 | 10 | 22 |
17 | 18 | 1 | RB | Aaron Jones | GB | 18.1 | 13 | 22 |
18 | 20 | 2 | RB | Alvin Kamara | NO | 18.41 | 11 | 24 |
19 | 19 | 0 | RB | Javonte Williams | DEN | 19.72 | 14 | 26 |
20 | 22 | 2 | TE | Kyle Pitts | ATL | 20.07 | 13 | 26 |
21 | 21 | 0 | WR | Deebo Samuel | SF | 22.07 | 16 | 32 |
22 | 24 | 2 | WR | Tyreek Hill | MIA | 24.72 | 12 | 31 |
23 | 23 | 0 | RB | Leonard Fournette | TB | 24.9 | 20 | 31 |
24 | 25 | 1 | RB | Nick Chubb | CLE | 26.79 | 18 | 34 |
25 | 26 | 1 | WR | Mike Evans | TB | 27.34 | 23 | 35 |
26 | 28 | 2 | WR | Michael Pittman | IND | 28.38 | 18 | 37 |
27 | 27 | 0 | WR | Tee Higgins | CIN | 28.52 | 18 | 40 |
28 | 30 | 2 | TE | Darren Waller | LV | 29.1 | 22 | 53 |
29 | 33 | 4 | RB | James Conner | ARI | 30.52 | 22 | 41 |
30 | 31 | 1 | RB | Travis Etienne | JAC | 31.31 | 23 | 41 |
31 | 29 | -2 | WR | A.J. Brown | PHI | 31.9 | 24 | 42 |
32 | 34 | 2 | WR | Keenan Allen | LAC | 32.66 | 24 | 42 |
33 | 32 | -1 | QB | Josh Allen | BUF | 33.07 | 17 | 42 |
34 | 35 | 1 | WR | DJ Moore | CAR | 36.34 | 29 | 50 |
35 | 38 | 3 | TE | George Kittle | SF | 36.86 | 26 | 48 |
36 | 36 | 0 | RB | Ezekiel Elliott | DAL | 38 | 27 | 46 |
37 | 39 | 2 | WR | Courtland Sutton | DEN | 38.14 | 32 | 46 |
38 | 37 | -1 | WR | Mike Williams | LAC | 38.31 | 31 | 45 |
39 | 40 | 1 | RB | Breece Hall | NYJ | 41.93 | 25 | 66 |
40 | 41 | 1 | TE | Dalton Schultz | DAL | 42.07 | 29 | 56 |
41 | 42 | 1 | QB | Justin Herbert | LAC | 42.59 | 36 | 52 |
42 | 43 | 1 | RB | Cam Akers | LAR | 44.1 | 33 | 59 |
43 | 44 | 1 | WR | Jaylen Waddle | MIA | 45.21 | 37 | 58 |
44 | 46 | 2 | WR | Terry McLaurin | WAS | 46.48 | 37 | 60 |
45 | 47 | 2 | WR | Allen Robinson | LAR | 46.72 | 29 | 62 |
46 | 45 | -1 | QB | Patrick Mahomes | KC | 47.45 | 34 | 59 |
47 | 53 | 6 | WR | Gabe Davis | BUF | 48.17 | 38 | 59 |
48 | 50 | 2 | WR | Diontae Johnson | PIT | 49.76 | 36 | 70 |
49 | 49 | 0 | RB | David Montgomery | CHI | 50.52 | 30 | 66 |
50 | 51 | 1 | RB | J.K. Dobbins | BAL | 52.28 | 36 | 69 |
51 | 48 | -3 | WR | Marquise Brown | ARI | 52.55 | 46 | 64 |
52 | 56 | 4 | QB | Lamar Jackson | BAL | 53.31 | 42 | 65 |
53 | 59 | 6 | RB | AJ Dillon | GB | 54.45 | 42 | 67 |
54 | 55 | 1 | TE | T.J. Hockenson | DET | 55.69 | 43 | 68 |
55 | 54 | -1 | WR | DK Metcalf | SEA | 56.31 | 39 | 70 |
56 | 52 | -4 | WR | Brandin Cooks | HOU | 58.52 | 46 | 80 |
57 | 58 | 1 | WR | Amon-Ra St. Brown | DET | 58.72 | 49 | 81 |
58 | 57 | -1 | WR | Jerry Jeudy | DEN | 58.83 | 42 | 77 |
59 | 60 | 1 | WR | JuJu Smith-Schuster | KC | 61.41 | 46 | 79 |
60 | 61 | 1 | TE | Dallas Goedert | PHI | 61.69 | 44 | 74 |
61 | 64 | 3 | QB | Jalen Hurts | PHI | 62.59 | 49 | 78 |
62 | 63 | 1 | QB | Kyler Murray | ARI | 63.07 | 53 | 75 |
63 | 68 | 5 | RB | Elijah Mitchell | SF | 64.45 | 49 | 83 |
64 | 66 | 2 | WR | Rashod Bateman | BAL | 64.72 | 49 | 78 |
65 | 67 | 2 | WR | Michael Thomas | NO | 65.24 | 51 | 82 |
66 | 65 | -1 | WR | Chris Godwin | TB | 66.03 | 49 | 77 |
67 | 62 | -5 | RB | Josh Jacobs | LV | 67.21 | 52 | 92 |
68 | 70 | 2 | WR | Darnell Mooney | CHI | 69.38 | 60 | 79 |
69 | 71 | 2 | QB | Joe Burrow | CIN | 70.24 | 12 | 90 |
70 | 72 | 2 | TE | Zach Ertz | ARI | 72.24 | 63 | 85 |
71 | 74 | 3 | WR | Adam Thielen | MIN | 74.07 | 62 | 85 |
72 | 76 | 4 | RB | Clyde Edwards-Helaire | KC | 76.21 | 57 | 101 |
73 | 73 | 0 | RB | Tony Pollard | DAL | 76.41 | 67 | 102 |
74 | 78 | 4 | WR | Elijah Moore | NYJ | 77.21 | 70 | 89 |
75 | 89 | 14 | WR | Allen Lazard | GB | 78.55 | 64 | 96 |
76 | 77 | 1 | QB | Russell Wilson | DEN | 78.59 | 66 | 94 |
77 | 80 | 3 | TE | Dawson Knox | BUF | 81.14 | 45 | 102 |
78 | 75 | -3 | WR | Amari Cooper | CLE | 81.72 | 68 | 105 |
79 | 91 | 12 | RB | Chase Edmonds | MIA | 82.34 | 49 | 104 |
80 | 84 | 4 | RB | Rhamondre Stevenson | NE | 82.41 | 72 | 93 |
81 | 101 | 20 | RB | Dameon Pierce | HOU | 83.34 | 37 | 103 |
82 | 81 | -1 | QB | Tom Brady | TB | 84.1 | 67 | 103 |
83 | 83 | 0 | WR | Hunter Renfrow | LV | 85.07 | 64 | 106 |
84 | 79 | -5 | QB | Dak Prescott | DAL | 85.62 | 73 | 104 |
85 | 86 | 1 | QB | Trey Lance | SF | 86.41 | 70 | 104 |
86 | 82 | -4 | RB | Kareem Hunt | CLE | 87 | 61 | 101 |
87 | 87 | 0 | WR | Drake London | ATL | 87.45 | 76 | 105 |
88 | 69 | -19 | RB | Antonio Gibson | WAS | 89.07 | 61 | 116 |
89 | 92 | 3 | WR | Brandon Aiyuk | SF | 90.79 | 72 | 107 |
90 | 88 | -2 | RB | Devin Singletary | BUF | 90.9 | 69 | 107 |
91 | 93 | 2 | WR | DeAndre Hopkins | ARI | 91.48 | 67 | 123 |
92 | 95 | 3 | RB | Cordarrelle Patterson | ATL | 91.66 | 54 | 108 |
93 | 85 | -8 | RB | Miles Sanders | PHI | 93.14 | 78 | 118 |
94 | 90 | -4 | WR | DeVonta Smith | PHI | 93.93 | 80 | 128 |
95 | 100 | 5 | WR | Christian Kirk | JAC | 94.24 | 72 | 110 |
96 | 98 | 2 | QB | Matthew Stafford | LAR | 94.86 | 28 | 120 |
97 | 99 | 2 | RB | Rashaad Penny | SEA | 97.83 | 70 | 120 |
98 | 97 | -1 | WR | Kadarius Toney | NYG | 98 | 73 | 123 |
99 | 105 | 6 | TE | Pat Freiermuth | PIT | 99.66 | 43 | 115 |
100 | 94 | -6 | RB | Damien Harris | NE | 100.21 | 66 | 125 |
101 | 96 | -5 | QB | Derek Carr | LV | 100.93 | 73 | 114 |
102 | 103 | 1 | TE | Cole Kmet | CHI | 101.07 | 87 | 114 |
103 | 104 | 1 | QB | Aaron Rodgers | GB | 102.38 | 87 | 118 |
104 | 108 | 4 | WR | Robert Woods | TEN | 104.69 | 85 | 118 |
105 | 106 | 1 | RB | James Cook | BUF | 104.9 | 83 | 124 |
106 | 102 | -4 | RB | Kenneth Walker | SEA | 107.17 | 90 | 132 |
107 | 107 | 0 | QB | Kirk Cousins | MIN | 107.28 | 91 | 124 |
108 | 109 | 1 | WR | Skyy Moore | KC | 110.07 | 93 | 136 |
109 | 111 | 2 | RB | Melvin Gordon | DEN | 110.69 | 69 | 125 |
110 | 114 | 4 | WR | Tyler Lockett | SEA | 112.1 | 88 | 128 |
111 | 118 | 7 | WR | Chris Olave | NO | 112.21 | 82 | 136 |
112 | 112 | 0 | RB | Nyheim Hines | IND | 114.66 | 97 | 132 |
113 | 110 | -3 | TE | Irv Smith | MIN | 115.76 | 97 | 144 |
114 | 115 | 1 | TE | Mike Gesicki | MIA | 119.24 | 84 | 160 |
115 | 117 | 2 | QB | Tua Tagovailoa | MIA | 119.38 | 99 | 144 |
116 | 119 | 3 | TE | Hunter Henry | NE | 120.03 | 100 | 142 |
117 | 123 | 6 | RB | Kenneth Gainwell | PHI | 121.07 | 97 | 142 |
118 | 120 | 2 | WR | Marquez Valdes-Scantling | KC | 121.38 | 88 | 174 |
119 | 121 | 2 | QB | Justin Fields | CHI | 122.9 | 105 | 146 |
120 | 122 | 2 | QB | Trevor Lawrence | JAC | 123.07 | 110 | 145 |
121 | 113 | -8 | WR | Treylon Burks | TEN | 123.69 | 87 | 156 |
122 | 148 | 26 | RB | Brian Robinson | WAS | 125.31 | 78 | 153 |
123 | 142 | 19 | WR | George Pickens | PIT | 127.07 | 100 | 168 |
124 | 116 | -8 | TE | Albert Okwuegbunam | DEN | 127.69 | 93 | 154 |
125 | 126 | 1 | WR | Chase Claypool | PIT | 127.9 | 104 | 146 |
126 | 128 | 2 | RB | Rachaad White | TB | 130.1 | 90 | 152 |
127 | 127 | 0 | WR | Tyler Boyd | CIN | 130.41 | 111 | 156 |
128 | 134 | 6 | RB | Darrell Henderson | LAR | 130.83 | 109 | 150 |
129 | 124 | -5 | WR | Russell Gage | TB | 131.97 | 111 | 148 |
130 | 136 | 6 | TE | Tyler Higbee | LAR | 132.07 | 100 | 156 |
131 | 131 | 0 | QB | Matt Ryan | IND | 134.66 | 115 | 170 |
132 | 129 | -3 | RB | James Robinson | JAC | 134.69 | 114 | 158 |
133 | 133 | 0 | RB | Alexander Mattison | MIN | 135.14 | 112 | 153 |
134 | 137 | 3 | WR | Rondale Moore | ARI | 136.1 | 109 | 166 |
135 | 130 | -5 | TE | Noah Fant | SEA | 136.83 | 108 | 161 |
136 | 132 | -4 | QB | Jameis Winston | NO | 137.1 | 102 | 182 |
137 | 144 | 7 | WR | Jahan Dotson | WAS | 137.28 | 36 | 167 |
138 | 135 | -3 | RB | Michael Carter | NYJ | 138.9 | 109 | 160 |
139 | 138 | -1 | TE | Gerald Everett | LAC | 139.14 | 107 | 163 |
140 | 139 | -1 | TE | David Njoku | CLE | 140.55 | 113 | 172 |
141 | 140 | -1 | WR | Garrett Wilson | NYJ | 140.59 | 98 | 168 |
142 | 157 | 15 | RB | Isiah Pacheco | KC | 143.66 | 118 | 165 |
143 | 125 | -18 | RB | Isaiah Spiller | LAC | 144.97 | 111 | 170 |
144 | 143 | -1 | RB | Tyler Allgeier | ATL | 145.38 | 115 | 173 |
145 | 147 | 2 | WR | Romeo Doubs | GB | 148.28 | 122 | 206 |
146 | 141 | -5 | TE | Evan Engram | JAC | 148.31 | 123 | 169 |
147 | 150 | 3 | RB | Khalil Herbert | CHI | 150.21 | 121 | 168 |
148 | 145 | -3 | QB | Daniel Jones | NYG | 150.34 | 120 | 183 |
149 | 154 | 5 | TE | Robert Tonyan | GB | 151.07 | 125 | 172 |
150 | 149 | -1 | TE | Austin Hooper | TEN | 151.93 | 113 | 195 |
151 | 151 | 0 | WR | Mecole Hardman | KC | 153.48 | 110 | 195 |
152 | 146 | -6 | RB | J.D. McKissic | WAS | 154.59 | 136 | 177 |
153 | 159 | 6 | RB | Jamaal Williams | DET | 155.52 | 120 | 187 |
154 | 164 | 10 | WR | Julio Jones | TB | 157.03 | 132 | 189 |
155 | 152 | -3 | PK | Justin Tucker | BAL | 157.31 | 109 | 189 |
156 | 160 | 4 | WR | Michael Gallup | DAL | 157.55 | 125 | 184 |
157 | 162 | 5 | TE | Hayden Hurst | CIN | 158.45 | 145 | 197 |
158 | 153 | -5 | QB | Mac Jones | NE | 159.17 | 135 | 187 |
159 | 158 | -1 | WR | Jakobi Meyers | NE | 161.79 | 128 | 1
Photos provided by Imagn Images
Share This ArticleFeatured ArticlesNo Fool’s Gold: The Chuba Hubbard Underdog Story
Rachel Tootsiepop
Once overlooked, Chuba Hubbard is proving that even an unlikely underdog can shine bright.
05/18/25
Read More
More by Clayton GrayUnderdog ADP Movement: How Best-Ball ADP Is Changing
Clayton Gray
Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.
05/18/25
Read More
2025 NFL Schedule: Prime Time Games
Clayton Gray
A team-by-team look at the 2025 NFL prime time games.
05/14/25
Read More
2025 NFL Schedule: Bye Weeks
Clayton Gray
Each team's bye week for the 2025 NFL schedule.
05/14/25
Read More
2025 NFL Strength of Schedule By Team
Clayton Gray
The team-by-team strength of schedule for the 2025 NFL season.
05/14/25
Read More
Underdog ADP Movement: How Best-Ball ADP Is Changing
Clayton Gray
Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.
05/11/25
Read More
|