FFPC 28-Round Best-Ball ADP

Clayton Gray's FFPC 28-Round Best-Ball ADP Clayton Gray Published 08/13/2022

As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.

Luckily, we have that now.

Note that this page is best-ball ADP. If you want ADP for the normal season-long leagues, click here.

Also, note that today's updated ADP is only available for our ELITE level subscribers. To get an idea of how this data is presented, you can view this free version from June 3.

Key

  • Rank -- rank by ADP for this past week of drafts
  • LW -- rank by ADP for last week
  • Diff -- the difference between this week and last
  • ADP -- the current ADP on FFPC/FPC
  • High -- the highest pick that player was taken
  • Low -- the lowest pick that player was taken

Already a subscriber?

Continue reading this content with a ELITE subscription.

An ELITE subscription is required to access content for Best Ball leagues. If this league is not a Best Ball league, you can edit your leagues here.

Rank LW Diff Pos Player Team ADP High Low
1 1 0 RB Jonathan Taylor IND 1.41 1 5
2 2 0 RB Christian McCaffrey CAR 3.06 1 10
3 4 1 WR Justin Jefferson MIN 3.88 1 8
4 3 -1 WR Cooper Kupp LAR 4.47 2 7
5 5 0 RB Austin Ekeler LAC 5.24 2 11
6 6 0 TE Travis Kelce KC 7.06 4 19
7 7 0 WR Ja'Marr Chase CIN 7.59 5 14
8 9 1 RB Derrick Henry TEN 9.82 2 16
9 8 -1 RB Najee Harris PIT 10.18 5 23
10 10 0 RB Dalvin Cook MIN 11.47 5 26
11 11 0 WR Stefon Diggs BUF 12.47 8 25
12 12 0 TE Mark Andrews BAL 12.59 8 24
13 14 1 RB Joe Mixon CIN 13.88 2 31
14 13 -1 WR Davante Adams LV 14.12 7 27
15 15 0 RB D'Andre Swift DET 15.82 8 33
16 16 0 WR CeeDee Lamb DAL 17.35 11 29
17 17 0 RB Saquon Barkley NYG 18.24 9 34
18 19 1 TE Kyle Pitts ATL 19.24 13 28
19 18 -1 RB Aaron Jones GB 19.59 15 41
20 20 0 RB Javonte Williams DEN 20.53 14 36
21 22 1 WR Deebo Samuel SF 21.06 13 38
22 21 -1 RB Leonard Fournette TB 23.24 14 45
23 25 2 RB Alvin Kamara NO 24.59 17 42
24 23 -1 WR Mike Evans TB 25.18 22 39
25 27 2 RB Nick Chubb CLE 26.24 20 43
26 24 -2 WR Tyreek Hill MIA 26.65 23 40
27 26 -1 WR Tee Higgins CIN 29 24 39
28 28 0 TE Darren Waller LV 30.53 24 50
29 33 4 QB Josh Allen BUF 31.18 1 39
30 32 2 RB Travis Etienne JAC 31.29 25 46
31 31 0 RB James Conner ARI 31.47 26 58
32 29 -3 WR Michael Pittman IND 31.82 25 64
33 30 -3 WR Keenan Allen LAC 32.88 24 51
34 34 0 WR A.J. Brown PHI 33 25 47
35 38 3 RB Breece Hall NYJ 38.47 32 52
36 35 -1 RB Ezekiel Elliott DAL 39 31 59
37 39 2 RB Cam Akers LAR 40 31 53
38 36 -2 WR DJ Moore CAR 40.18 31 63
39 37 -2 TE George Kittle SF 40.41 34 56
40 40 0 WR Mike Williams LAC 42.18 34 78
41 43 2 QB Justin Herbert LAC 43.24 2 57
42 41 -1 TE Dalton Schultz DAL 43.24 34 61
43 44 1 WR Courtland Sutton DEN 43.35 32 73
44 42 -2 WR Jaylen Waddle MIA 44.35 36 71
45 50 5 QB Patrick Mahomes KC 46.47 3 62
46 49 3 WR Diontae Johnson PIT 47.94 33 75
47 46 -1 WR Terry McLaurin WAS 49.59 38 80
48 45 -3 WR Marquise Brown ARI 50.41 37 82
49 47 -2 RB David Montgomery CHI 50.76 38 66
50 48 -2 WR Allen Robinson LAR 51.12 38 79
51 57 6 QB Lamar Jackson BAL 54.06 4 65
52 52 0 WR Brandin Cooks HOU 54.35 44 90
53 56 3 RB Josh Jacobs LV 55.12 34 72
54 53 -1 RB J.K. Dobbins BAL 55.18 38 67
55 51 -4 TE T.J. Hockenson DET 55.94 45 66
56 59 3 WR Jerry Jeudy DEN 56.59 45 87
57 58 1 QB Kyler Murray ARI 57.29 9 71
58 54 -4 WR Gabe Davis BUF 57.59 50 72
59 55 -4 WR DK Metcalf SEA 58.12 47 83
60 63 3 WR JuJu Smith-Schuster KC 58.94 47 91
61 68 7 QB Joe Burrow CIN 62.59 12 78
62 71 9 QB Jalen Hurts PHI 63.12 6 77
63 64 1 WR Amon-Ra St. Brown DET 64 45 77
64 60 -4 RB Antonio Gibson WAS 64.24 46 85
65 69 4 WR Chris Godwin TB 64.76 48 80
66 66 0 RB Elijah Mitchell SF 65.06 53 76
67 61 -6 RB AJ Dillon GB 65.35 51 92
68 62 -6 WR Rashod Bateman BAL 68 54 93
69 65 -4 TE Dallas Goedert PHI 68.35 48 97
70 70 0 TE Zach Ertz ARI 70.59 61 84
71 67 -4 WR Darnell Mooney CHI 70.71 60 96
72 77 5 WR Michael Thomas NO 73.82 49 89
73 76 3 QB Russell Wilson DEN 74.65 17 92
74 72 -2 RB Tony Pollard DAL 75.41 66 104
75 74 -1 WR Adam Thielen MIN 75.82 62 102
76 79 3 QB Tom Brady TB 75.88 18 97
77 73 -4 WR Amari Cooper CLE 78.41 56 106
78 81 3 WR Elijah Moore NYJ 78.94 62 98
79 75 -4 RB Clyde Edwards-Helaire KC 79 62 115
80 82 2 QB Dak Prescott DAL 79.35 13 95
81 78 -3 RB Miles Sanders PHI 80.06 58 105
82 86 4 QB Trey Lance SF 80.88 15 106
83 84 1 TE Dawson Knox BUF 85.47 72 98
84 88 4 QB Matthew Stafford LAR 87.12 30 101
85 99 14 QB Derek Carr LV 87.35 20 110
86 85 -1 WR Hunter Renfrow LV 87.71 71 130
87 83 -4 RB Kareem Hunt CLE 89.06 69 120
88 80 -8 RB Devin Singletary BUF 89.82 76 118
89 89 0 WR Allen Lazard GB 90 74 109
90 91 1 WR Drake London ATL 90.35 77 122
91 92 1 RB Chase Edmonds MIA 91.65 73 121
92 102 10 QB Aaron Rodgers GB 93.12 21 108
93 90 -3 RB Cordarrelle Patterson ATL 94.82 85 106
94 87 -7 RB Damien Harris NE 95.35 71 114
95 96 1 RB Rashaad Penny SEA 95.47 62 114
96 97 1 WR DeAndre Hopkins ARI 95.53 74 112
97 94 -3 RB Rhamondre Stevenson NE 96.41 75 117
98 98 0 TE Cole Kmet CHI 96.88 77 108
99 107 8 WR Brandon Aiyuk SF 97.35 70 124
100 101 1 QB Kirk Cousins MIN 98.29 22 121
101 95 -6 WR DeVonta Smith PHI 98.53 78 117
102 93 -9 TE Pat Freiermuth PIT 98.59 86 113
103 100 -3 RB Kenneth Walker SEA 100.35 86 118
104 104 0 RB James Cook BUF 100.53 87 119
105 105 0 WR Kadarius Toney NYG 102.12 80 126
106 103 -3 WR Christian Kirk JAC 105.65 80 134
107 111 4 QB Tua Tagovailoa MIA 109.18 32 127
108 112 4 WR Robert Woods TEN 109.29 89 128
109 114 5 RB Dameon Pierce HOU 110.06 90 138
110 113 3 TE Mike Gesicki MIA 110.94 95 125
111 106 -5 RB Melvin Gordon DEN 111.94 99 127
112 118 6 QB Trevor Lawrence JAC 112.41 54 132
113 108 -5 TE Irv Smith MIN 112.88 97 126
114 110 -4 WR Treylon Burks TEN 113.41 99 135
115 115 0 QB Justin Fields CHI 115.12 49 139
116 117 1 TE Hunter Henry NE 118.76 104 152
117 120 3 RB Nyheim Hines IND 119 102 149
118 119 1 WR Skyy Moore KC 120.06 103 146
119 116 -3 WR Tyler Lockett SEA 120.47 101 139
120 126 6 TE Noah Fant SEA 121.76 88 144
121 109 -12 WR Russell Gage TB 122.18 100 152
122 124 2 TE Albert Okwuegbunam DEN 123.94 104 136
123 125 2 WR Chase Claypool PIT 124.24 106 140
124 123 -1 WR Chris Olave NO 125.06 111 142
125 133 8 QB Matt Ryan IND 125.94 35 148
126 121 -5 RB Rachaad White TB 126.71 112 148
127 122 -5 WR Marquez Valdes-Scantling KC 128.12 106 169
128 128 0 QB Jameis Winston NO 128.94 48 156
129 127 -2 RB Alexander Mattison MIN 129.06 97 154
130 143 13 RB James Robinson JAC 133.59 110 152
131 135 4 RB Isaiah Spiller LAC 134.71 114 158
132 134 2 WR Tyler Boyd CIN 135.88 116 153
133 141 8 QB Daniel Jones NYG 136.18 55 191
134 137 3 TE Tyler Higbee LAR 136.71 122 162
135 131 -4 RB Kenneth Gainwell PHI 137.76 121 160
136 138 2 RB Darrell Henderson LAR 137.94 120 150
137 129 -8 RB Michael Carter NYJ 139.71 123 167
138 144 6 QB Mac Jones NE 140.82 95 158
139 139 0 WR Garrett Wilson NYJ 141.41 130 167
140 136 -4 TE David Njoku CLE 142.12 118 165
141 154 13 QB Jared Goff DET 142.82 62 164
142 132 -10 TE Gerald Everett LAC 143.53 116 216
143 130 -13 RB Ronald Jones KC 143.76 123 178
144 142 -2 WR Rondale Moore ARI 143.88 120 173
145 145 0 TE Robert Tonyan GB 146.24 113 164
146 148 2 TE Austin Hooper TEN 146.29 130 163
147 149 2 QB Ryan Tannehill TEN 146.47 57 182
148 140 -8 TE Evan Engram JAC 146.76 120 174
149 146 -3 RB Tyler Allgeier ATL 149.53 122 170
150 147 -3 RB Khalil Herbert CHI 150.53 131 175
151 155 4 QB Zach Wilson NYJ 153.76 44 214
152 158 6 WR Jahan Dotson WAS 154 138 170
153 156 3 WR Jarvis Landry NO 154.47 133 188
154 165 11 DF BUF Team Defense BUF 155.47 99 193
155 168 13 WR Julio Jones TB 157.06 99 183
156 153 -3 RB J.D. McKissic WAS 157.71 135 180
157 163 6 WR Mecole Hardman Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More