Photo: USA Today Sports
As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.
Luckily, we have that now.
Note that this page is ADP for the normal season-long leagues. If you want best-ball ADP, we have 28-Round ADP and Slim ADP.
Also, this ADP is only available for our Free Insiders. To get an idea of how this data looks, you can view this completely free version from July 22.
Key
- Rank -- rank by ADP for this past week of drafts
- LW -- rank by ADP for last week
- Diff -- difference between this week and last
- High -- the highest pick that player was taken
- Low -- the lowest pick that player was taken
Rank
|
LW
|
Diff
|
Pos
|
Player
|
Team
|
ADP
|
High
|
Low
|
1 | 1 | 0 | RB | Christian McCaffrey | CAR | 1.05 | 1 | 2 |
2 | 2 | 0 | RB | Dalvin Cook | MIN | 2.41 | 1 | 5 |
3 | 3 | 0 | TE | Travis Kelce | KC | 2.95 | 1 | 6 |
4 | 4 | 0 | RB | Alvin Kamara | NO | 4.33 | 2 | 8 |
5 | 5 | 0 | RB | Ezekiel Elliott | DAL | 5.79 | 2 | 18 |
6 | 6 | 0 | RB | Derrick Henry | TEN | 6.64 | 3 | 13 |
7 | 7 | 0 | WR | Davante Adams | GB | 6.79 | 3 | 10 |
8 | 8 | 0 | WR | Tyreek Hill | KC | 8.69 | 5 | 16 |
9 | 9 | 0 | RB | Austin Ekeler | LAC | 10.11 | 6 | 16 |
10 | 11 | 1 | WR | Stefon Diggs | BUF | 10.69 | 4 | 20 |
11 | 10 | -1 | TE | Darren Waller | LV | 11.03 | 6 | 17 |
12 | 12 | 0 | RB | Aaron Jones | GB | 12.03 | 6 | 19 |
13 | 13 | 0 | RB | Saquon Barkley | NYG | 13.61 | 5 | 22 |
14 | 15 | 1 | RB | Jonathan Taylor | IND | 14.3 | 4 | 25 |
15 | 14 | -1 | RB | Antonio Gibson | WAS | 14.95 | 6 | 24 |
16 | 16 | 0 | WR | Calvin Ridley | ATL | 16.38 | 11 | 21 |
17 | 18 | 1 | RB | Nick Chubb | CLE | 16.79 | 8 | 23 |
18 | 17 | -1 | WR | DeAndre Hopkins | ARI | 17.44 | 12 | 24 |
19 | 19 | 0 | RB | Najee Harris | PIT | 18.77 | 12 | 26 |
20 | 20 | 0 | TE | George Kittle | SF | 20.87 | 13 | 30 |
21 | 22 | 1 | RB | Joe Mixon | CIN | 21.03 | 12 | 31 |
22 | 21 | -1 | WR | DK Metcalf | SEA | 21.13 | 13 | 27 |
23 | 23 | 0 | RB | Clyde Edwards-Helaire | KC | 21.72 | 12 | 27 |
24 | 24 | 0 | WR | Justin Jefferson | MIN | 23.92 | 13 | 30 |
25 | 25 | 0 | WR | A.J. Brown | TEN | 25.03 | 15 | 34 |
26 | 26 | 0 | WR | Keenan Allen | LAC | 26.7 | 21 | 33 |
27 | 27 | 0 | WR | CeeDee Lamb | DAL | 27.43 | 22 | 32 |
28 | 28 | 0 | WR | Terry McLaurin | WAS | 28.39 | 22 | 34 |
29 | 29 | 0 | RB | J.K. Dobbins | BAL | 29.62 | 21 | 40 |
30 | 32 | 2 | WR | Allen Robinson | CHI | 30.49 | 24 | 39 |
31 | 31 | 0 | TE | Kyle Pitts | ATL | 32.05 | 24 | 44 |
32 | 30 | -2 | RB | D'Andre Swift | DET | 32.48 | 23 | 44 |
33 | 33 | 0 | RB | David Montgomery | CHI | 34.34 | 26 | 44 |
34 | 34 | 0 | WR | Robert Woods | LAR | 35.05 | 30 | 43 |
35 | 36 | 1 | RB | Chris Carson | SEA | 36.25 | 23 | 47 |
36 | 35 | -1 | TE | T.J. Hockenson | DET | 36.51 | 29 | 45 |
37 | 37 | 0 | WR | Amari Cooper | DAL | 37.23 | 28 | 47 |
38 | 39 | 1 | QB | Patrick Mahomes | KC | 37.25 | 21 | 48 |
39 | 40 | 1 | WR | Cooper Kupp | LAR | 38.38 | 28 | 46 |
40 | 38 | -2 | WR | Mike Evans | TB | 40.64 | 32 | 52 |
41 | 45 | 4 | RB | Darrell Henderson | LAR | 40.8 | 32 | 51 |
42 | 44 | 2 | WR | Tyler Lockett | SEA | 42.38 | 33 | 57 |
43 | 41 | -2 | TE | Mark Andrews | BAL | 44.16 | 36 | 52 |
44 | 42 | -2 | WR | Chris Godwin | TB | 44.33 | 34 | 52 |
45 | 43 | -2 | WR | D.J. Moore | CAR | 46.03 | 30 | 57 |
46 | 47 | 1 | RB | Miles Sanders | PHI | 47.21 | 31 | 59 |
47 | 46 | -1 | RB | Travis Etienne | JAC | 49.28 | 37 | 66 |
48 | 51 | 3 | WR | Diontae Johnson | PIT | 50.23 | 34 | 58 |
49 | 50 | 1 | RB | Josh Jacobs | LV | 50.31 | 17 | 63 |
50 | 49 | -1 | WR | Julio Jones | TEN | 50.61 | 38 | 63 |
51 | 53 | 2 | QB | Josh Allen | BUF | 51.13 | 34 | 63 |
52 | 54 | 2 | WR | Adam Thielen | MIN | 51.89 | 37 | 64 |
53 | 52 | -1 | WR | Tee Higgins | CIN | 52.46 | 39 | 63 |
54 | 55 | 1 | WR | Brandon Aiyuk | SF | 53.74 | 45 | 64 |
55 | 59 | 4 | RB | Javonte Williams | DEN | 54.18 | 37 | 71 |
56 | 48 | -8 | WR | Ja'Marr Chase | CIN | 54.3 | 46 | 70 |
57 | 56 | -1 | RB | Mike Davis | ATL | 55.98 | 25 | 78 |
58 | 60 | 2 | QB | Kyler Murray | ARI | 58.1 | 42 | 71 |
59 | 62 | 3 | WR | Jerry Jeudy | DEN | 59.7 | 49 | 77 |
60 | 58 | -2 | WR | Chase Claypool | PIT | 59.87 | 48 | 77 |
61 | 63 | 2 | RB | Kareem Hunt | CLE | 62.67 | 47 | 77 |
62 | 61 | -1 | WR | Odell Beckham | CLE | 62.82 | 50 | 78 |
63 | 64 | 1 | QB | Lamar Jackson | BAL | 63.2 | 45 | 75 |
64 | 57 | -7 | RB | Myles Gaskin | MIA | 63.59 | 39 | 83 |
65 | 66 | 1 | RB | Chase Edmonds | ARI | 65.9 | 53 | 76 |
66 | 65 | -1 | RB | Trey Sermon | SF | 66.11 | 48 | 83 |
67 | 73 | 6 | TE | Logan Thomas | WAS | 67.92 | 41 | 90 |
68 | 70 | 2 | WR | JuJu Smith-Schuster | PIT | 68.49 | 56 | 81 |
69 | 69 | 0 | RB | Michael Carter | NYJ | 70.7 | 61 | 87 |
70 | 74 | 4 | TE | Noah Fant | DEN | 71.89 | 45 | 92 |
71 | 67 | -4 | WR | Robby Anderson | CAR | 72.7 | 58 | 104 |
72 | 77 | 5 | WR | Tyler Boyd | CIN | 73.66 | 61 | 94 |
73 | 71 | -2 | QB | Dak Prescott | DAL | 75.16 | 61 | 102 |
74 | 68 | -6 | WR | Kenny Golladay | NYG | 76.15 | 58 | 102 |
75 | 80 | 5 | WR | Antonio Brown | TB | 77.23 | 58 | 103 |
76 | 72 | -4 | WR | Courtland Sutton | DEN | 77.31 | 63 | 106 |
77 | 83 | 6 | WR | Deebo Samuel | SF | 77.57 | 61 | 92 |
78 | 75 | -3 | RB | James Robinson | JAC | 78.25 | 62 | 108 |
79 | 84 | 5 | RB | Raheem Mostert | SF | 79.49 | 61 | 101 |
80 | 81 | 1 | WR | Laviska Shenault | JAC | 80.44 | 61 | 97 |
81 | 76 | -5 | TE | Dallas Goedert | PHI | 80.87 | 48 | 93 |
82 | 82 | 0 | QB | Russell Wilson | SEA | 81.02 | 63 | 105 |
83 | 79 | -4 | RB | Damien Harris | NE | 82.64 | 60 | 110 |
84 | 87 | 3 | TE | Tyler Higbee | LAR | 82.82 | 65 | 105 |
85 | 86 | 1 | WR | DeVonta Smith | PHI | 84.62 | 70 | 100 |
86 | 88 | 2 | WR | Mike Williams | LAC | 89.26 | 76 | 119 |
87 | 91 | 4 | QB | Aaron Rodgers | GB | 89.54 | 41 | 120 |
88 | 92 | 4 | TE | Robert Tonyan | GB | 90.7 | 60 | 111 |
89 | 78 | -11 | WR | D.J. Chark | JAC | 90.75 | 72 | 115 |
90 | 85 | -5 | RB | Melvin Gordon | DEN | 91.16 | 67 | 118 |
91 | 90 | -1 | WR | Michael Thomas | NO | 91.25 | 71 | 108 |
92 | 89 | -3 | QB | Justin Herbert | LAC | 91.92 | 61 | 122 |
93 | 96 | 3 | RB | A.J. Dillon | GB | 93.31 | 75 | 113 |
94 | 95 | 1 | WR | Michael Gallup | DAL | 94.08 | 78 | 116 |
95 | 93 | -2 | WR | Brandin Cooks | HOU | 94.97 | 76 | 116 |
96 | 94 | -2 | RB | Zack Moss | BUF | 97.23 | 71 | 119 |
97 | 102 | 5 | WR | Mecole Hardman | KC | 99.44 | 76 | 135 |
98 | 103 | 5 | TE | Irv Smith | MIN | 99.72 | 78 | 124 |
99 | 97 | -2 | RB | Leonard Fournette | TB | 99.77 | 80 | 130 |
100 | 100 | 0 | RB | Ronald Jones | TB | 101.52 | 76 | 126 |
101 | 98 | -3 | WR | Elijah Moore | NYJ | 102.31 | 81 | 130 |
102 | 111 | 9 | WR | Darnell Mooney | CHI | 103.79 | 84 | 126 |
103 | 105 | 2 | WR | Jarvis Landry | CLE | 104.85 | 83 | 129 |
104 | 112 | 8 | RB | Jamaal Williams | DET | 105.23 | 84 | 128 |
105 | 101 | -4 | RB | James Conner | ARI | 106.34 | 74 | 127 |
106 | 113 | 7 | WR | Jaylen Waddle | MIA | 106.56 | 86 | 126 |
107 | 106 | -1 | TE | Mike Gesicki | MIA | 106.85 | 84 | 128 |
108 | 99 | -9 | WR | Curtis Samuel | WAS | 106.92 | 75 | 135 |
109 | 115 | 6 | TE | Jonnu Smith | NE | 107.64 | 86 | 142 |
110 | 104 | -6 | RB | Tony Pollard | DAL | 108.87 | 79 | 125 |
111 | 108 | -3 | QB | Tom Brady | TB | 109.02 | 67 | 149 |
112 | 107 | -5 | WR | Will Fuller | MIA | 110.34 | 88 | 134 |
113 | 114 | 1 | RB | Kenyan Drake | LV | 115.21 | 91 | 146 |
114 | 116 | 2 | WR | Michael Pittman | IND | 115.33 | 91 | 140 |
115 | 118 | 3 | TE | Evan Engram | NYG | 117.48 | 97 | 164 |
116 | 109 | -7 | TE | Adam Trautman | NO | 117.95 | 91 | 155 |
117 | 117 | 0 | QB | Matthew Stafford | LAR | 120.52 | 84 | 150 |
118 | 119 | 1 | RB | Gus Edwards | BAL | 121.13 | 91 | 146 |
119 | 122 | 3 | WR | Corey Davis | NYJ | 122.39 | 98 | 155 |
120 | 121 | 1 | WR | Marquise Brown | BAL | 122.92 | 98 | 150 |
121 | 135 | 14 | QB | Ryan Tannehill | TEN | 123.98 | 87 | 157 |
122 | 126 | 4 | QB | Trey Lance | SF | 124.31 | 99 | 153 |
123 | 110 | -13 | RB | David Johnson | HOU | 124.54 | 97 | 161 |
124 | 131 | 7 | WR | Marvin Jones | JAC | 124.98 | 83 | 147 |
125 | 124 | -1 | RB | Alexander Mattison | MIN | 126.18 | 95 | 159 |
126 | 120 | -6 | RB | Latavius Murray | NO | 126.3 | 99 | 153 |
127 | 129 | 2 | WR | Henry Ruggs | LV | 128.46 | 102 | 162 |
128 | 127 | -1 | RB | Nyheim Hines | IND | 129.79 | 96 | 166 |
129 | 134 | 5 | RB | Devin Singletary | BUF | 129.89 | 106 | 153 |
130 | 130 | 0 | QB | Jalen Hurts | PHI | 130.26 | 98 | 152 |
131 | 123 | -8 | WR | Russell Gage | ATL | 131.08 | 104 | 207 |
132 | 136 | 4 | RB | Xavier Jones | LAR | 132.72 | 96 | 164 |
133 | 125 | -8 | TE | Gerald Everett | SEA | 132.93 | 87 | 173 |
134 | 138 | 4 | WR | Rondale Moore | ARI | 134.52 | 108 | 160 |
135 | 133 | -2 | WR | DeVante Parker | MIA | 136.84 | 98 | 191 |
136 | 143 | 7 | TE | Jared Cook | LAC | 137.15 | 102 | 169 |
137 | 144 | 7 | RB | Phillip Lindsay | HOU | 137.43 | 111 | 168 |
138 | 137 | -1 | RB | Rashaad Penny | SEA | 139.33 | 112 | 173 |
139 | 141 | 2 | QB | Joe Burrow | CIN | 140.2 | 118 | 163 |
140 | 139 | -1 | TE | Rob Gronkowski | TB | 140.31 | 32 | 200 |
141 | 169 | 28 | WR | Marquez Callaway | NO | 141.08 | 111 | 177 |
142 | 142 | 0 | TE | Cole Kmet | CHI | 141.8 | 114 | 166 |
143 | 128 | -15 | TE | Hunter Henry | NE | 143.64 | 109 | 185 |
144 | 148 | 4 | QB | Justin Fields | CHI | 143.77 | 112 | 169 |
145 | 140 | -5 | RB | J.D. McKissic | WAS | 144.61 | 118 | 166 |
146 | 150 | 4 | RB | Damien Williams | CHI | 146.03 | 117 | 166 |
147 | 151 | 4 | QB | Trevor Lawrence | JAC | 147.36 | 115 | 173 |
148 | 145 | -3 | WR | Terrace Marshall | CAR | 147.98 | 122 | 183 |
149 | 149 | 0 | TE | Blake Jarwin | DAL | 150.72 | 118 | 191 |
150 | 163 | 13 | WR | Bryan Edwards | LV | 152.75 | 123 | 189 |
151 | 152 | 1 | TE | Anthony Firkser | TEN | 154.59 | 131 | 186 |
152 | 153 | 1 | RB | Giovani Bernard | TB | 154.69 | 123 | 187 |
153 | 158 | 5 | WR | T.Y. Hilton | IND | 155.84 | 119 | 194 |
154 | 154 | 0 | RB | Chuba Hubbard | CAR | 155.97 | 124 | 204 |
155 | 162 | 7 | TE | Zach Ertz | PHI | 157.93 | 122 | 186 |
156 | 147 | -9 | RB | Darrynton Evans | TEN | 159.13 | 121 | 203 |
157 | 156 | -1 | DF | WAS Team Defense | WAS | 161.23 | 122 | 194 |
158 | 132 | -26 | Photos provided by USA TODAY Sports
just now
|