Photo: USA Today Sports
As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.
Luckily, we have that now.
Note that this page is best-ball ADP. If you want ADP for the normal season-long leagues, click here.
Also, this ADP is only available for our Free Insiders. To get an idea of how this data is presented, you can view this completely free version from July 22.
Key
- Rank -- rank by ADP for this past week of drafts
- LW -- rank by ADP for last week
- Diff -- difference between this week and last
- High -- the highest pick that player was taken
- Low -- the lowest pick that player was taken
Rank
|
LW
|
Diff
|
Pos
|
Player
|
Team
|
ADP
|
High
|
Low
|
1 | 1 | 0 | RB | Christian McCaffrey | CAR | 1 | 1 | 1 |
2 | 2 | 0 | RB | Dalvin Cook | MIN | 2.54 | 2 | 4 |
3 | 3 | 0 | TE | Travis Kelce | KC | 3.07 | 2 | 5 |
4 | 4 | 0 | RB | Alvin Kamara | NO | 3.86 | 2 | 9 |
5 | 5 | 0 | RB | Derrick Henry | TEN | 5.93 | 3 | 16 |
6 | 7 | 1 | WR | Davante Adams | GB | 7.11 | 4 | 18 |
7 | 6 | -1 | RB | Ezekiel Elliott | DAL | 7.29 | 5 | 12 |
8 | 8 | 0 | TE | Darren Waller | LV | 9.36 | 6 | 19 |
9 | 9 | 0 | WR | Tyreek Hill | KC | 10.07 | 6 | 23 |
10 | 11 | 1 | RB | Austin Ekeler | LAC | 11.54 | 5 | 31 |
11 | 10 | -1 | RB | Aaron Jones | GB | 11.57 | 8 | 20 |
12 | 12 | 0 | WR | Stefon Diggs | BUF | 11.75 | 9 | 20 |
13 | 13 | 0 | RB | Saquon Barkley | NYG | 14.93 | 9 | 25 |
14 | 14 | 0 | RB | Jonathan Taylor | IND | 15.71 | 11 | 33 |
15 | 17 | 2 | WR | Calvin Ridley | ATL | 15.79 | 12 | 22 |
16 | 16 | 0 | RB | Nick Chubb | CLE | 16.71 | 11 | 24 |
17 | 20 | 3 | RB | Najee Harris | PIT | 17.36 | 11 | 34 |
18 | 15 | -3 | RB | Antonio Gibson | WAS | 17.93 | 7 | 32 |
19 | 19 | 0 | WR | DeAndre Hopkins | ARI | 18.25 | 5 | 26 |
20 | 21 | 1 | WR | DK Metcalf | SEA | 20.21 | 14 | 28 |
21 | 18 | -3 | TE | George Kittle | SF | 21.21 | 15 | 27 |
22 | 22 | 0 | RB | Joe Mixon | CIN | 22.93 | 16 | 42 |
23 | 24 | 1 | WR | Justin Jefferson | MIN | 24 | 19 | 35 |
24 | 25 | 1 | WR | A.J. Brown | TEN | 24.36 | 18 | 30 |
25 | 31 | 6 | QB | Patrick Mahomes | KC | 25.82 | 3 | 39 |
26 | 23 | -3 | RB | Clyde Edwards-Helaire | KC | 25.89 | 19 | 43 |
27 | 27 | 0 | WR | Keenan Allen | LAC | 27.36 | 24 | 36 |
28 | 26 | -2 | WR | CeeDee Lamb | DAL | 28.25 | 20 | 39 |
29 | 29 | 0 | WR | Terry McLaurin | WAS | 30.61 | 24 | 44 |
30 | 30 | 0 | WR | Allen Robinson | CHI | 31.54 | 28 | 46 |
31 | 32 | 1 | TE | Kyle Pitts | ATL | 31.54 | 9 | 40 |
32 | 34 | 2 | RB | Chris Carson | SEA | 32.5 | 25 | 50 |
33 | 35 | 2 | RB | David Montgomery | CHI | 33.71 | 16 | 56 |
34 | 69 | 35 | RB | James Robinson | JAC | 34.64 | 20 | 54 |
35 | 36 | 1 | WR | Robert Woods | LAR | 36.89 | 26 | 46 |
36 | 44 | 8 | QB | Josh Allen | BUF | 37.11 | 5 | 54 |
37 | 38 | 1 | WR | Amari Cooper | DAL | 38.82 | 32 | 57 |
38 | 33 | -5 | RB | D'Andre Swift | DET | 39.21 | 30 | 48 |
39 | 37 | -2 | TE | T.J. Hockenson | DET | 39.75 | 35 | 53 |
40 | 40 | 0 | WR | Mike Evans | TB | 40.29 | 30 | 52 |
41 | 42 | 1 | WR | Tyler Lockett | SEA | 41.93 | 32 | 60 |
42 | 41 | -1 | WR | Cooper Kupp | LAR | 43.07 | 34 | 65 |
43 | 43 | 0 | TE | Mark Andrews | BAL | 43.54 | 36 | 63 |
44 | 47 | 3 | RB | Josh Jacobs | LV | 44.32 | 29 | 67 |
45 | 46 | 1 | WR | Chris Godwin | TB | 45.93 | 37 | 64 |
46 | 45 | -1 | RB | Miles Sanders | PHI | 46.07 | 35 | 78 |
47 | 48 | 1 | WR | D.J. Moore | CAR | 48.04 | 37 | 82 |
48 | 50 | 2 | QB | Kyler Murray | ARI | 49.43 | 6 | 64 |
49 | 54 | 5 | RB | Mike Davis | ATL | 51.39 | 37 | 64 |
50 | 51 | 1 | WR | Diontae Johnson | PIT | 51.79 | 35 | 88 |
51 | 52 | 1 | RB | Javonte Williams | DEN | 52.61 | 33 | 84 |
52 | 121 | 69 | RB | Gus Edwards | BAL | 52.89 | 37 | 76 |
53 | 49 | -4 | WR | Tee Higgins | CIN | 53.29 | 46 | 68 |
54 | 55 | 1 | WR | Adam Thielen | MIN | 54.57 | 48 | 89 |
55 | 39 | -16 | RB | Darrell Henderson | LAR | 55.75 | 36 | 70 |
56 | 53 | -3 | WR | Julio Jones | TEN | 55.86 | 45 | 75 |
57 | 56 | -1 | QB | Lamar Jackson | BAL | 56.21 | 7 | 67 |
58 | 57 | -1 | WR | Brandon Aiyuk | SF | 58.64 | 46 | 93 |
59 | 58 | -1 | RB | Kareem Hunt | CLE | 60.89 | 55 | 74 |
60 | 67 | 7 | RB | Myles Gaskin | MIA | 61.54 | 41 | 71 |
61 | 61 | 0 | WR | Jerry Jeudy | DEN | 61.64 | 49 | 99 |
62 | 63 | 1 | TE | Logan Thomas | WAS | 63.64 | 38 | 79 |
63 | 62 | -1 | RB | Chase Edmonds | ARI | 63.71 | 37 | 83 |
64 | 60 | -4 | WR | Chase Claypool | PIT | 64.29 | 51 | 94 |
65 | 80 | 15 | RB | Damien Harris | NE | 65.89 | 50 | 77 |
66 | 66 | 0 | QB | Russell Wilson | SEA | 66.71 | 10 | 78 |
67 | 65 | -2 | QB | Dak Prescott | DAL | 66.86 | 8 | 81 |
68 | 59 | -9 | WR | Ja'Marr Chase | CIN | 67.5 | 49 | 100 |
69 | 68 | -1 | WR | Odell Beckham | CLE | 68.14 | 55 | 96 |
70 | 76 | 6 | RB | Raheem Mostert | SF | 70.86 | 54 | 85 |
71 | 70 | -1 | TE | Noah Fant | DEN | 71.04 | 49 | 90 |
72 | 64 | -8 | RB | Trey Sermon | SF | 71.36 | 57 | 98 |
73 | 72 | -1 | QB | Aaron Rodgers | GB | 73 | 12 | 88 |
74 | 71 | -3 | WR | Tyler Boyd | CIN | 73.57 | 54 | 102 |
75 | 73 | -2 | WR | Robby Anderson | CAR | 75.32 | 63 | 112 |
76 | 74 | -2 | WR | JuJu Smith-Schuster | PIT | 76.96 | 52 | 97 |
77 | 75 | -2 | QB | Justin Herbert | LAC | 78.25 | 13 | 90 |
78 | 82 | 4 | WR | Laviska Shenault | JAC | 78.71 | 64 | 115 |
79 | 79 | 0 | TE | Tyler Higbee | LAR | 80.82 | 62 | 107 |
80 | 83 | 3 | QB | Tom Brady | TB | 81.61 | 15 | 104 |
81 | 87 | 6 | TE | Robert Tonyan | GB | 81.89 | 62 | 104 |
82 | 78 | -4 | WR | Antonio Brown | TB | 82.82 | 64 | 128 |
83 | 84 | 1 | WR | Courtland Sutton | DEN | 84.61 | 67 | 106 |
84 | 85 | 1 | TE | Dallas Goedert | PHI | 86.5 | 74 | 108 |
85 | 92 | 7 | RB | Melvin Gordon | DEN | 88.57 | 61 | 111 |
86 | 89 | 3 | WR | DeVonta Smith | PHI | 88.71 | 75 | 114 |
87 | 91 | 4 | RB | A.J. Dillon | GB | 89.54 | 72 | 116 |
88 | 88 | 0 | WR | Deebo Samuel | SF | 90 | 73 | 138 |
89 | 93 | 4 | WR | Brandin Cooks | HOU | 91.25 | 74 | 135 |
90 | 90 | 0 | QB | Matthew Stafford | LAR | 93.25 | 14 | 115 |
91 | 135 | 44 | WR | Marquez Callaway | NO | 93.36 | 75 | 127 |
92 | 117 | 25 | WR | Corey Davis | NYJ | 93.43 | 82 | 145 |
93 | 86 | -7 | WR | Kenny Golladay | NYG | 94.25 | 77 | 127 |
94 | 77 | -17 | RB | Michael Carter | NYJ | 95.25 | 79 | 127 |
95 | 98 | 3 | RB | Zack Moss | BUF | 95.75 | 56 | 110 |
96 | 101 | 5 | TE | Mike Gesicki | MIA | 97.93 | 83 | 118 |
97 | 100 | 3 | WR | Michael Thomas | NO | 98.64 | 62 | 160 |
98 | 106 | 8 | RB | Ronald Jones | TB | 100.96 | 67 | 121 |
99 | 97 | -2 | QB | Ryan Tannehill | TEN | 100.96 | 27 | 129 |
100 | 99 | -1 | QB | Jalen Hurts | PHI | 101.29 | 37 | 125 |
101 | 94 | -7 | WR | Michael Gallup | DAL | 101.89 | 84 | 137 |
102 | 102 | 0 | RB | Leonard Fournette | TB | 105.46 | 81 | 145 |
103 | 213 | 110 | RB | Sony Michel | LAR | 105.75 | 66 | 163 |
104 | 111 | 7 | TE | Jonnu Smith | NE | 106.39 | 86 | 124 |
105 | 112 | 7 | WR | Jaylen Waddle | MIA | 106.54 | 87 | 157 |
106 | 103 | -3 | RB | James Conner | ARI | 106.75 | 78 | 125 |
107 | 114 | 7 | RB | Jamaal Williams | DET | 108.39 | 88 | 130 |
108 | 96 | -12 | WR | Mike Williams | LAC | 109.79 | 87 | 147 |
109 | 105 | -4 | WR | Mecole Hardman | KC | 110.39 | 86 | 147 |
110 | 110 | 0 | QB | Joe Burrow | CIN | 112.25 | 29 | 148 |
111 | 107 | -4 | WR | Darnell Mooney | CHI | 114.75 | 88 | 159 |
112 | 120 | 8 | RB | Kenyan Drake | LV | 116.21 | 95 | 140 |
113 | 115 | 2 | QB | Justin Fields | CHI | 116.54 | 66 | 135 |
114 | 136 | 22 | WR | Michael Pittman | IND | 116.61 | 96 | 153 |
115 | 108 | -7 | QB | Trey Lance | SF | 117.18 | 69 | 153 |
116 | 113 | -3 | WR | Curtis Samuel | WAS | 117.21 | 89 | 155 |
117 | 118 | 1 | RB | Tony Pollard | DAL | 117.46 | 97 | 136 |
118 | 109 | -9 | WR | Jarvis Landry | CLE | 119.11 | 98 | 152 |
119 | 104 | -15 | WR | D.J. Chark | JAC | 119.46 | 97 | 144 |
120 | 116 | -4 | WR | Will Fuller | MIA | 120.61 | 96 | 148 |
121 | 126 | 5 | TE | Gerald Everett | SEA | 121.75 | 82 | 142 |
122 | 125 | 3 | RB | Devin Singletary | BUF | 121.89 | 102 | 155 |
123 | 119 | -4 | TE | Evan Engram | NYG | 122.96 | 97 | 145 |
124 | 124 | 0 | QB | Trevor Lawrence | JAC | 123.46 | 41 | 162 |
125 | 132 | 7 | RB | Nyheim Hines | IND | 126.68 | 104 | 155 |
126 | 129 | 3 | QB | Matt Ryan | ATL | 129.57 | 45 | 167 |
127 | 127 | 0 | WR | Russell Gage | ATL | 130.39 | 109 | 153 |
128 | 143 | 15 | RB | Giovani Bernard | TB | 131.07 | 109 | 150 |
129 | 123 | -6 | WR | Elijah Moore | NYJ | 132.04 | 109 | 167 |
130 | 133 | 3 | TE | Rob Gronkowski | TB | 132.11 | 107 | 180 |
131 | 122 | -9 | WR | Marvin Jones | JAC | 132.57 | 111 | 152 |
132 | 154 | 22 | WR | Jakobi Meyers | NE | 133.75 | 89 | 156 |
133 | 139 | 6 | TE | Cole Kmet | CHI | 134.71 | 121 | 160 |
134 | 137 | 3 | QB | Kirk Cousins | MIN | 134.89 | 47 | 173 |
135 | 131 | -4 | WR | Rondale Moore | ARI | 137.89 | 121 | 174 |
136 | 142 | 6 | RB | Phillip Lindsay | HOU | 140 | 113 | 168 |
137 | 146 | 9 | TE | Jared Cook | LAC | 140.46 | 108 | 190 |
138 | 152 | 14 | TE | Hunter Henry | NE | 140.57 | 105 | 168 |
139 | 134 | -5 | WR | Henry Ruggs | LV | 141.39 | 121 | 169 |
140 | 178 | 38 | RB | Rhamondre Stevenson | NE | 143.07 | 116 | 179 |
141 | 163 | 22 | RB | James White | NE | 143.25 | 94 | 168 |
142 | 130 | -12 | WR | Marquise Brown | BAL | 143.46 | 116 | 170 |
143 | 145 | 2 | RB | Alexander Mattison | MIN | 143.96 | 118 | 163 |
144 | 150 | 6 | RB | J.D. McKissic | WAS | 144.25 | 110 | 173 |
145 | 199 | 54 | QB | Jameis Winston | NO | 144.57 | 71 | 182 |
146 | 138 | -8 | QB | Tua Tagovailoa | MIA | 144.64 | 49 | 173 |
147 | 151 | 4 | WR | Terrace Marshall | CAR | 145.39 | 121 | 163 |
148 | 141 | -7 | QB | Baker Mayfield | CLE | 147.54 | 55 | 168 |
149 | 148 | -1 | WR | DeVante Parker | MIA | 151.68 | 116 | 178 |
150 | 147 | -3 | QB | Ryan Fitzpatrick | WAS | 151.79 | 61 | 182 |
151 | 156 | 5 | TE | Austin Hooper | CLE | 153.07 | 114 | 179 |
152 | 153 | 1 | QB | Ben Roethlisberger | PIT | 153.29 | 72 | 177 |
153 | 158 | 5 | TE | Zach Ertz | PHI | 153.89 | 117 | 179 |
154 | 149 | -5 | TE | Blake Jarwin | DAL | 154.21 | 122 | 193 |
155 | 159 | 4 | WR | Cole Beasley | BUF | 155.11 | 85 | 199 |
156 | 140 | -16 | RB | David Johnson | HOU | 155.79 | 108 | 192 |
157 | 161 | 4 | WR | Bryan Edwards | LV | 158.14 | 112 | 192 |
158 | 155 | -3 | TE | Anthony Firkser | TEN | 159.86 | 134 | 184 |
159 | 157 | -2 | QB | Derek Carr | LV | 161.64 | 62 | 198 |
160 | 95 | -65 | TE | Irv Smith | MIN | 163.5 | 88 | Undrafted |
161 | 176 | 15 | RB | Tevin Coleman | NYJ | 165.96 | 129 | 190 |
162 | 167 | 5 | QB | Zach Wilson | NYJ | 166.21 | 80 | 203 |
163 | 162 | -1 | WR | Jalen Reagor | PHI | 166.75 | 129 | 207 |
164 | 182 | 18 | WR | Tyrell Williams | DET | 169.57 | 112 | 207 |
165 | 144 | -21 | RB | Latavius Murray | NO | 170 | 121 | Undrafted |
166 | 160 | -6 | WR | Emmanuel Sanders | BUF | 170.32 | 133 | 188 |
167 | 184 | 17 | WR | Gabriel Davis | BUF | 171.61 | 134 | 215 |
168 | 172 | 4 | WR | Sterling Shepard | NYG | 172.68 | 148 | 198 |
169 | 168 | -1 | RB | Damien Williams | CHI | 172.68 | 143 | 199 |
170 | 301 | 131 | RB | Ty'Son Williams | BAL | 173.36 | 117 | 216 |
171 | 171 | 0 | RB | Chuba Hubbard | CAR | 174.25 | 144 | Undrafted |
172 | 166 | -6 | RB | Rashaad Penny | SEA | 174.29 | 141 | 201 |
173 | 214 | 41 | QB | Mac Jones | NE | 174.68 | 81 | 205 |
174 | 128 | -46 | TE | Adam Trautman | NO | 175.36 | 133 | 213 |
175 | 169 | -6 | QB | Sam Darnold | CAR | 176.14 | 59 | Undrafted |
176 | 174 | -2 | WR | Tre'Quan Smith | NO | 180.54 | 130 | Undrafted |
177 | 179 | 2 | WR | Randall Cobb | GB | 184.14 | 133 | 216 |
178 | 188 | 10 | WR | Rashod Bateman | BAL | 184.64 | 149 | 213 |
179 | 170 | -9 | QB | Daniel Jones | NYG | 184.93 | 73 | Undrafted |
180 | 186 | 6 | WR | Nelson Agholor | NE | 185.36 | 156 | 213 |
181 | 177 | -4 | QB | Carson Wentz | IND | 185.61 | 87 | Undrafted |
182 | 191 | 9 | WR | Marquez Valdes-Scantling | GB | 185.68 | 136 | Undrafted |
183 | 197 | 14 | RB | Kenneth Gainwell | PHI | 185.93 | 113 | Undrafted |
184 | 173 | -11 | TE | Eric Ebron | PIT | 186.96 | 156 | Undrafted |
185 | 185 | 0 | RB | Darrel Williams | KC | 188.39 | 133 | 211 |
186 | 180 | -6 | WR | A.J. Green | ARI | 190.71 | 146 | Undrafted |
187 | 181 | -6 | RB | Darrynton Evans | TEN | 192.86 | 156 | Undrafted |
188 | 183 | -5 | WR | Amon-Ra St. Brown | DET | 192.89 | 132 | Undrafted |
189 | 242 | 53 | RB | Tony Jones | NO | 195.11 | 146 | Undrafted |
190 | 210 | 20 | TE | Pat Freiermuth | PIT | 197.93 | 125 | Undrafted |
191 | 175 | -16 | RB | Malcolm Brown | MIA | 199 | 138 | Undrafted |
192 | 187 | -5 | TE | Dan Arnold | CAR | 202.21 | 165 | Undrafted |
193 | 189 | -4 | QB | Jared Goff | DET | 206.11 | 95 | Undrafted |
194 | 192 | -2 | TE | Hayden Hurst | ATL | 209.36 | 124 | Undrafted |
195 | 231 | 36 | QB | Teddy Bridgewater | DEN | 210.32 | 91 | Undrafted |
196 | 198 | 2 | TE | O.J. Howard | TB | 210.71 | 177 | Undrafted |
197 | 200 | 3 | WR | Parris Campbell | IND | 218.64 | 158 | Undrafted |
198 | 165 | -33 | WR | T.Y. Hilton | IND | 221.04 | 150 | Undrafted |
199 | 194 | -5 | RB | Boston Scott | PHI | 222.57 | 159 | Undrafted |
200 | 190 | -10 | WR | Sammy Watkins | BAL | 224.93 | 177 | Undrafted |
201 | 216 | 15 | RB | Ty Johnson | NYJ | 226.61 | 133 | Undrafted |
202 | 193 | -9 | RB | Jerick McKinnon | KC | 226.89 | 169 | Undrafted |
203 | 218 | 15 | TE | Tyler Kroft | NYJ | 231 | 177 | Undrafted |
204 | 241 | 37 | RB | Carlos Hyde | JAC | 231.75 | 157 | Undrafted |
205 | 202 | -3 | RB | Devontae Booker | NYG | 233.07 | 147 | Undrafted |
206 | 196 | -10 | WR | K.J. Hamler | DEN | 234.43 | 156 | Undrafted |
207 | 195 | -12 | WR | Christian Kirk | ARI | 238.89 | 135 | Undrafted |
208 | 234 | 26 | WR | Quez Watkins | PHI | 252.25 | 162 | Undrafted |
209 | 207 | -2 | TE | Dawson Knox | BUF | 262.32 | 176 | Undrafted |
210 | 297 | 87 | RB | Justice Hill | BAL | 266.36 | 172 | Undrafted |
211 | 201 | -10 | WR | Jamison Crowder | NYJ | 266.39 | 185 | Undrafted |
212 | 204 | -8 | QB | Deshaun Watson | HOU | 273.18 | 141 | Undrafted |
213 | 203 | -10 | RB | Justin Jackson | LAC | 279.71 | 157 | Undrafted |
214 | 251 | 37 | TE | Christopher Herndon | MIN | 282.54 | 158 | Undrafted |
215 | 212 | -3 | WR | Byron Pringle | KC | 284.11 | 108 | Undrafted |
216 | 240 | 24 | TE | Juwan Johnson | NO | 290.43 | 173 | Undrafted |
217 | 206 | -11 | TE | C.J. Uzomah | CIN | 292.46 | 182 | Undrafted |
218 | 236 | 18 | QB | Tyrod Taylor | HOU | 295.46 | 119 | Undrafted |
219 | 217 | -2 | RB | Marlon Mack | IND | 296.93 | 178 | Undrafted |
220 | 229 | 9 | WR | Donovan Peoples-Jones | CLE | 297.43 | 167 | Undrafted |
221 | 205 | -16 | QB | Taysom Hill | NO | 300.75 | 113 | Undrafted |
222 | 220 | -2 | WR | DeSean Jackson | LAR | 306.36 | 182 | Undrafted |
223 | 222 | -1 | WR | Allen Lazard | GB | 306.79 | 165 | Undrafted |
224 | 209 | -15 | RB | Salvon Ahmed | MIA | 306.89 | 167 | Undrafted |
225 | 226 | 1 | WR | Josh Palmer | LAC | 307.21 | 185 | Undrafted |
226 | 239 | 13 | WR | Demarcus Robinson | KC | 308.39 | 181 | Undrafted |
227 | 237 | 10 | QB | Jimmy Garoppolo | SF | 309.89 | 105 | Undrafted |
228 | 215 | -13 | TE | Donald Parham | LAC | 313.5 | 191 | Undrafted |
229 | 245 | 16 | TE | Jordan Akins | HOU | 313.89 | 193 | Undrafted |
230 | 250 | 20 | RB | Jaret Patterson | WAS | 314.14 | 186 | Undrafted |
231 | 238 | 7 | RB | Mark Ingram | HOU | 314.29 | 197 | Undrafted |
232 | 28 | -204 | RB | J.K. Dobbins | BAL | 317.61 | 79 | Undrafted |
233 | 223 | -10 | WR | Dyami Brown | WAS | 318.39 | 194 | Undrafted |
234 | 232 | -2 | WR | Nico Collins | HOU | 319.04 | 192 | Undrafted |
235 | 244 | 9 | WR | Darius Slayton | NYG | 319.64 | 202 | Undrafted |
236 | 219 | -17 | RB | Qadree Ollison | ATL | 319.71 | 202 | Undrafted |
237 | 301 | 64 | TE | Tyler Conklin | MIN | 321.54 | 128 | Undrafted |
238 | 211 | -27 | RB | Tarik Cohen | CHI | 323.18 | 181 | Undrafted |
239 | 230 | -9 | RB | Samaje Perine | CIN | 329.14 | 175 | Undrafted |
240 | Photos provided by USA TODAY Sports
just now
|