FFPC Best-Ball Slim ADP

Clayton Gray's FFPC Best-Ball Slim ADP Clayton Gray Published 08/26/2021

As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.

Luckily, we have that now.

Note that this page is best-ball ADP. If you want ADP for the normal season-long leagues, click here.

Also, this ADP is only available for our Free Insiders. To get an idea of how this data is presented, you can view this completely free version from July 22.

Key

  • Rank -- rank by ADP for this past week of drafts
  • LW -- rank by ADP for last week
  • Diff -- difference between this week and last
  • High -- the highest pick that player was taken
  • Low -- the lowest pick that player was taken

Rank
LW
Diff
Pos
Player
Team
ADP
High
Low
1 1 0 RB Christian McCaffrey CAR 1.04 1 2
2 2 0 RB Dalvin Cook MIN 2.42 1 6
3 3 0 TE Travis Kelce KC 3.06 1 7
4 4 0 RB Alvin Kamara NO 4.52 2 12
5 5 0 RB Derrick Henry TEN 5.69 2 15
6 6 0 RB Ezekiel Elliott DAL 6.6 2 18
7 7 0 WR Davante Adams GB 7.29 2 13
8 8 0 TE Darren Waller LV 8.58 4 19
9 9 0 WR Tyreek Hill KC 9.56 2 16
10 11 1 RB Aaron Jones GB 10.55 3 19
11 10 -1 RB Austin Ekeler LAC 10.57 3 22
12 12 0 WR Stefon Diggs BUF 12.21 4 19
13 13 0 RB Saquon Barkley NYG 13.77 5 22
14 14 0 RB Jonathan Taylor IND 15.12 10 27
15 16 1 RB Antonio Gibson WAS 15.89 7 31
16 15 -1 RB Nick Chubb CLE 16.27 9 28
17 18 1 WR Calvin Ridley ATL 16.67 8 29
18 17 -1 TE George Kittle SF 18.48 9 26
19 19 0 WR DeAndre Hopkins ARI 19.06 12 34
20 20 0 RB Najee Harris PIT 19.23 10 35
21 21 0 WR DK Metcalf SEA 20.92 13 32
22 22 0 RB Joe Mixon CIN 21.83 13 37
23 23 0 RB Clyde Edwards-Helaire KC 24.06 13 44
24 25 1 WR Justin Jefferson MIN 24.6 14 39
25 24 -1 WR A.J. Brown TEN 24.8 18 41
26 26 0 WR CeeDee Lamb DAL 27.45 18 44
27 27 0 WR Keenan Allen LAC 27.96 21 48
28 28 0 RB J.K. Dobbins BAL 29.32 20 47
29 29 0 WR Terry McLaurin WAS 30.06 18 51
30 32 2 WR Allen Robinson CHI 31.52 25 49
31 30 -1 QB Patrick Mahomes KC 32.08 2 47
32 31 -1 TE Kyle Pitts ATL 32.61 10 53
33 33 0 RB D'Andre Swift DET 32.76 22 53
34 34 0 RB Chris Carson SEA 35.08 26 57
35 35 0 RB David Montgomery CHI 36.49 25 58
36 36 0 WR Robert Woods LAR 36.76 27 65
37 37 0 TE T.J. Hockenson DET 38.67 25 55
38 40 2 WR Amari Cooper DAL 39.5 29 66
39 38 -1 RB Darrell Henderson LAR 40.15 27 67
40 39 -1 WR Mike Evans TB 40.61 25 69
41 42 1 WR Cooper Kupp LAR 41.43 33 79
42 44 2 WR Tyler Lockett SEA 41.87 32 70
43 43 0 TE Mark Andrews BAL 43.63 24 63
44 41 -3 QB Josh Allen BUF 44.24 3 60
45 46 1 RB Miles Sanders PHI 45.98 32 72
46 47 1 WR Chris Godwin TB 46.77 31 75
47 50 3 RB Josh Jacobs LV 46.8 12 76
48 45 -3 WR D.J. Moore CAR 47.24 32 77
49 51 2 WR Tee Higgins CIN 51.49 41 88
50 48 -2 QB Kyler Murray ARI 51.92 4 66
51 56 5 WR Diontae Johnson PIT 53.66 36 86
52 60 8 RB Javonte Williams DEN 53.66 29 78
53 52 -1 WR Julio Jones TEN 54.04 32 74
54 55 1 RB Mike Davis ATL 54.48 29 81
55 54 -1 WR Adam Thielen MIN 55.17 33 89
56 53 -3 QB Lamar Jackson BAL 57.08 8 71
57 57 0 WR Brandon Aiyuk SF 57.2 39 94
58 59 1 RB Kareem Hunt CLE 59.88 37 89
59 58 -1 WR Ja'Marr Chase CIN 61.14 43 92
60 61 1 WR Chase Claypool PIT 62.47 46 90
61 63 2 WR Jerry Jeudy DEN 63.06 48 101
62 64 2 RB Chase Edmonds ARI 63.25 43 91
63 71 8 TE Logan Thomas WAS 64.04 38 86
64 69 5 RB Trey Sermon SF 66.81 42 103
65 62 -3 QB Dak Prescott DAL 67.01 5 91
66 67 1 QB Russell Wilson SEA 67.64 9 88
67 65 -2 RB Myles Gaskin MIA 68.08 42 92
68 66 -2 WR Odell Beckham CLE 68.8 49 100
69 82 13 RB James Robinson JAC 71.2 28 105
70 70 0 TE Noah Fant DEN 72.39 51 102
71 72 1 WR Tyler Boyd CIN 72.79 58 119
72 68 -4 QB Aaron Rodgers GB 73.39 11 100
73 73 0 WR Robby Anderson CAR 74.21 60 117
74 77 3 WR JuJu Smith-Schuster PIT 75.19 49 111
75 74 -1 QB Justin Herbert LAC 76.93 10 101
76 88 12 RB Raheem Mostert SF 78.49 44 108
77 75 -2 RB Michael Carter NYJ 78.64 52 105
78 81 3 WR Antonio Brown TB 79 64 115
79 85 6 TE Tyler Higbee LAR 79.14 44 104
80 80 0 RB Damien Harris NE 81.24 59 100
81 49 -32 RB Travis Etienne JAC 81.51 38 Undrafted
82 76 -6 WR Laviska Shenault JAC 83.24 66 131
83 84 1 QB Tom Brady TB 83.67 20 108
84 83 -1 WR Courtland Sutton DEN 86.03 62 124
85 78 -7 TE Dallas Goedert PHI 86.18 36 118
86 79 -7 WR Kenny Golladay NYG 86.39 63 125
87 86 -1 TE Robert Tonyan GB 86.79 62 107
88 87 -1 WR Deebo Samuel SF 86.92 66 115
89 96 7 WR DeVonta Smith PHI 87.48 62 110
90 89 -1 QB Matthew Stafford LAR 93.32 25 126
91 95 4 RB A.J. Dillon GB 93.92 73 128
92 90 -2 RB Melvin Gordon DEN 94.1 68 112
93 99 6 WR Brandin Cooks HOU 94.33 70 130
94 94 0 WR Michael Gallup DAL 96.34 76 137
95 93 -2 TE Irv Smith MIN 96.61 77 117
96 92 -4 WR Mike Williams LAC 97.08 74 140
97 91 -6 QB Ryan Tannehill TEN 97.15 29 132
98 97 -1 RB Zack Moss BUF 97.93 57 124
99 102 3 QB Jalen Hurts PHI 100.82 24 130
100 105 5 WR Michael Thomas NO 101.02 55 126
101 101 0 TE Mike Gesicki MIA 102.03 69 120
102 100 -2 RB Leonard Fournette TB 105.17 61 138
103 108 5 RB James Conner ARI 105.69 79 130
104 98 -6 WR D.J. Chark JAC 105.82 79 140
105 103 -2 WR Mecole Hardman KC 106.23 86 147
106 106 0 RB Ronald Jones TB 106.3 58 140
107 111 4 WR Darnell Mooney CHI 107.33 64 155
108 107 -1 QB Trey Lance SF 109.71 41 150
109 109 0 WR Jarvis Landry CLE 111.6 93 137
110 104 -6 QB Joe Burrow CIN 111.61 33 144
111 115 4 TE Jonnu Smith NE 111.78 76 144
112 117 5 WR Jaylen Waddle MIA 112.29 85 155
113 110 -3 WR Curtis Samuel WAS 112.58 80 145
114 113 -1 RB Jamaal Williams DET 113.86 74 159
115 120 5 QB Justin Fields CHI 115.03 45 142
116 112 -4 WR Will Fuller MIA 116.15 86 156
117 133 16 WR Corey Davis NYJ 116.59 72 148
118 119 1 RB Tony Pollard DAL 117.76 93 143
119 118 -1 TE Evan Engram NYG 118.17 84 151
120 121 1 RB Kenyan Drake LV 119.35 88 152
121 123 2 RB Gus Edwards BAL 121.74 95 147
122 134 12 WR Marvin Jones JAC 122.59 2 165
123 122 -1 WR Elijah Moore NYJ 123.23 98 170
124 116 -8 QB Trevor Lawrence JAC 124.11 31 189
125 131 6 RB Devin Singletary BUF 126.69 81 160
126 126 0 TE Gerald Everett SEA 126.79 97 164
127 125 -2 WR Russell Gage ATL 128.03 109 163
128 114 -14 TE Adam Trautman NO 128.98 95 210
129 124 -5 QB Matt Ryan ATL 131.34 36 171
130 127 -3 WR Marquise Brown BAL 132.71 104 168
131 140 9 WR Rondale Moore ARI 133.03 96 166
132 139 7 RB Nyheim Hines IND 133.21 84 160
133 128 -5 TE Rob Gronkowski TB 133.37 85 173
134 135 1 WR Henry Ruggs LV 134.33 96 173
135 148 13 WR Marquez Callaway NO 134.8 61 170
136 138 2 WR Michael Pittman IND 135.56 110 178
137 130 -7 QB Kirk Cousins MIN 136.23 40 163
138 137 -1 QB Tua Tagovailoa MIA 138.78 42 172
139 141 2 TE Cole Kmet CHI 138.95 76 175
140 129 -11 RB David Johnson HOU 139.21 96 193
141 136 -5 QB Baker Mayfield CLE 140.13 40 167
142 146 4 RB Phillip Lindsay HOU 141.64 84 178
143 154 11 RB Giovani Bernard TB 141.92 85 188
144 132 -12 RB Latavius Murray NO 144.05 111 180
145 143 -2 RB Alexander Mattison MIN 145.51 95 173
146 147 1 TE Jared Cook LAC 146.77 113 215
147 142 -5 QB Ryan Fitzpatrick WAS 147.35 56 179
148 145 -3 WR DeVante Parker MIA 148.89 120 176
149 144 -5 TE Blake Jarwin DAL 150.29 98 206
150 151 1 RB J.D. McKissic WAS 150.93 119 182
151 153 2 WR Terrace Marshall CAR 151.17 111 186
152 150 -2 TE Hunter Henry NE 152.32 108 185
153 152 -1 QB Ben Roethlisberger PIT 153.11 54 179
154 175 21 WR Jakobi Meyers NE 154.58 121 197
155 149 -6 TE Anthony Firkser TEN 154.85 125 192
156 158 2 TE Austin Hooper CLE 157.47 124 191
157 156 -1 QB Derek Carr LV 159.15 57 198
158 157 -1 TE Zach Ertz PHI 160.88 129 215
159 167 8 WR Cole Beasley BUF 162.55 133 214
160 162 2 WR Emmanuel Sanders BUF 162.57 129 200
161 165 4 WR Bryan Edwards LV 162.93 132 204
162 168 6 WR Jalen Reagor PHI 162.96 109 188
163 164 1 RB James White NE 164.96 129 208
164 155 -9 RB Xavier Jones LAR 165.45 111 Undrafted
165 169 4 WR T.Y. Hilton IND 166.69 134 202
166 159 -7 RB Rashaad Penny SEA 167.82 131 Undrafted
167 161 -6 QB Zach Wilson NYJ 167.97 62 208
168 166 -2 RB Damien Williams CHI 168.55 139 Undrafted
169 170 1 QB Sam Darnold CAR 169.75 69 195
170 160 -10 QB Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More