Photo: USA Today Sports
As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.
Luckily, we have that now.
Note that this page is best-ball ADP. If you want ADP for the normal season-long leagues, click here.
Also, this ADP is only available for our Free Insiders. To get an idea of how this data is presented, you can view this completely free version from July 22.
Key
- Rank -- rank by ADP for this past week of drafts
- LW -- rank by ADP for last week
- Diff -- difference between this week and last
- High -- the highest pick that player was taken
- Low -- the lowest pick that player was taken
Rank
|
LW
|
Diff
|
Pos
|
Player
|
Team
|
ADP
|
High
|
Low
|
1 | 1 | 0 | RB | Christian McCaffrey | CAR | 1.07 | 1 | 2 |
2 | 2 | 0 | RB | Dalvin Cook | MIN | 2.41 | 1 | 5 |
3 | 3 | 0 | TE | Travis Kelce | KC | 3.26 | 1 | 8 |
4 | 4 | 0 | RB | Alvin Kamara | NO | 4.54 | 2 | 10 |
5 | 5 | 0 | RB | Derrick Henry | TEN | 5.76 | 1 | 12 |
6 | 6 | 0 | RB | Ezekiel Elliott | DAL | 6.77 | 3 | 19 |
7 | 9 | 2 | WR | Davante Adams | GB | 7.59 | 3 | 16 |
8 | 7 | -1 | TE | Darren Waller | LV | 8.79 | 4 | 16 |
9 | 8 | -1 | WR | Tyreek Hill | KC | 9.83 | 4 | 22 |
10 | 10 | 0 | RB | Austin Ekeler | LAC | 11.2 | 5 | 30 |
11 | 13 | 2 | RB | Aaron Jones | GB | 11.28 | 6 | 25 |
12 | 11 | -1 | WR | Stefon Diggs | BUF | 12.43 | 3 | 30 |
13 | 14 | 1 | RB | Saquon Barkley | NYG | 14.01 | 5 | 19 |
14 | 15 | 1 | RB | Nick Chubb | CLE | 15.74 | 6 | 31 |
15 | 12 | -3 | RB | Jonathan Taylor | IND | 15.8 | 7 | 29 |
16 | 17 | 1 | RB | Antonio Gibson | WAS | 16.95 | 12 | 31 |
17 | 16 | -1 | TE | George Kittle | SF | 17.13 | 11 | 29 |
18 | 18 | 0 | WR | DeAndre Hopkins | ARI | 18.87 | 13 | 31 |
19 | 20 | 1 | RB | Najee Harris | PIT | 19.63 | 5 | 36 |
20 | 19 | -1 | WR | Calvin Ridley | ATL | 19.66 | 11 | 41 |
21 | 21 | 0 | RB | Clyde Edwards-Helaire | KC | 21.82 | 13 | 35 |
22 | 22 | 0 | RB | Joe Mixon | CIN | 22.46 | 16 | 37 |
23 | 23 | 0 | WR | DK Metcalf | SEA | 23.1 | 12 | 42 |
24 | 24 | 0 | WR | Justin Jefferson | MIN | 25.39 | 17 | 43 |
25 | 25 | 0 | WR | A.J. Brown | TEN | 25.56 | 11 | 45 |
26 | 27 | 1 | WR | CeeDee Lamb | DAL | 28.05 | 22 | 52 |
27 | 31 | 4 | RB | J.K. Dobbins | BAL | 28.87 | 21 | 47 |
28 | 26 | -2 | WR | Keenan Allen | LAC | 29.06 | 24 | 50 |
29 | 34 | 5 | QB | Patrick Mahomes | KC | 30.54 | 2 | 47 |
30 | 29 | -1 | WR | Terry McLaurin | WAS | 31.51 | 23 | 55 |
31 | 30 | -1 | RB | D'Andre Swift | DET | 31.62 | 22 | 55 |
32 | 28 | -4 | TE | Kyle Pitts | ATL | 32.65 | 22 | 54 |
33 | 32 | -1 | WR | Allen Robinson | CHI | 33.84 | 26 | 56 |
34 | 33 | -1 | RB | David Montgomery | CHI | 33.88 | 22 | 52 |
35 | 36 | 1 | RB | Chris Carson | SEA | 35.99 | 25 | 59 |
36 | 35 | -1 | WR | Robert Woods | LAR | 36.83 | 25 | 67 |
37 | 37 | 0 | TE | T.J. Hockenson | DET | 38.17 | 16 | 63 |
38 | 40 | 2 | WR | Mike Evans | TB | 40.48 | 26 | 64 |
39 | 38 | -1 | WR | Amari Cooper | DAL | 41.04 | 33 | 74 |
40 | 45 | 5 | QB | Josh Allen | BUF | 42.07 | 4 | 58 |
41 | 39 | -2 | RB | Miles Sanders | PHI | 43.61 | 30 | 66 |
42 | 43 | 1 | WR | Cooper Kupp | LAR | 43.63 | 35 | 86 |
43 | 46 | 3 | RB | Darrell Henderson | LAR | 43.7 | 28 | 75 |
44 | 41 | -3 | WR | D.J. Moore | CAR | 45.63 | 34 | 71 |
45 | 42 | -3 | TE | Mark Andrews | BAL | 45.66 | 28 | 66 |
46 | 44 | -2 | WR | Chris Godwin | TB | 47.5 | 37 | 73 |
47 | 48 | 1 | WR | Tyler Lockett | SEA | 47.87 | 36 | 82 |
48 | 47 | -1 | RB | Josh Jacobs | LV | 48.38 | 37 | 83 |
49 | 51 | 2 | RB | Travis Etienne | JAC | 49.48 | 37 | 63 |
50 | 56 | 6 | QB | Kyler Murray | ARI | 50.49 | 5 | 61 |
51 | 55 | 4 | QB | Lamar Jackson | BAL | 53.26 | 7 | 70 |
52 | 54 | 2 | RB | Mike Davis | ATL | 53.45 | 37 | 84 |
53 | 49 | -4 | WR | Ja'Marr Chase | CIN | 53.68 | 37 | 90 |
54 | 52 | -2 | WR | Tee Higgins | CIN | 53.93 | 32 | 77 |
55 | 50 | -5 | WR | Julio Jones | TEN | 55.04 | 44 | 79 |
56 | 53 | -3 | WR | Adam Thielen | MIN | 56.33 | 45 | 85 |
57 | 59 | 2 | WR | Brandon Aiyuk | SF | 57.94 | 38 | 94 |
58 | 57 | -1 | WR | Diontae Johnson | PIT | 58.7 | 44 | 92 |
59 | 60 | 1 | RB | Kareem Hunt | CLE | 58.88 | 37 | 80 |
60 | 58 | -2 | RB | Javonte Williams | DEN | 60.29 | 31 | 81 |
61 | 61 | 0 | RB | Myles Gaskin | MIA | 61.24 | 45 | 82 |
62 | 62 | 0 | QB | Dak Prescott | DAL | 61.27 | 1 | 82 |
63 | 65 | 2 | WR | Chase Claypool | PIT | 64.07 | 50 | 101 |
64 | 67 | 3 | QB | Russell Wilson | SEA | 66.4 | 9 | 85 |
65 | 64 | -1 | RB | Chase Edmonds | ARI | 66.7 | 46 | 98 |
66 | 63 | -3 | WR | Odell Beckham | CLE | 67.32 | 56 | 96 |
67 | 71 | 4 | QB | Aaron Rodgers | GB | 67.82 | 9 | 93 |
68 | 70 | 2 | WR | Jerry Jeudy | DEN | 67.83 | 49 | 103 |
69 | 69 | 0 | RB | Trey Sermon | SF | 69.46 | 39 | 99 |
70 | 68 | -2 | TE | Noah Fant | DEN | 71.2 | 50 | 104 |
71 | 74 | 3 | QB | Justin Herbert | LAC | 72.74 | 14 | 93 |
72 | 77 | 5 | RB | Michael Carter | NYJ | 74.12 | 58 | 106 |
73 | 73 | 0 | WR | Robby Anderson | CAR | 74.4 | 60 | 108 |
74 | 66 | -8 | WR | Kenny Golladay | NYG | 78.44 | 63 | 103 |
75 | 72 | -3 | TE | Dallas Goedert | PHI | 78.83 | 62 | 108 |
76 | 78 | 2 | WR | Tyler Boyd | CIN | 79.99 | 61 | 124 |
77 | 82 | 5 | TE | Logan Thomas | WAS | 80.32 | 63 | 95 |
78 | 76 | -2 | WR | JuJu Smith-Schuster | PIT | 80.51 | 64 | 117 |
79 | 80 | 1 | WR | Laviska Shenault | JAC | 81.49 | 62 | 124 |
80 | 81 | 1 | RB | James Robinson | JAC | 81.59 | 37 | 125 |
81 | 92 | 11 | QB | Tom Brady | TB | 81.96 | 16 | 120 |
82 | 75 | -7 | TE | Tyler Higbee | LAR | 82.98 | 69 | 104 |
83 | 83 | 0 | RB | Damien Harris | NE | 83.91 | 50 | 119 |
84 | 86 | 2 | TE | Robert Tonyan | GB | 85.1 | 70 | 105 |
85 | 87 | 2 | QB | Matthew Stafford | LAR | 86.71 | 20 | 114 |
86 | 79 | -7 | WR | Courtland Sutton | DEN | 86.74 | 65 | 118 |
87 | 89 | 2 | WR | Deebo Samuel | SF | 87.89 | 68 | 130 |
88 | 93 | 5 | RB | Melvin Gordon | DEN | 88.21 | 63 | 117 |
89 | 91 | 2 | RB | Raheem Mostert | SF | 88.72 | 63 | 112 |
90 | 90 | 0 | WR | Antonio Brown | TB | 89.66 | 65 | 131 |
91 | 85 | -6 | WR | D.J. Chark | JAC | 90.11 | 65 | 113 |
92 | 99 | 7 | QB | Ryan Tannehill | TEN | 92.32 | 24 | 119 |
93 | 97 | 4 | RB | Zack Moss | BUF | 94.35 | 27 | 128 |
94 | 94 | 0 | WR | Mike Williams | LAC | 94.61 | 72 | 140 |
95 | 104 | 9 | TE | Irv Smith | MIN | 96.83 | 80 | 119 |
96 | 96 | 0 | QB | Joe Burrow | CIN | 97.38 | 20 | 131 |
97 | 88 | -9 | WR | DeVonta Smith | PHI | 98.48 | 71 | 134 |
98 | 95 | -3 | WR | Michael Gallup | DAL | 98.96 | 85 | 136 |
99 | 84 | -15 | WR | Michael Thomas | NO | 99.71 | 36 | 138 |
100 | 105 | 5 | RB | Leonard Fournette | TB | 99.73 | 62 | 136 |
101 | 101 | 0 | RB | A.J. Dillon | GB | 100.15 | 74 | 131 |
102 | 100 | -2 | WR | Brandin Cooks | HOU | 102.66 | 81 | 130 |
103 | 102 | -1 | QB | Jalen Hurts | PHI | 102.9 | 26 | 132 |
104 | 107 | 3 | RB | Ronald Jones | TB | 103.85 | 73 | 139 |
105 | 98 | -7 | TE | Mike Gesicki | MIA | 104.34 | 82 | 137 |
106 | 109 | 3 | RB | James Conner | ARI | 107.7 | 58 | 135 |
107 | 121 | 14 | QB | Trey Lance | SF | 109.72 | 44 | 134 |
108 | 108 | 0 | TE | Adam Trautman | NO | 110.12 | 85 | 144 |
109 | 111 | 2 | WR | Jarvis Landry | CLE | 110.7 | 57 | 133 |
110 | 103 | -7 | WR | Curtis Samuel | WAS | 110.78 | 88 | 148 |
111 | 116 | 5 | WR | Mecole Hardman | KC | 112.76 | 84 | 168 |
112 | 119 | 7 | QB | Trevor Lawrence | JAC | 112.85 | 39 | 147 |
113 | 106 | -7 | WR | Will Fuller | MIA | 114.37 | 86 | 147 |
114 | 112 | -2 | RB | David Johnson | HOU | 114.89 | 81 | 168 |
115 | 113 | -2 | RB | Tony Pollard | DAL | 115.05 | 97 | 141 |
116 | 117 | 1 | TE | Evan Engram | NYG | 115.54 | 85 | 137 |
117 | 115 | -2 | WR | Jaylen Waddle | MIA | 118.38 | 84 | 150 |
118 | 118 | 0 | RB | Kenyan Drake | LV | 118.73 | 93 | 145 |
119 | 124 | 5 | TE | Jonnu Smith | NE | 119.4 | 75 | 138 |
120 | 125 | 5 | RB | Jamaal Williams | DET | 121.15 | 87 | 154 |
121 | 126 | 5 | QB | Matt Ryan | ATL | 122.45 | 36 | 152 |
122 | 130 | 8 | WR | Elijah Moore | NYJ | 123.55 | 83 | 154 |
123 | 123 | 0 | WR | Darnell Mooney | CHI | 123.68 | 98 | 170 |
124 | 127 | 3 | RB | Gus Edwards | BAL | 126.48 | 101 | 156 |
125 | 132 | 7 | QB | Justin Fields | CHI | 126.78 | 49 | 168 |
126 | 120 | -6 | WR | Russell Gage | ATL | 126.8 | 103 | 170 |
127 | 110 | -17 | WR | Marquise Brown | BAL | 128.01 | 104 | 154 |
128 | 122 | -6 | TE | Gerald Everett | SEA | 128.09 | 98 | 159 |
129 | 128 | -1 | RB | Latavius Murray | NO | 129.84 | 94 | 159 |
130 | 136 | 6 | QB | Kirk Cousins | MIN | 130.78 | 38 | 167 |
131 | 129 | -2 | WR | Henry Ruggs | LV | 132.51 | 88 | 175 |
132 | 139 | 7 | QB | Baker Mayfield | CLE | 132.52 | 40 | 168 |
133 | 134 | 1 | TE | Rob Gronkowski | TB | 132.66 | 97 | 191 |
134 | 114 | -20 | WR | Michael Pittman | IND | 134.18 | 105 | 164 |
135 | 131 | -4 | RB | Nyheim Hines | IND | 135.28 | 108 | 160 |
136 | 133 | -3 | WR | Corey Davis | NYJ | 135.7 | 114 | 168 |
137 | 137 | 0 | TE | Hunter Henry | NE | 139.16 | 119 | 169 |
138 | 138 | 0 | WR | Marvin Jones | JAC | 139.37 | 102 | 178 |
139 | 135 | -4 | TE | Blake Jarwin | DAL | 139.51 | 99 | 168 |
140 | 144 | 4 | RB | Devin Singletary | BUF | 140.72 | 70 | 174 |
141 | 141 | 0 | RB | Alexander Mattison | MIN | 140.87 | 109 | 173 |
142 | 150 | 8 | QB | Tua Tagovailoa | MIA | 141.18 | 51 | 164 |
143 | 147 | 4 | QB | Ryan Fitzpatrick | WAS | 141.29 | 65 | 167 |
144 | 145 | 1 | TE | Anthony Firkser | TEN | 141.62 | 96 | 171 |
145 | 140 | -5 | WR | Rashod Bateman | BAL | 142.11 | 99 | 196 |
146 | 148 | 2 | TE | Cole Kmet | CHI | 144.82 | 107 | 181 |
147 | 149 | 2 | RB | J.D. McKissic | WAS | 145.27 | 109 | 173 |
148 | 151 | 3 | TE | Jared Cook | LAC | 147.06 | 114 | 166 |
149 | 142 | -7 | WR | DeVante Parker | MIA | 147.72 | 114 | 171 |
150 | 143 | -7 | WR | Tre'Quan Smith | NO | 152.05 | 115 | 190 |
151 | 160 | 9 | QB | Ben Roethlisberger | PIT | 154.54 | 54 | 198 |
152 | 167 | 15 | QB | Derek Carr | LV | 154.61 | 64 | 185 |
153 | 146 | -7 | WR | Rondale Moore | ARI | 155.13 | 127 | 188 |
154 | 154 | 0 | RB | Phillip Lindsay | HOU | 155.78 | 108 | 185 |
155 | 152 | -3 | RB | Giovani Bernard | TB | 155.96 | 126 | 190 |
156 | 161 | 5 | QB | Daniel Jones | NYG | 157.11 | 58 | 191 |
157 | 156 | -1 | TE | Austin Hooper | CLE | 157.84 | 105 | 183 |
158 | 171 | 13 | RB | Rashaad Penny | SEA | Photos provided by USA TODAY Sports
just now
|