FFPC Best-Ball Slim ADP

Clayton Gray's FFPC Best-Ball Slim ADP Clayton Gray Published 08/06/2021

As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.

Luckily, we have that now.

Note that this page is best-ball ADP. If you want ADP for the normal season-long leagues, click here.

Also, this ADP is only available for our Free Insiders. To get an idea of how this data is presented, you can view this completely free version from July 22.

Key

  • Rank -- rank by ADP for this past week of drafts
  • LW -- rank by ADP for last week
  • Diff -- difference between this week and last
  • High -- the highest pick that player was taken
  • Low -- the lowest pick that player was taken

Rank
LW
Diff
Pos
Player
Team
ADP
High
Low
1 1 0 RB Christian McCaffrey CAR 1.07 1 2
2 2 0 RB Dalvin Cook MIN 2.35 1 5
3 3 0 TE Travis Kelce KC 3.09 1 6
4 4 0 RB Alvin Kamara NO 4.64 2 11
5 5 0 RB Derrick Henry TEN 5.91 2 10
6 6 0 RB Ezekiel Elliott DAL 6.78 4 12
7 7 0 TE Darren Waller LV 7.23 3 16
8 8 0 WR Tyreek Hill KC 8.78 4 18
9 14 5 WR Davante Adams GB 8.97 4 19
10 10 0 RB Austin Ekeler LAC 10.42 5 16
11 12 1 WR Stefon Diggs BUF 11.68 3 21
12 9 -3 RB Jonathan Taylor IND 12.99 7 22
13 19 6 RB Aaron Jones GB 13.62 3 23
14 11 -3 RB Saquon Barkley NYG 14.48 6 22
15 15 0 RB Nick Chubb CLE 15.46 7 23
16 13 -3 TE George Kittle SF 16.09 6 30
17 16 -1 RB Antonio Gibson WAS 17.42 10 26
18 18 0 WR DeAndre Hopkins ARI 18.17 11 27
19 20 1 WR Calvin Ridley ATL 18.78 13 24
20 17 -3 RB Najee Harris PIT 19.51 9 28
21 22 1 RB Clyde Edwards-Helaire KC 20.46 13 33
22 21 -1 RB Joe Mixon CIN 21.97 15 29
23 23 0 WR DK Metcalf SEA 22.75 13 32
24 24 0 WR Justin Jefferson MIN 23.71 17 29
25 25 0 WR A.J. Brown TEN 25.07 20 34
26 27 1 WR Keenan Allen LAC 28.03 24 45
27 30 3 WR CeeDee Lamb DAL 28.13 23 38
28 26 -2 TE Kyle Pitts ATL 30.12 18 41
29 32 3 WR Terry McLaurin WAS 30.41 25 39
30 28 -2 RB D'Andre Swift DET 30.52 1 55
31 31 0 RB J.K. Dobbins BAL 31.58 21 50
32 33 1 WR Allen Robinson CHI 32.16 27 44
33 34 1 RB David Montgomery CHI 32.86 23 54
34 29 -5 QB Patrick Mahomes KC 33.48 2 47
35 37 2 WR Robert Woods LAR 35.91 29 52
36 35 -1 RB Chris Carson SEA 37.03 26 54
37 36 -1 TE T.J. Hockenson DET 38.65 27 71
38 38 0 WR Amari Cooper DAL 39.45 29 57
39 39 0 RB Miles Sanders PHI 40.81 25 58
40 40 0 WR Mike Evans TB 41.25 32 53
41 43 2 WR D.J. Moore CAR 42.33 32 52
42 41 -1 TE Mark Andrews BAL 42.78 33 64
43 44 1 WR Cooper Kupp LAR 43.93 32 67
44 45 1 WR Chris Godwin TB 45.83 31 61
45 42 -3 QB Josh Allen BUF 45.91 1 59
46 49 3 RB Darrell Henderson LAR 46.75 27 69
47 47 0 RB Josh Jacobs LV 46.81 26 83
48 50 2 WR Tyler Lockett SEA 48.8 37 78
49 48 -1 WR Ja'Marr Chase CIN 48.86 33 62
50 46 -4 WR Julio Jones TEN 48.87 37 60
51 51 0 RB Travis Etienne JAC 49.09 27 59
52 54 2 WR Tee Higgins CIN 50.77 37 65
53 57 4 WR Adam Thielen MIN 54.39 47 68
54 55 1 RB Mike Davis ATL 54.67 39 70
55 53 -2 QB Lamar Jackson BAL 56.2 9 67
56 52 -4 QB Kyler Murray ARI 56.49 4 68
57 59 2 WR Diontae Johnson PIT 57.54 44 70
58 58 0 RB Javonte Williams DEN 57.67 45 81
59 62 3 WR Brandon Aiyuk SF 58.12 49 74
60 60 0 RB Kareem Hunt CLE 59.74 46 76
61 61 0 RB Myles Gaskin MIA 60.93 40 85
62 56 -6 QB Dak Prescott DAL 62.8 7 74
63 65 2 WR Odell Beckham CLE 63.93 50 92
64 66 2 RB Chase Edmonds ARI 65.64 42 94
65 69 4 WR Chase Claypool PIT 66.19 55 79
66 64 -2 WR Kenny Golladay NYG 67.68 49 88
67 67 0 QB Russell Wilson SEA 68.8 14 84
68 72 4 TE Noah Fant DEN 69.06 9 88
69 70 1 RB Trey Sermon SF 70.49 46 94
70 74 4 WR Jerry Jeudy DEN 71.32 54 87
71 83 12 QB Aaron Rodgers GB 72.86 10 94
72 68 -4 TE Dallas Goedert PHI 73.86 49 98
73 73 0 WR Robby Anderson CAR 74.26 59 98
74 71 -3 QB Justin Herbert LAC 74.74 15 90
75 75 0 TE Tyler Higbee LAR 77.55 51 106
76 81 5 WR JuJu Smith-Schuster PIT 78.23 61 106
77 79 2 RB Michael Carter NYJ 78.86 61 96
78 80 2 WR Tyler Boyd CIN 79.26 60 116
79 77 -2 WR Courtland Sutton DEN 80.71 62 106
80 88 8 WR Laviska Shenault JAC 81.65 66 107
81 78 -3 RB James Robinson JAC 82.81 49 118
82 76 -6 TE Logan Thomas WAS 82.91 61 104
83 82 -1 RB Damien Harris NE 83.62 61 114
84 63 -21 WR Michael Thomas NO 83.67 30 136
85 84 -1 WR D.J. Chark JAC 85.12 65 103
86 100 14 TE Robert Tonyan GB 87.32 63 114
87 85 -2 QB Matthew Stafford LAR 87.49 9 108
88 86 -2 WR DeVonta Smith PHI 88.46 60 111
89 90 1 WR Deebo Samuel SF 88.97 71 110
90 98 8 WR Antonio Brown TB 89.87 62 129
91 89 -2 RB Raheem Mostert SF 90.22 70 108
92 87 -5 QB Tom Brady TB 91.55 36 114
93 101 8 RB Melvin Gordon DEN 91.59 60 146
94 92 -2 WR Mike Williams LAC 91.61 73 122
95 96 1 WR Michael Gallup DAL 95.04 81 144
96 94 -2 QB Joe Burrow CIN 96.16 31 120
97 97 0 RB Zack Moss BUF 97.29 73 121
98 95 -3 TE Mike Gesicki MIA 99.68 79 125
99 93 -6 QB Ryan Tannehill TEN 100.13 41 127
100 102 2 WR Brandin Cooks HOU 101.06 82 131
101 106 5 RB A.J. Dillon GB 101.64 86 126
102 91 -11 QB Jalen Hurts PHI 101.9 40 124
103 99 -4 WR Curtis Samuel WAS 103.09 73 140
104 105 1 TE Irv Smith MIN 104.03 53 127
105 103 -2 RB Leonard Fournette TB 105.71 80 135
106 104 -2 WR Will Fuller MIA 106.93 79 129
107 107 0 RB Ronald Jones TB 107.87 76 133
108 109 1 TE Adam Trautman NO 109.28 85 140
109 113 4 RB James Conner ARI 111.19 60 134
110 110 0 WR Marquise Brown BAL 111.74 95 148
111 111 0 WR Jarvis Landry CLE 111.86 89 143
112 117 5 RB David Johnson HOU 113.38 86 134
113 114 1 RB Tony Pollard DAL 114.52 91 142
114 108 -6 WR Michael Pittman IND 115.1 58 161
115 118 3 WR Jaylen Waddle MIA 115.16 89 149
116 115 -1 WR Mecole Hardman KC 116.72 89 142
117 116 -1 TE Evan Engram NYG 117.45 97 139
118 119 1 RB Kenyan Drake LV 117.8 94 147
119 112 -7 QB Trevor Lawrence JAC 118.29 43 149
120 121 1 WR Russell Gage ATL 120.43 94 157
121 120 -1 QB Trey Lance SF 122.14 49 151
122 123 1 TE Gerald Everett SEA 122.96 105 149
123 125 2 WR Darnell Mooney CHI 123.23 97 145
124 124 0 TE Jonnu Smith NE 123.33 92 159
125 127 2 RB Jamaal Williams DET 125.33 84 150
126 122 -4 QB Matt Ryan ATL 125.9 47 150
127 126 -1 RB Gus Edwards BAL 126.07 96 152
128 130 2 RB Latavius Murray NO 127.84 103 150
129 131 2 WR Henry Ruggs LV 127.93 95 152
130 133 3 WR Elijah Moore NYJ 128.55 36 163
131 128 -3 RB Nyheim Hines IND 132.29 104 164
132 129 -3 QB Justin Fields CHI 133.52 66 172
133 135 2 WR Corey Davis NYJ 135.2 106 173
134 138 4 TE Rob Gronkowski TB 135.72 85 165
135 137 2 TE Blake Jarwin DAL 136.84 68 177
136 132 -4 QB Kirk Cousins MIN 137.42 53 168
137 134 -3 TE Hunter Henry NE 137.96 110 180
138 142 4 WR Marvin Jones JAC 138.91 110 167
139 139 0 QB Baker Mayfield CLE 139.51 56 196
140 146 6 WR Rashod Bateman BAL 140.07 101 171
141 141 0 RB Alexander Mattison MIN 141.14 113 165
142 136 -6 WR DeVante Parker MIA 142.26 115 167
143 145 2 WR Tre'Quan Smith NO 143.06 118 163
144 144 0 RB Devin Singletary BUF 143.28 119 165
145 148 3 TE Anthony Firkser TEN 143.29 111 168
146 153 7 WR Rondale Moore ARI 146.43 123 196
147 143 -4 QB Ryan Fitzpatrick WAS 147.09 77 178
148 150 2 TE Cole Kmet CHI 147.13 122 171
149 152 3 RB J.D. McKissic WAS 148.01 121 176
150 149 -1 QB Tua Tagovailoa MIA 150.09 80 175
151 147 -4 TE Jared Cook LAC 150.65 97 183
152 159 7 RB Giovani Bernard TB 154.68 121 190
153 157 4 WR Emmanuel Sanders BUF 155.64 123 190
154 156 2 RB Phillip Lindsay HOU 158.04 111 203
155 154 -1 WR Gabriel Davis BUF 160.42 129 211
156 161 5 TE Austin Hooper CLE 160.55 57 198
157 162 5 RB James White NE 161.1 128 194
158 158 0 WR Jalen Reagor PHI Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More