FFPC 28-Round Best-Ball ADP

Clayton Gray's FFPC 28-Round Best-Ball ADP Clayton Gray Published 08/19/2021

As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.

Luckily, we have that now.

Note that this page is best-ball ADP. If you want ADP for the normal season-long leagues, click here.

Also, this ADP is only available for our Free Insiders. To get an idea of how this data is presented, you can view this completely free version from July 22.

Key

  • Rank -- rank by ADP for this past week of drafts
  • LW -- rank by ADP for last week
  • Diff -- difference between this week and last
  • High -- the highest pick that player was taken
  • Low -- the lowest pick that player was taken

Rank
LW
Diff
Pos
Player
Team
ADP
High
Low
1 1 0 RB Christian McCaffrey CAR 1.14 1 2
2 2 0 RB Dalvin Cook MIN 2.55 1 5
3 3 0 TE Travis Kelce KC 3.52 2 9
4 4 0 RB Alvin Kamara NO 4.72 2 14
5 6 1 RB Ezekiel Elliott DAL 6.9 2 15
6 5 -1 RB Derrick Henry TEN 7.07 4 16
7 7 0 WR Davante Adams GB 8.41 4 20
8 11 3 TE Darren Waller LV 10.41 5 20
9 8 -1 RB Austin Ekeler LAC 10.48 5 24
10 10 0 RB Aaron Jones GB 11.9 6 27
11 9 -2 WR Tyreek Hill KC 12.17 8 25
12 12 0 WR Stefon Diggs BUF 13.66 6 24
13 14 1 RB Saquon Barkley NYG 14.59 8 26
14 13 -1 RB Jonathan Taylor IND 15.97 8 24
15 15 0 RB Nick Chubb CLE 16.45 9 35
16 17 1 RB Antonio Gibson WAS 17.72 11 32
17 16 -1 RB Najee Harris PIT 19.07 7 36
18 18 0 TE George Kittle SF 19.72 12 30
19 19 0 WR Calvin Ridley ATL 20.59 13 34
20 20 0 WR DeAndre Hopkins ARI 21.21 14 34
21 21 0 RB Joe Mixon CIN 21.48 16 36
22 22 0 RB Clyde Edwards-Helaire KC 23.52 16 38
23 23 0 WR DK Metcalf SEA 24.76 15 45
24 25 1 WR Justin Jefferson MIN 25.86 21 43
25 24 -1 WR A.J. Brown TEN 27.9 19 47
26 29 3 QB Patrick Mahomes KC 28.97 1 46
27 27 0 RB J.K. Dobbins BAL 30.41 17 57
28 28 0 WR Keenan Allen LAC 31.45 23 59
29 26 -3 WR CeeDee Lamb DAL 31.93 25 46
30 30 0 TE Kyle Pitts ATL 32.48 18 47
31 32 1 WR Terry McLaurin WAS 33.03 26 55
32 31 -1 RB David Montgomery CHI 34.41 24 65
33 33 0 RB D'Andre Swift DET 34.69 22 53
34 34 0 WR Allen Robinson CHI 35.31 26 62
35 36 1 RB Chris Carson SEA 36.45 24 53
36 39 3 QB Josh Allen BUF 36.62 3 53
37 35 -2 TE T.J. Hockenson DET 38.14 27 56
38 37 -1 WR Robert Woods LAR 41.1 30 71
39 48 9 QB Kyler Murray ARI 42.34 6 56
40 38 -2 RB Darrell Henderson LAR 42.52 33 72
41 41 0 TE Mark Andrews BAL 43.72 26 68
42 43 1 WR Amari Cooper DAL 44.41 32 72
43 42 -1 WR Cooper Kupp LAR 44.97 36 73
44 40 -4 RB Miles Sanders PHI 46.1 31 75
45 44 -1 RB Josh Jacobs LV 46.55 32 68
46 45 -1 RB Travis Etienne JAC 46.97 31 80
47 53 6 QB Lamar Jackson BAL 47.31 4 64
48 46 -2 WR Mike Evans TB 47.52 28 75
49 47 -2 WR D.J. Moore CAR 49.59 33 69
50 51 1 WR Tyler Lockett SEA 50.28 39 84
51 50 -1 WR Chris Godwin TB 51.17 36 77
52 49 -3 RB Mike Davis ATL 54.93 40 70
53 56 3 QB Dak Prescott DAL 55.41 6 75
54 54 0 WR Julio Jones TEN 56.24 37 80
55 60 5 WR Adam Thielen MIN 58.45 40 81
56 57 1 WR Diontae Johnson PIT 59.38 49 89
57 55 -2 WR Ja'Marr Chase CIN 60.41 42 93
58 58 0 RB Kareem Hunt CLE 60.55 44 83
59 68 9 QB Russell Wilson SEA 60.55 10 83
60 61 1 WR Tee Higgins CIN 61.97 40 79
61 66 5 QB Aaron Rodgers GB 62 8 90
62 52 -10 RB Myles Gaskin MIA 62.14 42 102
63 62 -1 WR Brandon Aiyuk SF 62.24 35 90
64 63 -1 RB Javonte Williams DEN 62.55 46 92
65 59 -6 RB Chase Edmonds ARI 64.52 46 84
66 71 5 QB Justin Herbert LAC 64.93 7 91
67 73 6 TE Logan Thomas WAS 67.76 44 91
68 64 -4 WR Chase Claypool PIT 69.76 58 95
69 65 -4 TE Noah Fant DEN 70.9 49 103
70 67 -3 RB Trey Sermon SF 72.52 52 98
71 69 -2 RB Michael Carter NYJ 72.97 56 102
72 79 7 WR Jerry Jeudy DEN 74.86 62 97
73 72 -1 WR Odell Beckham CLE 74.93 63 97
74 82 8 QB Matthew Stafford LAR 78.52 19 104
75 70 -5 TE Dallas Goedert PHI 78.97 63 94
76 76 0 WR JuJu Smith-Schuster PIT 79.34 65 117
77 84 7 QB Tom Brady TB 79.45 9 112
78 77 -1 RB Damien Harris NE 79.52 57 120
79 75 -4 TE Tyler Higbee LAR 80.62 69 105
80 78 -2 WR Robby Anderson CAR 80.69 64 130
81 74 -7 RB James Robinson JAC 82.03 55 116
82 92 10 QB Ryan Tannehill TEN 83.21 22 108
83 81 -2 RB Raheem Mostert SF 84.62 63 114
84 80 -4 TE Robert Tonyan GB 85.1 55 109
85 93 8 WR Deebo Samuel SF 85.72 60 119
86 85 -1 WR Tyler Boyd CIN 87.28 73 126
87 90 3 WR Antonio Brown TB 87.93 74 129
88 83 -5 WR Kenny Golladay NYG 91.52 75 145
89 94 5 QB Jalen Hurts PHI 91.86 18 124
90 89 -1 WR Courtland Sutton DEN 92.55 75 144
91 88 -3 RB Melvin Gordon DEN 93.14 73 141
92 86 -6 RB Zack Moss BUF 94.55 69 129
93 91 -2 TE Irv Smith MIN 94.55 79 117
94 96 2 RB A.J. Dillon GB 95.93 71 124
95 102 7 QB Joe Burrow CIN 96.83 23 120
96 87 -9 WR D.J. Chark JAC 97.17 75 134
97 95 -2 WR Laviska Shenault JAC 97.83 80 155
98 101 3 TE Mike Gesicki MIA 98.07 69 117
99 100 1 RB Leonard Fournette TB 99.55 68 123
100 107 7 QB Trevor Lawrence JAC 101.38 25 126
101 97 -4 RB Ronald Jones TB 102.41 86 138
102 103 1 WR Mike Williams LAC 103.31 86 134
103 113 10 TE Jonnu Smith NE 105.31 88 129
104 109 5 WR Michael Gallup DAL 105.97 75 143
105 106 1 WR Brandin Cooks HOU 106.1 85 141
106 98 -8 WR DeVonta Smith PHI 106.34 77 135
107 104 -3 RB James Conner ARI 107.86 83 151
108 110 2 QB Trey Lance SF 108.66 36 142
109 105 -4 TE Adam Trautman NO 109.69 92 142
110 99 -11 WR Michael Thomas NO 111.07 86 164
111 114 3 WR Mecole Hardman KC 112.93 96 133
112 112 0 QB Matt Ryan ATL 113 38 152
113 108 -5 TE Evan Engram NYG 113.03 96 138
114 135 21 QB Justin Fields CHI 115.52 49 142
115 117 2 RB Jamaal Williams DET 117.14 86 143
116 122 6 WR Darnell Mooney CHI 117.62 101 153
117 115 -2 RB Kenyan Drake LV 118.21 93 157
118 116 -2 WR Curtis Samuel WAS 120.21 97 145
119 129 10 QB Kirk Cousins MIN 121.52 41 171
120 120 0 QB Baker Mayfield CLE 121.69 48 155
121 121 0 WR Jarvis Landry CLE 121.86 88 148
122 118 -4 RB Tony Pollard DAL 122.1 98 156
123 126 3 QB Ryan Fitzpatrick WAS 124.55 49 177
124 136 12 QB Tua Tagovailoa MIA 125.48 42 177
125 131 6 WR Elijah Moore NYJ 126.97 100 193
126 119 -7 WR Will Fuller MIA 127.03 99 166
127 111 -16 RB David Johnson HOU 128.07 98 169
128 123 -5 TE Gerald Everett SEA 129 97 152
129 128 -1 WR Jaylen Waddle MIA 129.48 108 147
130 139 9 RB Devin Singletary BUF 130 76 165
131 127 -4 RB Gus Edwards BAL 130.34 112 163
132 124 -8 TE Rob Gronkowski TB 130.97 101 191
133 130 -3 WR Marquise Brown BAL 134.31 95 162
134 134 0 TE Jared Cook LAC 134.52 106 149
135 125 -10 RB Nyheim Hines IND 134.83 107 158
136 132 -4 RB Latavius Murray NO 135.69 95 160
137 147 10 QB Derek Carr LV 138.41 52 183
138 146 8 QB Ben Roethlisberger PIT 139.28 59 171
139 140 1 WR Russell Gage ATL 139.79 112 179
140 143 3 WR Henry Ruggs LV 141.86 111 182
141 151 10 WR Marvin Jones JAC 142.45 108 187
142 138 -4 RB Alexander Mattison MIN 142.59 114 174
143 137 -6 TE Anthony Firkser TEN 142.59 117 166
144 144 0 WR Corey Davis NYJ 143.34 121 185
145 141 -4 TE Blake Jarwin DAL 143.79 115 168
146 150 4 WR Michael Pittman IND 144.34 124 172
147 133 -14 TE Hunter Henry NE 145.55 113 171
148 148 0 QB Daniel Jones NYG 145.76 58 212
149 142 Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More