FFPC 28-Round Best-Ball ADP

Clayton Gray's FFPC 28-Round Best-Ball ADP Clayton Gray Published 08/06/2021

As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.

Luckily, we have that now.

Note that this page is best-ball ADP. If you want ADP for the normal season-long leagues, click here.

Also, this ADP is only available for our Free Insiders. To get an idea of how this data is presented, you can view this completely free version from July 22.

Key

  • Rank -- rank by ADP for this past week of drafts
  • LW -- rank by ADP for last week
  • Diff -- difference between this week and last
  • High -- the highest pick that player was taken
  • Low -- the lowest pick that player was taken

Rank
LW
Diff
Pos
Player
Team
ADP
High
Low
1 1 0 RB Christian McCaffrey CAR 1.14 1 2
2 2 0 RB Dalvin Cook MIN 2.24 1 5
3 3 0 TE Travis Kelce KC 3.28 2 10
4 4 0 RB Alvin Kamara NO 4.52 3 7
5 6 1 RB Derrick Henry TEN 5.83 3 9
6 5 -1 RB Ezekiel Elliott DAL 6.21 3 14
7 7 0 TE Darren Waller LV 8.72 4 17
8 16 8 WR Davante Adams GB 9.14 4 22
9 9 0 RB Austin Ekeler LAC 9.93 7 18
10 11 1 WR Tyreek Hill KC 11.38 6 20
11 8 -3 RB Jonathan Taylor IND 11.41 4 19
12 10 -2 RB Saquon Barkley NYG 13.07 8 19
13 18 5 RB Aaron Jones GB 13.31 8 21
14 13 -1 RB Nick Chubb CLE 14.17 4 27
15 12 -3 WR Stefon Diggs BUF 14.31 9 29
16 14 -2 TE George Kittle SF 16.62 9 31
17 17 0 RB Antonio Gibson WAS 17.24 11 25
18 15 -3 RB Najee Harris PIT 17.52 10 32
19 21 2 WR Calvin Ridley ATL 19.21 13 34
20 20 0 WR DeAndre Hopkins ARI 20.38 14 24
21 19 -2 RB Joe Mixon CIN 20.97 15 30
22 22 0 RB Clyde Edwards-Helaire KC 22.1 15 33
23 23 0 WR DK Metcalf SEA 23.38 17 35
24 24 0 WR Justin Jefferson MIN 24.66 16 36
25 25 0 WR A.J. Brown TEN 25.66 17 37
26 27 1 RB J.K. Dobbins BAL 28.41 23 46
27 26 -1 WR Keenan Allen LAC 28.59 24 40
28 33 5 WR CeeDee Lamb DAL 29.9 25 50
29 31 2 RB David Montgomery CHI 29.93 23 47
30 30 0 TE Kyle Pitts ATL 30.9 14 54
31 28 -3 QB Patrick Mahomes KC 31.72 1 44
32 29 -3 RB D'Andre Swift DET 32.83 22 43
33 32 -1 WR Terry McLaurin WAS 32.83 28 41
34 35 1 WR Allen Robinson CHI 34.1 28 51
35 34 -1 RB Chris Carson SEA 35.38 25 57
36 37 1 TE T.J. Hockenson DET 37.76 29 49
37 38 1 RB Miles Sanders PHI 38.55 32 59
38 39 1 WR Robert Woods LAR 39.21 28 69
39 40 1 TE Mark Andrews BAL 40.41 25 50
40 36 -4 QB Josh Allen BUF 41.48 3 57
41 41 0 WR Amari Cooper DAL 42.31 32 67
42 42 0 RB Josh Jacobs LV 44.21 34 63
43 46 3 WR Cooper Kupp LAR 45 34 81
44 44 0 RB Mike Davis ATL 45.24 23 65
45 45 0 WR Mike Evans TB 46.62 37 59
46 51 5 RB Travis Etienne JAC 46.62 33 62
47 53 6 RB Darrell Henderson LAR 47.1 33 71
48 50 2 WR Chris Godwin TB 49.69 37 72
49 52 3 WR D.J. Moore CAR 50.76 40 78
50 43 -7 QB Kyler Murray ARI 50.86 8 64
51 55 4 WR Ja'Marr Chase CIN 51.69 38 89
52 49 -3 WR Julio Jones TEN 52.17 38 76
53 58 5 WR Tyler Lockett SEA 54.17 38 82
54 48 -6 QB Lamar Jackson BAL 54.62 4 65
55 54 -1 RB Myles Gaskin MIA 54.72 39 66
56 47 -9 QB Dak Prescott DAL 56.17 6 72
57 59 2 WR Diontae Johnson PIT 56.9 43 95
58 63 5 WR Tee Higgins CIN 58.07 37 91
59 62 3 WR Adam Thielen MIN 59.69 50 88
60 56 -4 RB Kareem Hunt CLE 59.86 46 75
61 57 -4 RB Javonte Williams DEN 60.14 40 71
62 61 -1 RB Chase Edmonds ARI 62.97 48 90
63 68 5 WR Brandon Aiyuk SF 63.55 52 110
64 60 -4 TE Dallas Goedert PHI 66.83 47 89
65 66 1 QB Russell Wilson SEA 67.9 13 87
66 67 1 RB Trey Sermon SF 68.03 50 81
67 69 2 TE Noah Fant DEN 68.62 48 98
68 70 2 WR Odell Beckham CLE 70.66 49 103
69 75 6 WR Chase Claypool PIT 70.83 57 121
70 84 14 QB Aaron Rodgers GB 71.14 12 88
71 74 3 RB Michael Carter NYJ 71.76 53 97
72 64 -8 QB Justin Herbert LAC 71.79 11 90
73 71 -2 WR Kenny Golladay NYG 74.24 53 100
74 73 -1 TE Logan Thomas WAS 74.62 63 84
75 72 -3 TE Tyler Higbee LAR 75.41 61 112
76 80 4 WR Robby Anderson CAR 77.17 61 123
77 77 0 RB Raheem Mostert SF 77.31 65 93
78 81 3 RB Damien Harris NE 78.66 54 100
79 79 0 WR JuJu Smith-Schuster PIT 81.76 68 117
80 78 -2 QB Tom Brady TB 82.07 23 101
81 76 -5 RB James Robinson JAC 84.1 62 103
82 65 -17 WR Michael Thomas NO 84.41 30 122
83 94 11 TE Robert Tonyan GB 85.76 70 118
84 83 -1 WR Courtland Sutton DEN 86.14 62 114
85 82 -3 QB Matthew Stafford LAR 86.48 16 105
86 98 12 RB Melvin Gordon DEN 86.79 62 105
87 89 2 WR D.J. Chark JAC 87.55 73 102
88 86 -2 RB Zack Moss BUF 87.86 58 128
89 92 3 WR Tyler Boyd CIN 88.83 76 126
90 90 0 WR Jerry Jeudy DEN 89.83 75 120
91 85 -6 QB Jalen Hurts PHI 90.69 26 115
92 88 -4 QB Ryan Tannehill TEN 91.38 28 116
93 87 -6 WR DeVonta Smith PHI 93.38 72 122
94 91 -3 WR Deebo Samuel SF 93.62 69 115
95 96 1 WR Laviska Shenault JAC 94.38 76 127
96 93 -3 QB Joe Burrow CIN 95.55 38 126
97 97 0 TE Mike Gesicki MIA 96.79 61 121
98 99 1 WR Antonio Brown TB 98.17 85 148
99 106 7 TE Irv Smith MIN 99.45 74 133
100 103 3 RB Ronald Jones TB 99.59 64 130
101 95 -6 RB Leonard Fournette TB 99.79 80 128
102 105 3 RB A.J. Dillon GB 101.93 73 135
103 104 1 WR Mike Williams LAC 104.97 92 137
104 101 -3 WR Brandin Cooks HOU 105.34 94 138
105 100 -5 RB James Conner ARI 105.45 88 120
106 111 5 TE Adam Trautman NO 106.76 82 128
107 112 5 TE Evan Engram NYG 108.07 89 123
108 109 1 WR Michael Gallup DAL 109.28 86 153
109 107 -2 QB Trevor Lawrence JAC 109.9 42 153
110 115 5 RB David Johnson HOU 114.07 89 130
111 102 -9 WR Curtis Samuel WAS 114.21 94 134
112 117 5 TE Jonnu Smith NE 114.28 89 135
113 108 -5 QB Matt Ryan ATL 115 44 146
114 114 0 RB Tony Pollard DAL 115.17 98 139
115 119 4 WR Marquise Brown BAL 117.97 97 155
116 116 0 RB Kenyan Drake LV 118.17 100 136
117 124 7 QB Kirk Cousins MIN 120.21 39 145
118 122 4 RB Jamaal Williams DET 120.48 85 158
119 123 4 WR Mecole Hardman KC 120.55 83 150
120 118 -2 RB Gus Edwards BAL 122.34 104 142
121 126 5 TE Gerald Everett SEA 123.28 101 162
122 132 10 QB Trey Lance SF 124.07 64 156
123 110 -13 WR Will Fuller MIA 124.14 98 169
124 125 1 WR Jaylen Waddle MIA 125.38 106 156
125 121 -4 WR Jarvis Landry CLE 125.9 107 158
126 129 3 RB Latavius Murray NO 127.59 109 161
127 127 0 RB Nyheim Hines IND 128.31 109 143
128 113 -15 WR Michael Pittman IND 128.76 100 156
129 128 -1 QB Baker Mayfield CLE 129.52 48 153
130 133 3 TE Hunter Henry NE 130 113 147
131 137 6 TE Jared Cook LAC 131.83 107 172
132 139 7 WR Darnell Mooney CHI 132.24 111 159
133 131 -2 TE Rob Gronkowski TB 133.48 97 163
134 130 -4 QB Ryan Fitzpatrick WAS 133.62 55 154
135 140 5 WR Elijah Moore NYJ 135.1 120 174
136 136 0 RB Devin Singletary BUF 136.86 88 165
137 134 -3 WR Russell Gage ATL 137.28 111 157
138 142 4 TE Blake Jarwin DAL 138.55 114 163
139 143 4 WR Henry Ruggs LV 138.55 107 170
140 135 -5 QB Justin Fields CHI 139.21 52 177
141 147 6 TE Anthony Firkser TEN 139.52 108 178
142 148 6 TE Cole Kmet CHI 141.45 89 166
143 138 -5 QB Tua Tagovailoa MIA 142.03 53 159
144 141 -3 RB Alexander Mattison MIN 142.21 95 167
145 145 0 RB J.D. McKissic WAS 143.38 112 174
146 146 0 QB Daniel Jones NYG 147.03 62 167
147 144 -3 QB Ben Roethlisberger PIT 148.28 70 232
148 152 4 WR Corey Davis NYJ 150.69 123 178
149 160 11 WR Tre'Quan Smith NO 151.1 126 191
150 158 8 TE Austin Hooper CLE 151.24 128 187
151 153 2 QB Derek Carr LV 151.48 66 196
152 157 5 RB James White NE 152.52 135 176
153 150 -3 RB Phillip Lindsay HOU 152.66 119 180
154 154 0 QB Sam Darnold CAR 156.45 74 189
155 156 1 QB Zach Wilson NYJ 156.59 79 185
156 151 -5 WR DeVante Parker MIA 159.52 133 197
157 159 2 PK Harrison Butker KC 160.48 109 181
158 155 -3 WR Marvin Jones JAC Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More