XFL DFS Rankings - Week 2

James Brimacombe's XFL DFS Rankings - Week 2 James Brimacombe Published 02/12/2020

The first week of the XFL came with great excitement and looks like it is here to stay (for at least this year). We now enter Week 2 and there are still plenty of unknowns when it comes to depth charts and who will see snaps and opportunities on each team. The teams depth charts look to be updated on Thursdays of each week and and can be found right on the XFL website under each teams page.

Tracking weekly injury situations will also be a key piece of your weekly XFL DFS grind. You can find the official injury report here. Here is the quick list of names to monitor this week:

I have been updating this set of Rankings throughout the week as I have searched out news. Everything is loaded in this google spreadsheet that I am happy to share with our Footballguys community.

All the team Depth Charts have been listed over on XFL.com

Here are the Vegas point spreads for Week 2:

  • New York vs DC Defenders -5.5
  • Tampa Bay vs Seattle +2.5
  • Dallas vs LA Wildcats +4.5
  • STL vs Houston -8.5

Feel free to reach out to me on twitter with any additional questions or insights @JamesBrimacombe

RK QB DK FD
1 P.J. Walker HOU $10,600 $23
2 Cardale Jones DC $10,200 $21
3 Matt McGloin NY $9,900 $19
4 Josh Johnson Q LA $10,400 $18
5 Landry Jones P DAL $9,500 $19
6 Jordan Ta'amu STL $8,900 $20
7 Brandon Silvers P SEA $8,200 $17
8 Taylor Cornelius TB $6,700 $11
9 Quinton Flowers TB $7,500 $18
10 BJ Daniels SEA $8,000 $14
11 Jalen McClendon LA $6,500 $15
12 Philip Nelson DAL $8,500 $16
RK RB DK FD
1 De'Veon Smith TB $7,500 $17
2 Elijah Hood LA $6,500 $15
3 James Butler HOU $6,300 $19
4 Christine Michael STL $5,300 $13
5 Jhurell Pressley DC $7,000 $17
6 Cameron Artis-Payne DAL $5,600 $14
7 Ja'Quan Gardner SEA $4,000 $13
8 Tim Cook NY $4,400 $14
9 Donnel Pumphrey DC $3,900 $11
10 Kenneth Farrow SEA $6,100 $15
11 Darius Victor NY $4,100 $16
12 Matt Jones Q STL $5,900 $18
13 Lance Dunbar DAL $4,600 $15
14 Andre Williams P HOU $3,100 $14
15 Marquis Young DAL $3,700 $12
16 Jacques Patrick TB $4,200 $12
17 Trey Williams SEA $5,000 $16
18 Larry Rose LA $3,500 $10
19 Austin Walter DAL $3,400 $11
20 Khalid Abdullah DC $3,000 $10
21 Mack Brown TB $3,000 $10
22 Justin Stockton NY $3,300 $9
RK WR DK FD
1 Nelson Spruce LA $10,400 $20
2 Mekale McKay NY $10,200 $16
3 Kahlil Lewis HOU $8,900 $18
4 Austin Proehl SEA $9,200 $20
5 Sammie Coates Jr HOU $9,500 $17
6 Rashad Ross DC $9,900 $18
7 Daniel Williams TB $7,600 $19
8 Eli Rogers DC $9,700 $17
9 Cam Phillips HOU $8,400 $19
10 Jeff Badet DAL $8,700 $15
11 Jalen Tolliver TB $3,900 $16
12 De'Mornay Pierson-El STL $8,000 $16
13 Colby Pearson NY $7,200 $17
14 Keenan Reynolds SEA $6,300 $15
15 Alonzo Russell STL $4,800 $18
16 Jordan Smallwood LA $6,900 $18
17 Nick Holley HOU $4,800 $14
18 Flynn Nagel DAL $5,200 $16
19 Reece Horn TB $3,800 $13
20 L'Damian Washington STL $4,400 $13
21 Joe Horn Jr NY $3,400 $14
22 Dontez Byrd SEA $3,800 $14
23 Malachi Dupre P DC $4,500 $15
24 Adonis Jennings LA $3,000 $13
25 Freddie Martino DAL $3,000 $12
26 Keith Mumphrey STL $4,200 $11
27 Jazz Ferguson DAL $5,000 $12
28 Austin Duke NY $3,000 $9
29 Tre McBride LA $4,000 $12
30 DeAndre Thompkins P DC $3,600 $12
31 Sam Mobley P HOU $3,400 $13
32 Teo Redding NY $3,000 $11
33 Seantavius Jones TB $4,300 $9
34 Joshua Crockett DAL $3,000 $9
35 Kermit Whitfield LA $4,000 $14
36 Tanner McEvoy TB $3,000 $10
37 Blake Jackson HOU $3,000 $9
38 Tyler Palka DC $3,000 $9
39 Alonzo Moore SEA $3,100 $13
40 Ryheem Malone HOU $3,900 $11
41 Simmie Cobbs Jr P DC $3,600 $11
42 Carlton Agudosi STL $3,000 $9
43 Raymond Bolden HOU $3,000 $10
44 John Santiago SEA $3,000 $9
RK TE DK FD
1 Nick Truesdell TB $6,700 $14
2 Brandon Barnes LA $5,500 $12
3 Marcus Lucas STL $4,600 $15
4 Khari Lee P DC $3,900 $14
5 Jake Powell NY $3,200 $13
6 Colin Jeter SEA $3,000 $12
7 Sean Price DAL $3,700 $11
8 Donald Parham DAL $3,200 $13
9 Wes Saxton STL $3,000 $10
10 DeQuan Hampton LA $3,000 $10
Photos provided by Imagn Images

More by James Brimacombe

 

Underdog Best Ball Report 13.0

James Brimacombe

Underdog Best Ball ADP analysis, with a rundown of this week's risers and fallers from our James Brimacombe.

08/27/24 Read More
 

Underdog Best Ball Report 12.0

James Brimacombe

Underdog Best Ball ADP analysis, with a rundown of this week's risers and fallers from our James Brimacombe.

08/20/24 Read More
 

Underdog Best Ball Report 11.0

James Brimacombe

Underdog Best Ball ADP analysis, with a rundown of this week's risers and fallers from our James Brimacombe.

08/13/24 Read More
 

Underdog Best Ball Report 10.0

James Brimacombe

Underdog Best Ball ADP analysis, with a rundown of this week's risers and fallers from our James Brimacombe.

08/06/24 Read More
 

Underdog Best Ball Report 9.0

James Brimacombe

Underdog Best Ball ADP analysis, with a rundown of this week's risers and fallers from our James Brimacombe.

07/30/24 Read More
 

Underdog Best Ball Report 8.0

James Brimacombe

Underdog Best Ball ADP analysis, with a rundown of this week's risers and fallers from our James Brimacombe.

07/23/24 Read More