Photo: USA Today Sports
My rankings merged with ADP data of the last 65 FFPC best ball drafts yields this draft list.
Overall | Pos | Player | Team/Bye | ADP |
---|---|---|---|---|
1 | RB1 | Christian McCaffrey | Car/13 | 1 |
2 | RB2 | Saquon Barkley | NYG/11 | 2 |
3 | RB3 | Ezekiel Elliott | Dal/10 | 3 |
4 | RB4 | Alvin Kamara | NO/6 | 4 |
5 | RB5 | Dalvin Cook | Min/7 | 5 |
6 | RB6 | Clyde Edwards-Helaire - R1 | KC/10 | 8 |
7 | WR1 | Michael Thomas | NO/6 | 6 |
8 | RB7 | Derrick Henry | Ten/7 | 7 |
9 | TE1 | Travis Kelce | KC/10 | 9 |
10 | WR2 | Davante Adams | GB/5 | 13 |
11 | RB8 | Miles Sanders | Phi/9 | 10 |
12 | RB9 | Josh Jacobs | LV/6 | 14 |
13 | WR3 | Tyreek Hill | KC/10 | 16 |
14 | RB10 | Joe Mixon | Cin/9 | 11 |
15 | RB11 | Austin Ekeler | LAC/10 | 18 |
16 | WR4 | Julio Jones | Atl/10 | 20 |
17 | RB12 | Aaron Jones | GB/5 | 19 |
18 | RB13 | Nick Chubb | Cle/9 | 17 |
19 | RB14 | Kenyan Drake | Ari/8 | 15 |
20 | TE2 | George Kittle | SF/11 | 12 |
21 | WR5 | Chris Godwin | TB/13 | 24 |
22 | WR6 | DeAndre Hopkins | Ari/8 | 21 |
23 | RB15 | James Conner | Pit/8 | 25 |
24 | WR7 | Kenny Golladay | Det/5 | 27 |
25 | QB1 | Patrick Mahomes | KC/10 | 23 |
26 | WR8 | Amari Cooper | Dal/10 | 35 |
27 | TE3 | Mark Andrews | Bal/8 | 26 |
28 | QB2 | Lamar Jackson | Bal/8 | 22 |
29 | WR9 | Allen Robinson | Chi/11 | 36 |
30 | WR10 | Mike Evans | TB/13 | 31 |
31 | WR11 | D.J. Moore | Car/13 | 38 |
32 | RB16 | Le'Veon Bell | NYJ/11 | 37 |
33 | RB17 | Chris Carson | Sea/6 | 32 |
34 | TE4 | Zach Ertz | Phi/9 | 30 |
35 | WR12 | JuJu Smith-Schuster | Pit/8 | 39 |
36 | RB18 | Melvin Gordon | Den/8 | 34 |
37 | RB19 | David Johnson | Hou/8 | 40 |
38 | RB20 | Leonard Fournette | Jac/7 | 28 |
39 | WR13 | Calvin Ridley | Atl/10 | 43 |
40 | WR14 | Adam Thielen | Min/7 | 41 |
41 | WR15 | A.J. Brown | Ten/7 | 44 |
42 | RB21 | Todd Gurley | Atl/10 | 29 |
43 | WR16 | Cooper Kupp | LAR/9 | 46 |
44 | WR17 | Odell Beckham | Cle/9 | 42 |
45 | TE5 | Darren Waller | LV/6 | 49 |
46 | RB22 | Ronald Jones | TB/13 | 55 |
47 | RB23 | Kareem Hunt | Cle/9 | 48 |
48 | RB24 | Raheem Mostert | SF/11 | 52 |
49 | RB25 | Jonathan Taylor - R2 | Ind/7 | 33 |
50 | WR18 | Robert Woods | LAR/9 | 51 |
51 | RB26 | Mark Ingram | Bal/8 | 57 |
52 | WR19 | Courtland Sutton | Den/8 | 54 |
53 | WR20 | Keenan Allen | LAC/10 | 63 |
54 | RB27 | Devin Singletary | Buf/11 | 50 |
55 | RB28 | Cam Akers - R2 | LAR/9 | 53 |
56 | WR21 | Tyler Lockett | Sea/6 | 59 |
57 | WR22 | Terry McLaurin | Was/8 | 56 |
58 | WR23 | DK Metcalf | Sea/6 | 58 |
59 | WR24 | DeVante Parker | Mia/11 | 68 |
60 | QB3 | Deshaun Watson | Hou/8 | 66 |
61 | QB4 | Kyler Murray | Ari/8 | 65 |
62 | RB29 | James White | NE/6 | 76 |
63 | TE6 | Tyler Higbee | LAR/9 | 67 |
64 | QB5 | Dak Prescott | Dal/10 | 60 |
65 | WR25 | Stefon Diggs | Buf/11 | 69 |
66 | WR26 | T.Y. Hilton | Ind/7 | 73 |
67 | QB6 | Russell Wilson | Sea/6 | 70 |
68 | WR27 | D.J. Chark | Jac/7 | 61 |
69 | TE7 | Hunter Henry | LAC/10 | 74 |
70 | TE8 | Evan Engram | NYG/11 | 62 |
71 | RB30 | Tarik Cohen | Chi/11 | 83 |
72 | WR28 | Michael Gallup | Dal/10 | 75 |
73 | RB31 | D'Andre Swift - R2 | Det/5 | 47 |
74 | WR29 | Tyler Boyd | Cin/9 | 78 |
75 | WR30 | Will Fuller | Hou/8 | 77 |
76 | TE9 | Mike Gesicki | Mia/11 | 81 |
77 | TE10 | Hayden Hurst | Atl/10 | 72 |
78 | WR31 | Julian Edelman | NE/6 | 87 |
79 | RB32 | Matt Breida | Mia/11 | 95 |
80 | WR32 | Marquise Brown | Bal/8 | 71 |
81 | TE11 | Jared Cook | NO/6 | 89 |
82 | WR33 | Brandin Cooks | Hou/8 | 93 |
83 | WR34 | Jarvis Landry | Cle/9 | 82 |
84 | TE12 | Rob Gronkowski | TB/13 | 90 |
85 | TE13 | T.J. Hockenson | Det/5 | 84 |
86 | QB7 | Carson Wentz | Phi/9 | 98 |
87 | TE14 | Dallas Goedert | Phi/9 | 105 |
88 | RB33 | David Montgomery | Chi/11 | 45 |
89 | QB8 | Matt Ryan | Atl/10 | 88 |
90 | TE15 | Austin Hooper | Cle/9 | 91 |
91 | TE16 | Noah Fant | Den/8 | 94 |
92 | QB9 | Josh Allen | Buf/11 | 85 |
93 | QB10 | Tom Brady | TB/13 | 104 |
94 | RB34 | Kerryon Johnson | Det/5 | 102 |
95 | WR35 | A.J. Green | Cin/9 | 80 |
96 | QB11 | Drew Brees | NO/6 | 106 |
97 | RB35 | Phillip Lindsay | Den/8 | 97 |
98 | TE17 | Jonnu Smith | Ten/7 | 103 |
99 | RB36 | Marlon Mack | Ind/7 | 79 |
100 | RB37 | Latavius Murray | NO/6 | 108 |
101 | QB12 | Matthew Stafford | Det/5 | 107 |
102 | RB38 | J.K. Dobbins - R2 | Bal/8 | 64 |
103 | TE18 | Blake Jarwin | Dal/10 | 110 |
104 | RB39 | Jordan Howard | Mia/11 | 96 |
105 | QB13 | Daniel Jones | NYG/11 | 113 |
106 | WR36 | Jamison Crowder | NYJ/11 | 118 |
107 | QB14 | Aaron Rodgers | GB/5 | 111 |
108 | WR37 | Christian Kirk | Ari/8 | 112 |
109 | QB15 | Jared Goff | LAR/9 | 119 |
110 | TE19 | Jack Doyle | Ind/7 | 117 |
111 | WR38 | Marvin Jones | Det/5 | 100 |
112 | RB40 | Alexander Mattison | Min/7 | 109 |
113 | WR39 | Preston Williams | Mia/11 | 150 |
114 | RB41 | Boston Scott | Phi/9 | 126 |
115 | QB16 | Cam Newton | NE/6 | 123 |
116 | RB42 | Darrell Henderson | LAR/9 | 115 |
117 | QB17 | Joe Burrow - R1 | Cin/9 | 132 |
118 | QB18 | Ben Roethlisberger | Pit/8 | 128 |
119 | RB43 | Tevin Coleman | SF/11 | 99 |
120 | TE20 | Chris Herndon | NYJ/11 | 114 |
121 | RB44 | Duke Johnson | Hou/8 | 135 |
122 | TE21 | Eric Ebron | Pit/8 | 134 |
123 | WR40 | Jerry Jeudy - R1 | Den/8 | 124 |
124 | WR41 | Diontae Johnson | Pit/8 | 92 |
125 | QB19 | Ryan Tannehill | Ten/7 | 137 |
126 | RB45 | A.J. Dillon - R2 | GB/5 | 138 |
127 | RB46 | Zack Moss - R3 | Buf/11 | 101 |
128 | QB20 | Baker Mayfield | Cle/9 | 129 |
129 | RB47 | Antonio Gibson - R3 | Was/8 | 86 |
130 | WR42 | Sterling Shepard | NYG/11 | 143 |
131 | RB48 | Chase Edmonds | Ari/8 | 130 |
132 | WR43 | John Brown | Buf/11 | 144 |
133 | WR44 | Darius Slayton | NYG/11 | 127 |
134 | WR45 | CeeDee Lamb - R1 | Dal/10 | 116 |
135 | RB49 | Adrian Peterson | Was/8 | 151 |
136 | QB21 | Gardner Minshew | Jac/7 | 146 |
137 | WR46 | Deebo Samuel | SF/11 | 121 |
138 | QB22 | Jimmy Garoppolo | SF/11 | 145 |
139 | TE22 | Gerald Everett | LAR/9 | 169 |
140 | QB23 | Kirk Cousins | Min/7 | 149 |
141 | QB24 | Teddy Bridgewater | Car/13 | 148 |
142 | QB25 | Drew Lock | Den/8 | 147 |
143 | RB50 | Tony Pollard | Dal/10 | 120 |
144 | WR47 | Breshad Perriman | NYJ/11 | 164 |
145 | RB51 | Sony Michel | NE/6 | 139 |
146 | QB26 | Philip Rivers | Ind/7 | 156 |
147 | TE23 | Ian Thomas | Car/13 | 122 |
148 | WR48 | Emmanuel Sanders | NO/6 | 131 |
149 | TE24 | Greg Olsen | Sea/6 | 167 |
150 | TE25 | Irv Smith | Min/7 | 142 |
151 | WR49 | Golden Tate | NYG/11 | 173 |
152 | WR50 | DeSean Jackson | Phi/9 | 154 |
153 | WR51 | Henry Ruggs III - R1 | LV/6 | 140 |
154 | WR52 | Anthony Miller | Chi/11 | 157 |
155 | WR53 | Curtis Samuel | Car/13 | 165 |
156 | QB27 | Tyrod Taylor | LAC/10 | 170 |
157 | QB28 | Derek Carr | LV/6 | 166 |
158 | TE26 | O.J. Howard | TB/13 | 155 |
159 | RB52 | Damien Harris | NE/6 | 133 |
160 | WR54 | Jalen Reagor - R1 | Phi/9 | 125 |
161 | TD1 | San Francisco | SF/11 | 172 |
162 | WR55 | Mecole Hardman | KC/10 | 141 |
163 | TD2 | Pittsburgh | Pit/8 | 171 |
164 | PK1 | Harrison Butker | KC/10 | 176 |
165 | RB53 | Justin Jackson | LAC/10 | 162 |
166 | WR56 | Robby Anderson | Car/13 | 177 |
167 | QB29 | Sam Darnold | NYJ/11 | 159 |
168 | WR57 | Sammy Watkins | KC/10 | 175 |
169 | TE27 | Tyler Eifert | Jac/7 | 203 |
170 | PK2 | Justin Tucker | Bal/8 | 180 |
171 | WR58 | Mike Williams | LAC/10 | 153 |
172 | TD3 | Baltimore | Bal/8 | 182 |
173 | WR59 | Larry Fitzgerald | Ari/8 | 207 |
174 | QB30 | Tua Tagovailoa - R1 | Mia/11 | 187 |
175 | RB54 | Nyheim Hines | Ind/7 | 161 |
176 | QB31 | Dwayne Haskins | Was/8 | 190 |
177 | PK3 | Wil Lutz | NO/6 | 188 |
178 | WR60 | Dede Westbrook | Jac/7 | 196 |
179 | TE28 | Jace Sternberger | GB/5 | 163 |
180 | TE29 | Kyle Rudolph | Min/7 | 201 |
181 | PK4 | Greg Zuerlein | Dal/10 | 191 |
182 | PK5 | Robbie Gould | SF/11 | 194 |
183 | TD4 | Buffalo | Buf/11 | 192 |
184 | RB55 | Ito Smith | Atl/10 | 221 |
185 | WR61 | Brandon Aiyuk - R1 | SF/11 | 152 |
186 | TD5 | New England | NE/6 | 195 |
187 | RB56 | Ryquell Armstead | Jac/7 | 200 |
188 | WR62 | Allen Lazard | GB/5 | 174 |
189 | WR63 | Steven Sims | Was/8 | 206 |
190 | TE30 | Dawson Knox | Buf/11 | 168 |
191 | PK6 | Matt Gay | TB/13 | 204 |
192 | RB57 | Darrynton Evans - R3 | Ten/7 | 181 |
193 | TD6 | New Orleans | NO/6 | 211 |
194 | PK7 | Zane Gonzalez | Ari/8 | 208 |
195 | RB58 | Bryce Love | Was/8 | 186 |
196 | WR64 | Parris Campbell | Ind/7 | 185 |
197 | TD7 | Chicago | Chi/11 | 205 |
198 | WR65 | Michael Pittman Jr. - R2 | Ind/7 | 184 |
199 | TD8 | LA Rams | LAR/9 | 217 |
200 | WR66 | N'Keal Harry | NE/6 | 178 |
201 | PK8 | Matt Prater | Det/5 | 216 |
202 | TD9 | Kansas City | KC/10 | 212 |
203 | TD10 | LA Chargers | LAC/10 | 210 |
204 | WR67 | Justin Jefferson - R1 | Min/7 | 158 |
205 | WR68 | Corey Davis | Ten/7 | 237 |
206 | PK9 | Ka'imi Fairbairn | Hou/8 | 218 |
207 | PK10 | Jake Elliott | Phi/9 | 215 |
208 | TD11 | Minnesota | Min/7 | 223 |
209 | PK11 | Younghoe Koo | Atl/10 | 214 |
210 | WR69 | Mohamed Sanu | NE/6 | 260 |
211 | RB59 | Joshua Kelley - R4 | LAC/10 | 183 |
212 | RB60 | Giovani Bernard | Cin/9 | 224 |
213 | TD12 | Tampa Bay | TB/13 | 222 |
214 | RB61 | Ke'Shawn Vaughn - R3 | TB/13 | 136 |
215 | TD13 | Philadelphia | Phi/9 | 234 |
216 | PK12 | Mason Crosby | GB/5 | 227 |
217 | PK13 | Dan Bailey | Min/7 | 226 |
218 | PK14 | Jason Myers | Sea/6 | 233 |
219 | PK15 | Brandon McManus | Den/8 | 230 |
220 | PK16 | Michael Badgley | LAC/10 | 236 |
221 | TE31 | Jimmy Graham | Chi/11 | 228 |
222 | TE32 | Will Dissly | Sea/6 | 189 |
223 | QB32 | Nick Foles | Chi/11 | 220 |
224 | WR70 | James Washington | Pit/8 | 231 |
225 | PK17 | Chris Boswell | Pit/8 | 240 |
226 | QB33 | Mitchell Trubisky | Chi/11 | 250 |
227 | TD14 | Denver | Den/8 | 235 |
228 | RB62 | Jamaal Williams | GB/5 | 219 |
229 | TE33 | C.J. Uzomah | Cin/9 | 255 |
230 | TD15 | Tennessee | Ten/7 | 245 |
231 | WR71 | Randall Cobb | Hou/8 | 209 |
232 | PK18 | Austin Seibert | Cle/9 | 244 |
233 | RB63 | Jerick McKinnon | SF/11 | 179 |
234 | TD16 | Dallas | Dal/10 | 242 |
235 | RB64 | Benny Snell | Pit/8 | 257 |
236 | TD17 | Seattle | Sea/6 | 251 |
237 | WR72 | Cole Beasley | Buf/11 | 269 |
238 | PK19 | Steven Hauschka | Buf/11 | 256 |
239 | TD18 | Indianapolis | Ind/7 | 239 |
240 | PK20 | Josh Lambo | Jac/7 | 253 |
241 | WR73 | Antonio Brown | FA | 246 |
242 | WR74 | Russell Gage | Atl/10 | 266 |
243 | QB34 | Ryan Fitzpatrick | Mia/11 | 213 |
244 | WR75 | Josh Reynolds | LAR/9 | 261 |
245 | WR76 | Bryan Edwards - R3 | LV/6 | 229 |
246 | TD19 | Cleveland | Cle/9 | 252 |
247 | RB65 | Carlos Hyde | Sea/6 | 199 |
248 | TD20 | NY Jets | NYJ/11 | 276 |
249 | RB66 | Jalen Richard | LV/6 | 283 |
250 | RB67 | Devonta Freeman | FA | 193 |
251 | TD21 | Green Bay | GB/5 | 268 |
252 | RB68 | Malcolm Brown | LAR/9 | 259 |
253 | RB69 | Chris Thompson | Jac/7 | 202 |
254 | PK21 | Joey Slye | Car/13 | 263 |
255 | TE34 | Nick Boyle | Bal/8 | 286 |
256 | TE35 | Darren Fells | Hou/8 | 265 |
257 | RB70 | Rex Burkhead | NE/6 | 282 |
258 | WR77 | Laviska Shenault Jr. - R2 | Jac/7 | 198 |
259 | PK22 | Daniel Carlson | LV/6 | 273 |
260 | RB71 | LeSean McCoy | TB/13 | 254 |
261 | PK23 | Justin Rohrwasser | NE/6 | 271 |
262 | WR78 | Alshon Jeffery | Phi/9 | 243 |
263 | WR79 | Tyrell Williams | LV/6 | 247 |
264 | WR80 | Tee Higgins - R2 | Cin/9 | 232 |
265 | PK24 | Randy Bullock | Cin/9 | 279 |
266 | WR81 | Kenny Stills | Hou/8 | 238 |
267 | PK25 | Graham Gano | NYG/11 | 298 |
268 | WR82 | Danny Amendola | Det/5 | 291 |
269 | TD22 | Washington | Was/8 | 275 |
270 | WR83 | Miles Boykin | Bal/8 | 284 |
271 | WR84 | John Ross | Cin/9 | 272 |
272 | WR85 | Adam Humphries | Ten/7 | 315 |
273 | RB72 | Lamar Miller | NE/6 | 267 |
274 | TD23 | Houston | Hou/8 | 281 |
275 | PK26 | Chase McLaughlin | Ind/7 | 277 |
276 | TD24 | Arizona | Ari/8 | 278 |
277 | RB73 | Rashaad Penny | Sea/6 | 258 |
278 | TD25 | Jacksonville | Jac/7 | 296 |
279 | TE36 | Vance McDonald | Pit/8 | 300 |
280 | TE37 | David Njoku | Cle/9 | 248 |
281 | TD26 | Atlanta | Atl/10 | 302 |
282 | PK27 | Dustin Hopkins | Was/8 | 299 |
283 | TE38 | Jordan Akins | Hou/8 | 295 |
284 | TD27 | Detroit | Det/5 | 297 |
285 | WR86 | Kendrick Bourne | SF/11 | 292 |
286 | RB74 | Darwin Thompson | KC/10 | 241 |
287 | PK28 | Jason Sanders | Mia/11 | 274 |
288 | QB35 | Justin Herbert - R1 | LAC/10 | 264 |
289 | WR87 | Chris Conley | Jac/7 | 320 |
290 | RB75 | Dare Ogunbowale | TB/13 | 312 |
291 | WR88 | Marquez Valdes-Scantling | GB/5 | 308 |
292 | WR89 | Chase Claypool - R2 | Pit/8 | 290 |
293 | TD28 | Carolina | Car/13 | 322 |
294 | RB76 | Dion Lewis | NYG/11 | 321 |
295 | PK29 | Greg Joseph | Ten/7 | 306 |
296 | WR90 | Denzel Mims - R2 | NYJ/11 | 249 |
297 | QB36 | Marcus Mariota | LV/6 | 348 |
298 | RB77 | Frank Gore | NYJ/11 | 331 |
299 | RB78 | Lynn Bowden - R3 | LV/6 | 270 |
300 | PK30 | Eddy Pineiro | Chi/11 | 313 |
301 | TD29 | Las Vegas | LV/6 | 318 |
302 | WR91 | Andy Isabella | Ari/8 | 307 |
303 | RB79 | Lamical Perine - R4 | NYJ/11 | 327 |
304 | WR92 | Hunter Renfrow | LV/6 | 225 |
305 | RB80 | Anthony McFarland - R4 | Pit/8 | 197 |
306 | RB81 | Brian Hill | Atl/10 | 310 |
307 | TD30 | Miami | Mia/11 | 294 |
308 | RB82 | Justice Hill | Bal/8 | 287 |
309 | TE39 | Devin Asiasi - R3 | NE/6 | 262 |
310 | WR93 | Demarcus Robinson | KC/10 | 326 |
311 | WR94 | Tre'Quan Smith | NO/6 | 323 |
312 | WR95 | KJ Hamler - R2 | Den/8 | 285 |
313 | TD31 | NY Giants | NYG/11 | 344 |
314 | PK31 | Sam Sloman | LAR/9 | 338 |
315 | RB83 | Gus Edwards | Bal/8 | 324 |
316 | TE40 | Logan Thomas | Was/8 | 351 |
317 | QB37 | Taysom Hill | NO/6 | 305 |
318 | TE41 | Jordan Reed | SF/11 | 337 |
319 | QB38 | Jarrett Stidham | NE/6 | 332 |
320 | RB84 | Darrel Williams | KC/10 | 280 |
321 | WR96 | Olabisi Johnson | Min/7 | 336 |
322 | WR97 | Zach Pascal | Ind/7 | 361 |
323 | TE42 | Trey Burton | Ind/7 | 303 |
324 | TE43 | Dan Arnold | Ari/8 | 293 |
325 | RB85 | Royce Freeman | Den/8 | 334 |
326 | QB39 | Jalen Hurts - R2 | Phi/9 | 335 |
327 | TD32 | Cincinnati | Cin/9 | 345 |
328 | WR98 | JJ Arcega-Whiteside | Phi/9 | 341 |
329 | RB86 | J.D. McKissic | Was/8 | 375 |
330 | WR99 | Antonio Gandy-Golden - R4 | Was/8 | 316 |
331 | TE44 | Kaden Smith | NYG/11 | 333 |
332 | TE45 | Jason Witten | LV/6 | 371 |
333 | WR100 | Willie Snead | Bal/8 | 379 |
334 | TE46 | Ryan Griffin | NYJ/11 | 366 |
335 | RB87 | Mike Boone | Min/7 | 354 |
336 | WR101 | Devin Duvernay - R3 | Bal/8 | 328 |
337 | RB88 | Jaylen Samuels | Pit/8 | 301 |
338 | RB89 | Kyle Juszczyk | SF/11 | 385 |
339 | TE47 | Cole Kmet - R2 | Chi/11 | 304 |
340 | WR102 | Jakeem Grant | Mia/11 | 358 |
341 | RB90 | DeAndre Washington | KC/10 | 160 |
342 | WR103 | Dante Pettis | SF/11 | 359 |
343 | QB40 | Jameis Winston | FA | 288 |
344 | WR104 | Phillip Dorsett | Sea/6 | 363 |
345 | PK32 | Kai Forbath | Dal/10 | 353 |
346 | WR105 | Jakobi Meyers | NE/6 | 385 |
347 | WR106 | Auden Tate | Cin/9 | 349 |
348 | TE48 | Anthony Firkser | Ten/7 | 385 |
349 | PK33 | Sam Ficken | NYJ/11 | 385 |
350 | QB41 | Jordan Love | GB/5 | 372 |
351 | PK34 | Stephen Gostkowski | FA | 374 |
352 | TE49 | Delanie Walker | FA | 385 |
353 | RB91 | Mike Davis | Car/13 | 385 |
354 | TE50 | James O'Shaughnessy | Jac/7 | 385 |
355 | WR107 | Geronimo Allison | Det/5 | 385 |
356 | PK35 | Ryan Succop | Ten/7 | 385 |
357 | WR108 | David Moore | Sea/6 | 385 |
Photos provided by USA TODAY Sports