Photo: USA Today Sports
ADP data from the last 133 FFPC best ball drafts since May 15th
Overall | Player | Team | Pos | Pos_Rank |
---|---|---|---|---|
1 | Christian McCaffrey | CAR | RB | 1 |
2 | Saquon Barkley | NYG | RB | 2 |
3 | Ezekiel Elliott | DAL | RB | 3 |
4 | Dalvin Cook | MIN | RB | 4 |
5 | Alvin Kamara | NO | RB | 5 |
6 | Michael Thomas | NO | WR | 1 |
7 | Derrick Henry | TEN | RB | 6 |
8 | Joe Mixon | CIN | RB | 7 |
9 | Travis Kelce | KC | TE | 1 |
10 | Miles Sanders | PHI | RB | 8 |
11 | Davante Adams | GB | WR | 2 |
12 | Kenyan Drake | ARI | RB | 9 |
13 | Josh Jacobs | LV | RB | 10 |
14 | Tyreek Hill | KC | WR | 3 |
15 | Nick Chubb | CLE | RB | 11 |
16 | George Kittle | SF | TE | 2 |
17 | Austin Ekeler | LAC | RB | 12 |
18 | DeAndre Hopkins | ARI | WR | 4 |
19 | Aaron Jones | GB | RB | 13 |
20 | Lamar Jackson | BAL | QB | 1 |
21 | Clyde Edwards-Helaire | KC | RB | 14 |
22 | Julio Jones | ATL | WR | 5 |
23 | Chris Godwin | TB | WR | 6 |
24 | Patrick Mahomes | KC | QB | 2 |
25 | Todd Gurley | ATL | RB | 15 |
26 | Leonard Fournette | JAC | RB | 16 |
27 | Melvin Gordon | DEN | RB | 17 |
28 | Jonathan Taylor | IND | RB | 18 |
29 | Mike Evans | TB | WR | 7 |
30 | Mark Andrews | BAL | TE | 3 |
31 | Kenny Golladay | DET | WR | 8 |
32 | Zach Ertz | PHI | TE | 4 |
33 | Amari Cooper | DAL | WR | 9 |
34 | Le'Veon Bell | NYJ | RB | 19 |
35 | Chris Carson | SEA | RB | 20 |
36 | David Johnson | HOU | RB | 21 |
37 | James Conner | PIT | RB | 22 |
38 | D.J. Moore | CAR | WR | 10 |
39 | Odell Beckham | CLE | WR | 11 |
40 | JuJu Smith-Schuster | PIT | WR | 12 |
41 | Allen Robinson | CHI | WR | 13 |
42 | Devin Singletary | BUF | RB | 23 |
43 | A.J. Brown | TEN | WR | 14 |
44 | Cam Akers | LAR | RB | 24 |
45 | Raheem Mostert | SF | RB | 25 |
46 | Cooper Kupp | LAR | WR | 15 |
47 | Darren Waller | LV | TE | 5 |
48 | D'Andre Swift | DET | RB | 26 |
49 | Calvin Ridley | ATL | WR | 16 |
50 | David Montgomery | CHI | RB | 27 |
51 | Adam Thielen | MIN | WR | 17 |
52 | Courtland Sutton | DEN | WR | 18 |
53 | Kyler Murray | ARI | QB | 3 |
54 | J.K. Dobbins | BAL | RB | 28 |
55 | Robert Woods | LAR | WR | 19 |
56 | Mark Ingram | BAL | RB | 29 |
57 | D.K. Metcalf | SEA | WR | 20 |
58 | Dak Prescott | DAL | QB | 4 |
59 | Evan Engram | NYG | TE | 6 |
60 | Keenan Allen | LAC | WR | 21 |
61 | Kareem Hunt | CLE | RB | 30 |
62 | Ke'Shawn Vaughn | TB | RB | 31 |
63 | Tyler Lockett | SEA | WR | 22 |
64 | Tyler Higbee | LAR | TE | 7 |
65 | D.J. Chark | JAC | WR | 23 |
66 | Terry McLaurin | WAS | WR | 24 |
67 | Deshaun Watson | HOU | QB | 5 |
68 | Stefon Diggs | BUF | WR | 25 |
69 | Hunter Henry | LAC | TE | 8 |
70 | Russell Wilson | SEA | QB | 6 |
71 | DeVante Parker | MIA | WR | 26 |
72 | Damien Williams | KC | RB | 32 |
73 | T.Y. Hilton | IND | WR | 27 |
74 | Deebo Samuel | SF | WR | 28 |
75 | Derrius Guice | WAS | RB | 33 |
76 | Josh Allen | BUF | QB | 7 |
77 | Rob Gronkowski | TB | TE | 9 |
78 | Marlon Mack | IND | RB | 34 |
79 | A.J. Green | CIN | WR | 29 |
80 | Marquise Brown | BAL | WR | 30 |
81 | Mike Gesicki | MIA | TE | 10 |
82 | Hayden Hurst | ATL | TE | 11 |
83 | Austin Hooper | CLE | TE | 12 |
84 | Jarvis Landry | CLE | WR | 31 |
85 | Matt Ryan | ATL | QB | 8 |
86 | Tyler Boyd | CIN | WR | 32 |
87 | Ronald Jones | TB | RB | 35 |
88 | Sony Michel | NE | RB | 36 |
89 | Jared Cook | NO | TE | 13 |
90 | Noah Fant | DEN | TE | 14 |
91 | Kerryon Johnson | DET | RB | 37 |
92 | Matt Breida | MIA | RB | 38 |
93 | James White | NE | RB | 39 |
94 | Carson Wentz | PHI | QB | 9 |
95 | Michael Gallup | DAL | WR | 33 |
96 | Will Fuller | HOU | WR | 34 |
97 | Tom Brady | TB | QB | 10 |
98 | T.J. Hockenson | DET | TE | 15 |
99 | Drew Brees | NO | QB | 11 |
100 | Jordan Howard | MIA | RB | 40 |
101 | Dallas Goedert | PHI | TE | 16 |
102 | Aaron Rodgers | GB | QB | 12 |
103 | Matthew Stafford | DET | QB | 13 |
104 | Brandin Cooks | HOU | WR | 35 |
105 | Daniel Jones | NYG | QB | 14 |
106 | Julian Edelman | NE | WR | 36 |
107 | Phillip Lindsay | DEN | RB | 41 |
108 | Tevin Coleman | SF | RB | 42 |
109 | Diontae Johnson | PIT | WR | 37 |
110 | Tarik Cohen | CHI | RB | 43 |
111 | Jonnu Smith | TEN | TE | 17 |
112 | Baker Mayfield | CLE | QB | 15 |
113 | Christian Kirk | ARI | WR | 38 |
114 | Darrell Henderson | LAR | RB | 44 |
115 | CeeDee Lamb | DAL | WR | 39 |
116 | Blake Jarwin | DAL | TE | 18 |
117 | Jared Goff | LAR | QB | 16 |
118 | Darius Slayton | NYG | WR | 40 |
119 | Jack Doyle | IND | TE | 19 |
120 | Jerry Jeudy | DEN | WR | 41 |
121 | Zack Moss | BUF | RB | 45 |
122 | Marvin Jones | DET | WR | 42 |
123 | Alexander Mattison | MIN | RB | 46 |
124 | Ben Roethlisberger | PIT | QB | 17 |
125 | Latavius Murray | NO | RB | 47 |
126 | Emmanuel Sanders | NO | WR | 43 |
127 | Ryan Tannehill | TEN | QB | 18 |
128 | Tony Pollard | DAL | RB | 48 |
129 | Ian Thomas | CAR | TE | 20 |
130 | Drew Lock | DEN | QB | 19 |
131 | Joe Burrow | CIN | QB | 20 |
132 | Henry Ruggs | LV | WR | 44 |
133 | Mike Williams | LAC | WR | 45 |
134 | Eric Ebron | PIT | TE | 21 |
135 | Jamison Crowder | NYJ | WR | 46 |
136 | Duke Johnson | HOU | RB | 49 |
137 | Chris Herndon | NYJ | TE | 22 |
138 | Antonio Gibson | WAS | RB | 50 |
139 | Jimmy Garoppolo | SF | QB | 21 |
140 | Teddy Bridgewater | CAR | QB | 22 |
141 | Mecole Hardman | KC | WR | 47 |
142 | Kirk Cousins | MIN | QB | 23 |
143 | John Brown | BUF | WR | 48 |
144 | Philip Rivers | IND | QB | 24 |
145 | Boston Scott | PHI | RB | 51 |
146 | Justin Jefferson | MIN | WR | 49 |
147 | Sam Darnold | NYJ | QB | 25 |
148 | Jalen Reagor | PHI | WR | 50 |
149 | Irv Smith | MIN | TE | 23 |
150 | Sterling Shepard | NYG | WR | 51 |
151 | Gardner Minshew | JAC | QB | 26 |
152 | Chase Edmonds | ARI | RB | 52 |
153 | Jace Sternberger | GB | TE | 24 |
154 | AJ Dillon | GB | RB | 53 |
155 | O.J. Howard | TB | TE | 25 |
156 | Preston Williams | MIA | WR | 52 |
157 | Sammy Watkins | KC | WR | 53 |
158 | Nyheim Hines | IND | RB | 54 |
159 | Anthony Miller | CHI | WR | 54 |
160 | Derek Carr | LV | QB | 27 |
161 | Justin Jackson | LAC | RB | 55 |
162 | Dawson Knox | BUF | TE | 26 |
163 | Greg Olsen | SEA | TE | 27 |
164 | Robby Anderson | CAR | WR | 55 |
165 | Anthony McFarland | PIT | RB | 56 |
166 | Michael Pittman | IND | WR | 56 |
167 | Curtis Samuel | CAR | WR | 57 |
168 | Golden Tate | NYG | WR | 58 |
169 | Breshad Perriman | NYJ | WR | 59 |
170 | N'Keal Harry | NE | WR | 60 |
171 | Ryquell Armstead | JAC | RB | 57 |
172 | Gerald Everett | LAR | TE | 28 |
173 | DeSean Jackson | PHI | WR | 61 |
174 | Darrynton Evans | TEN | RB | 58 |
175 | Devonta Freeman | FA | RB | 59 |
176 | Alshon Jeffery | PHI | WR | 62 |
177 | Tua Tagovailoa | MIA | QB | 28 |
178 | Joshua Kelley | LAC | RB | 60 |
179 | Brandon Aiyuk | SF | WR | 63 |
180 | Tyrod Taylor | LAC | QB | 29 |
181 | Allen Lazard | GB | WR | 64 |
182 | Kyle Rudolph | MIN | TE | 29 |
183 | Denzel Mims | NYJ | WR | 65 |
184 | Dwayne Haskins | WAS | QB | 30 |
185 | Parris Campbell | IND | WR | 66 |
186 | Hunter Renfrow | LV | WR | 67 |
187 | Jamaal Williams | GB | RB | 61 |
188 | Carlos Hyde | SEA | RB | 62 |
189 | Jarrett Stidham | NE | QB | 31 |
190 | Damien Harris | NE | RB | 63 |
191 | SF Team Defense | SF | DF | 1 |
192 | Will Dissly | SEA | TE | 30 |
193 | Tee Higgins | CIN | WR | 68 |
194 | Tyler Eifert | JAC | TE | 31 |
195 | Dede Westbrook | JAC | WR | 69 |
196 | Laviska Shenault | JAC | WR | 70 |
197 | Nick Foles | CHI | QB | 32 |
198 | Harrison Butker | KC | PK | 1 |
199 | BAL Team Defense | BAL | DF | 2 |
200 | Justin Tucker | BAL | PK | 2 |
201 | PIT Team Defense | PIT | DF | 3 |
202 | Rashaad Penny | SEA | RB | 64 |
203 | Chris Thompson | JAC | RB | 65 |
204 | Wil Lutz | NO | PK | 3 |
205 | Kenny Stills | HOU | WR | 71 |
206 | Larry Fitzgerald | ARI | WR | 72 |
207 | Antonio Brown | FA | WR | 73 |
208 | Greg Zuerlein | DAL | PK | 4 |
209 | Josh Reynolds | LAR | WR | 74 |
210 | Ryan Fitzpatrick | MIA | QB | 33 |
211 | NE Team Defense | NE | DF | 4 |
212 | BUF Team Defense | BUF | DF | 5 |
213 | Zane Gonzalez | ARI | PK | 5 |
214 | Robbie Gould | SF | PK | 6 |
215 | Matt Gay | TB | PK | 7 |
216 | Randall Cobb | HOU | WR | 75 |
217 | CHI Team Defense | CHI | DF | 6 |
218 | Tyrell Williams | LV | WR | 76 |
219 | Jake Elliott | PHI | PK | 8 |
220 | Malcolm Brown | LAR | RB | 66 |
221 | Adrian Peterson | WAS | RB | 67 |
222 | Lynn Bowden | LV | RB | 68 |
223 | LAC Team Defense | LAC | DF | 7 |
224 | Matt Prater | DET | PK | 9 |
225 | David Njoku | CLE | TE | 32 |
226 | Younghoe Koo | ATL | PK | 10 |
227 | Ka'imi Fairbairn | HOU | PK | 11 |
228 | NO Team Defense | NO | DF | 8 |
229 | Giovani Bernard | CIN | RB | 69 |
230 | KC Team Defense | KC | DF | 9 |
231 | Mason Crosby | GB | PK | 12 |
232 | LAR Team Defense | LAR | DF | 10 |
233 | Dan Bailey | MIN | PK | 13 |
234 | MIN Team Defense | MIN | DF | 11 |
235 | Corey Davis | TEN | WR | 77 |
236 | Cam Newton | FA | QB | 34 |
237 | Brandon McManus | DEN | PK | 14 |
238 | TB Team Defense | TB | DF | 12 |
239 | Michael Badgley | LAC | PK | 15 |
240 | Devin Asiasi | NE | TE | 33 |
241 | Jimmy Graham | CHI | TE | 34 |
242 | Chris Boswell | PIT | PK | 16 |
243 | James Washington | PIT | WR | 78 |
244 | DEN Team Defense | DEN | DF | 13 |
245 | Austin Seibert | CLE | PK | 17 |
246 | Jason Myers | SEA | PK | 18 |
247 | IND Team Defense | IND | DF | 14 |
248 | PHI Team Defense | PHI | DF | 15 |
249 | Justin Herbert | LAC | QB | 35 |
250 | Josh Lambo | JAC | PK | 19 |
251 | Darren Fells | HOU | TE | 35 |
252 | TEN Team Defense | TEN | DF | 16 |
253 | Cole Beasley | BUF | WR | 79 |
254 | Jameis Winston | NO | QB | 36 |
255 | Devin Funchess | GB | WR | 80 |
256 | Cole Kmet | CHI | TE | 36 |
257 | Joey Slye | CAR | PK | 20 |
258 | Chase Claypool | PIT | WR | 81 |
259 | John Ross | CIN | WR | 82 |
260 | Stephen Hauschka | BUF | PK | 21 |
261 | Jerick McKinnon | SF | RB | 70 |
262 | DeeJay Dallas | SEA | RB | 71 |
263 | CLE Team Defense | CLE | DF | 17 |
264 | Jaylen Samuels | PIT | RB | 72 |
265 | C.J. Uzomah | CIN | TE | 37 |
266 | Aldrick Rosas | NYG | PK | 22 |
267 | NYJ Team Defense | NYJ | DF | 18 |
268 | Ito Smith | ATL | RB | 73 |
269 | KJ Hamler | DEN | WR | 83 |
270 | Justice Hill | BAL | RB | 74 |
271 | DAL Team Defense | DAL | DF | 19 |
272 | Jason Sanders | MIA | PK | 23 |
273 | Daniel Carlson | LV | PK | 24 |
274 | GB Team Defense | GB | DF | 20 |
275 | SEA Team Defense | SEA | DF | 21 |
276 | WAS Team Defense | WAS | DF | 22 |
277 | Mitchell Trubisky | CHI | QB | 37 |
278 | Randy Bullock | CIN | PK | 25 |
279 | Benny Snell | PIT | RB | 75 |
280 | Eno Benjamin | ARI | RB | 76 |
281 | Bryan Edwards | LV | WR | 84 |
282 | Justin Rohrwasser | NE | PK | 26 |
283 | Devin Duvernay | BAL | WR | 85 |
284 | Lamical Perine | NYJ | RB | 77 |
285 | Russell Gage | ATL | WR | 86 |
286 | Albert Wilson | MIA | WR | 87 |
287 | Steven Sims | WAS | WR | 88 |
288 | HOU Team Defense | HOU | DF | 23 |
289 | ARI Team Defense | ARI | DF | 24 |
290 | Vance McDonald | PIT | TE | 38 |
291 | JAC Team Defense | JAC | DF | 25 |
292 | MIA Team Defense | MIA | DF | 26 |
293 | Jacob Hollister | SEA | TE | 39 |
294 | Reggie Bonnafon | CAR | RB | 78 |
295 | Dustin Hopkins | WAS | PK | 27 |
296 | Trey Burton | IND | TE | 40 |
297 | Mohamed Sanu | NE | WR | 89 |
298 | Andy Isabella | ARI | WR | 90 |
299 | Cameron Brate | TB | TE | 41 |
300 | Dare Ogunbowale | TB | RB | 79 |
301 | Chase McLaughlin | IND | PK | 28 |
302 | Miles Boykin | BAL | WR | 91 |
303 | DET Team Defense | DET | DF | 27 |
304 | Jalen Hurd | SF | WR | 92 |
305 | Danny Amendola | DET | WR | 93 |
306 | Royce Freeman | DEN | RB | 80 |
307 | Taysom Hill | NO | QB | 38 |
308 | Van Jefferson | LAR | WR | 94 |
309 | Jalen Richard | LV | RB | 81 |
310 | Rex Burkhead | NE | RB | 82 |
311 | Kai Forbath | DAL | PK | 29 |
312 | Adam Trautman | NO | TE | 42 |
313 | ATL Team Defense | ATL | DF | 28 |
314 | Antonio Gandy-Golden | WAS | WR | 95 |
315 | LV Team Defense | LV | DF | 29 |
316 | Frank Gore | NYJ | RB | 83 |
317 | CAR Team Defense | CAR | DF | 30 |
318 | Kaden Smith | NYG | TE | 43 |
319 | Dan Arnold | ARI | TE | 44 |
320 | Dion Lewis | NYG | RB | 84 |
321 | Chris Conley | JAC | WR | 96 |
322 | Brett Maher | NYJ | PK | 30 |
323 | NYG Team Defense | NYG | DF | 31 |
324 | Eddy Pineiro | CHI | PK | 31 |
325 | Tyler Johnson | TB | WR | 97 |
326 | Jalen Hurts | PHI | QB | 39 |
327 | Nick Boyle | BAL | TE | 45 |
328 | CIN Team Defense | CIN | DF | 32 |
329 | Marquez Valdes-Scantling | GB | WR | 98 |
330 | Demarcus Robinson | KC | WR | 99 |
331 | Nelson Agholor | LV | WR | 100 |
332 | Bryce Love | WAS | RB | 85 |
333 | Jeremy Sprinkle | WAS | TE | 46 |
334 | Marquise Goodwin | PHI | WR | 101 |
335 | Greg Joseph | TEN | PK | 32 |
336 | JJ Arcega-Whiteside | PHI | WR | 102 |
337 | Thaddeus Moss | WAS | TE | 47 |
338 | Marcus Mariota | LV | QB | 40 |
339 | Brian Hill | ATL | RB | 86 |
340 | Ryan Griffin | NYJ | TE | 48 |
341 | Jordan Akins | HOU | TE | 49 |
342 | Stephen Gostkowski | FA | PK | 33 |
343 | Andy Dalton | DAL | QB | 41 |
344 | Dalton Keene | NE | TE | 50 |
345 | Lirim Hajrullahu | LAR | PK | 34 |
346 | LeSean McCoy | FA | RB | 87 |
347 | Tre'Quan Smith | NO | WR | 103 |
348 | Gus Edwards | BAL | RB | 88 |
349 | Kelvin Harmon | WAS | WR | 104 |
350 | Brian Hoyer | NE | QB | 42 |
351 | Peyton Barber | WAS | RB | 89 |
352 | Josh Gordon | FA | WR | 105 |
353 | Josh Oliver | JAC | TE | 51 |
354 | Jacoby Brissett | IND | QB | 43 |
355 | Darwin Thompson | KC | RB | 90 |
356 | Adam Humphries | TEN | WR | 106 |
357 | Tajae Sharpe | MIN | WR | 107 |
358 | Rodney Anderson | CIN | RB | 91 |
359 | Kendrick Bourne | SF | WR | 108 |
360 | Jason Witten | LV | TE | 52 |
361 | Tyler Bass | BUF | PK | 35 |
362 | Kyle Allen | WAS | QB | 44 |
363 | Albert Okwuegbunam | DEN | TE | 53 |
364 | Lamar Miller | FA | RB | 92 |
365 | Graham Gano | CAR | PK | 36 |
366 | Zach Pascal | IND | WR | 109 |
367 | Rodrigo Blankenship | IND | PK | 37 |
368 | Jordy Nelson | FA | WR | 110 |
369 | Mike Boone | MIN | RB | 93 |
370 | Trayveon Williams | CIN | RB | 94 |
371 | Phillip Dorsett | SEA | WR | 111 |
372 | Auden Tate | CIN | WR | 112 |
373 | Foster Moreau | LV | TE | 54 |
374 | Jordan Love | GB | QB | 45 |
375 | DeAndre Washington | KC | RB | 95 |
376 | Sam Sloman | LAR | PK | 38 |
377 | Ty Montgomery | NO | RB | 96 |
378 | Scotty Miller | TB | WR | 113 |
379 | Donovan Peoples-Jones | CLE | WR | 114 |
380 | Greg Ward | PHI | WR | 115 |
381 | Jakobi Meyers | NE | WR | 116 |
382 | Quintez Cephus | DET | WR | 117 |
383 | Ricky Seals-Jones | KC | TE | 55 |
384 | Travis Homer | SEA | RB | 97 |
385 | Equanimeous St. Brown | GB | WR | 118 |
386 | Bo Scarbrough | DET | RB | 98 |
387 | Ted Ginn | CHI | WR | 119 |
388 | Delanie Walker | FA | TE | 56 |
389 | Trent Taylor | SF | WR | 120 |
390 | Wayne Gallman | NYG | RB | 99 |
391 | Hakeem Butler | ARI | WR | 121 |
Photos provided by USA TODAY Sports