Photo: USA Today Sports
Auctions Values for a 12-Team PPR League that starts 1 QB, 2 RB, 3 WR, 1 TE, 1 flex, 1 PK, and 1 Def. League assumes $200 salary cap per team with 20 roster spots. Rows highlighted in green are players that usually come at a discount.
Quarterbacks
Overall | Position | Pos Rank | Player | Team/Bye | Cost | Worth | 75% of Worth |
43 | QB | 1 | Patrick Mahomes II | KC/12 | 31 | 15 | 11 |
59 | QB | 2 | Deshaun Watson | HOU/10 | 15 | 12 | 9 |
67 | QB | 3 | Andrew Luck | IND/6 | 11 | 12 | 9 |
70 | QB | 4 | Aaron Rodgers | GB/11 | 14 | 11 | 8 |
82 | QB | 5 | Baker Mayfield | CLE/7 | 12 | 10 | 8 |
87 | QB | 6 | Carson Wentz | PHI/10 | 11 | 10 | 8 |
90 | QB | 7 | Matt Ryan | ATL/9 | 12 | 10 | 8 |
93 | QB | 8 | Lamar Jackson | BAL/8 | 7 | 9 | 7 |
97 | QB | 9 | Cam Newton | CAR/7 | 10 | 9 | 7 |
101 | QB | 10 | Kyler Murray | ARI/12 | 9 | 9 | 7 |
104 | QB | 11 | Drew Brees | NO/9 | 10 | 8 | 6 |
107 | QB | 12 | Jared Goff | LAR/9 | 9 | 8 | 6 |
111 | QB | 13 | Russell Wilson | SEA/11 | 9 | 8 | 6 |
115 | QB | 14 | Ben Roethlisberger | PIT/7 | 8 | 7 | 5 |
119 | QB | 15 | Jameis Winston | TB/7 | 8 | 7 | 5 |
124 | QB | 16 | Kirk Cousins | MIN/12 | 5 | 6 | 5 |
128 | QB | 17 | Josh Allen | BUF/6 | 4 | 6 | 5 |
133 | QB | 18 | Dak Prescott | DAL/8 | 7 | 6 | 5 |
137 | QB | 19 | Mitchell Trubisky | CHI/6 | 5 | 5 | 4 |
143 | QB | 20 | Jimmy Garoppolo | SF/4 | 4 | 5 | 4 |
149 | QB | 21 | Tom Brady | NE/10 | 8 | 5 | 4 |
154 | QB | 22 | Philip Rivers | LAC/12 | 6 | 4 | 3 |
163 | QB | 23 | Matthew Stafford | DET/5 | 3 | 4 | 3 |
166 | QB | 24 | Derek Carr | OAK/6 | 3 | 4 | 3 |
177 | QB | 25 | Sam Darnold | NYJ/4 | 3 | 3 | 2 |
196 | QB | 26 | Andy Dalton | CIN/9 | 1 | 2 | 2 |
200 | QB | 27 | Marcus Mariota | TEN/11 | 2 | 2 | 2 |
208 | QB | 28 | Nick Foles | JAX/10 | 2 | 1 | 1 |
212 | QB | 29 | Eli Manning | NYG/11 | 1 | 1 | 1 |
227 | QB | 30 | Joe Flacco | DEN/10 | 1 | 1 | 1 |
244 | QB | 31 | Dwayne Haskins | WAS/10 | 1 | 1 | 1 |
254 | QB | 32 | Josh Rosen | MIA/5 | 1 | 1 | 1 |
263 | QB | 33 | Case Keenum | WAS/10 | 1 | 1 | 1 |
276 | QB | 34 | Ryan Fitzpatrick | MIA/5 | 1 | 1 | 1 |
279 | QB | 35 | Ryan Tannehill | TEN/11 | 1 | 1 | 1 |
289 | QB | 36 | Jacoby Brissett | IND/6 | 1 | 1 | 1 |
295 | QB | 37 | Daniel Jones | NYG/11 | 1 | 1 | 1 |
315 | QB | 38 | Ryan Griffin | TB/7 | 1 | 1 | 1 |
328 | QB | 39 | Drew Lock | DEN/10 | 1 | 1 | 1 |
337 | QB | 40 | Jeff Driskel | CIN/9 | 1 | 1 | 1 |
Running Backs
Overall | Position | Pos Rank | Player | Team/Bye | Cost | Worth | 75% of Worth |
1 | RB | 1 | Saquon Barkley | NYG/11 | 55 | 55 | 41 |
2 | RB | 2 | Christian McCaffrey | CAR/7 | 52 | 52 | 39 |
3 | RB | 3 | Alvin Kamara | NO/9 | 48 | 48 | 36 |
4 | RB | 4 | Ezekiel Elliott | DAL/8 | 46 | 46 | 35 |
6 | RB | 5 | Le'Veon Bell | NYJ/4 | 42 | 43 | 32 |
9 | RB | 6 | David Johnson | ARI/12 | 43 | 39 | 29 |
12 | RB | 7 | Nick Chubb | CLE/7 | 32 | 36 | 27 |
15 | RB | 8 | Joe Mixon | CIN/9 | 33 | 34 | 26 |
17 | RB | 9 | James Conner | PIT/7 | 37 | 33 | 25 |
18 | RB | 10 | Todd Gurley | LAR/9 | 34 | 32 | 24 |
20 | RB | 11 | Dalvin Cook | MIN/12 | 31 | 31 | 23 |
22 | RB | 12 | Damien Williams | KC/12 | 23 | 29 | 22 |
25 | RB | 13 | Kerryon Johnson | DET/5 | 28 | 27 | 20 |
29 | RB | 14 | Aaron Jones | GB/11 | 20 | 24 | 18 |
31 | RB | 15 | Leonard Fournette | JAX/10 | 25 | 22 | 17 |
33 | RB | 16 | Devonta Freeman | ATL/9 | 22 | 21 | 16 |
34 | RB | 17 | Chris Carson | SEA/11 | 16 | 20 | 15 |
36 | RB | 18 | Marlon Mack | IND/6 | 18 | 19 | 14 |
38 | RB | 19 | Josh Jacobs | OAK/6 | 19 | 18 | 14 |
41 | RB | 20 | Derrick Henry | TEN/11 | 17 | 16 | 12 |
42 | RB | 21 | Phillip Lindsay | DEN/10 | 13 | 16 | 12 |
45 | RB | 22 | Sony Michel | NE/10 | 14 | 15 | 11 |
47 | RB | 23 | Melvin Gordon III | LAC/12 | 25 | 14 | 11 |
50 | RB | 24 | Tevin Coleman | SF/4 | 12 | 13 | 10 |
51 | RB | 25 | James White | NE/10 | 13 | 13 | 10 |
54 | RB | 26 | Austin Ekeler | LAC/12 | 11 | 13 | 10 |
57 | RB | 27 | Mark Ingram II | BAL/8 | 15 | 12 | 9 |
60 | RB | 28 | Tarik Cohen | CHI/6 | 12 | 12 | 9 |
63 | RB | 29 | Lamar Miller | HOU/10 | 11 | 12 | 9 |
68 | RB | 30 | Kenyan Drake | MIA/5 | 11 | 11 | 8 |
72 | RB | 31 | Peyton Barber | TB/7 | 8 | 11 | 8 |
74 | RB | 32 | Latavius Murray | NO/9 | 9 | 11 | 8 |
76 | RB | 33 | David Montgomery | CHI/6 | 13 | 11 | 8 |
79 | RB | 34 | Royce Freeman | DEN/10 | 9 | 11 | 8 |
84 | RB | 35 | Derrius Guice | WAS/10 | 11 | 10 | 8 |
86 | RB | 36 | Kareem Hunt | CLE/7 | 8 | 10 | 8 |
91 | RB | 37 | Miles Sanders | PHI/10 | 11 | 9 | 7 |
94 | RB | 38 | LeSean McCoy | BUF/6 | 8 | 9 | 7 |
96 | RB | 39 | Dion Lewis | TEN/11 | 6 | 9 | 7 |
99 | RB | 40 | Rashaad Penny | SEA/11 | 10 | 9 | 7 |
103 | RB | 41 | Adrian Peterson | WAS/10 | 6 | 8 | 6 |
106 | RB | 42 | Matt Breida | SF/4 | 7 | 8 | 6 |
110 | RB | 43 | Duke Johnson Jr | HOU/10 | 8 | 8 | 6 |
112 | RB | 44 | Chris Thompson | WAS/10 | 3 | 8 | 6 |
117 | RB | 45 | Jalen Richard | OAK/6 | 2 | 7 | 5 |
120 | RB | 46 | Giovani Bernard | CIN/9 | 2 | 7 | 5 |
121 | RB | 47 | Darrell Henderson | LAR/9 | 8 | 7 | 5 |
125 | RB | 48 | Kalen Ballage | MIA/5 | 7 | 6 | 5 |
127 | RB | 49 | Ito Smith | ATL/9 | 3 | 6 | 5 |
134 | RB | 50 | Jaylen Samuels | PIT/7 | 6 | 6 | 5 |
136 | RB | 51 | C.J. Anderson | DET/5 | 2 | 6 | 5 |
141 | RB | 52 | Jordan Howard | PHI/10 | 10 | 5 | 4 |
145 | RB | 53 | Nyheim Hines | IND/6 | 5 | 5 | 4 |
148 | RB | 54 | Justin Jackson | LAC/12 | 4 | 5 | 4 |
155 | RB | 55 | Mike Davis | CHI/6 | 2 | 4 | 3 |
158 | RB | 56 | Ronald Jones II | TB/7 | 7 | 4 | 3 |
165 | RB | 57 | Devin Singletary | BUF/6 | 5 | 4 | 3 |
169 | RB | 58 | Justice Hill | BAL/8 | 3 | 3 | 2 |
176 | RB | 59 | Alexander Mattison | MIN/12 | 3 | 3 | 2 |
183 | RB | 60 | Jamaal Williams | GB/11 | 1 | 2 | 2 |
186 | RB | 61 | Rex Burkhead | NE/10 | 1 | 2 | 2 |
194 | RB | 62 | Tony Pollard | DAL/8 | 4 | 2 | 2 |
202 | RB | 63 | Ty Montgomery | NYJ/4 | 1 | 2 | 2 |
206 | RB | 64 | Damien Harris | NE/10 | 4 | 1 | 1 |
213 | RB | 65 | Chase Edmonds | ARI/12 | 1 | 1 | 1 |
218 | RB | 66 | Carlos Hyde | KC/12 | 6 | 1 | 1 |
220 | RB | 67 | Alfred Blue | JAX/10 | 1 | 1 | 1 |
223 | RB | 68 | Frank Gore | BUF/6 | 1 | 1 | 1 |
229 | RB | 69 | Dontrell Hilliard | CLE/7 | 1 | 1 | 1 |
232 | RB | 70 | Doug Martin | OAK/6 | 1 | 1 | 1 |
236 | RB | 71 | Darwin Thompson | KC/12 | 3 | 1 | 1 |
239 | RB | 72 | Darren Sproles | PHI/10 | 1 | 1 | 1 |
252 | RB | 73 | Gus Edwards | BAL/8 | 1 | 1 | 1 |
268 | RB | 74 | Jerick McKinnon | SF/4 | 3 | 1 | 1 |
284 | RB | 75 | Malcolm Brown | LAR/9 | 1 | 1 | 1 |
288 | RB | 76 | Theo Riddick | DEN/10 | 1 | 1 | 1 |
291 | RB | 77 | Corey Clement | PHI/10 | 1 | 1 | 1 |
292 | RB | 78 | Zach Zenner | DET/5 | 1 | 1 | 1 |
302 | RB | 79 | Dexter Williams | GB/11 | 1 | 1 | 1 |
307 | RB | 80 | D'Onta Foreman | IND/6 | 1 | 1 | 1 |
314 | RB | 81 | Elijah McGuire | NYJ/4 | 1 | 1 | 1 |
334 | RB | 82 | Ryquell Armstead | JAX/10 | 1 | 1 | 1 |
Tight Ends
Overall | Position | Pos Rank | Player | Team/Bye | Cost | Worth | 75% of Worth |
11 | TE | 1 | Travis Kelce | KC/12 | 36 | 37 | 28 |
23 | TE | 2 | George Kittle | SF/4 | 21 | 28 | 21 |
27 | TE | 3 | Zach Ertz | PHI/10 | 26 | 25 | 19 |
53 | TE | 4 | Evan Engram | NYG/11 | 13 | 13 | 10 |
56 | TE | 5 | Hunter Henry | LAC/12 | 12 | 13 | 10 |
64 | TE | 6 | Vance McDonald | PIT/7 | 9 | 12 | 9 |
69 | TE | 7 | Jared Cook | NO/9 | 11 | 11 | 8 |
77 | TE | 8 | O.J. Howard | TB/7 | 13 | 11 | 8 |
83 | TE | 9 | Austin Hooper | ATL/9 | 8 | 10 | 8 |
102 | TE | 10 | David Njoku | CLE/7 | 10 | 8 | 6 |
108 | TE | 11 | Kyle Rudolph | MIN/12 | 5 | 8 | 6 |
126 | TE | 12 | Eric Ebron | IND/6 | 11 | 6 | 5 |
129 | TE | 13 | Delanie Walker | TEN/11 | 7 | 6 | 5 |
131 | TE | 14 | Jack Doyle | IND/6 | 2 | 6 | 5 |
140 | TE | 15 | Trey Burton | CHI/6 | 5 | 5 | 4 |
144 | TE | 16 | Jordan Reed | WAS/10 | 6 | 5 | 4 |
150 | TE | 17 | Jimmy Graham | GB/11 | 4 | 4 | 3 |
153 | TE | 18 | Mark Andrews | BAL/8 | 4 | 4 | 3 |
160 | TE | 19 | Greg Olsen | CAR/7 | 5 | 4 | 3 |
167 | TE | 20 | Noah Fant | DEN/10 | 2 | 3 | 2 |
173 | TE | 21 | Chris Herndon | NYJ/4 | 1 | 3 | 2 |
181 | TE | 22 | Dallas Goedert | PHI/10 | 2 | 3 | 2 |
192 | TE | 23 | Jason Witten | DAL/8 | 2 | 2 | 2 |
197 | TE | 24 | Darren Waller | OAK/6 | 1 | 2 | 2 |
209 | TE | 25 | T.J. Hockenson | DET/5 | 4 | 1 | 1 |
215 | TE | 26 | Gerald Everett | LAR/9 | 1 | 1 | 1 |
225 | TE | 27 | Geoff Swaim | JAX/10 | 1 | 1 | 1 |
242 | TE | 28 | Tyler Eifert | CIN/9 | 1 | 1 | 1 |
246 | TE | 29 | Will Dissly | SEA/11 | 1 | 1 | 1 |
249 | TE | 30 | Rob Gronkowski | NE/10 | 1 | 1 | 1 |
257 | TE | 31 | Matt LaCosse | NE/10 | 1 | 1 | 1 |
262 | TE | 32 | Cameron Brate | TB/7 | 1 | 1 | 1 |
271 | TE | 33 | Vernon Davis | WAS/10 | 1 | 1 | 1 |
278 | TE | 34 | Tyler Kroft | BUF/6 | 1 | 1 | 1 |
281 | TE | 35 | Ben Watson | NE/10 | 1 | 1 | 1 |
287 | TE | 36 | Hayden Hurst | BAL/8 | 1 | 1 | 1 |
294 | TE | 37 | Ian Thomas | CAR/7 | 1 | 1 | 1 |
308 | TE | 38 | Mike Gesicki | MIA/5 | 1 | 1 | 1 |
327 | TE | 39 | Jordan Thomas | HOU/10 | 1 | 1 | 1 |
329 | TE | 40 | Ricky Seals-Jones | ARI/12 | 1 | 1 | 1 |
332 | TE | 41 | Xavier Grimble | PIT/7 | 1 | 1 | 1 |
335 | TE | 42 | Jonnu Smith | TEN/11 | 1 | 1 | 1 |
338 | TE | 43 | Blake Jarwin | DAL/8 | 1 | 1 | 1 |
Wide Receivers
Overall | Position | Pos Rank | Player | Team/Bye | Cost | Worth | 75% of Worth |
5 | WR | 1 | DeAndre Hopkins | HOU/10 | 45 | 45 | 34 |
7 | WR | 2 | Julio Jones | ATL/9 | 39 | 42 | 32 |
8 | WR | 3 | Odell Beckham Jr | CLE/7 | 36 | 40 | 30 |
10 | WR | 4 | Michael Thomas | NO/9 | 38 | 38 | 29 |
13 | WR | 5 | Davante Adams | GB/11 | 40 | 36 | 27 |
14 | WR | 6 | Tyreek Hill | KC/12 | 35 | 35 | 26 |
16 | WR | 7 | JuJu Smith-Schuster | PIT/7 | 34 | 34 | 26 |
19 | WR | 8 | Mike Evans | TB/7 | 30 | 31 | 23 |
21 | WR | 9 | Antonio Brown | OAK/6 | 29 | 28 | 21 |
24 | WR | 10 | Keenan Allen | LAC/12 | 27 | 27 | 20 |
26 | WR | 11 | Adam Thielen | MIN/12 | 28 | 26 | 20 |
28 | WR | 12 | T.Y. Hilton | IND/6 | 24 | 25 | 19 |
30 | WR | 13 | Amari Cooper | DAL/8 | 22 | 23 | 17 |
32 | WR | 14 | Stefon Diggs | MIN/12 | 20 | 22 | 17 |
35 | WR | 15 | Julian Edelman | NE/10 | 18 | 20 | 15 |
37 | WR | 16 | Kenny Golladay | DET/5 | 15 | 18 | 14 |
39 | WR | 17 | Tyler Lockett | SEA/11 | 13 | 17 | 13 |
40 | WR | 18 | Brandin Cooks | LAR/9 | 17 | 17 | 13 |
44 | WR | 19 | Tyler Boyd | CIN/9 | 12 | 15 | 11 |
46 | WR | 20 | Chris Godwin | TB/7 | 14 | 14 | 11 |
48 | WR | 21 | Robert Woods | LAR/9 | 16 | 14 | 11 |
49 | WR | 22 | Calvin Ridley | ATL/9 | 13 | 13 | 10 |
52 | WR | 23 | Robby Anderson | NYJ/4 | 11 | 13 | 10 |
55 | WR | 24 | Cooper Kupp | LAR/9 | 13 | 13 | 10 |
58 | WR | 25 | A.J. Green | CIN/9 | 12 | 12 | 9 |
61 | WR | 26 | D.J. Moore | CAR/7 | 12 | 12 | 9 |
62 | WR | 27 | Alshon Jeffery | PHI/10 | 12 | 12 | 9 |
65 | WR | 28 | Mike Williams | LAC/12 | 12 | 12 | 9 |
66 | WR | 29 | Allen Robinson | CHI/6 | 11 | 12 | 9 |
71 | WR | 30 | Jarvis Landry | CLE/7 | 12 | 11 | 8 |
73 | WR | 31 | Corey Davis | TEN/11 | 10 | 11 | 8 |
75 | WR | 32 | Christian Kirk | ARI/12 | 10 | 11 | 8 |
78 | WR | 33 | Dede Westbrook | JAX/10 | 9 | 11 | 8 |
80 | WR | 34 | Sammy Watkins | KC/12 | 10 | 10 | 8 |
81 | WR | 35 | Marvin Jones Jr | DET/5 | 9 | 10 | 8 |
85 | WR | 36 | Larry Fitzgerald | ARI/12 | 10 | 10 | 8 |
88 | WR | 37 | Sterling Shepard | NYG/11 | 9 | 10 | 8 |
89 | WR | 38 | Courtland Sutton | DEN/10 | 9 | 10 | 8 |
92 | WR | 39 | Emmanuel Sanders | DEN/10 | 8 | 9 | 7 |
95 | WR | 40 | Golden Tate | NYG/11 | 5 | 9 | 7 |
98 | WR | 41 | Will Fuller V | HOU/10 | 11 | 9 | 7 |
100 | WR | 42 | Michael Gallup | DAL/8 | 4 | 9 | 7 |
105 | WR | 43 | Josh Gordon | NE/10 | 6 | 8 | 6 |
109 | WR | 44 | Tyrell Williams | OAK/6 | 5 | 8 | 6 |
114 | WR | 45 | Keke Coutee | HOU/10 | 6 | 7 | 5 |
116 | WR | 46 | Curtis Samuel | CAR/7 | 9 | 7 | 5 |
118 | WR | 47 | DeSean Jackson | PHI/10 | 7 | 7 | 5 |
122 | WR | 48 | Donte Moncrief | PIT/7 | 7 | 7 | 5 |
123 | WR | 49 | Dante Pettis | SF/4 | 10 | 7 | 5 |
130 | WR | 50 | Marquez Valdes-Scantling | GB/11 | 8 | 6 | 5 |
132 | WR | 51 | Jamison Crowder | NYJ/4 | 4 | 6 | 5 |
135 | WR | 52 | DK Metcalf | SEA/11 | 6 | 6 | 5 |
138 | WR | 53 | Mohamed Sanu | ATL/9 | 3 | 5 | 4 |
142 | WR | 54 | Anthony Miller | CHI/6 | 5 | 5 | 4 |
147 | WR | 55 | Kenny Stills | MIA/5 | 2 | 5 | 4 |
151 | WR | 56 | John Brown | BUF/6 | 4 | 4 | 3 |
152 | WR | 57 | Zay Jones | BUF/6 | 1 | 4 | 3 |
156 | WR | 58 | Quincy Enunwa | NYJ/4 | 1 | 4 | 3 |
161 | WR | 59 | Geronimo Allison | GB/11 | 7 | 4 | 3 |
164 | WR | 60 | James Washington | PIT/7 | 6 | 4 | 3 |
168 | WR | 61 | Tre\'Quan Smith | NO/9 | 2 | 3 | 2 |
170 | WR | 62 | Devin Funchess | IND/6 | 4 | 3 | 2 |
174 | WR | 63 | Paul Richardson Jr | WAS/10 | 1 | 3 | 2 |
178 | WR | 64 | Albert Wilson | MIA/5 | 2 | 3 | 2 |
180 | WR | 65 | Cole Beasley | BUF/6 | 1 | 3 | 2 |
184 | WR | 66 | D.J. Chark Jr | JAX/10 | 1 | 2 | 2 |
185 | WR | 67 | Randall Cobb | DAL/8 | 1 | 2 | 2 |
188 | WR | 68 | A.J. Brown | TEN/11 | 1 | 2 | 2 |
190 | WR | 69 | DeVante Parker | MIA/5 | 1 | 2 | 2 |
191 | WR | 70 | Deebo Samuel | SF/4 | 2 | 2 | 2 |
193 | WR | 71 | Danny Amendola | DET/5 | 1 | 2 | 2 |
199 | WR | 72 | Ted Ginn Jr | NO/9 | 1 | 2 | 2 |
203 | WR | 73 | Taylor Gabriel | CHI/6 | 1 | 2 | 2 |
204 | WR | 74 | Josh Doctson | WAS/10 | 1 | 2 | 2 |
210 | WR | 75 | Marqise Lee | JAX/10 | 1 | 1 | 1 |
214 | WR | 76 | John Ross | CIN/9 | 1 | 1 | 1 |
219 | WR | 77 | Marquise Brown | BAL/8 | 2 | 1 | 1 |
221 | WR | 78 | Parris Campbell | IND/6 | 3 | 1 | 1 |
228 | WR | 79 | Trey Quinn | WAS/10 | 1 | 1 | 1 |
231 | WR | 80 | Adam Humphries | TEN/11 | 2 | 1 | 1 |
233 | WR | 81 | Nelson Agholor | PHI/10 | 1 | 1 | 1 |
234 | WR | 82 | David Moore | SEA/11 | 1 | 1 | 1 |
238 | WR | 83 | Miles Boykin | BAL/8 | 1 | 1 | 1 |
243 | WR | 84 | Marquise Goodwin | SF/4 | 1 | 1 | 1 |
245 | WR | 85 | Breshad Perriman | TB/7 | 1 | 1 | 1 |
248 | WR | 86 | Terry McLaurin | WAS/10 | 1 | 1 | 1 |
253 | WR | 87 | Travis Benjamin | LAC/12 | 1 | 1 | 1 |
255 | WR | 88 | J.J. Arcega-Whiteside | PHI/10 | 1 | 1 | 1 |
259 | WR | 89 | Willie Snead IV | BAL/8 | 1 | 1 | 1 |
260 | WR | 90 | Chris Conley | JAX/10 | 1 | 1 | 1 |
264 | WR | 91 | DaeSean Hamilton | DEN/10 | 1 | 1 | 1 |
265 | WR | 92 | KeeSean Johnson | ARI/12 | 1 | 1 | 1 |
267 | WR | 93 | Demarcus Robinson | KC/12 | 1 | 1 | 1 |
270 | WR | 94 | Josh Reynolds | LAR/9 | 1 | 1 | 1 |
273 | WR | 95 | Jalen Hurd | SF/4 | 1 | 1 | 1 |
277 | WR | 96 | Antonio Callaway | CLE/7 | 1 | 1 | 1 |
282 | WR | 97 | Rashard Higgins | CLE/7 | 1 | 1 | 1 |
286 | WR | 98 | Chris Hogan | CAR/7 | 1 | 1 | 1 |
296 | WR | 99 | Keith Kirkwood | NO/9 | 1 | 1 | 1 |
300 | WR | 100 | Tim Patrick | DEN/10 | 1 | 1 | 1 |
301 | WR | 101 | Robert Foster | BUF/6 | 1 | 1 | 1 |
306 | WR | 102 | Mecole Hardman | KC/12 | 2 | 1 | 1 |
309 | WR | 103 | Taywan Taylor | TEN/11 | 1 | 1 | 1 |
312 | WR | 104 | Preston Williams | MIA/5 | 1 | 1 | 1 |
317 | WR | 105 | Chad Beebe | MIN/12 | 1 | 1 | 1 |
322 | WR | 106 | Cody Latimer | NYG/11 | 1 | 1 | 1 |
330 | WR | 107 | J.J. Nelson | OAK/6 | 1 | 1 | 1 |
333 | WR | 108 | Phillip Dorsett | NE/10 | 1 | 1 | 1 |
336 | WR | 109 | Jaron Brown | SEA/11 | 1 | 1 | 1 |
339 | WR | 110 | Equanimeous St. Brown | GB/11 | 1 | 1 | 1 |
Kickers
Overall | Position | Pos Rank | Player | Team/Bye | Cost | Worth | 75% of Worth |
157 | PK | 1 | Greg Zuerlein | LAR/9 | 3 | 3 | 2 |
171 | PK | 2 | Harrison Butker | KC/12 | 3 | 3 | 2 |
175 | PK | 3 | Wil Lutz | NO/9 | 3 | 2 | 2 |
182 | PK | 4 | Justin Tucker | BAL/8 | 3 | 2 | 2 |
189 | PK | 5 | Stephen Gostkowski | NE/10 | 3 | 2 | 2 |
195 | PK | 6 | Ka'imi Fairbairn | HOU/10 | 2 | 2 | 2 |
207 | PK | 7 | Jason Myers | SEA/11 | 2 | 1 | 1 |
217 | PK | 8 | Mike Badgley | LAC/12 | 2 | 1 | 1 |
222 | PK | 9 | Jake Elliott | PHI/10 | 2 | 1 | 1 |
226 | PK | 10 | Adam Vinatieri | IND/6 | 1 | 1 | 1 |
235 | PK | 11 | Robbie Gould | SF/4 | 2 | 1 | 1 |
241 | PK | 12 | Giorgio Tavecchio | ATL/9 | 1 | 1 | 1 |
250 | PK | 13 | Matt Prater | DET/5 | 1 | 1 | 1 |
256 | PK | 14 | Brett Maher | DAL/8 | 1 | 1 | 1 |
261 | PK | 15 | Graham Gano | CAR/7 | 1 | 1 | 1 |
266 | PK | 16 | Aldrick Rosas | NYG/11 | 1 | 1 | 1 |
272 | PK | 17 | Ryan Succop | TEN/11 | 1 | 1 | 1 |
275 | PK | 18 | Kaare Vedvik | MIN/12 | 1 | 1 | 1 |
283 | PK | 19 | Mason Crosby | GB/11 | 1 | 1 | 1 |
290 | PK | 20 | Chris Boswell | PIT/7 | 1 | 1 | 1 |
298 | PK | 21 | Cairo Santos | TB/7 | 1 | 1 | 1 |
303 | PK | 22 | Brandon McManus | DEN/10 | 1 | 1 | 1 |
305 | PK | 23 | Eddy Pineiro | CHI/6 | 1 | 1 | 1 |
310 | PK | 24 | Dustin Hopkins | WAS/10 | 1 | 1 | 1 |
313 | PK | 25 | Josh Lambo | JAX/10 | 1 | 1 | 1 |
318 | PK | 26 | Taylor Bertolet | NYJ/4 | 1 | 1 | 1 |
319 | PK | 27 | Randy Bullock | CIN/9 | 1 | 1 | 1 |
320 | PK | 28 | Steve Hauschka | BUF/6 | 1 | 1 | 1 |
321 | PK | 29 | Jason Sanders | MIA/5 | 1 | 1 | 1 |
323 | PK | 30 | Daniel Carlson | OAK/6 | 1 | 1 | 1 |
324 | PK | 31 | Zane Gonzalez | ARI/12 | 1 | 1 | 1 |
326 | PK | 32 | Greg Joseph | CLE/7 | 1 | 1 | 1 |
Defenses
Overall | Position | Pos Rank | Player | Team/Bye | Cost | Worth | 75% of Worth |
113 | TD | 1 | Chicago Bears | CHI/6 | 10 | 5 | 4 |
139 | TD | 2 | Los Angeles Rams | LAR/9 | 7 | 4 | 3 |
146 | TD | 3 | Jacksonville Jaguars | JAX/10 | 6 | 3 | 2 |
159 | TD | 4 | New Orleans Saints | NO/9 | 4 | 3 | 2 |
162 | TD | 5 | Minnesota Vikings | MIN/12 | 6 | 3 | 2 |
172 | TD | 6 | Los Angeles Chargers | LAC/12 | 5 | 3 | 2 |
179 | TD | 7 | Baltimore Ravens | BAL/8 | 4 | 3 | 2 |
187 | TD | 8 | Houston Texans | HOU/10 | 4 | 3 | 2 |
198 | TD | 9 | Cleveland Browns | CLE/7 | 3 | 2 | 2 |
201 | TD | 10 | Buffalo Bills | BUF/6 | 3 | 2 | 2 |
205 | TD | 11 | Pittsburgh Steelers | PIT/7 | 1 | 2 | 2 |
211 | TD | 12 | Denver Broncos | DEN/10 | 3 | 2 | 2 |
216 | TD | 13 | Philadelphia Eagles | PHI/10 | 2 | 1 | 1 |
224 | TD | 14 | Kansas City Chiefs | KC/12 | 1 | 1 | 1 |
230 | TD | 15 | New England Patriots | NE/10 | 3 | 1 | 1 |
237 | TD | 16 | Indianapolis Colts | IND/6 | 1 | 1 | 1 |
240 | TD | 17 | Washington Redskins | WAS/10 | 1 | 1 | 1 |
247 | TD | 18 | Arizona Cardinals | ARI/12 | 1 | 1 | 1 |
251 | TD | 19 | Atlanta Falcons | ATL/9 | 1 | 1 | 1 |
258 | TD | 20 | Dallas Cowboys | DAL/8 | 2 | 1 | 1 |
269 | TD | 21 | Carolina Panthers | CAR/7 | 1 | 1 | 1 |
274 | TD | 22 | Seattle Seahawks | SEA/11 | 1 | 1 | 1 |
280 | TD | 23 | Tennessee Titans | TEN/11 | 1 | 1 | 1 |
285 | TD | 24 | Detroit Lions | DET/5 | 1 | 1 | 1 |
293 | TD | 25 | Green Bay Packers | GB/11 | 1 | 1 | 1 |
297 | TD | 26 | Miami Dolphins | MIA/5 | 1 | 1 | 1 |
299 | TD | 27 | New York Jets | NYJ/4 | 1 | 1 | 1 |
304 | TD | 28 | New York Giants | NYG/11 | 1 | 1 | 1 |
311 | TD | 29 | Tampa Bay Buccaneers | TB/7 | 1 | 1 | 1 |
316 | TD | 30 | San Francisco 49ers | SF/4 | 1 | 1 | 1 |
325 | TD | 31 | Cincinnati Bengals | CIN/9 | 1 | 1 | 1 |
331 | TD | 32 | Oakland Raiders | OAK/6 | 1 | 1 | 1 |
Photos provided by USA TODAY Sports