Interactive Value Chart: FDSuper Week 17

Maurile Tremblay's Interactive Value Chart: FDSuper Week 17 Maurile Tremblay Published 12/24/2019

WARNING!Next year, the IVCs will be replaced by the brand new single build mode in the Footballguys DFS Lineup Optimizer. Check it out here! We'll have full migration articles and videos ready for 2020. If you have any feedback for us on this, please email help@footballguys.com.

This is an interactive value chart for FanDuel using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 12/29/2019 at 3:23 pm (EST).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Full Roster Super
Individual Games Points Value H-Value
All QB RB WR TE
Name PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Patrick Mahomes II o 0 QB LAC@KC 9500 20.4 21.0 21.3 20.9 21.5 22.1 22.4 22.0 39.1 41.1 42.1 40.7
Drew Brees o 0 QB NO@CAR 9300 18.4 19.8 21.8 20.0 19.8 21.3 23.4 21.5 33.4 37.9 44.8 38.5
Aaron Rodgers o 0 QB GB@DET 9200 16.9 17.5 18.1 17.5 18.4 19.0 19.7 19.0 29.1 30.9 32.8 30.9
Jameis Winston o 0 QB ATL@TB 9000 20.2 20.4 16.5 19.0 22.4 22.7 18.3 21.1 40.5 41.2 28.5 36.4
Dak Prescott o 0 QB WAS@DAL 8800 20.5 20.3 18.4 19.7 23.3 23.1 20.9 22.4 42.5 41.8 35.3 39.7
Ryan Tannehill o 0 QB TEN@HOU 8700 17.6 17.8 20.6 18.7 20.2 20.5 23.7 21.5 33.0 33.7 43.4 36.7
Russell Wilson o 0 QB SF@SEA 8700 16.5 18.1 18.1 17.6 19.0 20.8 20.8 20.2 29.5 34.7 34.7 33.0
Jared Goff o 0 QB ARI@LAR 8700 9.2 9.9 12.5 10.5 10.6 11.4 14.4 12.1 10.7 12.2 18.3 13.5
Jimmy Garoppolo o 0 QB SF@SEA 8600 16.6 16.8 17.9 17.1 19.3 19.5 20.8 19.9 30.2 30.8 34.4 31.8
Matt Ryan o 0 QB ATL@TB 8500 19.5 19.7 19.6 19.6 22.9 23.2 23.1 23.1 40.4 41.1 40.7 40.7
Carson Wentz o 0 QB PHI@NYG 8400 18.5 17.3 20.2 18.7 22.0 20.6 24.0 22.3 37.3 33.2 43.4 38.0
Kyler Murray o 0 QB ARI@LAR 8400 15.0 15.7 17.0 15.9 17.9 18.7 20.2 18.9 25.9 28.1 32.2 28.7
Tom Brady o 0 QB MIA@NE 8300 19.8 19.6 19.6 19.7 23.9 23.6 23.6 23.7 42.4 41.7 41.7 42.1
Josh Allen o 0 QB NYJ@BUF 8200 8.6 4.4 2.2 5.1 10.5 5.4 2.7 6.2 10.1 3.2 1.0 4.1
Daniel Jones o 0 QB PHI@NYG 8100 17.4 17.7 17.9 17.7 21.5 21.9 22.1 21.9 34.8 35.8 36.5 35.8
Ryan Fitzpatrick o 0 QB MIA@NE 8000 15.0 14.7 12.5 14.1 18.8 18.4 15.6 17.6 27.2 26.3 19.9 24.5
Baker Mayfield o 0 QB CLE@CIN 8000 16.4 16.3 14.5 15.7 20.5 20.4 18.1 19.6 31.8 31.4 25.7 29.5
Mitchell Trubisky o 0 QB CHI@MIN 8000 15.1 15.6 18.0 16.2 18.9 19.5 22.5 20.2 27.5 29.1 37.3 31.1
Philip Rivers o 0 QB LAC@KC 7900 13.5 15.4 14.8 14.6 17.1 19.5 18.7 18.5 23.0 28.9 26.9 26.3
Jacoby Brissett o 0 QB IND@JAX 7800 16.8 16.4 13.7 15.6 21.5 21.0 17.6 20.0 34.0 32.6 23.9 29.9
Derek Carr o 0 QB OAK@DEN 7800 14.3 14.6 13.8 14.2 18.3 18.7 17.7 18.2 25.7 26.6 24.2 25.4
Sam Darnold o 0 QB NYJ@BUF 7700 13.3 12.6 9.8 11.9 17.3 16.4 12.7 15.5 23.0 20.9 13.5 18.9
Drew Lock o 0 QB OAK@DEN 7600 15.6 15.9 15.4 15.6 20.5 20.9 20.3 20.5 30.7 31.7 30.0 30.7
Brett Hundley o 0 QB ARI@LAR 7500 3.1 0.0 0.0 1.0 4.1 0.0 0.0 1.3 1.9 0.0 0.0 0.3
Robert Griffin III o 0 QB PIT@BAL 7400 15.3 12.8 15.7 14.6 20.7 17.3 21.2 19.7 30.5 22.4 31.9 28.1
Andy Dalton o 0 QB CLE@CIN 7300 17.1 16.7 16.7 16.8 23.4 22.9 22.9 23.0 37.4 35.9 35.9 36.3
Case Keenum o 0 QB WAS@DAL 7200 12.9 12.5 12.8 12.7 17.9 17.4 17.8 17.6 23.3 22.1 23.0 22.7
Gardner Minshew o 0 QB IND@JAX 7100 18.2 16.9 13.3 16.1 25.6 23.8 18.7 22.7 42.9 37.7 24.9 34.7
Matt Barkley o 0 QB NYJ@BUF 7000 7.6 6.6 8.4 7.5 10.9 9.4 12.0 10.7 9.6 7.5 11.4 9.4
David Blough o 0 QB GB@DET 6900 15.0 13.2 8.0 12.1 21.7 19.1 11.6 17.5 31.6 25.3 10.6 21.8
Devlin Hodges o 0 QB PIT@BAL 6700 14.3 13.9 13.7 14.0 21.3 20.7 20.4 20.9 29.9 28.5 27.8 28.8
Will Grier o 0 QB NO@CAR 6600 15.3 14.5 12.2 14.0 23.2 22.0 18.5 21.2 34.2 31.1 23.1 29.3
Tyrod Taylor o 0 QB LAC@KC 6200 1.4 0.0 0.0 0.5 2.3 0.0 0.0 0.8 0.6 0.0 0.0 0.1
AJ McCarron o 0 QB TEN@HOU 6200 16.4 12.2 11.1 13.2 26.5 19.7 17.9 21.3 41.0 24.6 20.9 28.2
Teddy Bridgewater o 0 QB NO@CAR 6200 1.3 0.0 0.0 0.4 2.1 0.0 0.0 0.6 0.5 0.0 0.0 0.1
Blake Bortles o 0 QB ARI@LAR 6200 8.8 6.1 5.6 6.8 14.2 9.8 9.0 11.0 13.9 7.4 6.4 8.9
Sean Mannion o 0 QB CHI@MIN 6200 14.1 13.4 12.5 13.3 22.7 21.6 20.2 21.5 31.6 28.9 25.6 28.5
Trace McSorley o 0 QB PIT@BAL 6200 0.0 2.3 0.0 0.8 0.0 3.7 0.0 1.3 0.0 1.4 0.0 0.2
Christian McCaffrey o 0 RB NO@CAR 11000 23.3 21.6 21.0 22.0 21.2 19.6 19.1 20.0 42.5 37.2 35.5 38.4
Saquon Barkley o 0 RB PHI@NYG 9300 15.8 15.7 16.0 15.8 17.0 16.9 17.2 17.0 25.6 25.3 26.2 25.6
Derrick Henry o 0 RB TEN@HOU 8800 15.5 16.4 16.3 16.1 17.6 18.6 18.5 18.3 26.2 28.9 28.6 28.0
Ezekiel Elliott o 0 RB WAS@DAL 8700 18.8 19.3 19.9 19.3 21.6 22.2 22.9 22.2 37.0 38.7 40.8 38.7
Aaron Jones o 0 RB GB@DET 8000 21.2 19.5 17.1 19.3 26.5 24.4 21.4 24.1 49.6 42.9 34.2 42.1
Alvin Kamara o 0 RB NO@CAR 7900 17.1 17.8 16.5 17.1 21.6 22.5 20.9 21.6 34.6 37.1 32.5 34.6
Nick Chubb o 0 RB CLE@CIN 7900 13.9 14.1 13.2 13.7 17.6 17.8 16.7 17.3 24.2 24.8 22.1 23.6
Todd Gurley o 0 RB ARI@LAR 7800 12.0 12.6 10.2 11.6 15.4 16.2 13.1 14.9 19.0 20.6 14.3 17.9
Miles Sanders o 0 RB PHI@NYG 7400 15.2 15.0 18.2 16.1 20.5 20.3 24.6 21.8 30.1 29.4 41.1 33.3
Joe Mixon o 0 RB CLE@CIN 7300 13.7 15.0 17.0 15.2 18.8 20.5 23.3 20.8 25.5 29.8 37.1 30.5
Kenyan Drake o 0 RB ARI@LAR 7300 14.3 14.1 15.1 14.5 19.6 19.3 20.7 19.9 27.5 26.8 30.2 28.1
Marlon Mack o 0 RB IND@JAX 7300 8.9 13.0 13.0 11.6 12.2 17.8 17.8 15.9 12.1 23.3 23.3 19.1
Melvin Gordon III o 0 RB LAC@KC 7200 11.8 12.7 12.1 12.2 16.4 17.6 16.8 16.9 20.0 22.7 20.9 21.2
Le'Veon Bell o 0 RB NYJ@BUF 7100 13.5 13.7 11.9 13.0 19.0 19.3 16.8 18.3 25.6 26.2 20.5 23.9
Raheem Mostert o 0 RB SF@SEA 6900 13.5 13.2 11.8 12.8 19.6 19.1 17.1 18.6 26.3 25.3 20.8 24.0
Jordan Howard o 0 RB PHI@NYG 6900 2.4 6.2 0.0 2.9 3.5 9.0 0.0 4.2 1.3 6.8 0.0 1.8
Austin Ekeler o 0 RB LAC@KC 6800 11.5 13.0 12.7 12.4 16.9 19.1 18.7 18.2 20.2 25.0 24.0 23.0
Devonta Freeman o 0 RB ATL@TB 6700 12.2 12.8 11.1 12.0 18.2 19.1 16.6 17.9 22.7 24.7 19.3 22.1
Gus Edwards o 0 RB PIT@BAL 6600 10.8 10.0 9.7 10.2 16.4 15.2 14.7 15.5 18.7 16.4 15.5 16.9
Phillip Lindsay o 0 RB OAK@DEN 6600 13.2 13.2 12.5 13.0 20.0 20.0 18.9 19.7 26.4 26.4 24.1 25.8
Sony Michel o 0 RB MIA@NE 6500 10.3 11.5 12.1 11.3 15.8 17.7 18.6 17.4 17.5 21.1 23.1 20.5
Damien Williams o 0 RB LAC@KC 6400 9.2 10.4 12.7 10.8 14.4 16.2 19.8 16.9 14.6 18.0 25.5 19.3
Carlos Hyde o 0 RB TEN@HOU 6400 10.2 9.6 7.4 9.1 15.9 15.0 11.6 14.2 17.5 15.7 10.0 14.3
James White o 0 RB MIA@NE 6300 12.1 11.5 9.5 11.0 19.2 18.3 15.1 17.5 23.8 21.8 15.7 20.2
Adrian Peterson o 0 RB WAS@DAL 6300 10.6 11.1 12.0 11.2 16.8 17.6 19.0 17.8 18.9 20.5 23.5 20.8
David Montgomery o 0 RB CHI@MIN 6300 9.2 9.2 8.6 9.0 14.6 14.6 13.7 14.3 14.8 14.8 13.2 14.3
DeAndre Washington o 0 RB OAK@DEN 6300 14.6 12.0 11.3 12.6 23.2 19.0 17.9 20.0 33.0 23.5 21.2 25.6
Ronald Jones II o 0 RB ATL@TB 6200 10.8 10.6 10.6 10.7 17.4 17.1 17.1 17.3 19.9 19.3 19.3 19.6
Mike Boone o 0 RB CHI@MIN 6200 10.3 10.0 4.3 8.2 16.6 16.1 6.9 13.2 18.3 17.4 4.0 12.3
Rex Burkhead o 0 RB MIA@NE 6200 6.8 9.0 10.2 8.7 11.0 14.5 16.5 14.0 8.9 14.5 18.0 13.7
Kareem Hunt o 0 RB CLE@CIN 6100 9.6 10.4 9.2 9.7 15.7 17.0 15.1 15.9 16.5 18.9 15.3 16.8
Travis Homer o 0 RB SF@SEA 5900 10.6 11.4 9.7 10.6 18.0 19.3 16.4 18.0 20.2 23.0 17.4 20.2
Justice Hill o 0 RB PIT@BAL 5900 6.7 6.1 7.8 6.9 11.4 10.3 13.2 11.7 9.1 7.8 11.9 9.6
Nyheim Hines o 0 RB IND@JAX 5700 10.0 5.0 3.5 6.2 17.5 8.8 6.1 10.9 18.9 5.7 3.1 8.3
Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More