Interactive Value Chart: FDSuper Week 16

Maurile Tremblay's Interactive Value Chart: FDSuper Week 16 Maurile Tremblay Published 12/16/2019

WARNING!Next year, the IVCs will be replaced by the brand new single build mode in the Footballguys DFS Lineup Optimizer. Check it out here! We'll have full migration articles and videos ready for 2020. If you have any feedback for us on this, please email help@footballguys.com.

This is an interactive value chart for FanDuel using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 12/22/2019 at 3:13 pm (EST).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Full Roster Super
Individual Games Points Value H-Value
All QB RB WR TE
Name PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Lamar Jackson o 0 QB BAL@CLE 10300 27.0 26.0 24.8 25.9 26.2 25.2 24.1 25.1 58.5 54.8 50.5 54.5
Patrick Mahomes II o 0 QB KC@CHI 9300 19.5 20.2 21.1 20.3 21.0 21.7 22.7 21.8 36.9 39.2 42.3 39.6
Russell Wilson o 0 QB ARI@SEA 9300 20.2 21.5 20.4 20.7 21.7 23.1 21.9 22.3 39.2 43.7 39.9 40.9
Drew Brees o 0 QB NO@TEN 9000 17.8 18.4 20.6 18.9 19.8 20.4 22.9 21.0 32.6 34.5 41.9 36.1
Dak Prescott o 0 QB DAL@PHI 8800 18.3 18.9 17.4 18.2 20.8 21.5 19.8 20.7 34.9 36.9 32.0 34.6
Ryan Tannehill o 0 QB NO@TEN 8500 18.1 17.5 20.4 18.7 21.3 20.6 24.0 22.0 35.5 33.5 43.6 37.5
Matt Ryan o 0 QB JAX@ATL 8300 20.3 19.4 17.6 19.1 24.5 23.4 21.2 23.0 44.3 41.0 34.6 39.9
Carson Wentz o 0 QB DAL@PHI 8300 18.0 18.2 18.2 18.1 21.7 21.9 21.9 21.8 36.0 36.7 36.7 36.3
Kyler Murray o 0 QB ARI@SEA 8300 17.8 19.0 18.3 18.4 21.4 22.9 22.0 22.2 35.3 39.5 37.0 37.4
Jacoby Brissett o 0 QB CAR@IND 8000 18.4 17.1 14.2 16.6 23.0 21.4 17.8 20.8 38.8 34.2 24.8 32.5
Philip Rivers o 0 QB OAK@LAC 8000 18.1 18.0 16.9 17.7 22.6 22.5 21.1 22.1 37.7 37.3 33.5 36.3
Sam Darnold o 0 QB PIT@NYJ 7800 13.4 13.5 10.6 12.5 17.2 17.3 13.6 16.0 23.0 23.3 15.3 20.4
Ryan Fitzpatrick o 0 QB CIN@MIA 7800 18.7 19.4 17.5 18.5 24.0 24.9 22.4 23.7 40.9 43.6 36.5 40.2
Baker Mayfield o 0 QB BAL@CLE 7800 15.3 15.0 13.8 14.7 19.6 19.2 17.7 18.8 28.9 27.9 24.2 27.0
Mitchell Trubisky o 0 QB KC@CHI 7800 16.4 17.1 18.0 17.2 21.0 21.9 23.1 22.1 32.6 35.0 38.3 35.4
Daniel Jones o 0 QB NYG@WAS 7700 16.4 15.8 17.5 16.6 21.3 20.5 22.7 21.6 33.0 31.0 36.9 33.7
Drew Lock o 0 QB DET@DEN 7700 15.8 15.4 14.8 15.3 20.5 20.0 19.2 19.9 31.0 29.6 27.6 29.3
Derek Carr o 0 QB OAK@LAC 7700 14.3 15.1 14.4 14.6 18.6 19.6 18.7 19.0 26.0 28.6 26.4 27.0
Andy Dalton o 0 QB CIN@MIA 7400 17.4 16.7 15.4 16.5 23.5 22.6 20.8 22.3 38.1 35.4 30.8 34.7
Dwayne Haskins o 0 QB NYG@WAS 7100 14.5 14.8 13.9 14.4 20.4 20.8 19.6 20.3 28.9 30.0 26.9 28.6
Devlin Hodges o 0 QB PIT@NYJ 7000 13.4 14.4 16.0 14.6 19.1 20.6 22.9 20.9 25.6 29.0 34.8 29.7
Gardner Minshew o 0 QB JAX@ATL 6900 18.3 17.7 15.2 17.1 26.5 25.7 22.0 24.8 44.5 42.0 32.3 39.6
David Blough o 0 QB DET@DEN 6700 14.7 13.0 10.1 12.6 21.9 19.4 15.1 18.8 31.4 25.4 16.4 24.0
Will Grier o 0 QB CAR@IND 6200 16.0 14.8 10.6 13.8 25.8 23.9 17.1 22.3 39.3 34.3 19.3 30.4
Mason Rudolph o 0 QB PIT@NYJ 6200 1.2 0.0 0.0 0.4 1.9 0.0 0.0 0.6 0.4 0.0 0.0 0.1
Christian McCaffrey o 0 RB CAR@IND 10800 23.6 22.3 19.9 21.9 21.9 20.6 18.4 20.3 44.2 40.1 32.9 38.8
Saquon Barkley o 0 RB NYG@WAS 8800 15.4 17.3 16.3 16.3 17.5 19.7 18.5 18.5 25.9 31.7 28.6 28.6
Ezekiel Elliott o 0 RB DAL@PHI 8700 15.9 16.8 17.3 16.7 18.3 19.3 19.9 19.2 27.7 30.5 32.1 30.2
Chris Carson o 0 RB ARI@SEA 8200 17.2 17.4 16.0 16.9 21.0 21.2 19.5 20.6 33.7 34.3 29.7 32.7
Nick Chubb o 0 RB BAL@CLE 8000 13.0 14.2 14.1 13.8 16.2 17.8 17.6 17.2 21.2 24.8 24.5 23.6
Joe Mixon o 0 RB CIN@MIA 7800 12.4 12.2 12.5 12.4 15.9 15.6 16.0 15.9 20.1 19.5 20.4 20.1
Mark Ingram II o 0 RB BAL@CLE 7600 13.2 14.1 14.6 14.0 17.4 18.6 19.2 18.4 23.0 25.7 27.3 25.4
Leonard Fournette o 0 RB JAX@ATL 7500 16.9 16.4 12.8 15.4 22.5 21.9 17.1 20.5 35.7 33.9 22.1 30.4
Miles Sanders o 0 RB DAL@PHI 7400 11.9 14.3 14.3 13.5 16.1 19.3 19.3 18.2 19.7 27.1 27.1 24.5
James Conner o 0 RB PIT@NYJ 7400 9.1 12.0 11.1 10.7 12.3 16.2 15.0 14.5 12.4 20.0 17.5 16.4
Marlon Mack o 0 RB CAR@IND 7300 11.2 12.6 12.1 12.0 15.3 17.3 16.6 16.4 18.0 22.1 20.6 20.3
Alvin Kamara o 0 RB NO@TEN 7200 15.6 15.0 13.2 14.6 21.7 20.8 18.3 20.3 32.4 30.3 24.2 28.9
Kenyan Drake o 0 RB ARI@SEA 7100 12.5 13.0 13.0 12.8 17.6 18.3 18.3 18.0 22.4 23.9 23.9 23.3
Le'Veon Bell o 0 RB PIT@NYJ 7100 13.6 13.2 11.2 12.7 19.2 18.6 15.8 17.9 25.9 24.6 18.5 23.0
Melvin Gordon III o 0 RB OAK@LAC 7000 12.8 13.4 12.5 12.9 18.3 19.1 17.9 18.4 23.6 25.6 22.7 24.0
Austin Ekeler o 0 RB OAK@LAC 6800 14.4 15.2 15.5 15.0 21.2 22.4 22.8 22.1 29.8 32.8 33.9 32.0
Adrian Peterson o 0 RB NYG@WAS 6500 11.7 12.2 13.1 12.3 18.0 18.8 20.2 18.9 21.8 23.4 26.5 23.8
Phillip Lindsay o 0 RB DET@DEN 6300 13.2 13.3 12.0 12.8 21.0 21.1 19.0 20.3 27.7 28.1 23.5 26.3
David Montgomery o 0 RB KC@CHI 6300 9.6 10.5 8.0 9.4 15.2 16.7 12.7 14.9 16.0 18.6 11.6 15.4
Devonta Freeman o 0 RB JAX@ATL 6200 12.8 13.2 10.8 12.3 20.6 21.3 17.4 19.8 26.7 28.2 19.9 24.9
Kareem Hunt o 0 RB BAL@CLE 6100 9.7 10.0 11.6 10.4 15.9 16.4 19.0 17.0 16.8 17.7 22.9 18.9
Bo Scarbrough o 0 RB DET@DEN 5900 2.9 2.5 0.0 1.8 4.9 4.2 0.0 3.1 2.1 1.7 0.0 0.9
Benny Snell o 0 RB PIT@NYJ 5800 0.6 0.0 3.4 1.3 1.0 0.0 5.9 2.2 0.1 0.0 2.9 0.5
Nyheim Hines o 0 RB CAR@IND 5700 8.0 7.4 4.4 6.6 14.0 13.0 7.7 11.6 12.9 11.2 4.6 9.2
LeSean McCoy o 0 RB KC@CHI 5700 4.4 6.2 6.5 5.7 7.7 10.9 11.4 10.0 4.6 8.3 9.0 7.2
Jaylen Samuels o 0 RB PIT@NYJ 5600 5.8 5.2 1.8 4.3 10.4 9.3 3.2 7.7 7.5 6.2 1.0 4.5
Damien Williams o 0 RB KC@CHI 5600 6.4 6.0 0.0 4.1 11.4 10.7 0.0 7.3 8.9 8.0 0.0 4.1
DeAndre Washington o 0 RB OAK@LAC 5600 10.3 12.3 11.7 11.4 18.4 22.0 20.9 20.4 20.3 27.6 25.3 24.2
Tarik Cohen o 0 RB KC@CHI 5500 10.8 9.6 9.3 9.9 19.6 17.5 16.9 18.0 22.4 18.3 17.3 19.3
Latavius Murray o 0 RB NO@TEN 5500 6.4 10.2 7.6 8.1 11.6 18.5 13.8 14.7 9.1 20.3 12.2 13.6
Patrick Laird o 0 RB CIN@MIA 5500 10.8 10.4 6.1 9.1 19.6 18.9 11.1 16.5 22.4 21.0 8.3 16.7
Royce Freeman o 0 RB DET@DEN 5500 7.6 7.8 7.0 7.5 13.8 14.2 12.7 13.6 12.2 12.8 10.6 11.9
Jordan Wilkins o 0 RB CAR@IND 5500 3.7 3.9 3.9 3.8 6.7 7.1 7.1 6.9 3.5 3.8 3.8 3.7
Darwin Thompson o 0 RB KC@CHI 5400 4.0 4.9 8.4 5.8 7.4 9.1 15.6 10.7 4.1 5.8 14.8 7.8
Boston Scott o 0 RB DAL@PHI 5400 8.2 7.7 9.2 8.4 15.2 14.3 17.0 15.6 14.2 12.7 17.3 14.8
Myles Gaskin o 0 RB CIN@MIA 5200 9.7 8.3 10.0 9.3 18.7 16.0 19.2 17.9 19.7 15.0 20.8 18.3
Jalen Richard o 0 RB OAK@LAC 5200 8.2 7.6 6.1 7.3 15.8 14.6 11.7 14.0 14.7 12.9 8.8 12.0
Kerrith Whyte o 0 RB PIT@NYJ 5200 0.6 0.0 3.1 1.2 1.2 0.0 6.0 2.3 0.2 0.0 2.7 0.5
C.J. Prosise o 0 RB ARI@SEA 5100 4.8 4.8 3.1 4.2 9.4 9.4 6.1 8.2 5.9 5.9 2.8 4.7
David Johnson o 0 RB ARI@SEA 5000 4.2 5.2 3.6 4.3 8.4 10.4 7.2 8.6 4.8 7.0 3.7 5.0
Gus Edwards o 0 RB BAL@CLE 5000 4.4 4.6 7.1 5.4 8.8 9.2 14.2 10.8 5.2 5.6 11.9 7.4
Chris Thompson o 0 RB NYG@WAS 5000 6.8 6.4 5.4 6.2 13.6 12.8 10.8 12.4 11.1 10.0 7.4 9.4
Bilal Powell o 0 RB PIT@NYJ 5000 2.1 0.0 0.0 0.7 4.2 0.0 0.0 1.4 1.4 0.0 0.0 0.2
J.D. McKissic o 0 RB DET@DEN 4900 3.8 3.2 3.4 3.5 7.8 6.5 6.9 7.1 4.1 3.1 3.4 3.6
Ty Johnson o 0 RB DET@DEN 4900 2.0 2.2 3.0 2.4 4.1 4.5 6.1 4.9 1.4 1.6 2.7 1.9
Brian Hill o 0 RB JAX@ATL 4900 3.4 4.1 2.7 3.4 6.9 8.4 5.5 6.9 3.4 4.7 2.3 3.4
Dion Lewis o 0 RB NO@TEN 4800 12.3 11.4 10.9 11.5 25.6 23.8 22.7 24.0 32.2 28.2 26.1 28.6
Tony Pollard Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More