Interactive Value Chart: FDSuper Week 14

Maurile Tremblay's Interactive Value Chart: FDSuper Week 14 Maurile Tremblay Published 12/03/2019

This is an interactive value chart for FanDuel using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 12/8/2019 at 3:09 pm (EST).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Full Roster Super
Individual Games Points Value H-Value
All QB RB WR TE
Name PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Lamar Jackson o 0 QB BAL@BUF 10000 24.7 23.5 23.4 23.9 24.7 23.5 23.4 23.9 51.7 47.4 47.1 48.8
Patrick Mahomes II o 0 QB KC@NE 9300 19.2 20.5 22.3 20.7 20.6 22.0 24.0 22.3 35.9 40.2 46.5 40.9
Aaron Rodgers o 0 QB WAS@GB 9300 18.8 20.4 20.0 19.7 20.2 21.9 21.5 21.2 34.6 39.9 38.5 37.6
Kirk Cousins o 0 QB DET@MIN 9000 15.3 17.7 16.3 16.4 17.0 19.7 18.1 18.2 25.0 32.2 27.9 28.2
Russell Wilson o 0 QB SEA@LAR 8800 17.8 19.3 19.6 18.9 20.2 21.9 22.3 21.5 33.3 38.3 39.3 36.9
Jared Goff o 0 QB SEA@LAR 8600 17.1 17.3 18.1 17.5 19.9 20.1 21.0 20.3 31.8 32.4 35.1 33.1
Jimmy Garoppolo o 0 QB SF@NO 8500 15.7 16.1 16.2 16.0 18.5 18.9 19.1 18.8 27.7 29.0 29.3 28.7
Josh Allen o 0 QB BAL@BUF 8500 18.9 18.7 20.4 19.3 22.2 22.0 24.0 22.7 38.2 37.5 43.6 39.7
Sam Darnold o 0 QB MIA@NYJ 8300 15.8 18.6 16.1 16.8 19.0 22.4 19.4 20.2 28.7 38.1 29.7 31.9
Jameis Winston o 0 QB IND@TB 8300 19.7 19.5 17.7 19.0 23.7 23.5 21.3 22.9 42.1 41.3 35.0 39.5
Tom Brady o 0 QB KC@NE 8300 18.3 18.2 17.7 18.1 22.0 21.9 21.3 21.8 37.0 36.7 35.0 36.3
Drew Brees o 0 QB SF@NO 8300 16.0 17.0 17.0 16.7 19.3 20.5 20.5 20.1 29.3 32.6 32.6 31.6
Deshaun Watson o 0 QB DEN@HOU 8300 20.2 21.1 20.3 20.5 24.3 25.4 24.5 24.7 43.9 47.4 44.3 45.1
Matt Ryan o 0 QB CAR@ATL 8100 19.7 19.3 18.1 19.0 24.3 23.8 22.3 23.5 43.1 41.6 37.2 40.5
Baker Mayfield o 0 QB CIN@CLE 8100 17.0 16.8 16.6 16.8 21.0 20.7 20.5 20.7 33.4 32.7 32.1 32.7
Kyler Murray o 0 QB PIT@ARI 8000 18.6 18.4 15.2 17.4 23.2 23.0 19.0 21.8 39.5 38.8 27.9 35.2
Ryan Fitzpatrick o 0 QB MIA@NYJ 7800 15.3 17.3 18.3 17.0 19.6 22.2 23.5 21.8 28.9 35.8 39.4 34.7
Jacoby Brissett o 0 QB IND@TB 7800 17.0 17.1 16.6 16.9 21.8 21.9 21.3 21.7 34.7 35.0 33.3 34.3
Ryan Tannehill o 0 QB TEN@OAK 7700 17.3 17.6 18.3 17.7 22.5 22.9 23.8 23.0 36.2 37.3 39.9 37.7
Philip Rivers o 0 QB LAC@JAX 7700 15.7 16.1 16.7 16.2 20.4 20.9 21.7 21.0 30.6 32.0 34.1 32.3
Kyle Allen o 0 QB CAR@ATL 7400 16.2 16.6 16.0 16.3 21.9 22.4 21.6 22.0 33.6 35.1 32.9 34.0
Devlin Hodges o 0 QB PIT@ARI 7300 16.4 15.7 15.9 16.0 22.5 21.5 21.8 21.9 34.8 32.3 33.0 33.4
Derek Carr o 0 QB TEN@OAK 7300 15.5 15.6 12.4 14.5 21.2 21.4 17.0 19.9 31.6 31.9 21.5 28.1
Andy Dalton o 0 QB CIN@CLE 7300 14.4 14.8 14.6 14.6 19.7 20.3 20.0 20.0 27.8 29.2 28.5 28.5
David Blough o 0 QB DET@MIN 7200 15.2 13.7 13.0 14.0 21.1 19.0 18.1 19.4 31.0 25.9 23.6 26.8
Drew Lock o 0 QB DEN@HOU 7100 14.5 13.6 13.2 13.8 20.4 19.2 18.6 19.4 28.9 25.9 24.6 26.6
Gardner Minshew o 0 QB LAC@JAX 6900 17.6 16.4 15.3 16.4 25.5 23.8 22.2 23.8 41.6 36.8 32.7 36.8
Dwayne Haskins o 0 QB WAS@GB 6800 12.3 12.1 12.4 12.3 18.1 17.8 18.2 18.1 22.7 22.1 23.0 22.7
Christian McCaffrey o 0 RB CAR@ATL 11000 22.4 22.1 22.0 22.2 20.4 20.1 20.0 20.2 39.7 38.7 38.4 39.0
Derrick Henry o 0 RB TEN@OAK 9100 17.0 19.7 20.0 18.9 18.7 21.6 22.0 20.8 29.7 38.4 39.4 35.7
Dalvin Cook o 0 RB DET@MIN 8700 19.7 18.0 16.1 17.9 22.6 20.7 18.5 20.6 40.1 34.3 28.3 34.0
Nick Chubb o 0 RB CIN@CLE 7900 15.3 16.0 13.8 15.0 19.4 20.3 17.5 19.0 28.5 30.8 23.9 27.6
Aaron Jones o 0 RB WAS@GB 7800 12.2 15.0 14.7 14.0 15.6 19.2 18.8 17.9 19.5 27.9 27.0 24.8
Alvin Kamara o 0 RB SF@NO 7600 18.2 16.7 15.7 16.9 23.9 22.0 20.7 22.2 40.1 34.5 31.0 35.2
Todd Gurley o 0 RB SEA@LAR 7600 13.7 13.0 13.7 13.5 18.0 17.1 18.0 17.8 24.5 22.4 24.5 23.9
Leonard Fournette o 0 RB LAC@JAX 7500 18.1 17.7 16.3 17.4 24.1 23.6 21.7 23.2 40.2 38.7 33.5 37.6
Mark Ingram II o 0 RB BAL@BUF 7400 11.4 13.2 13.6 12.7 15.4 17.8 18.4 17.2 18.3 23.6 24.8 22.1
Melvin Gordon III o 0 RB LAC@JAX 7300 13.1 15.4 16.0 14.8 17.9 21.1 21.9 20.3 23.6 31.2 33.4 29.2
Marlon Mack o 0 RB IND@TB 7300 9.4 10.3 9.0 9.6 12.9 14.1 12.3 13.2 13.3 15.6 12.3 13.8
Chris Carson o 0 RB SEA@LAR 7200 10.0 11.0 13.0 11.3 13.9 15.3 18.1 15.7 15.0 17.7 23.6 18.5
Austin Ekeler o 0 RB LAC@JAX 7000 11.8 12.8 13.3 12.6 16.9 18.3 19.0 18.0 20.5 23.6 25.3 23.0
Joe Mixon o 0 RB CIN@CLE 6700 12.2 13.1 15.0 13.4 18.2 19.6 22.4 20.0 22.7 25.7 32.5 26.7
Devin Singletary o 0 RB BAL@BUF 6700 11.0 11.2 12.9 11.7 16.4 16.7 19.3 17.5 19.0 19.6 25.0 21.1
Sony Michel o 0 RB KC@NE 6600 9.5 9.5 10.6 9.9 14.4 14.4 16.1 15.0 15.0 15.0 18.1 16.1
Kareem Hunt o 0 RB CIN@CLE 6400 10.6 10.8 11.1 10.8 16.6 16.9 17.3 16.9 18.7 19.3 20.2 19.3
Phillip Lindsay o 0 RB DEN@HOU 6400 12.9 11.6 10.2 11.6 20.2 18.1 15.9 18.1 26.2 21.8 17.5 21.8
Derrius Guice o 0 RB WAS@GB 6300 7.4 9.8 12.2 9.8 11.7 15.6 19.4 15.6 10.2 16.5 24.2 16.5
Raheem Mostert o 0 RB SF@NO 6200 8.6 8.5 9.9 9.0 13.9 13.7 16.0 14.5 13.4 13.1 17.1 14.5
Benny Snell o 0 RB PIT@ARI 6100 11.2 10.8 11.4 11.1 18.4 17.7 18.7 18.2 21.5 20.2 22.2 21.2
Kenyan Drake o 0 RB PIT@ARI 6100 12.1 11.0 10.5 11.2 19.8 18.0 17.2 18.4 24.6 20.9 19.3 21.5
Rashaad Penny o 0 RB SEA@LAR 6100 10.7 10.1 12.0 10.9 17.5 16.6 19.7 17.9 19.9 18.0 24.3 20.5
LeSean McCoy o 0 RB KC@NE 6100 10.5 9.1 12.7 10.8 17.2 14.9 20.8 17.7 19.3 15.0 26.8 20.2
James White o 0 RB KC@NE 6000 12.6 12.0 12.5 12.4 21.0 20.0 20.8 20.7 26.8 24.7 26.5 26.1
Devonta Freeman o 0 RB CAR@ATL 6000 11.5 12.2 13.0 12.2 19.2 20.3 21.7 20.3 22.9 25.4 28.3 25.4
Carlos Hyde o 0 RB DEN@HOU 6000 8.2 8.1 10.0 8.8 13.7 13.5 16.7 14.7 12.8 12.5 18.0 14.4
Jonathan Williams o 0 RB IND@TB 5900 2.6 0.0 0.0 0.9 4.4 0.0 0.0 1.5 1.8 0.0 0.0 0.3
Bo Scarbrough o 0 RB DET@MIN 5900 9.2 8.9 8.6 8.9 15.6 15.1 14.6 15.1 15.8 14.9 14.1 14.9
Ronald Jones II o 0 RB IND@TB 5800 9.5 9.0 6.2 8.2 16.4 15.5 10.7 14.1 17.0 15.5 8.1 13.2
Adrian Peterson o 0 RB WAS@GB 5700 7.0 6.3 6.3 6.5 12.3 11.1 11.1 11.4 10.2 8.5 8.5 9.0
Peyton Barber o 0 RB IND@TB 5700 7.5 6.6 9.4 7.8 13.2 11.6 16.5 13.7 11.5 9.2 17.0 12.3
Matt Breida o 0 RB SF@NO 5600 7.9 6.4 5.9 6.7 14.1 11.4 10.5 12.0 12.8 8.9 7.7 9.6
Nyheim Hines o 0 RB IND@TB 5600 2.2 5.4 6.1 4.6 3.9 9.6 10.9 8.2 1.4 6.6 8.2 5.0
Duke Johnson Jr o 0 RB DEN@HOU 5600 8.8 9.5 10.4 9.6 15.7 17.0 18.6 17.1 15.4 17.6 20.6 18.0
Jamaal Williams o 0 RB WAS@GB 5600 12.4 10.7 12.2 11.8 22.1 19.1 21.8 21.1 28.0 21.7 27.2 25.7
Rex Burkhead o 0 RB KC@NE 5600 5.6 5.2 3.7 4.8 10.0 9.3 6.6 8.6 7.1 6.2 3.4 5.4
Jaylen Samuels o 0 RB PIT@ARI 5500 8.2 8.4 6.9 7.8 14.9 15.3 12.5 14.2 13.9 14.5 10.3 12.8
Tevin Coleman o 0 RB SF@NO 5500 4.5 6.5 7.7 6.2 8.2 11.8 14.0 11.3 4.9 9.3 12.5 8.6
Patrick Laird o 0 RB MIA@NYJ 5500 10.0 9.8 10.2 10.0 18.2 17.8 18.5 18.2 19.6 18.9 20.3 19.6
Jordan Wilkins o 0 RB IND@TB 5500 4.7 3.6 2.5 3.6 8.5 6.5 4.5 6.5 5.3 3.3 1.8 3.3
David Johnson o 0 RB PIT@ARI 5400 4.8 5.2 4.1 4.7 8.9 9.6 7.6 8.7 5.6 6.4 4.3 5.4
Darrell Henderson o 0 RB SEA@LAR 5400 0.8 0.0 0.0 0.3 1.5 0.0 0.0 0.6 0.3 0.0 0.0 0.0
Latavius Murray o 0 RB SF@NO 5300 4.8 6.2 6.3 5.8 9.1 11.7 11.9 10.9 5.7 8.9 9.1 7.9
Royce Freeman o 0 RB DEN@HOU 5300 6.3 5.9 4.6 5.6 11.9 11.1 8.7 10.6 9.1 8.2 5.3 7.5
Frank Gore Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More