Interactive Value Chart: FDSuper Week 11

Maurile Tremblay's Interactive Value Chart: FDSuper Week 11 Maurile Tremblay Published 11/12/2019

This is an interactive value chart for FanDuel using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 11/17/2019 at 3:14 pm (EST).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Full Roster Super
Individual Games Points Value H-Value
All QB RB WR TE
Name PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Lamar Jackson o 0 QB HOU@BAL 9800 25.6 25.0 25.7 25.4 26.1 25.5 26.2 25.9 56.1 53.8 56.5 55.3
Drew Brees o 0 QB NO@TB 9200 18.5 18.8 19.0 18.8 20.1 20.4 20.7 20.4 34.0 35.0 35.7 35.0
Deshaun Watson o 0 QB HOU@BAL 9000 19.6 21.5 22.5 21.2 21.8 23.9 25.0 23.6 38.5 45.1 48.8 44.1
Dak Prescott o 0 QB DAL@DET 8900 19.4 20.7 22.5 20.9 21.8 23.3 25.3 23.5 38.2 42.8 49.4 43.5
Jimmy Garoppolo o 0 QB ARI@SF 8700 16.3 16.7 16.1 16.4 18.7 19.2 18.5 18.9 28.9 30.2 28.3 29.2
Tom Brady o 0 QB NE@PHI 8400 16.4 17.2 18.1 17.2 19.5 20.5 21.5 20.5 30.3 32.9 35.9 32.9
Jared Goff o 0 QB CHI@LAR 8400 16.7 16.1 15.2 16.0 19.9 19.2 18.1 19.0 31.2 29.3 26.5 29.0
Josh Allen o 0 QB BUF@MIA 8400 18.7 18.9 19.5 19.0 22.3 22.5 23.2 22.6 38.0 38.7 40.8 39.0
Kirk Cousins o 0 QB DEN@MIN 8200 15.1 15.5 16.0 15.5 18.4 18.9 19.5 18.9 26.9 28.1 29.7 28.1
Jameis Winston o 0 QB NO@TB 8100 19.1 19.9 19.4 19.5 23.6 24.6 24.0 24.1 40.9 43.9 42.0 42.4
Matt Ryan o 0 QB ATL@CAR 8100 18.1 18.1 17.0 17.7 22.3 22.3 21.0 21.9 37.2 37.2 33.4 35.8
Kyler Murray o 0 QB ARI@SF 8100 16.6 17.9 18.5 17.7 20.5 22.1 22.8 21.9 32.1 36.5 38.7 35.8
Jacoby Brissett o 0 QB JAX@IND 8000 17.6 16.5 14.3 16.1 22.0 20.6 17.9 20.1 35.9 32.1 25.1 30.8
Derek Carr o 0 QB CIN@OAK 7800 17.4 18.2 17.5 17.7 22.3 23.3 22.4 22.7 36.1 39.0 36.5 37.2
Sam Darnold o 0 QB NYJ@WAS 7700 13.3 14.8 16.2 14.8 17.3 19.2 21.0 19.2 23.0 27.6 32.3 27.6
Kyle Allen o 0 QB ATL@CAR 7600 16.9 17.3 15.9 16.7 22.2 22.8 20.9 22.0 35.2 36.7 31.7 34.5
Ryan Fitzpatrick o 0 QB BUF@MIA 7400 12.8 13.3 13.5 13.2 17.3 18.0 18.2 17.8 22.4 23.9 24.5 23.6
Nick Foles o 0 QB JAX@IND 7300 15.5 16.0 17.8 16.4 21.2 21.9 24.4 22.5 31.6 33.4 40.1 34.8
Carson Wentz o 0 QB NE@PHI 7300 16.3 16.0 16.6 16.3 22.3 21.9 22.7 22.3 34.5 33.4 35.6 34.5
Mitchell Trubisky o 0 QB CHI@LAR 7200 13.9 13.6 13.6 13.7 19.3 18.9 18.9 19.0 26.5 25.5 25.5 25.9
Brandon Allen o 0 QB DEN@MIN 7100 13.3 11.4 9.0 11.2 18.7 16.1 12.7 15.8 24.9 19.1 12.7 18.5
Jeff Driskel o 0 QB DAL@DET 7000 16.0 16.2 15.2 15.8 22.9 23.1 21.7 22.6 34.8 35.6 31.8 34.0
Dwayne Haskins o 0 QB NYJ@WAS 6800 13.7 12.8 9.0 11.8 20.1 18.8 13.2 17.4 27.4 24.3 13.2 21.1
Ryan Finley o 0 QB CIN@OAK 6600 15.9 16.6 12.7 15.1 24.1 25.2 19.2 22.9 36.5 39.3 24.7 33.4
Christian McCaffrey o 0 RB ATL@CAR 10500 22.2 24.6 23.7 23.5 21.1 23.4 22.6 22.4 40.9 48.9 45.8 45.1
Dalvin Cook o 0 RB DEN@MIN 8600 19.6 21.0 23.9 21.5 22.8 24.4 27.8 25.0 40.3 45.4 56.8 47.2
Ezekiel Elliott o 0 RB DAL@DET 8400 18.0 17.8 18.3 18.0 21.4 21.2 21.8 21.4 35.6 34.9 36.6 35.6
Josh Jacobs o 0 RB CIN@OAK 8000 17.8 18.9 19.2 18.6 22.2 23.6 24.0 23.2 36.6 40.6 41.8 39.5
Alvin Kamara o 0 RB NO@TB 7800 15.0 15.7 15.6 15.4 19.2 20.1 20.0 19.7 27.9 30.2 29.9 29.2
Mark Ingram II o 0 RB HOU@BAL 7500 13.1 12.6 13.6 13.1 17.5 16.8 18.1 17.5 23.0 21.5 24.5 23.0
Le'Veon Bell o 0 RB NYJ@WAS 7400 16.0 15.4 14.8 15.4 21.6 20.8 20.0 20.8 32.9 30.8 28.8 30.8
Marlon Mack o 0 RB JAX@IND 7300 12.4 13.5 11.0 12.3 17.0 18.5 15.1 16.8 21.5 24.9 17.4 21.2
Leonard Fournette o 0 RB JAX@IND 7200 16.7 17.0 16.2 16.6 23.2 23.6 22.5 23.1 36.4 37.6 34.6 36.1
Todd Gurley o 0 RB CHI@LAR 7000 10.0 11.1 10.7 10.6 14.3 15.9 15.3 15.1 15.4 18.5 17.3 17.1
Tevin Coleman o 0 RB ARI@SF 6700 18.2 15.3 15.8 16.4 27.2 22.8 23.6 24.5 45.4 33.6 35.6 37.9
Joe Mixon o 0 RB CIN@OAK 6600 11.2 13.2 13.3 12.6 17.0 20.0 20.2 19.1 19.9 26.4 26.8 24.4
Phillip Lindsay o 0 RB DEN@MIN 6600 11.0 9.9 10.2 10.4 16.7 15.0 15.5 15.8 19.3 16.1 16.9 17.5
Devin Singletary o 0 RB BUF@MIA 6500 11.8 12.0 14.6 12.8 18.2 18.5 22.5 19.7 22.1 22.8 32.0 25.5
Ronald Jones II o 0 RB NO@TB 6400 12.0 12.1 10.9 11.7 18.8 18.9 17.0 18.3 23.1 23.5 19.6 22.1
David Montgomery o 0 RB CHI@LAR 6400 9.4 9.8 10.8 10.0 14.7 15.3 16.9 15.6 15.1 16.3 19.3 16.9
Kenyan Drake o 0 RB ARI@SF 6300 11.1 9.8 12.8 11.2 17.6 15.6 20.3 17.8 20.5 16.5 26.3 20.8
Sony Michel o 0 RB NE@PHI 6300 9.8 9.2 8.1 9.0 15.6 14.6 12.9 14.3 16.5 14.8 11.9 14.3
Adrian Peterson o 0 RB NYJ@WAS 6300 9.1 7.9 5.9 7.6 14.4 12.5 9.4 12.1 14.5 11.4 6.9 10.6
Carlos Hyde o 0 RB HOU@BAL 6300 10.2 9.8 8.3 9.4 16.2 15.6 13.2 14.9 17.7 16.5 12.4 15.4
David Johnson o 0 RB ARI@SF 6200 5.6 7.0 6.7 6.4 9.0 11.3 10.8 10.3 6.4 9.4 8.7 8.0
James White o 0 RB NE@PHI 6100 10.7 11.0 12.1 11.3 17.5 18.0 19.8 18.5 19.9 20.9 24.6 21.9
Duke Johnson Jr o 0 RB HOU@BAL 5900 6.9 7.7 12.1 8.9 11.7 13.1 20.5 15.1 9.6 11.6 25.4 14.9
Brian Hill o 0 RB ATL@CAR 5900 12.6 13.8 12.0 12.8 21.4 23.4 20.3 21.7 27.3 32.0 25.1 28.0
J.D. McKissic o 0 RB DAL@DET 5800 9.2 8.4 7.1 8.2 15.9 14.5 12.2 14.1 16.1 13.8 10.3 13.2
Royce Freeman o 0 RB DEN@MIN 5800 9.8 8.1 7.4 8.4 16.9 14.0 12.8 14.5 18.0 12.9 11.0 13.8
Miles Sanders o 0 RB NE@PHI 5600 12.2 14.6 13.9 13.6 21.8 26.1 24.8 24.3 27.2 37.1 34.1 32.8
Latavius Murray o 0 RB NO@TB 5600 8.8 8.3 8.9 8.7 15.7 14.8 15.9 15.5 15.4 14.0 15.7 15.1
Frank Gore o 0 RB BUF@MIA 5600 7.0 7.0 7.7 7.2 12.5 12.5 13.8 12.9 10.4 10.4 12.3 10.9
Peyton Barber o 0 RB NO@TB 5500 5.3 4.8 4.9 5.0 9.6 8.7 8.9 9.1 6.5 5.5 5.7 5.9
Darrell Henderson o 0 RB CHI@LAR 5400 3.1 2.9 2.5 2.8 5.7 5.4 4.6 5.2 2.6 2.3 1.8 2.2
Ty Johnson o 0 RB DAL@DET 5400 6.0 5.1 2.8 4.6 11.1 9.4 5.2 8.5 8.2 6.2 2.2 5.2
Tarik Cohen o 0 RB CHI@LAR 5300 9.2 9.2 8.3 8.9 17.4 17.4 15.7 16.8 17.6 17.6 14.7 16.6
Kalen Ballage o 0 RB BUF@MIA 5300 10.7 10.7 12.0 11.1 20.2 20.2 22.6 20.9 22.9 22.9 27.9 24.4
Kenjon Barner o 0 RB ATL@CAR 5100 3.2 3.3 1.8 2.8 6.3 6.5 3.5 5.5 2.9 3.1 1.1 2.3
Dare Ogunbowale o 0 RB NO@TB 5000 2.0 2.4 3.1 2.5 4.0 4.8 6.2 5.0 1.3 1.8 2.8 2.0
Tony Pollard o 0 RB DAL@DET 5000 2.8 2.9 2.9 2.9 5.6 5.8 5.8 5.8 2.4 2.5 2.5 2.5
Jalen Richard o 0 RB CIN@OAK 5000 4.7 5.5 4.7 5.0 9.4 11.0 9.4 10.0 5.8 7.7 5.8 6.5
DeAndre Washington o 0 RB CIN@OAK 5000 4.8 4.7 3.3 4.3 9.6 9.4 6.6 8.6 6.1 5.8 3.2 5.0
Nyheim Hines o 0 RB JAX@IND 4900 7.0 6.3 6.0 6.4 14.3 12.9 12.2 13.1 11.9 9.9 9.1 10.2
Malcolm Brown o 0 RB CHI@LAR 4900 3.7 2.5 2.3 2.8 7.6 5.1 4.7 5.7 3.9 2.0 1.7 2.4
Patrick Laird o 0 RB BUF@MIA 4900 4.4 3.0 1.8 3.1 9.0 6.1 3.7 6.3 5.3 2.7 1.1 2.9
Rex Burkhead o 0 RB NE@PHI 4900 4.5 4.8 3.6 4.3 9.2 9.8 7.3 8.8 5.5 6.2 3.8 5.1
Alexander Mattison o 0 RB DEN@MIN 4800 4.9 5.5 4.4 4.9 10.2 11.5 9.2 10.2 6.5 8.0 5.4 6.5
Paul Perkins o 0 RB DAL@DET 4800 0.0 0.0 1.5 0.5 0.0 0.0 3.1 1.0 0.0 0.0 0.8 0.1
Gus Edwards o 0 RB HOU@BAL 4800 4.4 3.4 4.9 4.2 9.2 7.1 10.2 8.8 5.4 3.5 6.5 5.0
Ameer Abdullah o 0 RB DEN@MIN 4800 0.7 0.0 0.0 0.2 1.5 0.0 0.0 0.4 0.2 0.0 0.0 0.0
Derrius Guice o 0 RB NYJ@WAS 4700 6.5 6.6 4.8 6.0 13.8 14.0 10.2 12.8 10.9 11.2 6.4 9.5
Giovani Bernard o 0 RB CIN@OAK 4700 4.4 4.3 0.0 2.9 9.4 9.1 0.0 6.2 5.5 5.3 0.0 2.7
Raheem Mostert o 0 RB ARI@SF 4600 6.6 7.8 7.0 7.1 14.3 17.0 15.2 15.4 11.4 15.3 12.6 Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More