Interactive Value Chart: FDPT Week 15

Maurile Tremblay's Interactive Value Chart: FDPT Week 15 Maurile Tremblay Published 12/12/2019

This is an interactive value chart for FanDuel using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 12/15/2019 at 3:17 pm (EST).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Main Primetime
Individual Games Points Value H-Value
All QB RB WR TE D
Name PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Drew Brees o 0 QB IND@NO 8500 19.6 19.6 19.5 19.6 23.1 23.1 22.9 23.1 40.7 40.7 40.4 40.7
Josh Allen o 0 QB BUF@PIT 8000 17.3 17.5 18.1 17.6 21.6 21.9 22.6 22.0 34.9 35.6 37.7 35.9
Jacoby Brissett o 0 QB IND@NO 7700 16.1 16.1 16.9 16.4 20.9 20.9 21.9 21.3 32.0 32.0 34.8 33.0
Devlin Hodges o 0 QB BUF@PIT 7000 14.8 14.7 15.7 15.1 21.1 21.0 22.4 21.6 30.4 30.0 33.7 31.5
Alvin Kamara o 0 RB IND@NO 7600 17.1 16.8 12.7 15.5 22.5 22.1 16.7 20.4 36.0 34.9 21.5 30.3
Marlon Mack o 0 RB IND@NO 7400 9.2 9.5 10.1 9.6 12.4 12.8 13.6 13.0 12.6 13.3 14.8 13.6
James Conner o 0 RB BUF@PIT 7200 11.6 11.0 9.8 10.8 16.1 15.3 13.6 15.0 19.4 17.7 14.5 17.1
Devin Singletary o 0 RB BUF@PIT 6800 12.9 12.8 13.1 12.9 19.0 18.8 19.3 19.0 24.7 24.3 25.3 24.7
Latavius Murray o 0 RB IND@NO 5900 6.6 7.6 10.6 8.3 11.2 12.9 18.0 14.1 8.9 11.4 20.2 13.2
Jonathan Williams o 0 RB IND@NO 5900 0.4 0.0 0.0 0.1 0.7 0.0 0.0 0.2 0.1 0.0 0.0 0.0
Benny Snell o 0 RB BUF@PIT 5800 4.9 4.6 3.4 4.3 8.4 7.9 5.9 7.4 5.4 4.8 2.9 4.3
Nyheim Hines o 0 RB IND@NO 5600 8.5 7.6 8.3 8.1 15.2 13.6 14.8 14.5 14.5 12.0 14.0 13.4
Jaylen Samuels o 0 RB BUF@PIT 5600 5.4 3.1 0.0 2.8 9.6 5.5 0.0 5.0 6.6 2.5 0.0 2.1
Jordan Wilkins o 0 RB IND@NO 5500 0.9 1.0 1.5 1.1 1.6 1.8 2.7 2.0 0.3 0.4 0.7 0.4
Kerrith Whyte o 0 RB BUF@PIT 5200 1.6 0.0 5.2 2.3 3.1 0.0 10.0 4.4 0.9 0.0 6.7 1.6
Frank Gore o 0 RB BUF@PIT 5000 3.8 3.8 2.0 3.2 7.6 7.6 4.0 6.4 4.0 4.0 1.3 3.0
Zach Line o 0 RB IND@NO 4500 0.4 0.0 0.0 0.1 0.9 0.0 0.0 0.2 0.1 0.0 0.0 0.0
Michael Thomas o 0 WR IND@NO 9100 17.9 18.6 16.5 17.7 19.7 20.4 18.1 19.5 32.5 34.7 28.2 31.9
T.Y. Hilton o 0 WR IND@NO 7500 4.0 0.0 0.0 1.3 5.3 0.0 0.0 1.7 2.9 0.0 0.0 0.4
Zach Pascal o 0 WR IND@NO 6800 8.8 10.1 11.2 10.0 12.9 14.9 16.5 14.7 12.7 16.1 19.3 15.9
James Washington o 0 WR BUF@PIT 6300 10.6 9.8 10.1 10.2 16.8 15.6 16.0 16.2 18.9 16.5 17.4 17.7
John Brown o 0 WR BUF@PIT 6200 9.4 9.8 11.4 10.2 15.2 15.8 18.4 16.5 15.6 16.8 21.8 18.0
Cole Beasley o 0 WR BUF@PIT 6000 8.6 9.0 11.4 9.7 14.3 15.0 19.0 16.2 13.9 15.0 22.6 17.1
Marcus Johnson o 0 WR IND@NO 5700 7.0 7.6 8.3 7.6 12.3 13.3 14.6 13.3 10.2 11.8 13.7 11.8
Diontae Johnson o 0 WR BUF@PIT 5400 12.2 10.2 10.7 11.0 22.6 18.9 19.8 20.4 28.2 20.7 22.5 23.6
Ted Ginn Jr o 0 WR IND@NO 5300 5.6 5.9 6.9 6.1 10.6 11.1 13.0 11.5 7.5 8.2 10.7 8.6
Tevin Jones o 0 WR BUF@PIT 4900 3.1 2.3 2.4 2.6 6.3 4.7 4.9 5.3 2.9 1.7 1.9 2.1
Isaiah McKenzie o 0 WR BUF@PIT 4800 5.0 4.4 4.7 4.7 10.4 9.2 9.8 9.8 6.8 5.4 6.1 6.1
Robert Foster o 0 WR BUF@PIT 4800 2.8 2.4 2.4 2.5 5.8 5.0 5.0 5.2 2.5 1.9 1.9 2.0
Deon Cain o 0 WR BUF@PIT 4700 2.1 3.9 4.3 3.4 4.5 8.3 9.1 7.2 1.5 4.5 5.3 3.5
Ashton Dulin o 0 WR IND@NO 4500 1.1 1.6 0.0 0.9 2.4 3.6 0.0 2.0 0.5 1.0 0.0 0.4
Chad Williams o 0 WR IND@NO 4500 1.1 0.0 0.0 0.4 2.4 0.0 0.0 0.9 0.5 0.0 0.0 0.1
Deonte Harris o 0 WR IND@NO 4500 0.6 0.0 0.0 0.2 1.3 0.0 0.0 0.4 0.2 0.0 0.0 0.0
Tre'Quan Smith o 0 WR IND@NO 4500 4.1 4.8 5.3 4.7 9.1 10.7 11.8 10.4 5.1 6.7 8.0 6.5
Jared Cook o 0 TE IND@NO 6800 6.3 9.2 9.3 8.3 9.3 13.5 13.7 12.2 7.1 13.7 14.0 11.5
Jack Doyle o 0 TE IND@NO 6200 10.9 10.0 9.2 10.0 17.6 16.1 14.8 16.1 20.2 17.4 15.1 17.4
Vance McDonald o 0 TE BUF@PIT 5400 0.0 0.0 4.3 1.4 0.0 0.0 8.0 2.6 0.0 0.0 4.6 0.7
Josh Hill o 0 TE IND@NO 5300 2.4 3.6 3.4 3.1 4.5 6.8 6.4 5.8 1.7 3.5 3.1 2.7
Dawson Knox o 0 TE BUF@PIT 5000 4.8 4.6 7.0 5.5 9.6 9.2 14.0 11.0 6.1 5.6 11.6 7.7
Tyler Kroft o 0 TE BUF@PIT 4500 0.9 1.2 0.0 0.7 2.0 2.7 0.0 1.6 0.4 0.6 0.0 0.2
Nick Vannett o 0 TE BUF@PIT 4000 3.1 4.3 0.0 2.5 7.8 10.8 0.0 6.2 3.5 6.3 0.0 2.4
Mo Alie-Cox o 0 TE IND@NO 4000 0.4 2.4 1.8 1.5 1.0 6.0 4.5 3.8 0.1 2.3 1.4 1.0
Buffalo Bills o 0 D BUF@PIT 5000 10.3 10.3 10.3 10.3 20.6 20.6 20.6 20.6 22.7 22.7 22.7 22.7
Pittsburgh Steelers o 0 D BUF@PIT 4700 10.5 11.3 11.3 10.9 22.3 24.0 24.0 23.2 25.0 28.4 28.4 26.7
New Orleans Saints o 0 D IND@NO 4300 10.7 10.7 10.7 10.7 24.9 24.9 24.9 24.9 28.2 28.2 28.2 28.2
Indianapolis Colts o 0 D IND@NO 4000 6.3 5.8 5.8 6.0 15.8 14.5 14.5 15.0 12.1 10.5 10.5 11.1
MTDDSBAvg
0 0 0 0
PosName$
QB
RB
RB
WR
WR
WR
TE
F
D
Total: 0
Remaining: 60000
Clear All
Other Daily Sites
FanDuel
DraftKings
Yahoo!
FantasyDraft