Interactive Value Chart: FantasyDraft Week 17

Maurile Tremblay's Interactive Value Chart: FantasyDraft Week 17 Maurile Tremblay Published 12/24/2019

WARNING!Next year, the IVCs will be replaced by the brand new single build mode in the Footballguys DFS Lineup Optimizer. Check it out here! We'll have full migration articles and videos ready for 2020. If you have any feedback for us on this, please email help@footballguys.com.

This is an interactive value chart for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 12/29/2019 at 3:23 pm (EST).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Sun-only
Individual Games Points Value H-Value
All QB RB WR TE D
Name PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Patrick Mahomes II o 0 QB LAC@KC 13600 21.7 22.2 22.1 22.0 16.0 16.3 16.2 16.2 30.4 31.6 31.3 31.1
Drew Brees o 0 QB NO@CAR 13200 19.1 20.8 22.9 20.9 14.5 15.8 17.3 15.8 25.1 29.1 34.3 29.3
Aaron Rodgers o 0 QB GB@DET 12900 17.6 18.2 18.5 18.1 13.6 14.1 14.3 14.0 22.3 23.6 24.3 23.4
Ryan Tannehill o 0 QB TEN@HOU 12700 18.1 18.2 20.9 19.1 14.3 14.3 16.5 15.0 23.7 24.0 30.5 26.1
Josh Allen o 0 QB NYJ@BUF 12600 8.6 4.4 2.2 5.1 6.8 3.5 1.7 4.0 6.6 2.1 0.6 2.7
Daniel Jones o 0 QB PHI@NYG 12400 18.1 18.3 18.2 18.2 14.6 14.8 14.7 14.7 24.3 24.8 24.6 24.6
Matt Ryan o 0 QB ATL@TB 12300 20.9 21.0 20.6 20.8 17.0 17.1 16.7 16.9 31.5 31.7 30.7 31.2
Jameis Winston o 0 QB ATL@TB 12300 22.0 21.8 16.9 20.2 17.9 17.7 13.7 16.4 34.4 33.8 21.8 29.7
Ryan Fitzpatrick o 0 QB MIA@NE 12100 15.7 15.1 12.7 14.5 13.0 12.5 10.5 12.0 19.5 18.2 13.5 17.0
Jimmy Garoppolo o 0 QB SF@SEA 12100 17.3 17.4 18.3 17.7 14.3 14.4 15.1 14.6 23.0 23.3 25.4 24.0
Dak Prescott o 0 QB WAS@DAL 12000 21.6 21.3 19.4 20.8 18.0 17.8 16.2 17.3 34.1 33.3 28.3 32.0
Baker Mayfield o 0 QB CLE@CIN 11800 17.1 16.9 14.7 16.2 14.5 14.3 12.5 13.7 23.2 22.7 17.8 21.1
Russell Wilson o 0 QB SF@SEA 11800 17.0 18.6 18.4 18.0 14.4 15.8 15.6 15.3 22.9 26.8 26.3 25.3
Jared Goff o 0 QB ARI@LAR 11700 9.3 10.0 12.6 10.6 7.9 8.5 10.8 9.1 8.1 9.2 13.8 10.2
Carson Wentz o 0 QB PHI@NYG 11400 19.3 17.7 20.6 19.2 16.9 15.5 18.1 16.8 29.6 25.4 33.1 29.3
Mitchell Trubisky o 0 QB CHI@MIN 11300 15.6 16.1 18.2 16.6 13.8 14.2 16.1 14.7 20.6 21.8 26.9 23.0
Tom Brady o 0 QB MIA@NE 11300 20.8 20.6 20.3 20.6 18.4 18.2 18.0 18.2 34.0 33.4 32.6 33.4
Robert Griffin III o 0 QB PIT@BAL 11200 15.8 12.9 15.8 14.8 14.1 11.5 14.1 13.2 21.3 15.0 21.3 19.0
Andy Dalton o 0 QB CLE@CIN 11000 18.1 17.5 17.4 17.7 16.5 15.9 15.8 16.1 27.4 25.9 25.6 26.4
Drew Lock o 0 QB OAK@DEN 11000 16.2 16.3 15.6 16.0 14.7 14.8 14.2 14.5 22.6 22.9 21.2 22.1
Sam Darnold o 0 QB NYJ@BUF 10900 13.6 12.9 9.9 12.1 12.5 11.8 9.1 11.1 16.9 15.4 9.7 13.8
Jacoby Brissett o 0 QB IND@JAX 10900 17.2 16.8 13.8 15.9 15.8 15.4 12.7 14.6 25.3 24.3 17.3 22.1
Kyler Murray o 0 QB ARI@LAR 10900 15.2 16.1 17.1 16.1 13.9 14.8 15.7 14.8 20.4 22.6 25.1 22.6
Derek Carr o 0 QB OAK@DEN 10800 14.8 15.0 14.0 14.6 13.7 13.9 13.0 13.5 19.7 20.2 17.9 19.2
Philip Rivers o 0 QB LAC@KC 10600 14.1 16.2 15.2 15.2 13.3 15.3 14.3 14.3 18.5 23.5 21.0 21.0
Matt Barkley o 0 QB NYJ@BUF 10500 7.6 6.6 8.4 7.5 7.2 6.3 8.0 7.1 6.4 5.0 7.6 6.2
Gardner Minshew o 0 QB IND@JAX 10500 19.1 17.3 13.4 16.6 18.2 16.5 12.8 15.8 31.5 26.6 17.1 24.7
Teddy Bridgewater o 0 QB NO@CAR 10200 1.3 0.0 0.0 0.4 1.3 0.0 0.0 0.4 0.3 0.0 0.0 0.0
Tyrod Taylor o 0 QB LAC@KC 10000 1.4 0.0 0.0 0.5 1.4 0.0 0.0 0.5 0.4 0.0 0.0 0.1
Sean Mannion o 0 QB CHI@MIN 10000 14.5 13.7 12.7 13.6 14.5 13.7 12.7 13.6 20.5 18.6 16.3 18.4
David Blough o 0 QB GB@DET 10000 15.7 13.6 8.0 12.4 15.7 13.6 8.0 12.4 23.6 18.4 7.3 15.7
Taysom Hill o 0 QB NO@CAR 10000 0.0 2.3 1.7 1.3 0.0 2.3 1.7 1.3 0.0 0.8 0.5 0.3
Will Grier o 0 QB NO@CAR 10000 16.3 15.1 12.4 14.6 16.3 15.1 12.4 14.6 25.2 22.0 15.7 20.8
Devlin Hodges o 0 QB PIT@BAL 10000 14.7 14.2 13.9 14.3 14.7 14.2 13.9 14.3 21.0 19.8 19.1 20.1
Trace McSorley o 0 QB PIT@BAL 10000 0.0 2.3 0.0 0.8 0.0 2.3 0.0 0.8 0.0 0.8 0.0 0.1
Case Keenum o 0 QB WAS@DAL 10000 13.2 12.7 13.0 13.0 13.2 12.7 13.0 13.0 17.5 16.3 17.0 17.0
AJ McCarron o 0 QB TEN@HOU 10000 17.0 12.4 11.2 13.5 17.0 12.4 11.2 13.5 27.1 15.7 13.1 18.1
Blake Bortles o 0 QB ARI@LAR 10000 8.9 6.1 5.6 6.9 8.9 6.1 5.6 6.9 8.8 4.6 4.0 5.7
Brett Hundley o 0 QB ARI@LAR 10000 3.1 0.0 0.0 1.0 3.1 0.0 0.0 1.0 1.4 0.0 0.0 0.2
Christian McCaffrey o 0 RB NO@CAR 18900 28.1 25.9 25.3 26.4 14.9 13.7 13.4 14.0 34.2 29.7 28.5 30.7
Saquon Barkley o 0 RB PHI@NYG 16800 18.6 18.4 18.5 18.5 11.1 11.0 11.0 11.0 18.8 18.5 18.6 18.6
Ezekiel Elliott o 0 RB WAS@DAL 15300 21.4 22.1 22.5 22.0 14.0 14.4 14.7 14.4 26.3 27.9 28.7 27.6
Derrick Henry o 0 RB TEN@HOU 15300 17.1 18.1 17.8 17.7 11.2 11.8 11.6 11.6 17.9 19.7 19.1 19.0
Kenyan Drake o 0 RB ARI@LAR 15200 16.4 16.2 17.1 16.6 10.8 10.7 11.2 10.9 16.7 16.4 18.0 17.1
Aaron Jones o 0 RB GB@DET 14900 24.1 22.0 19.6 21.9 16.2 14.8 13.2 14.7 33.2 28.4 23.2 28.2
Alvin Kamara o 0 RB NO@CAR 14700 20.6 21.2 19.4 20.4 14.0 14.4 13.2 13.9 25.7 27.0 23.1 25.2
Nick Chubb o 0 RB CLE@CIN 14100 15.7 15.9 14.5 15.4 11.1 11.3 10.3 10.9 16.7 17.1 14.6 16.2
Joe Mixon o 0 RB CLE@CIN 13100 15.5 17.0 19.5 17.3 11.8 13.0 14.9 13.2 17.6 20.7 26.2 21.3
Marlon Mack o 0 RB IND@JAX 13000 9.4 14.3 13.9 12.5 7.2 11.0 10.7 9.6 7.5 15.4 14.7 12.2
Miles Sanders o 0 RB PHI@NYG 12700 17.5 17.3 20.8 18.5 13.8 13.6 16.4 14.6 22.4 22.0 30.2 24.7
Devonta Freeman o 0 RB ATL@TB 12400 14.5 15.2 13.4 14.4 11.7 12.3 10.8 11.6 16.6 18.0 14.4 16.4
Austin Ekeler o 0 RB LAC@KC 12300 13.8 15.2 14.8 14.6 11.2 12.4 12.0 11.9 15.3 18.1 17.3 16.9
Todd Gurley o 0 RB ARI@LAR 12300 13.2 14.0 11.0 12.7 10.7 11.4 8.9 10.3 14.2 15.7 10.3 13.3
Le'Veon Bell o 0 RB NYJ@BUF 11900 15.6 15.9 13.9 15.1 13.1 13.4 11.7 12.7 19.6 20.2 16.0 18.5
Phillip Lindsay o 0 RB OAK@DEN 11400 14.9 15.0 14.1 14.7 13.1 13.2 12.4 12.9 18.9 19.1 17.2 18.4
Melvin Gordon III o 0 RB LAC@KC 11300 14.1 14.8 14.3 14.4 12.5 13.1 12.7 12.7 17.3 18.8 17.7 18.0
DeAndre Washington o 0 RB OAK@DEN 10900 16.8 13.7 12.7 14.4 15.4 12.6 11.7 13.2 24.3 17.1 15.0 18.6
Ronald Jones II o 0 RB ATL@TB 10600 12.3 12.1 11.8 12.1 11.6 11.4 11.1 11.4 14.6 14.2 13.6 14.2
Latavius Murray o 0 RB NO@CAR 10600 8.9 9.7 11.3 10.0 8.4 9.2 10.7 9.4 8.3 9.7 12.6 10.2
James White o 0 RB MIA@NE 10500 14.7 13.9 11.6 13.4 14.0 13.2 11.0 12.8 20.0 18.2 13.3 17.1
Justice Hill o 0 RB PIT@BAL 10500 7.8 6.9 8.1 7.6 7.4 6.6 7.7 7.2 6.7 5.4 7.1 6.4
Gus Edwards o 0 RB PIT@BAL 10500 12.0 10.9 10.1 11.0 11.4 10.4 9.6 10.5 14.1 11.9 10.5 12.1
Jordan Howard o 0 RB PHI@NYG 10500 2.7 6.7 0.0 3.1 2.6 6.4 0.0 3.0 1.1 5.1 0.0 1.4
Raheem Mostert o 0 RB SF@SEA 10500 15.0 14.4 12.7 14.0 14.3 13.7 12.1 13.3 20.7 19.3 15.5 18.4
David Montgomery o 0 RB CHI@MIN 10200 10.3 10.2 9.4 10.0 10.1 10.0 9.2 9.8 11.1 10.9 9.5 10.6
Kareem Hunt o 0 RB CLE@CIN 10200 11.8 12.6 11.3 11.9 11.6 12.4 11.1 11.7 14.1 15.8 13.1 14.3
Rex Burkhead o 0 RB MIA@NE 10100 8.0 10.7 11.9 10.2 7.9 10.6 11.8 10.1 7.3 12.0 14.4 11.1
Mike Boone o 0 RB CHI@MIN 10000 11.0 10.9 4.9 8.9 11.0 10.9 4.9 8.9 12.7 12.5 3.1 8.8
Tarik Cohen o 0 RB CHI@MIN 9800 12.1 11.8 10.2 11.4 12.3 12.0 10.4 11.6 15.3 14.7 11.4 13.8
Adrian Peterson o 0 RB WAS@DAL 9800 12.1 12.5 13.5 12.7 12.3 12.8 13.8 13.0 15.3 16.2 18.5 16.7
Carlos Hyde o 0 RB TEN@HOU 9800 11.0 10.4 7.7 9.7 11.2 10.6 7.9 9.9 13.0 11.8 7.0 10.4
Sony Michel o 0 RB MIA@NE 9700 11.3 12.5 13.1 12.3 11.6 12.9 13.5 12.7 13.7 16.4 17.8 15.9
Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More