Interactive Value Chart: FantasyDraft Week 7

Maurile Tremblay's Interactive Value Chart: FantasyDraft Week 7 Maurile Tremblay Published 10/14/2019

This is an interactive value chart for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 10/20/2019 at 3:13 pm (EDT).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Thurs-Mon Sun-Mon Sun-only Late Primetime
Individual Games Points Value H-Value
All QB RB WR TE D
Name PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Deshaun Watson o 0 QB HOU@IND 13900 19.4 22.4 25.2 22.3 14.0 16.1 18.1 16.0 24.5 31.4 38.5 31.1
Russell Wilson o 0 QB BAL@SEA 13600 19.8 22.1 23.7 21.9 14.6 16.2 17.4 16.1 25.9 31.3 35.4 30.8
Patrick Mahomes II o 0 QB KC@DEN 13200 21.5 22.4 21.9 21.9 16.3 17.0 16.6 16.6 30.8 33.0 31.8 31.8
Kyler Murray o 0 QB ARI@NYG 13100 21.7 22.5 23.3 22.5 16.6 17.2 17.8 17.2 31.5 33.6 35.7 33.6
Lamar Jackson o 0 QB BAL@SEA 12700 23.2 22.5 23.8 23.2 18.3 17.7 18.7 18.3 36.5 34.6 38.2 36.5
Aaron Rodgers o 0 QB OAK@GB 12400 18.7 19.4 16.9 18.3 15.1 15.6 13.6 14.8 25.7 27.4 21.6 24.8
Josh Allen o 0 QB MIA@BUF 12300 22.0 21.3 20.9 21.4 17.9 17.3 17.0 17.4 34.4 32.5 31.5 32.8
Carson Wentz o 0 QB PHI@DAL 12000 17.6 17.1 19.4 18.0 14.7 14.2 16.2 15.0 23.9 22.8 28.3 24.9
Jared Goff o 0 QB LAR@ATL 11700 19.3 21.9 20.7 20.6 16.5 18.7 17.7 17.6 28.8 35.9 32.5 32.2
Matt Ryan o 0 QB LAR@ATL 11400 21.5 22.3 21.7 21.8 18.9 19.6 19.0 19.1 35.6 38.0 36.2 36.5
Jimmy Garoppolo o 0 QB SF@WAS 11300 15.7 16.1 14.4 15.4 13.9 14.2 12.7 13.6 20.9 21.8 18.0 20.2
Dak Prescott o 0 QB PHI@DAL 11200 19.6 21.5 20.3 20.5 17.5 19.2 18.1 18.3 30.9 36.3 32.8 33.4
Tom Brady o 0 QB NE@NYJ 11200 18.6 17.2 17.3 17.7 16.6 15.4 15.4 15.8 28.2 24.6 24.9 25.9
Jacoby Brissett o 0 QB HOU@IND 11100 18.0 18.1 16.4 17.5 16.2 16.3 14.8 15.8 26.9 27.2 22.9 25.6
Kirk Cousins o 0 QB MIN@DET 11000 16.4 16.7 14.6 15.9 14.9 15.2 13.3 14.5 23.1 23.8 18.9 21.9
Andy Dalton o 0 QB JAX@CIN 10600 16.4 15.8 14.0 15.4 15.5 14.9 13.2 14.5 24.0 22.5 18.2 21.5
Daniel Jones o 0 QB ARI@NYG 10500 19.5 19.5 16.9 18.6 18.6 18.6 16.1 17.7 32.7 32.7 25.5 30.1
Philip Rivers o 0 QB LAC@TEN 10500 14.8 16.0 17.7 16.2 14.1 15.2 16.9 15.4 20.3 23.2 27.6 23.7
Teddy Bridgewater o 0 QB NO@CHI 10500 13.4 13.0 10.1 12.2 12.8 12.4 9.6 11.6 17.1 16.2 10.5 14.5
Gardner Minshew o 0 QB JAX@CIN 10400 19.0 17.2 17.8 18.0 18.3 16.5 17.1 17.3 31.5 26.5 28.2 28.7
Sam Darnold o 0 QB NE@NYJ 10400 13.3 13.4 15.0 13.9 12.8 12.9 14.4 13.4 17.0 17.2 20.9 18.4
Matthew Stafford o 0 QB MIN@DET 10200 16.9 17.4 14.9 16.4 16.6 17.1 14.6 16.1 26.3 27.6 21.1 24.9
Mitchell Trubisky o 0 QB NO@CHI 10100 15.7 14.8 12.5 14.3 15.5 14.7 12.4 14.2 23.3 21.1 15.7 19.9
Joe Flacco o 0 QB KC@DEN 10000 16.7 16.0 12.2 15.0 16.7 16.0 12.2 15.0 26.2 24.4 15.2 21.8
Ryan Fitzpatrick o 0 QB MIA@BUF 10000 11.1 10.9 8.1 10.0 11.1 10.9 8.1 10.0 12.9 12.5 7.5 10.8
Derek Carr o 0 QB OAK@GB 10000 14.6 14.1 10.2 13.0 14.6 14.1 10.2 13.0 20.8 19.6 11.2 17.0
Dwayne Haskins o 0 QB SF@WAS 10000 2.5 0.0 0.0 0.8 2.5 0.0 0.0 0.8 1.0 0.0 0.0 0.1
Case Keenum o 0 QB SF@WAS 10000 11.0 11.9 8.6 10.5 11.0 11.9 8.6 10.5 12.7 14.6 8.3 11.7
Ryan Tannehill o 0 QB LAC@TEN 10000 16.1 15.1 13.1 14.8 16.1 15.1 13.1 14.8 24.6 22.0 17.2 21.3
Taysom Hill o 0 QB NO@CHI 10000 0.8 2.2 2.5 1.8 0.8 2.2 2.5 1.8 0.1 0.8 1.0 0.6
Saquon Barkley o 0 RB ARI@NYG 16700 18.4 19.5 24.2 20.7 11.0 11.7 14.5 12.4 18.6 20.5 29.9 22.8
Dalvin Cook o 0 RB MIN@DET 15000 18.4 19.9 20.3 19.5 12.3 13.3 13.5 13.0 20.7 23.7 24.5 22.9
Ezekiel Elliott o 0 RB PHI@DAL 14800 19.0 19.2 17.8 18.7 12.8 13.0 12.0 12.6 22.2 22.6 19.8 21.6
David Johnson o 0 RB ARI@NYG 14600 17.1 19.3 20.0 18.8 11.7 13.2 13.7 12.9 18.7 23.1 24.6 22.1
Aaron Jones o 0 RB OAK@GB 13300 16.6 18.0 17.1 17.2 12.5 13.5 12.9 12.9 19.5 22.5 20.5 20.8
Le'Veon Bell o 0 RB NE@NYJ 13100 20.4 18.0 14.3 17.6 15.6 13.7 10.9 13.4 28.3 22.8 15.3 21.9
Leonard Fournette o 0 RB JAX@CIN 12900 20.8 23.4 20.0 21.4 16.1 18.1 15.5 16.6 29.7 36.5 27.8 31.2
Chris Carson o 0 RB BAL@SEA 12300 18.9 19.6 19.2 19.2 15.4 15.9 15.6 15.6 26.4 28.1 27.2 27.2
Todd Gurley o 0 RB LAR@ATL 12100 11.2 17.0 14.0 14.1 9.3 14.0 11.6 11.7 10.9 22.4 16.0 16.2
Mark Ingram II o 0 RB BAL@SEA 11900 13.5 13.6 15.4 14.2 11.3 11.4 12.9 11.9 15.3 15.4 19.2 16.6
Devonta Freeman o 0 RB LAR@ATL 11200 14.6 15.5 15.4 15.2 13.0 13.8 13.8 13.6 18.6 20.6 20.4 19.9
Melvin Gordon III o 0 RB LAC@TEN 11000 15.3 14.5 13.8 14.5 13.9 13.2 12.5 13.2 20.5 18.7 17.1 18.7
Marlon Mack o 0 RB HOU@IND 10900 13.5 14.4 15.4 14.4 12.4 13.2 14.1 13.2 16.6 18.6 20.9 18.6
Phillip Lindsay o 0 RB KC@DEN 10600 15.8 16.4 15.1 15.8 14.9 15.5 14.2 14.9 22.5 24.0 20.8 22.5
Josh Jacobs o 0 RB OAK@GB 10600 12.9 13.8 14.9 13.9 12.2 13.0 14.1 13.1 15.8 17.8 20.3 18.0
Derrick Henry o 0 RB LAC@TEN 10600 16.5 16.3 17.4 16.7 15.6 15.4 16.4 15.8 24.2 23.7 26.6 24.7
Austin Ekeler o 0 RB LAC@TEN 10500 11.6 12.5 10.8 11.6 11.0 11.9 10.3 11.0 13.3 15.1 11.7 13.3
Damien Williams o 0 RB KC@DEN 10200 8.0 9.6 9.5 9.0 7.8 9.4 9.3 8.8 7.2 9.9 9.7 8.8
Frank Gore o 0 RB MIA@BUF 10200 13.0 11.6 11.2 11.9 12.7 11.4 11.0 11.7 16.7 13.7 12.9 14.3
Kerryon Johnson o 0 RB MIN@DET 10100 14.1 14.9 14.9 14.6 14.0 14.8 14.8 14.5 19.4 21.3 21.3 20.6
Matt Breida o 0 RB SF@WAS 10000 12.0 12.8 15.4 13.4 12.0 12.8 15.4 13.4 14.8 16.5 22.8 17.9
LeSean McCoy o 0 RB KC@DEN 9900 10.4 10.9 11.5 10.9 10.5 11.0 11.6 11.0 11.7 12.7 13.9 12.7
Tevin Coleman o 0 RB SF@WAS 9900 11.1 13.7 16.7 13.8 11.2 13.8 16.9 13.9 13.1 18.8 26.5 19.0
Sony Michel o 0 RB NE@NYJ 9900 11.0 15.0 15.8 13.9 11.1 15.2 16.0 14.0 12.9 22.0 24.1 19.3
Jamaal Williams o 0 RB OAK@GB 9700 12.1 12.7 12.6 12.5 12.5 13.1 13.0 12.9 15.5 16.8 16.6 16.4
Devin Singletary o 0 RB MIA@BUF 9500 7.9 12.1 12.6 10.9 8.3 12.7 13.3 11.5 7.6 15.8 17.0 13.2
Joe Mixon o 0 RB JAX@CIN 9500 13.8 14.0 12.7 13.5 14.5 14.7 13.4 14.2 19.8 20.3 17.2 19.1
Wayne Gallman o 0 RB ARI@NYG 9500 3.8 4.0 0.0 2.6 4.0 4.2 0.0 2.7 2.1 2.3 0.0 1.1
David Montgomery o 0 RB NO@CHI 9500 15.4 13.5 9.2 12.7 16.2 14.2 9.7 13.4 24.0 19.1 9.8 17.2
Royce Freeman o 0 RB KC@DEN 9200 13.7 14.0 13.1 13.6 14.9 15.2 14.2 14.8 20.2 21.0 18.7 20.0
Chase Edmonds o 0 RB ARI@NYG 9200 4.7 6.2 12.9 7.9 5.1 6.7 14.0 8.6 3.2 5.1 18.2 7.8
Alexander Mattison o 0 RB MIN@DET 9100 4.9 7.7 4.0 5.5 5.4 8.5 4.4 6.0 3.4 7.5 2.4 4.2
Raheem Mostert o 0 RB SF@WAS 9100 4.7 0.0 0.0 1.6 5.2 0.0 0.0 1.8 3.2 0.0 0.0 0.5
Tarik Cohen o 0 RB NO@CHI 9100 12.0 10.2 8.2 10.1 13.2 11.2 9.0 11.1 16.3 12.3 8.4 12.1
Ito Smith o 0 RB LAR@ATL 8800 5.0 5.3 4.6 5.0 5.7 6.0 5.2 5.7 3.7 4.1 3.2 3.7
Giovani Bernard o 0 RB JAX@CIN 8800 7.9 7.8 6.1 7.3 9.0 8.9 6.9 8.3 8.2 8.0 5.2 7.1
Elijhaa Penny o 0 RB ARI@NYG 8800 0.4 0.0 0.0 0.1 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Jordan Howard o 0 RB PHI@DAL 8600 10.0 10.3 13.6 11.3 11.6 12.0 15.8 13.1 12.5 13.2 21.4 15.5
James White o 0 RB NE@NYJ 8600 11.5 12.2 12.8 12.2 13.4 14.2 14.9 14.2 16.0 17.7 19.2 17.7
Carlos Hyde o 0 RB HOU@IND 8500 11.4 11.1 10.6 11.0 13.4 13.1 12.5 12.9 15.9 15.2 14.0 15.0
Latavius Murray o 0 RB NO@CHI 8500 15.0 13.9 15.7 14.9 17.6 16.4 18.5 17.5 25.6 22.5 27.7 25.3
Darrel Williams o 0 RB KC@DEN 8400 2.7 3.3 3.9 3.3 3.2 3.9 4.6 3.9 1.3 1.9 2.5 1.9
Ryquell Armstead o 0 RB JAX@CIN 8400 2.1 1.9 2.9 2.3 2.5 2.3 3.5 2.7 0.9 0.7 1.5 1.0
Gus Edwards o 0 RB BAL@SEA 8
Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More