This is an interactive value chart for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 10/13/2019 at 3:10 pm (EDT).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Thurs-Mon | Sun-Mon | Sun-only | Late | Primetime |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes II | o | 0 | QB | HOU@KC | 14100 | 23.7 | 24.9 | 25.6 | 24.7 | 16.8 | 17.7 | 18.2 | 17.5 | 34.1 | 37.2 | 39.0 | 36.6 |
Lamar Jackson | o | 0 | QB | CIN@BAL | 13600 | 23.3 | 23.2 | 23.4 | 23.3 | 17.1 | 17.1 | 17.2 | 17.1 | 34.3 | 34.1 | 34.6 | 34.3 |
Russell Wilson | o | 0 | QB | SEA@CLE | 13400 | 18.0 | 20.7 | 20.4 | 19.7 | 13.4 | 15.4 | 15.2 | 14.7 | 22.3 | 28.4 | 27.7 | 26.1 |
Deshaun Watson | o | 0 | QB | HOU@KC | 13400 | 19.5 | 22.4 | 23.4 | 21.8 | 14.6 | 16.7 | 17.5 | 16.3 | 25.6 | 32.6 | 35.1 | 31.1 |
Kyler Murray | o | 0 | QB | ATL@ARI | 12900 | 21.1 | 22.1 | 22.3 | 21.8 | 16.4 | 17.1 | 17.3 | 16.9 | 30.5 | 33.0 | 33.6 | 32.3 |
Tom Brady | o | 0 | QB | NYG@NE | 12600 | 19.5 | 19.8 | 17.4 | 18.9 | 15.5 | 15.7 | 13.8 | 15.0 | 27.2 | 28.0 | 22.4 | 25.8 |
Matt Ryan | o | 0 | QB | ATL@ARI | 12100 | 21.1 | 22.8 | 23.7 | 22.5 | 17.4 | 18.8 | 19.6 | 18.6 | 32.5 | 37.2 | 39.8 | 36.3 |
Aaron Rodgers | o | 0 | QB | DET@GB | 11900 | 17.9 | 18.6 | 17.5 | 18.0 | 15.0 | 15.6 | 14.7 | 15.1 | 24.9 | 26.6 | 23.9 | 25.1 |
Dak Prescott | o | 0 | QB | DAL@NYJ | 11700 | 19.3 | 20.6 | 22.0 | 20.6 | 16.5 | 17.6 | 18.8 | 17.6 | 28.8 | 32.2 | 36.1 | 32.2 |
Jameis Winston | o | 0 | QB | CAR@TB | 11500 | 18.5 | 18.0 | 16.3 | 17.6 | 16.1 | 15.7 | 14.2 | 15.3 | 27.2 | 26.0 | 21.9 | 25.0 |
Jared Goff | o | 0 | QB | SF@LAR | 11400 | 20.3 | 21.0 | 19.6 | 20.3 | 17.8 | 18.4 | 17.2 | 17.8 | 32.3 | 34.2 | 30.4 | 32.3 |
Philip Rivers | o | 0 | QB | PIT@LAC | 11400 | 16.2 | 17.5 | 16.9 | 16.9 | 14.2 | 15.4 | 14.8 | 14.8 | 21.8 | 25.0 | 23.5 | 23.5 |
Kyle Allen | o | 0 | QB | CAR@TB | 11300 | 17.0 | 17.1 | 14.2 | 16.1 | 15.0 | 15.1 | 12.6 | 14.2 | 23.9 | 24.2 | 17.5 | 21.8 |
Jimmy Garoppolo | o | 0 | QB | SF@LAR | 11200 | 16.2 | 17.0 | 14.3 | 15.8 | 14.5 | 15.2 | 12.8 | 14.1 | 22.2 | 24.2 | 17.9 | 21.3 |
Carson Wentz | o | 0 | QB | PHI@MIN | 10900 | 16.1 | 16.6 | 17.0 | 16.6 | 14.8 | 15.2 | 15.6 | 15.2 | 22.6 | 23.8 | 24.8 | 23.8 |
Gardner Minshew | o | 0 | QB | NO@JAX | 10800 | 17.8 | 17.2 | 15.8 | 16.9 | 16.5 | 15.9 | 14.6 | 15.6 | 27.1 | 25.6 | 22.1 | 24.8 |
Matthew Stafford | o | 0 | QB | DET@GB | 10600 | 15.1 | 17.3 | 17.2 | 16.5 | 14.2 | 16.3 | 16.2 | 15.6 | 20.8 | 26.3 | 26.0 | 24.2 |
Baker Mayfield | o | 0 | QB | SEA@CLE | 10500 | 15.7 | 16.3 | 15.3 | 15.8 | 15.0 | 15.5 | 14.6 | 15.0 | 22.4 | 24.0 | 21.5 | 22.7 |
Teddy Bridgewater | o | 0 | QB | NO@JAX | 10500 | 15.0 | 15.5 | 15.5 | 15.3 | 14.3 | 14.8 | 14.8 | 14.6 | 20.7 | 22.0 | 22.0 | 21.5 |
Sam Darnold | o | 0 | QB | DAL@NYJ | 10300 | 12.7 | 13.0 | 12.4 | 12.7 | 12.3 | 12.6 | 12.0 | 12.3 | 15.9 | 16.5 | 15.2 | 15.9 |
Andy Dalton | o | 0 | QB | CIN@BAL | 10200 | 15.9 | 16.2 | 14.2 | 15.4 | 15.6 | 15.9 | 13.9 | 15.1 | 23.6 | 24.4 | 19.4 | 22.3 |
Kirk Cousins | o | 0 | QB | PHI@MIN | 10200 | 16.3 | 15.9 | 16.7 | 16.3 | 16.0 | 15.6 | 16.4 | 16.0 | 24.7 | 23.6 | 25.7 | 24.7 |
Daniel Jones | o | 0 | QB | NYG@NE | 10000 | 15.3 | 12.8 | 8.4 | 12.2 | 15.3 | 12.8 | 8.4 | 12.2 | 22.5 | 16.5 | 8.0 | 15.2 |
Taysom Hill | o | 0 | QB | NO@JAX | 10000 | 0.8 | 2.5 | 2.1 | 1.8 | 0.8 | 2.5 | 2.1 | 1.8 | 0.1 | 1.0 | 0.7 | 0.6 |
Josh Rosen | o | 0 | QB | WAS@MIA | 10000 | 12.7 | 13.0 | 13.7 | 13.1 | 12.7 | 13.0 | 13.7 | 13.1 | 16.3 | 17.0 | 18.6 | 17.2 |
Dwayne Haskins | o | 0 | QB | WAS@MIA | 10000 | 1.3 | 0.0 | 0.0 | 0.4 | 1.3 | 0.0 | 0.0 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 |
Case Keenum | o | 0 | QB | WAS@MIA | 10000 | 11.3 | 14.6 | 11.8 | 12.6 | 11.3 | 14.6 | 11.8 | 12.6 | 13.3 | 20.8 | 14.4 | 16.1 |
Colt McCoy | o | 0 | QB | WAS@MIA | 10000 | 3.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.3 | 0.0 | 0.0 | 0.2 |
Joe Flacco | o | 0 | QB | TEN@DEN | 10000 | 15.3 | 14.5 | 13.8 | 14.5 | 15.3 | 14.5 | 13.8 | 14.5 | 22.5 | 20.5 | 18.9 | 20.5 |
Marcus Mariota | o | 0 | QB | TEN@DEN | 10000 | 14.7 | 15.0 | 13.1 | 14.3 | 14.7 | 15.0 | 13.1 | 14.3 | 21.0 | 21.8 | 17.2 | 20.1 |
Devlin Hodges | o | 0 | QB | PIT@LAC | 10000 | 17.5 | 15.3 | 14.2 | 15.7 | 17.5 | 15.3 | 14.2 | 15.7 | 28.4 | 22.5 | 19.8 | 23.6 |
Josh Johnson | o | 0 | QB | DET@GB | 10000 | 1.4 | 0.0 | 0.0 | 0.5 | 1.4 | 0.0 | 0.0 | 0.5 | 0.4 | 0.0 | 0.0 | 0.1 |
Christian McCaffrey | o | 0 | RB | CAR@TB | 17500 | 27.0 | 27.8 | 23.4 | 26.1 | 15.4 | 15.9 | 13.4 | 14.9 | 34.4 | 36.2 | 26.9 | 32.5 |
Ezekiel Elliott | o | 0 | RB | DAL@NYJ | 16200 | 17.2 | 20.0 | 21.3 | 19.5 | 10.6 | 12.3 | 13.1 | 12.0 | 17.0 | 22.1 | 24.7 | 21.2 |
Dalvin Cook | o | 0 | RB | PHI@MIN | 15900 | 20.7 | 21.1 | 19.8 | 20.5 | 13.0 | 13.3 | 12.5 | 12.9 | 23.9 | 24.7 | 22.2 | 23.5 |
Alvin Kamara | o | 0 | RB | NO@JAX | 15200 | 19.5 | 17.8 | 16.9 | 18.1 | 12.8 | 11.7 | 11.1 | 11.9 | 22.6 | 19.3 | 17.6 | 19.8 |
David Johnson | o | 0 | RB | ATL@ARI | 14200 | 16.6 | 11.9 | 18.0 | 15.5 | 11.7 | 8.4 | 12.7 | 10.9 | 18.3 | 10.3 | 21.0 | 16.2 |
Leonard Fournette | o | 0 | RB | NO@JAX | 13800 | 22.9 | 20.7 | 19.0 | 20.9 | 16.6 | 15.0 | 13.8 | 15.1 | 32.8 | 27.6 | 23.8 | 28.0 |
Nick Chubb | o | 0 | RB | SEA@CLE | 13700 | 20.5 | 20.2 | 17.8 | 19.5 | 15.0 | 14.7 | 13.0 | 14.2 | 27.3 | 26.6 | 21.4 | 25.0 |
Le'Veon Bell | o | 0 | RB | DAL@NYJ | 13600 | 24.2 | 21.6 | 18.9 | 21.6 | 17.8 | 15.9 | 13.9 | 15.9 | 36.7 | 30.1 | 23.9 | 30.1 |
Aaron Jones | o | 0 | RB | DET@GB | 13600 | 16.2 | 19.9 | 19.6 | 18.6 | 11.9 | 14.6 | 14.4 | 13.7 | 18.3 | 26.1 | 25.5 | 23.2 |
James Conner | o | 0 | RB | PIT@LAC | 13100 | 16.3 | 17.6 | 18.5 | 17.5 | 12.4 | 13.4 | 14.1 | 13.4 | 19.2 | 21.9 | 23.9 | 21.7 |
Melvin Gordon III | o | 0 | RB | PIT@LAC | 12400 | 15.5 | 15.9 | 15.3 | 15.6 | 12.5 | 12.8 | 12.3 | 12.6 | 18.6 | 19.4 | 18.2 | 18.8 |
Mark Ingram II | o | 0 | RB | CIN@BAL | 12300 | 16.2 | 19.6 | 18.1 | 18.0 | 13.2 | 15.9 | 14.7 | 14.6 | 20.2 | 28.1 | 24.5 | 24.3 |
Derrick Henry | o | 0 | RB | TEN@DEN | 11000 | 15.6 | 15.2 | 15.5 | 15.4 | 14.2 | 13.8 | 14.1 | 14.0 | 21.2 | 20.3 | 21.0 | 20.7 |
Kerryon Johnson | o | 0 | RB | DET@GB | 11000 | 13.4 | 15.9 | 17.6 | 15.6 | 12.2 | 14.5 | 16.0 | 14.2 | 16.3 | 21.9 | 26.1 | 21.2 |
Chris Carson | o | 0 | RB | SEA@CLE | 10900 | 18.4 | 18.7 | 18.0 | 18.4 | 16.9 | 17.2 | 16.5 | 16.9 | 28.5 | 29.3 | 27.4 | 28.5 |
Austin Ekeler | o | 0 | RB | PIT@LAC | 10900 | 16.8 | 16.2 | 15.2 | 16.1 | 15.4 | 14.9 | 13.9 | 14.8 | 24.3 | 22.8 | 20.4 | 22.6 |
Damien Williams | o | 0 | RB | HOU@KC | 10600 | 14.1 | 13.8 | 13.1 | 13.7 | 13.3 | 13.0 | 12.4 | 12.9 | 18.5 | 17.8 | 16.3 | 17.6 |
Matt Breida | o | 0 | RB | SF@LAR | 10600 | 9.3 | 11.9 | 13.5 | 11.6 | 8.8 | 11.2 | 12.7 | 10.9 | 9.0 | 13.8 | 17.1 | 13.2 |
Devonta Freeman | o | 0 | RB | ATL@ARI | 10500 | 14.8 | 15.3 | 12.2 | 14.1 | 14.1 | 14.6 | 11.6 | 13.4 | 20.3 | 21.5 | 14.5 | 18.6 |
Sony Michel | o | 0 | RB | NYG@NE | 10300 | 12.5 | 14.5 | 16.5 | 14.5 | 12.1 | 14.1 | 16.0 | 14.1 | 15.4 | 19.9 | 24.9 | 19.9 |
Joe Mixon | o | 0 | RB | CIN@BAL | 9900 | 13.8 | 14.6 | 15.4 | 14.6 | 13.9 | 14.7 | 15.6 | 14.7 | 19.0 | 21.0 | 23.0 | 21.0 |
Chris Thompson | o | 0 | RB | WAS@MIA | 9800 | 13.2 | 12.6 | 11.9 | 12.6 | 13.5 | 12.9 | 12.1 | 12.9 | 17.8 | 16.4 | 14.9 | 16.4 |
James White | o | 0 | RB | NYG@NE | 9500 | 16.1 | 14.5 | 14.8 | 15.1 | 16.9 | 15.3 | 15.6 | 15.9 | 25.9 | 21.6 | 22.4 | 23.2 |
Phillip Lindsay | o | 0 | RB | TEN@DEN | 9400 | 15.6 | 15.5 | 17.4 | 16.2 | 16.6 | 16.5 | 18.5 | 17.2 | 24.8 | 24.5 | 30.0 | 26.5 |
Kenyan Drake | o | 0 | RB | WAS@MIA | 9300 | 12.0 | 13.0 | 14.2 | 13.1 | 12.9 | 14.0 | 15.3 | 14.1 | 15.9 | 18.3 | 21.3 | 18.5 |
Jordan Howard | o | 0 | RB | PHI@MIN | 9300 | 10.0 | 10.2 | 13.6 | 11.3 | 10.8 | 11.0 | 14.6 | 12.2 | 11.6 | 12.0 | 19.8 | 14.3 |
Raheem Mostert | o | 0 | RB | SF@LAR | 9200 | 3.5 | 3.4 | 1.5 | 2.8 | 3.8 | 3.7 | 1.6 | 3.0 | 1.9 | 1.8 | 0.4 | 1.3 |
Royce Freeman | o | 0 | RB | TEN@DEN | 9200 | 12.8 | 12.9 | 13.0 | 12.9 | 13.9 | 14.0 | 14.1 | 14.0 | 18.0 | 18.2 | 18.5 | 18.2 |
Peyton Barber | o | 0 | RB | CAR@TB | 9100 | 7.8 | 7.8 | 6.8 | 7.5 | 8.6 | 8.6 | 7.5 | 8.2 | 7.7 | 7.7 | 6.1 | 7.2 |
LeSean McCoy | o | 0 | RB | HOU@KC | 9000 | 8.3 | 9.5 | 11.4 | 9.7 | 9.2 | 10.6 | 12.7 | 10.8 | 8.7 | 11.0 | 15.0 | 11.4 |
Carlos Hyde | o | 0 | RB | HOU@KC | 8800 | 11.1 | 10.4 | 9.4 | 10.3 | 12.6 | 11.8 | 10.7 | 11.7 | 14.7 | 13.1 | 11.0 | 12.9 |
Adrian Peterson | o | 0 | RB | WAS@MIA | 8800 | 9.6 | 10.7 | 11.0 | 10.4 | 10.9 | 12.2 | 12.5 | 11.8 | 11.4 | 13.8 | 14.5 | 13.1 |
Tevin Coleman | o | 0 | RB | SF@LAR | 8700 | 10.5 | 12.4 | 13.3 | 12.1 | 12.1 | 14.3 | 15.3 | 13.9 | 13.5 | 18.0 | 20.3 | 17.3 |
Ronald Jones II | o | 0 | RB | CAR@TB | 8600 | 10.4 | 9.5 | 6.8 | 8.9 | 12.1 | 11.0 | 7.9 | 10.3 | 13.4 | 11.5 | 6.4 | 10.3 |
Elijhaa Penny | o | 0 | RB | NYG@NE | 8500 | 2.7 | 4.5 | 1.2 | 2.8 | 3.2 | 5.3 | 1.4 | 3.3 | 1.3 | 3.2 | 0.3 | 1.4 |
Chase Edmonds | o | 0 | RB | ATL@ARI | 8500 | 5.8 | 7.2 | 13.3 | 8.8 | 6.8 | 8.5 | 15.6 | 10.4 | 4.9 | 7.2 | 20.8 | 10.2 |
Jamaal Williams | o | 0 | RB | DET@GB | 8500 | 10.5 | 0.0 | 7.4 | 6.0 | 12.4 | 0.0 | 8.7 | 7.1 | 13.8 | 0.0 | 7.5 | 5.2 |
Miles Sanders | o | 0 | RB | PHI@MIN | 8300 | 9.1 | 9.2 | 9.7 | 9.3 | 11.0 | 11.1 | 11.7 | 11.2 | 11.0 | 11.3 | 12.3 | 11.5 |
Jeff Wilson | o | 0 | RB | SF@LAR | 8300 | 3.7 | 0.0 | 0.0 | 1.2 | 4.5 | 0.0 | 0.0 | 1.4 | 2.3 | 0.0 | 0.0 | 0.3 |
Dontrell Hilliard | o | 0 | RB | SEA@CLE | 8100 | 2.7 | 2.7 | 0.0 | 1.8 | 3.3 | 3.3 | 0.0 | 2.2 | 1.4 | 1.4 | 0.0 | 0.7 |
Ito Smith | o | 0 | RB | ATL@ARI | 8000 | 6.8 | 6.9 | 9.6 | 7.8 | 8.5 | 8.6 | 12.0 | 9.8 | 6.9 | 7.1 | 12.6 | 8.8 |
Malcolm Brown | o | 0 | RB | SF@LAR | 7800 | Photos provided by USA TODAY Sports
Tags
Daily FF
FantasyDraft
just now
|