This is an interactive value chart for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 10/6/2019 at 3:10 pm (EDT).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Thurs-Mon | Sun-Mon | Sun-only | Late | Primetime |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes II | o | 0 | QB | IND@KC | 14200 | 24.2 | 26.3 | 26.8 | 25.8 | 17.0 | 18.5 | 18.9 | 18.2 | 35.1 | 40.6 | 41.9 | 39.2 |
Lamar Jackson | o | 0 | QB | BAL@PIT | 13600 | 22.0 | 23.6 | 27.4 | 24.3 | 16.2 | 17.4 | 20.1 | 17.9 | 31.1 | 35.1 | 45.5 | 36.9 |
Russell Wilson | o | 0 | QB | LAR@SEA | 12800 | 17.6 | 20.8 | 21.7 | 20.0 | 13.8 | 16.2 | 17.0 | 15.6 | 22.4 | 30.0 | 32.3 | 28.0 |
Jameis Winston | o | 0 | QB | TB@NO | 12800 | 19.2 | 18.9 | 17.6 | 18.6 | 15.0 | 14.8 | 13.8 | 14.5 | 26.1 | 25.4 | 22.4 | 24.7 |
Deshaun Watson | o | 0 | QB | ATL@HOU | 12200 | 19.0 | 21.2 | 23.6 | 21.3 | 15.6 | 17.4 | 19.3 | 17.5 | 26.9 | 32.5 | 39.1 | 32.8 |
Dak Prescott | o | 0 | QB | GB@DAL | 12200 | 18.4 | 19.3 | 19.2 | 19.0 | 15.1 | 15.8 | 15.7 | 15.6 | 25.4 | 27.6 | 27.4 | 26.9 |
Kyler Murray | o | 0 | QB | ARI@CIN | 11900 | 19.8 | 19.1 | 19.6 | 19.5 | 16.6 | 16.1 | 16.5 | 16.4 | 29.6 | 27.8 | 29.1 | 28.8 |
Tom Brady | o | 0 | QB | NE@WAS | 11900 | 18.1 | 20.2 | 20.2 | 19.5 | 15.2 | 17.0 | 17.0 | 16.4 | 25.3 | 30.6 | 30.6 | 28.8 |
Carson Wentz | o | 0 | QB | NYJ@PHI | 11400 | 19.9 | 20.4 | 20.4 | 20.2 | 17.5 | 17.9 | 17.9 | 17.7 | 31.2 | 32.5 | 32.5 | 32.0 |
Aaron Rodgers | o | 0 | QB | GB@DAL | 11300 | 18.4 | 18.5 | 20.4 | 19.1 | 16.3 | 16.4 | 18.1 | 16.9 | 27.5 | 27.7 | 32.8 | 29.3 |
Jacoby Brissett | o | 0 | QB | IND@KC | 11300 | 19.4 | 19.7 | 19.7 | 19.6 | 17.2 | 17.4 | 17.4 | 17.3 | 30.1 | 30.9 | 30.9 | 30.6 |
Josh Allen | o | 0 | QB | BUF@TEN | 11200 | 15.7 | 15.4 | 16.5 | 15.9 | 14.0 | 13.8 | 14.7 | 14.2 | 21.0 | 20.4 | 22.9 | 21.5 |
Baker Mayfield | o | 0 | QB | CLE@SF | 11200 | 15.3 | 16.3 | 15.9 | 15.8 | 13.7 | 14.6 | 14.2 | 14.1 | 20.1 | 22.5 | 21.5 | 21.3 |
Matt Ryan | o | 0 | QB | ATL@HOU | 11000 | 19.4 | 19.9 | 20.6 | 20.0 | 17.6 | 18.1 | 18.7 | 18.2 | 30.9 | 32.3 | 34.3 | 32.6 |
Philip Rivers | o | 0 | QB | DEN@LAC | 10900 | 17.1 | 18.4 | 17.7 | 17.7 | 15.7 | 16.9 | 16.2 | 16.2 | 25.1 | 28.5 | 26.6 | 26.6 |
Jimmy Garoppolo | o | 0 | QB | CLE@SF | 10900 | 16.3 | 17.2 | 17.3 | 16.9 | 15.0 | 15.8 | 15.9 | 15.5 | 23.1 | 25.3 | 25.6 | 24.6 |
Jared Goff | o | 0 | QB | LAR@SEA | 10800 | 19.2 | 18.9 | 17.7 | 18.6 | 17.8 | 17.5 | 16.4 | 17.2 | 30.9 | 30.1 | 26.9 | 29.3 |
Kyle Allen | o | 0 | QB | JAX@CAR | 10500 | 16.8 | 16.3 | 14.5 | 15.9 | 16.0 | 15.5 | 13.8 | 15.1 | 25.2 | 24.0 | 19.6 | 22.9 |
Gardner Minshew | o | 0 | QB | JAX@CAR | 10500 | 15.6 | 16.6 | 15.3 | 15.8 | 14.9 | 15.8 | 14.6 | 15.0 | 22.2 | 24.7 | 21.5 | 22.7 |
Andy Dalton | o | 0 | QB | ARI@CIN | 10500 | 18.1 | 18.3 | 15.7 | 17.4 | 17.2 | 17.4 | 15.0 | 16.6 | 28.7 | 29.3 | 22.4 | 26.8 |
Daniel Jones | o | 0 | QB | MIN@NYG | 10500 | 17.7 | 17.1 | 15.4 | 16.7 | 16.9 | 16.3 | 14.7 | 15.9 | 27.6 | 26.0 | 21.7 | 25.0 |
Kirk Cousins | o | 0 | QB | MIN@NYG | 10500 | 15.5 | 15.8 | 14.7 | 15.3 | 14.8 | 15.0 | 14.0 | 14.6 | 22.0 | 22.7 | 20.0 | 21.5 |
Mason Rudolph | o | 0 | QB | BAL@PIT | 10300 | 19.5 | 17.4 | 16.8 | 17.9 | 18.9 | 16.9 | 16.3 | 17.4 | 33.3 | 27.3 | 25.7 | 28.7 |
Teddy Bridgewater | o | 0 | QB | TB@NO | 10200 | 16.1 | 14.8 | 14.0 | 15.0 | 15.8 | 14.5 | 13.7 | 14.7 | 24.1 | 20.9 | 18.9 | 21.4 |
Matt Barkley | o | 0 | QB | BUF@TEN | 10200 | 1.5 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.4 | 0.0 | 0.0 | 0.1 |
Taysom Hill | o | 0 | QB | TB@NO | 10000 | 1.3 | 2.8 | 2.1 | 2.1 | 1.3 | 2.8 | 2.1 | 2.1 | 0.3 | 1.2 | 0.7 | 0.7 |
Derek Carr | o | 0 | QB | CHI@OAK | 10000 | 12.7 | 13.3 | 10.5 | 12.2 | 12.7 | 13.3 | 10.5 | 12.2 | 16.3 | 17.7 | 11.7 | 15.2 |
Chase Daniel | o | 0 | QB | CHI@OAK | 10000 | 15.4 | 15.7 | 12.5 | 14.5 | 15.4 | 15.7 | 12.5 | 14.5 | 22.8 | 23.6 | 15.9 | 20.5 |
Luke Falk | o | 0 | QB | NYJ@PHI | 10000 | 12.5 | 10.6 | 9.4 | 10.8 | 12.5 | 10.6 | 9.4 | 10.8 | 15.9 | 11.9 | 9.7 | 12.3 |
Marcus Mariota | o | 0 | QB | BUF@TEN | 10000 | 15.0 | 15.2 | 13.1 | 14.4 | 15.0 | 15.2 | 13.1 | 14.4 | 21.8 | 22.3 | 17.2 | 20.3 |
Dwayne Haskins | o | 0 | QB | NE@WAS | 10000 | 2.9 | 0.0 | 0.0 | 1.0 | 2.9 | 0.0 | 0.0 | 1.0 | 1.3 | 0.0 | 0.0 | 0.2 |
Case Keenum | o | 0 | QB | NE@WAS | 10000 | 3.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.3 | 0.0 | 0.0 | 0.2 |
Colt McCoy | o | 0 | QB | NE@WAS | 10000 | 6.0 | 12.4 | 11.9 | 10.1 | 6.0 | 12.4 | 11.9 | 10.1 | 4.5 | 15.7 | 14.6 | 11.0 |
Joe Flacco | o | 0 | QB | DEN@LAC | 10000 | 15.5 | 14.9 | 14.2 | 14.9 | 15.5 | 14.9 | 14.2 | 14.9 | 23.1 | 21.5 | 19.8 | 21.5 |
Christian McCaffrey | o | 0 | RB | JAX@CAR | 17000 | 25.4 | 25.3 | 24.4 | 25.0 | 14.9 | 14.9 | 14.4 | 14.7 | 31.9 | 31.7 | 29.8 | 31.0 |
Dalvin Cook | o | 0 | RB | MIN@NYG | 16000 | 20.2 | 22.8 | 23.8 | 22.3 | 12.6 | 14.2 | 14.9 | 13.9 | 22.8 | 28.1 | 30.3 | 27.1 |
Alvin Kamara | o | 0 | RB | TB@NO | 15900 | 21.3 | 22.2 | 17.8 | 20.4 | 13.4 | 14.0 | 11.2 | 12.8 | 25.1 | 27.0 | 18.4 | 23.3 |
Ezekiel Elliott | o | 0 | RB | GB@DAL | 15600 | 18.7 | 22.7 | 22.0 | 21.1 | 12.0 | 14.6 | 14.1 | 13.5 | 20.5 | 28.6 | 27.1 | 25.2 |
David Johnson | o | 0 | RB | ARI@CIN | 14100 | 17.9 | 19.2 | 21.1 | 19.4 | 12.7 | 13.6 | 15.0 | 13.8 | 21.0 | 23.7 | 27.9 | 24.1 |
Nick Chubb | o | 0 | RB | CLE@SF | 13400 | 20.2 | 20.2 | 21.6 | 20.7 | 15.1 | 15.1 | 16.1 | 15.4 | 27.2 | 27.2 | 30.6 | 28.4 |
Le'Veon Bell | o | 0 | RB | NYJ@PHI | 13300 | 21.3 | 18.0 | 15.5 | 18.3 | 16.0 | 13.5 | 11.7 | 13.8 | 30.1 | 22.5 | 17.3 | 23.1 |
Melvin Gordon III | o | 0 | RB | DEN@LAC | 13000 | 14.8 | 14.4 | 19.7 | 16.3 | 11.4 | 11.1 | 15.2 | 12.5 | 16.4 | 15.6 | 26.9 | 19.3 |
Austin Ekeler | o | 0 | RB | DEN@LAC | 12600 | 13.8 | 16.6 | 19.7 | 16.7 | 11.0 | 13.2 | 15.6 | 13.3 | 15.0 | 20.6 | 27.7 | 20.8 |
Leonard Fournette | o | 0 | RB | JAX@CAR | 12100 | 20.5 | 19.3 | 17.2 | 19.0 | 16.9 | 16.0 | 14.2 | 15.7 | 30.9 | 27.9 | 22.8 | 27.1 |
Mark Ingram II | o | 0 | RB | BAL@PIT | 11900 | 11.7 | 13.3 | 15.7 | 13.6 | 9.8 | 11.2 | 13.2 | 11.4 | 11.9 | 14.9 | 19.8 | 15.4 |
James Conner | o | 0 | RB | BAL@PIT | 11700 | 9.7 | 15.5 | 14.9 | 13.4 | 8.3 | 13.2 | 12.7 | 11.5 | 8.7 | 19.7 | 18.4 | 15.3 |
Joe Mixon | o | 0 | RB | ARI@CIN | 11400 | 14.5 | 15.4 | 17.5 | 15.8 | 12.7 | 13.5 | 15.4 | 13.9 | 18.0 | 20.0 | 25.0 | 20.9 |
Wayne Gallman | o | 0 | RB | MIN@NYG | 11100 | 15.5 | 14.4 | 13.1 | 14.3 | 14.0 | 13.0 | 11.8 | 12.9 | 20.8 | 18.3 | 15.5 | 18.1 |
Aaron Jones | o | 0 | RB | GB@DAL | 11000 | 20.0 | 16.2 | 17.9 | 18.0 | 18.2 | 14.7 | 16.3 | 16.4 | 32.6 | 22.6 | 26.9 | 27.2 |
Marlon Mack | o | 0 | RB | IND@KC | 10900 | 12.2 | 13.4 | 10.0 | 11.9 | 11.2 | 12.3 | 9.2 | 10.9 | 14.0 | 16.4 | 9.9 | 13.4 |
Derrick Henry | o | 0 | RB | BUF@TEN | 10800 | 15.6 | 14.7 | 13.6 | 14.6 | 14.4 | 13.6 | 12.6 | 13.5 | 21.6 | 19.5 | 17.0 | 19.2 |
Todd Gurley | o | 0 | RB | LAR@SEA | 10500 | 13.5 | 13.5 | 15.0 | 14.0 | 12.9 | 12.9 | 14.3 | 13.3 | 17.3 | 17.3 | 20.7 | 18.4 |
Jordan Howard | o | 0 | RB | NYJ@PHI | 10500 | 9.9 | 11.6 | 13.7 | 11.7 | 9.4 | 11.0 | 13.0 | 11.1 | 10.1 | 13.3 | 17.7 | 13.5 |
Sony Michel | o | 0 | RB | NE@WAS | 10400 | 13.6 | 14.4 | 14.0 | 14.0 | 13.1 | 13.8 | 13.5 | 13.5 | 17.7 | 19.5 | 18.6 | 18.6 |
David Montgomery | o | 0 | RB | CHI@OAK | 10200 | 16.2 | 15.2 | 15.3 | 15.6 | 15.9 | 14.9 | 15.0 | 15.3 | 24.4 | 21.8 | 22.1 | 22.9 |
LeSean McCoy | o | 0 | RB | IND@KC | 10200 | 10.6 | 12.4 | 14.8 | 12.6 | 10.4 | 12.2 | 14.5 | 12.4 | 11.7 | 15.4 | 20.9 | 15.8 |
Devonta Freeman | o | 0 | RB | ATL@HOU | 10000 | 14.4 | 14.1 | 11.5 | 13.3 | 14.4 | 14.1 | 11.5 | 13.3 | 20.3 | 19.6 | 13.7 | 17.7 |
Chris Carson | o | 0 | RB | LAR@SEA | 9800 | 16.2 | 16.2 | 17.6 | 16.7 | 16.5 | 16.5 | 18.0 | 17.0 | 25.4 | 25.4 | 29.3 | 26.8 |
James White | o | 0 | RB | NE@WAS | 9800 | 13.7 | 13.9 | 13.3 | 13.6 | 14.0 | 14.2 | 13.6 | 13.9 | 19.0 | 19.5 | 18.0 | 18.8 |
Damien Williams | o | 0 | RB | IND@KC | 9800 | 14.0 | 14.3 | 16.3 | 14.9 | 14.3 | 14.6 | 16.6 | 15.2 | 19.7 | 20.5 | 25.7 | 22.0 |
Josh Jacobs | o | 0 | RB | CHI@OAK | 9500 | 10.9 | 12.8 | 11.1 | 11.6 | 11.5 | 13.5 | 11.7 | 12.2 | 13.2 | 17.4 | 13.6 | 14.7 |
Raheem Mostert | o | 0 | RB | CLE@SF | 9500 | 6.8 | 7.8 | 5.7 | 6.8 | 7.2 | 8.2 | 6.0 | 7.2 | 5.8 | 7.4 | 4.3 | 5.8 |
Matt Breida | o | 0 | RB | CLE@SF | 9500 | 7.9 | 9.8 | 11.9 | 9.9 | 8.3 | 10.3 | 12.5 | 10.4 | 7.6 | 11.0 | 15.4 | 11.2 |
Tevin Coleman | o | 0 | RB | CLE@SF | 9200 | 8.9 | 6.6 | 10.3 | 8.6 | 9.7 | 7.2 | 11.2 | 9.3 | 9.6 | 5.7 | 12.3 | 9.0 |
Ronald Jones II | o | 0 | RB | TB@NO | 9100 | 9.5 | 9.3 | 8.9 | 9.2 | 10.4 | 10.2 | 9.8 | 10.1 | 10.9 | 10.5 | 9.7 | 10.3 |
Chris Thompson | o | 0 | RB | NE@WAS | 9100 | 12.1 | 12.1 | 11.4 | 11.9 | 13.3 | 13.3 | 12.5 | 13.1 | 16.5 | 16.5 | 14.9 | 16.0 |
Royce Freeman | o | 0 | RB | DEN@LAC | 9100 | 12.4 | 12.1 | 12.8 | 12.4 | 13.6 | 13.3 | 14.1 | 13.6 | 17.2 | 16.5 | 18.2 | 17.2 |
Phillip Lindsay | o | 0 | RB | DEN@LAC | 9100 | 14.2 | 13.9 | 14.9 | 14.3 | 15.6 | 15.3 | 16.4 | 15.7 | 21.8 | 21.0 | 23.7 | 22.0 |
Rashaad Penny | o | 0 | RB | LAR@SEA | 9000 | 6.5 | 6.1 | 3.3 | 5.3 | 7.2 | 6.8 | 3.7 | 5.9 | 5.7 | 5.1 | 1.8 | 4.0 |
Malcolm Brown | o | 0 | RB | LAR@SEA | 9000 | 4.9 | 4.9 | 3.2 | 4.3 | 5.4 | 5.4 | 3.6 | 4.8 | 3.5 | 3.5 | 1.7 | 2.8 |
Tarik Cohen | o | 0 | RB | CHI@OAK | 9000 | 10.2 | 10.7 | 11.1 | 10.7 | 11.3 | 11.9 | 12.3 | 11.9 | 12.4 | 13.5 | 14.4 | 13.5 |
Nyheim Hines | o | 0 | RB | IND@KC | 9000 | 8.5 | 8.0 | 9.2 | 8.6 | 9.4 | 8.9 | 10.2 | 9.6 | 9.0 | 8.1 | 10.4 | 9.2 |
Miles Sanders | o | 0 | RB | NYJ@PHI | 8800 | 10.1 | 10.4 | 10.4 | 10.3 | 11.5 | 11.8 | 11.8 | 11.7 | 12.5 | 13.1 | 13.1 | 12.9 |
Photos provided by USA TODAY Sports
Tags
Daily FF
FantasyDraft
just now
|