This is an interactive value chart for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 9/15/2019 at 12:10 pm (EDT).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Thurs-Mon | Sun-Mon | Sun-only | Late | Primetime |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes II | o | 0 | QB | KC@OAK | 14300 | 23.2 | 24.5 | 28.5 | 25.4 | 16.2 | 17.1 | 19.9 | 17.8 | 32.4 | 35.6 | 46.3 | 37.9 |
Tom Brady | o | 0 | QB | NE@MIA | 13500 | 19.9 | 21.9 | 23.1 | 21.6 | 14.7 | 16.2 | 17.1 | 16.0 | 26.3 | 31.1 | 34.1 | 30.3 |
Lamar Jackson | o | 0 | QB | ARI@BAL | 13100 | 20.5 | 21.7 | 22.6 | 21.6 | 15.6 | 16.6 | 17.3 | 16.5 | 28.6 | 31.5 | 33.8 | 31.3 |
Carson Wentz | o | 0 | QB | PHI@ATL | 12900 | 20.7 | 20.5 | 20.4 | 20.5 | 16.0 | 15.9 | 15.8 | 15.9 | 29.5 | 29.0 | 28.8 | 29.0 |
Russell Wilson | o | 0 | QB | SEA@PIT | 12800 | 16.8 | 17.7 | 17.8 | 17.4 | 13.1 | 13.8 | 13.9 | 13.6 | 20.7 | 22.7 | 22.9 | 22.0 |
Cam Newton | o | 0 | QB | TB@CAR | 12600 | 20.1 | 20.8 | 18.4 | 19.8 | 16.0 | 16.5 | 14.6 | 15.7 | 28.7 | 30.5 | 24.6 | 28.0 |
Dak Prescott | o | 0 | QB | DAL@WAS | 12500 | 18.7 | 20.3 | 20.5 | 19.8 | 15.0 | 16.2 | 16.4 | 15.8 | 25.5 | 29.4 | 29.9 | 28.2 |
Aaron Rodgers | o | 0 | QB | MIN@GB | 12300 | 20.3 | 19.7 | 18.4 | 19.5 | 16.5 | 16.0 | 15.0 | 15.9 | 29.9 | 28.4 | 25.2 | 27.9 |
Deshaun Watson | o | 0 | QB | JAX@HOU | 12100 | 19.9 | 21.5 | 22.9 | 21.4 | 16.4 | 17.8 | 18.9 | 17.7 | 29.4 | 33.6 | 37.5 | 33.3 |
Drew Brees | o | 0 | QB | NO@LAR | 12000 | 16.1 | 17.9 | 17.8 | 17.3 | 13.4 | 14.9 | 14.8 | 14.4 | 20.5 | 24.7 | 24.4 | 23.2 |
Matt Ryan | o | 0 | QB | PHI@ATL | 11600 | 21.6 | 20.8 | 18.7 | 20.4 | 18.6 | 17.9 | 16.1 | 17.6 | 35.3 | 33.1 | 27.5 | 32.0 |
Jared Goff | o | 0 | QB | NO@LAR | 11500 | 21.0 | 20.1 | 16.8 | 19.3 | 18.3 | 17.5 | 14.6 | 16.8 | 33.9 | 31.4 | 23.0 | 29.3 |
Andy Dalton | o | 0 | QB | SF@CIN | 11300 | 16.6 | 16.4 | 18.6 | 17.2 | 14.7 | 14.5 | 16.5 | 15.2 | 23.0 | 22.5 | 28.0 | 24.4 |
Philip Rivers | o | 0 | QB | LAC@DET | 11100 | 17.0 | 18.2 | 16.2 | 17.1 | 15.3 | 16.4 | 14.6 | 15.4 | 24.4 | 27.4 | 22.4 | 24.6 |
Josh Allen | o | 0 | QB | BUF@NYG | 11100 | 20.1 | 19.5 | 16.9 | 18.8 | 18.1 | 17.6 | 15.2 | 16.9 | 32.6 | 30.9 | 24.1 | 29.0 |
Baker Mayfield | o | 0 | QB | CLE@NYJ | 10900 | 16.8 | 17.9 | 17.1 | 17.3 | 15.4 | 16.4 | 15.7 | 15.9 | 24.3 | 27.1 | 25.1 | 25.6 |
Marcus Mariota | o | 0 | QB | IND@TEN | 10800 | 15.5 | 16.2 | 13.8 | 15.2 | 14.4 | 15.0 | 12.8 | 14.1 | 21.3 | 23.0 | 17.5 | 20.6 |
Matthew Stafford | o | 0 | QB | LAC@DET | 10700 | 17.6 | 17.8 | 17.2 | 17.5 | 16.4 | 16.6 | 16.1 | 16.4 | 26.8 | 27.4 | 25.8 | 26.6 |
Jimmy Garoppolo | o | 0 | QB | SF@CIN | 10600 | 16.0 | 17.4 | 14.8 | 16.1 | 15.1 | 16.4 | 14.0 | 15.2 | 23.0 | 26.6 | 20.1 | 23.2 |
Derek Carr | o | 0 | QB | KC@OAK | 10600 | 17.7 | 18.2 | 18.0 | 18.0 | 16.7 | 17.2 | 17.0 | 17.0 | 27.4 | 28.7 | 28.2 | 28.2 |
Jameis Winston | o | 0 | QB | TB@CAR | 10500 | 19.8 | 19.2 | 15.7 | 18.2 | 18.9 | 18.3 | 15.0 | 17.3 | 33.6 | 31.8 | 22.4 | 29.0 |
Ben Roethlisberger | o | 0 | QB | SEA@PIT | 10400 | 22.0 | 20.4 | 18.3 | 20.2 | 21.2 | 19.6 | 17.6 | 19.4 | 40.7 | 35.7 | 29.6 | 35.1 |
Case Keenum | o | 0 | QB | DAL@WAS | 10400 | 15.1 | 15.4 | 13.4 | 14.6 | 14.5 | 14.8 | 12.9 | 14.0 | 21.2 | 21.9 | 17.2 | 20.0 |
Mitchell Trubisky | o | 0 | QB | CHI@DEN | 10400 | 18.9 | 17.4 | 15.2 | 17.2 | 18.2 | 16.7 | 14.6 | 16.5 | 31.3 | 27.1 | 21.4 | 26.5 |
Kirk Cousins | o | 0 | QB | MIN@GB | 10300 | 15.6 | 16.7 | 14.8 | 15.7 | 15.1 | 16.2 | 14.4 | 15.2 | 22.6 | 25.5 | 20.7 | 22.9 |
Gardner Minshew | o | 0 | QB | JAX@HOU | 10300 | 13.2 | 14.1 | 13.9 | 13.7 | 12.8 | 13.7 | 13.5 | 13.3 | 16.9 | 19.0 | 18.5 | 18.1 |
Ryan Fitzpatrick | o | 0 | QB | NE@MIA | 10300 | 13.6 | 12.0 | 9.0 | 11.5 | 13.2 | 11.7 | 8.7 | 11.2 | 17.8 | 14.4 | 8.7 | 13.3 |
Kyler Murray | o | 0 | QB | ARI@BAL | 10200 | 18.5 | 18.6 | 17.4 | 18.2 | 18.1 | 18.2 | 17.1 | 17.8 | 30.7 | 31.0 | 27.6 | 29.8 |
Jacoby Brissett | o | 0 | QB | IND@TEN | 10200 | 17.5 | 16.9 | 15.6 | 16.7 | 17.2 | 16.6 | 15.3 | 16.4 | 27.9 | 26.3 | 22.9 | 25.7 |
Joe Flacco | o | 0 | QB | CHI@DEN | 10200 | 14.5 | 13.5 | 10.1 | 12.7 | 14.2 | 13.2 | 9.9 | 12.5 | 20.1 | 17.8 | 10.8 | 16.0 |
Eli Manning | o | 0 | QB | BUF@NYG | 10000 | 15.7 | 14.7 | 12.8 | 14.4 | 15.7 | 14.7 | 12.8 | 14.4 | 23.6 | 21.0 | 16.5 | 20.3 |
Taysom Hill | o | 0 | QB | NO@LAR | 10000 | 1.0 | 1.9 | 2.2 | 1.7 | 1.0 | 1.9 | 2.2 | 1.7 | 0.2 | 0.6 | 0.8 | 0.5 |
Trevor Siemian | o | 0 | QB | CLE@NYJ | 10000 | 15.6 | 15.5 | 9.8 | 13.6 | 15.6 | 15.5 | 9.8 | 13.6 | 23.3 | 23.1 | 10.4 | 18.4 |
Christian McCaffrey | o | 0 | RB | TB@CAR | 17800 | 31.6 | 29.1 | 25.2 | 28.6 | 17.8 | 16.3 | 14.2 | 16.1 | 44.5 | 38.6 | 30.1 | 37.4 |
Saquon Barkley | o | 0 | RB | BUF@NYG | 17000 | 23.5 | 23.0 | 20.4 | 22.3 | 13.8 | 13.5 | 12.0 | 13.1 | 27.9 | 26.9 | 21.8 | 25.5 |
Le'Veon Bell | o | 0 | RB | CLE@NYJ | 16800 | 18.7 | 21.5 | 17.2 | 19.1 | 11.1 | 12.8 | 10.2 | 11.4 | 19.0 | 24.2 | 16.4 | 19.7 |
Ezekiel Elliott | o | 0 | RB | DAL@WAS | 16600 | 20.4 | 19.5 | 20.4 | 20.1 | 12.3 | 11.7 | 12.3 | 12.1 | 22.3 | 20.7 | 22.3 | 21.8 |
Alvin Kamara | o | 0 | RB | NO@LAR | 15400 | 23.7 | 22.3 | 23.2 | 23.1 | 15.4 | 14.5 | 15.1 | 15.0 | 31.2 | 28.1 | 30.1 | 29.9 |
Joe Mixon | o | 0 | RB | SF@CIN | 13300 | 10.8 | 11.9 | 0.0 | 7.6 | 8.1 | 8.9 | 0.0 | 5.7 | 9.3 | 11.0 | 0.0 | 5.0 |
Dalvin Cook | o | 0 | RB | MIN@GB | 13200 | 20.3 | 19.4 | 19.1 | 19.6 | 15.4 | 14.7 | 14.5 | 14.8 | 27.9 | 25.8 | 25.1 | 26.2 |
David Johnson | o | 0 | RB | ARI@BAL | 12900 | 18.9 | 18.9 | 19.7 | 19.2 | 14.7 | 14.7 | 15.3 | 14.9 | 25.2 | 25.2 | 27.1 | 25.9 |
Austin Ekeler | o | 0 | RB | LAC@DET | 12900 | 20.3 | 21.8 | 22.5 | 21.5 | 15.7 | 16.9 | 17.4 | 16.7 | 28.5 | 32.3 | 34.1 | 31.5 |
Todd Gurley | o | 0 | RB | NO@LAR | 12900 | 15.8 | 15.3 | 11.5 | 14.2 | 12.2 | 11.9 | 8.9 | 11.0 | 18.5 | 17.5 | 10.7 | 15.4 |
James Conner | o | 0 | RB | SEA@PIT | 12100 | 18.3 | 18.5 | 18.8 | 18.5 | 15.1 | 15.3 | 15.5 | 15.3 | 25.4 | 25.9 | 26.6 | 25.9 |
Nick Chubb | o | 0 | RB | CLE@NYJ | 12100 | 21.3 | 19.5 | 19.6 | 20.1 | 17.6 | 16.1 | 16.2 | 16.6 | 33.0 | 28.4 | 28.6 | 29.9 |
Leonard Fournette | o | 0 | RB | JAX@HOU | 12000 | 20.3 | 18.9 | 15.7 | 18.3 | 16.9 | 15.8 | 13.1 | 15.2 | 30.7 | 27.1 | 19.6 | 25.6 |
Devonta Freeman | o | 0 | RB | PHI@ATL | 11800 | 17.9 | 14.9 | 13.1 | 15.3 | 15.2 | 12.6 | 11.1 | 13.0 | 25.1 | 18.2 | 14.6 | 19.1 |
Mark Ingram II | o | 0 | RB | ARI@BAL | 11500 | 18.4 | 17.4 | 13.7 | 16.5 | 16.0 | 15.1 | 11.9 | 14.3 | 27.0 | 24.5 | 16.2 | 22.3 |
Derrick Henry | o | 0 | RB | IND@TEN | 11300 | 18.5 | 16.5 | 14.0 | 16.3 | 16.4 | 14.6 | 12.4 | 14.4 | 27.7 | 22.7 | 17.1 | 22.3 |
Marlon Mack | o | 0 | RB | IND@TEN | 11300 | 13.4 | 14.2 | 11.9 | 13.2 | 11.9 | 12.6 | 10.5 | 11.7 | 15.9 | 17.5 | 12.9 | 15.4 |
Sony Michel | o | 0 | RB | NE@MIA | 11200 | 12.7 | 13.6 | 15.0 | 13.8 | 11.3 | 12.1 | 13.4 | 12.3 | 14.6 | 16.4 | 19.4 | 16.8 |
Chris Carson | o | 0 | RB | SEA@PIT | 11200 | 24.8 | 21.0 | 18.4 | 21.4 | 22.1 | 18.8 | 16.4 | 19.1 | 46.5 | 34.8 | 27.7 | 36.0 |
Matt Breida | o | 0 | RB | SF@CIN | 10500 | 10.4 | 15.8 | 14.0 | 13.4 | 9.9 | 15.0 | 13.3 | 12.8 | 11.0 | 22.7 | 18.4 | 17.1 |
Damien Williams | o | 0 | RB | KC@OAK | 10500 | 16.6 | 15.9 | 17.4 | 16.6 | 15.8 | 15.1 | 16.6 | 15.8 | 24.7 | 22.9 | 26.8 | 24.7 |
Kerryon Johnson | o | 0 | RB | LAC@DET | 10100 | 11.4 | 12.5 | 14.3 | 12.7 | 11.3 | 12.4 | 14.2 | 12.6 | 13.4 | 15.7 | 19.9 | 16.2 |
Aaron Jones | o | 0 | RB | MIN@GB | 10100 | 11.9 | 12.9 | 12.5 | 12.4 | 11.8 | 12.8 | 12.4 | 12.3 | 14.4 | 16.6 | 15.7 | 15.5 |
James White | o | 0 | RB | NE@MIA | 10100 | 14.9 | 12.9 | 14.9 | 14.2 | 14.8 | 12.8 | 14.8 | 14.1 | 21.3 | 16.6 | 21.3 | 19.6 |
LeSean McCoy | o | 0 | RB | KC@OAK | 9900 | 5.9 | 11.2 | 12.1 | 9.7 | 6.0 | 11.3 | 12.2 | 9.8 | 4.4 | 13.3 | 15.2 | 10.3 |
Giovani Bernard | o | 0 | RB | SF@CIN | 9800 | 11.1 | 8.4 | 15.5 | 11.7 | 11.3 | 8.6 | 15.8 | 11.9 | 13.2 | 8.1 | 23.5 | 14.5 |
Jordan Howard | o | 0 | RB | PHI@ATL | 9600 | 5.6 | 6.1 | 6.4 | 6.0 | 5.8 | 6.4 | 6.7 | 6.2 | 4.1 | 4.8 | 5.2 | 4.6 |
Devin Singletary | o | 0 | RB | BUF@NYG | 9500 | 11.0 | 12.7 | 14.4 | 12.7 | 11.6 | 13.4 | 15.2 | 13.4 | 13.4 | 17.2 | 21.4 | 17.2 |
Duke Johnson Jr | o | 0 | RB | JAX@HOU | 9300 | 14.5 | 12.7 | 14.3 | 13.8 | 15.6 | 13.7 | 15.4 | 14.8 | 22.1 | 17.6 | 21.6 | 20.3 |
Josh Jacobs | o | 0 | RB | KC@OAK | 9200 | 15.5 | 17.1 | 14.8 | 15.8 | 16.8 | 18.6 | 16.1 | 17.2 | 25.1 | 29.7 | 23.1 | 25.9 |
Kenyan Drake | o | 0 | RB | NE@MIA | 9100 | 10.2 | 10.2 | 8.5 | 9.6 | 11.2 | 11.2 | 9.3 | 10.5 | 12.3 | 12.3 | 8.9 | 11.0 |
David Montgomery | o | 0 | RB | CHI@DEN | 9000 | 7.1 | 9.0 | 12.2 | 9.4 | 7.9 | 10.0 | 13.6 | 10.4 | 6.6 | 10.0 | 16.9 | 10.8 |
Malcolm Brown | o | 0 | RB | NO@LAR | 9000 | 4.3 | 4.6 | 10.1 | 6.3 | 4.8 | 5.1 | 11.2 | 7.0 | 2.8 | 3.1 | 12.2 | 5.4 |
Darren Sproles | o | 0 | RB | PHI@ATL | 9000 | 8.1 | 7.7 | 9.8 | 8.5 | 9.0 | 8.6 | 10.9 | 9.4 | 8.3 | 7.6 | 11.6 | 9.0 |
Kalen Ballage | o | 0 | RB | NE@MIA | 8800 | 7.3 | 7.0 | 3.8 | 6.0 | 8.3 | 8.0 | 4.3 | 6.8 | 7.1 | 6.6 | 2.3 | 5.1 |
Phillip Lindsay | o | 0 | RB | CHI@DEN | 8500 | 17.3 | 13.8 | 11.5 | 14.2 | 20.4 | 16.2 | 13.5 | 16.7 | 32.8 | 22.2 | 16.2 | 23.3 |
Chris Thompson | o | 0 | RB | DAL@WAS | 8400 | 12.6 | 12.1 | 9.5 | 11.4 | 15.0 | 14.4 | 11.3 | 13.6 | 19.2 | 17.9 | 11.8 | 16.1 |
Ito Smith | o | 0 | RB | PHI@ATL | 8300 | 3.1 | 7.1 | 6.0 | 5.4 | 3.7 | 8.6 | 7.2 | 6.5 | 1.7 | 7.2 | 5.4 | 4.5 |
Miles Sanders | o | 0 | RB | PHI@ATL | 8300 | 9.8 | 9.9 | 10.9 | 10.2 | 11.8 | 11.9 | 13.1 | 12.3 | 12.6 | 12.8 | 15.1 | 13.5 |
Tarik Cohen | o | 0 | RB | CHI@DEN | 8200 | 11.7 | 10.9 | 11.3 | 11.3 | 14.3 | Photos provided by USA TODAY Sports
Tags
Daily FF
FantasyDraft
just now
|