Interactive Value Chart: FantasyDraft Week 1

Maurile Tremblay's Interactive Value Chart: FantasyDraft Week 1 Maurile Tremblay Published 09/03/2019

This is an interactive value chart for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 9/8/2019 at 3:19 pm (EDT).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Thurs-Mon Sun-Mon Sun-only Late Primetime
Individual Games Points Value H-Value
All QB RB WR TE D
Name PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Patrick Mahomes II o 0 QB KC@JAX 13600 22.9 22.7 23.1 22.9 16.8 16.7 17.0 16.8 33.3 32.8 33.8 33.3
Russell Wilson o 0 QB CIN@SEA 13300 17.4 19.4 17.8 18.2 13.1 14.6 13.4 13.7 21.2 25.6 22.0 22.9
Tom Brady o 0 QB PIT@NE 12900 18.6 18.6 18.8 18.7 14.4 14.4 14.6 14.5 24.5 24.5 25.0 24.7
Ben Roethlisberger o 0 QB PIT@NE 12800 21.6 19.1 17.7 19.5 16.9 14.9 13.8 15.2 32.0 25.9 22.7 26.8
Cam Newton o 0 QB LAR@CAR 12700 19.7 20.0 18.7 19.5 15.5 15.7 14.7 15.4 27.5 28.2 25.1 27.0
Drew Brees o 0 QB HOU@NO 12600 19.1 20.1 17.6 18.9 15.2 16.0 14.0 15.0 26.3 28.7 22.8 25.8
Aaron Rodgers o 0 QB GB@CHI 12400 19.5 18.4 20.5 19.5 15.7 14.8 16.5 15.7 27.7 25.0 30.2 27.7
Philip Rivers o 0 QB IND@LAC 12300 18.0 18.1 15.8 17.3 14.6 14.7 12.8 14.1 24.3 24.5 19.4 22.7
Baker Mayfield o 0 QB TEN@CLE 11900 17.7 19.3 20.1 19.0 14.9 16.2 16.9 16.0 24.4 28.3 30.4 27.6
Carson Wentz o 0 QB WAS@PHI 11900 20.7 20.3 21.9 21.0 17.4 17.1 18.4 17.6 32.0 30.9 35.3 32.8
Jimmy Garoppolo o 0 QB SF@TB 11900 16.7 18.6 17.4 17.6 14.0 15.6 14.6 14.8 22.0 26.6 23.7 24.1
Deshaun Watson o 0 QB HOU@NO 11900 21.3 22.1 21.4 21.6 17.9 18.6 18.0 18.2 33.6 35.8 33.9 34.4
Josh Allen o 0 QB BUF@NYJ 11800 17.2 17.8 17.6 17.5 14.6 15.1 14.9 14.8 23.4 24.8 24.3 24.1
Mitchell Trubisky o 0 QB GB@CHI 11600 19.4 17.5 17.9 18.3 16.7 15.1 15.4 15.8 29.3 24.5 25.5 26.5
Jared Goff o 0 QB LAR@CAR 11400 20.2 19.1 16.2 18.5 17.7 16.8 14.2 16.2 32.0 29.0 21.8 27.5
Nick Foles o 0 QB KC@JAX 11400 17.4 17.2 15.0 16.5 15.3 15.1 13.2 14.5 24.7 24.2 19.1 22.5
Kirk Cousins o 0 QB ATL@MIN 11300 20.1 18.8 15.6 18.2 17.8 16.6 13.8 16.1 32.0 28.5 20.6 26.9
Matt Ryan o 0 QB ATL@MIN 11200 19.4 18.0 16.0 17.8 17.3 16.1 14.3 15.9 30.4 26.7 21.7 26.2
Jameis Winston o 0 QB SF@TB 11100 22.3 21.2 20.2 21.2 20.1 19.1 18.2 19.1 39.0 35.7 32.9 35.7
Kyler Murray o 0 QB DET@ARI 11000 20.2 19.7 16.8 18.9 18.4 17.9 15.3 17.2 33.2 31.7 24.1 29.5
Ryan Fitzpatrick o 0 QB BAL@MIA 10900 13.2 12.2 11.0 12.1 12.1 11.2 10.1 11.1 16.0 14.0 11.7 13.8
Lamar Jackson o 0 QB BAL@MIA 10900 21.1 20.5 19.7 20.4 19.4 18.8 18.1 18.7 36.1 34.3 32.0 34.0
Derek Carr o 0 QB DEN@OAK 10900 16.8 14.9 11.5 14.4 15.4 13.7 10.6 13.2 24.3 19.8 12.6 18.6
Dak Prescott o 0 QB NYG@DAL 10700 19.8 18.5 17.0 18.4 18.5 17.3 15.9 17.2 32.9 29.3 25.3 29.0
Sam Darnold o 0 QB BUF@NYJ 10500 15.0 15.1 13.6 14.6 14.3 14.4 13.0 13.9 20.7 21.0 17.5 19.8
Eli Manning o 0 QB NYG@DAL 10500 16.0 14.2 10.6 13.6 15.2 13.5 10.1 13.0 23.2 18.9 11.4 17.5
Andy Dalton o 0 QB CIN@SEA 10400 15.6 15.0 13.0 14.5 15.0 14.4 12.5 13.9 22.4 20.9 16.3 19.7
Joe Flacco o 0 QB DEN@OAK 10400 15.3 14.8 11.4 13.8 14.7 14.2 11.0 13.3 21.7 20.5 13.0 18.1
Matthew Stafford o 0 QB DET@ARI 10300 17.0 16.9 16.6 16.8 16.5 16.4 16.1 16.3 26.3 26.0 25.2 25.7
Marcus Mariota o 0 QB TEN@CLE 10200 14.2 15.8 13.0 14.3 13.9 15.5 12.7 14.0 19.4 23.4 16.7 19.7
Case Keenum o 0 QB WAS@PHI 10000 15.7 13.4 13.3 14.1 15.7 13.4 13.3 14.1 23.6 17.9 17.7 19.6
Jacoby Brissett o 0 QB IND@LAC 10000 18.9 16.8 14.8 16.8 18.9 16.8 14.8 16.8 32.5 26.5 21.3 26.5
Taysom Hill o 0 QB HOU@NO 10000 1.8 1.7 2.2 1.9 1.8 1.7 2.2 1.9 0.6 0.5 0.8 0.6
Ezekiel Elliott o 0 RB NYG@DAL 17300 22.0 16.3 20.3 19.5 12.7 9.4 11.7 11.3 24.4 14.5 21.3 19.8
Saquon Barkley o 0 RB NYG@DAL 17300 21.2 22.8 19.7 21.2 12.3 13.2 11.4 12.3 22.9 26.0 20.2 22.9
Christian McCaffrey o 0 RB LAR@CAR 16100 24.5 23.0 22.5 23.3 15.2 14.3 14.0 14.5 31.6 28.4 27.3 29.0
Alvin Kamara o 0 RB HOU@NO 15900 21.4 20.2 20.4 20.7 13.5 12.7 12.8 13.0 25.3 22.9 23.3 23.9
James Conner o 0 RB PIT@NE 15500 14.7 17.8 16.9 16.5 9.5 11.5 10.9 10.6 13.6 18.9 17.3 16.6
Todd Gurley o 0 RB LAR@CAR 14300 15.3 16.3 15.5 15.7 10.7 11.4 10.8 11.0 15.8 17.6 16.1 16.5
David Johnson o 0 RB DET@ARI 14000 19.1 20.1 18.2 19.1 13.6 14.4 13.0 13.6 23.6 25.8 21.7 23.6
Nick Chubb o 0 RB TEN@CLE 13300 21.2 19.0 18.6 19.6 15.9 14.3 14.0 14.7 29.8 24.7 23.8 26.0
Le'Veon Bell o 0 RB BUF@NYJ 13300 15.7 19.4 17.2 17.4 11.8 14.6 12.9 13.1 17.7 25.6 20.8 21.2
Leonard Fournette o 0 RB KC@JAX 12500 15.2 19.4 17.4 17.3 12.2 15.5 13.9 13.8 17.8 27.2 22.5 22.3
Dalvin Cook o 0 RB ATL@MIN 12500 15.4 19.1 19.0 17.8 12.3 15.3 15.2 14.2 18.2 26.5 26.2 23.4
Derrick Henry o 0 RB TEN@CLE 12300 12.9 12.8 10.4 12.0 10.5 10.4 8.5 9.8 13.6 13.5 9.4 12.0
Phillip Lindsay o 0 RB DEN@OAK 12300 12.7 13.9 13.3 13.3 10.3 11.3 10.8 10.8 13.3 15.5 14.4 14.4
James White o 0 RB PIT@NE 12200 12.2 13.5 12.8 12.8 10.0 11.1 10.5 10.5 12.5 14.9 13.6 13.6
Sony Michel o 0 RB PIT@NE 12000 11.8 14.5 15.1 13.8 9.8 12.1 12.6 11.5 12.0 17.1 18.4 15.7
Joe Mixon o 0 RB CIN@SEA 11900 14.2 16.7 16.0 15.6 11.9 14.0 13.4 13.1 16.6 22.0 20.5 19.6
Austin Ekeler o 0 RB IND@LAC 11600 16.6 16.2 15.4 16.1 14.3 14.0 13.3 13.9 22.4 21.5 19.7 21.2
Damien Williams o 0 RB KC@JAX 11100 10.5 15.2 16.3 14.0 9.5 13.7 14.7 12.6 10.6 20.1 22.7 17.4
Mark Ingram II o 0 RB BAL@MIA 10900 13.7 14.4 14.0 14.0 12.6 13.2 12.8 12.8 17.1 18.6 17.7 17.7
Kerryon Johnson o 0 RB DET@ARI 10900 15.6 18.4 19.8 17.9 14.3 16.9 18.2 16.4 21.4 28.5 32.3 27.1
Chris Carson o 0 RB CIN@SEA 10600 16.2 17.5 18.8 17.5 15.3 16.5 17.7 16.5 23.5 26.8 30.4 26.8
Aaron Jones o 0 RB GB@CHI 10300 10.4 13.7 15.5 13.2 10.1 13.3 15.0 12.8 11.2 18.1 22.4 16.9
Josh Jacobs o 0 RB DEN@OAK 10300 13.7 14.1 13.2 13.7 13.3 13.7 12.8 13.3 18.1 19.0 16.9 18.1
Marlon Mack o 0 RB IND@LAC 10100 10.1 13.6 12.2 12.0 10.0 13.5 12.1 11.9 10.9 18.2 15.1 14.7
Devonta Freeman o 0 RB ATL@MIN 10000 12.3 15.9 16.9 15.0 12.3 15.9 16.9 15.0 15.4 24.1 26.8 21.8
Tarik Cohen o 0 RB GB@CHI 9900 9.4 11.7 12.0 11.0 9.5 11.8 12.1 11.1 9.8 14.3 14.9 12.9
Tevin Coleman o 0 RB SF@TB 9600 11.3 12.8 11.0 11.7 11.8 13.3 11.5 12.2 13.9 17.2 13.3 14.8
Kalen Ballage o 0 RB BAL@MIA 9500 7.2 6.7 6.5 6.8 7.6 7.1 6.8 7.2 6.4 5.7 5.4 5.8
Rashaad Penny o 0 RB CIN@SEA 9200 9.5 9.9 8.5 9.3 10.3 10.8 9.2 10.1 10.7 11.5 8.9 10.3
Kenyan Drake o 0 RB BAL@MIA 9100 10.0 12.2 10.5 10.9 11.0 13.4 11.5 12.0 11.9 16.7 12.9 13.8
Derrius Guice o 0 RB WAS@PHI 9100 11.6 13.9 14.2 13.2 12.7 15.3 15.6 14.5 15.3 21.0 21.8 19.2
Matt Breida o 0 RB SF@TB 9100 10.4 11.2 14.0 11.9 11.4 12.3 15.4 13.1 12.7 14.4 21.2 16.0
Dion Lewis o 0 RB TEN@CLE 8900 10.0 8.1 7.6 8.6 11.2 9.1 8.5 9.7 12.1 8.4 7.5 9.3
Jordan Howard o 0 RB WAS@PHI 8900 7.5 8.6 8.9 8.3 8.4 9.7 10.0 9.3 7.4 9.3 9.9 8.8
Miles Sanders o 0 RB WAS@PHI 8900 10.4 11.6 11.4 11.1 11.7 13.0 12.8 12.5 13.0 15.7 15.2 14.5
Latavius Murray o 0 RB HOU@NO 8900 8.5 10.2 9.5 9.4 9.6 11.5 10.7 10.6 9.2 12.5 11.1 10.9
LeSean McCoy o 0 RB BUF@NYJ 8800 4.3 8.1 8.7 7.0 4.9 9.2 9.9 8.0 2.8 8.5 9.6 6.6
Giovani Bernard o 0 RB CIN@SEA 8700 6.3 6.3 5.8 6.1 7.2 7.2 6.7 7.0 5.6 5.6 4.8 5.3
David Montgomery o 0 RB GB@CHI 8600 10.2 12.1 12.8 11.7 11.9 14.1 14.9 13.6 13.0 17.5 19.2 16.5
Darrell Henderson o 0 RB LAR@CAR 8600 5.9 7.8 7.5 7.1 6.9 9.1 Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More