Interactive Value Chart: FanDuel Week 17

Maurile Tremblay's Interactive Value Chart: FanDuel Week 17 Maurile Tremblay Published 12/24/2019

WARNING!Next year, the IVCs will be replaced by the brand new single build mode in the Footballguys DFS Lineup Optimizer. Check it out here! We'll have full migration articles and videos ready for 2020. If you have any feedback for us on this, please email help@footballguys.com.

This is an interactive value chart for FanDuel using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 12/29/2019 at 3:23 pm (EST).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Sat-Mon Super Main Sun 1pm Sun 4pm
Individual Games Points Value H-Value
All QB RB WR TE D
Name PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Patrick Mahomes II o 0 QB LAC@KC 8600 20.4 21.0 21.3 20.9 23.7 24.4 24.8 24.3 43.1 45.4 46.5 45.0
Drew Brees o 0 QB NO@CAR 8400 18.4 19.8 21.8 20.0 21.9 23.6 26.0 23.8 36.9 41.9 49.5 42.7
Aaron Rodgers o 0 QB GB@DET 8300 16.9 17.5 18.1 17.5 20.4 21.1 21.8 21.1 32.3 34.3 36.3 34.3
Jameis Winston o 0 QB ATL@TB 8100 20.2 20.4 16.5 19.0 24.9 25.2 20.4 23.5 45.0 45.8 31.7 40.5
Dak Prescott o 0 QB WAS@DAL 8000 20.5 20.3 18.4 19.7 25.6 25.4 23.0 24.6 46.8 46.0 38.8 43.7
Ryan Tannehill o 0 QB TEN@HOU 7900 17.6 17.8 20.6 18.7 22.3 22.5 26.1 23.7 36.4 37.1 47.8 40.4
Russell Wilson o 0 QB SF@SEA 7900 16.5 18.1 18.1 17.6 20.9 22.9 22.9 22.3 32.5 38.2 38.2 36.4
Jared Goff o 0 QB ARI@LAR 7900 9.2 9.9 12.5 10.5 11.6 12.5 15.8 13.3 11.8 13.4 20.1 14.9
Jimmy Garoppolo o 0 QB SF@SEA 7800 16.6 16.8 17.9 17.1 21.3 21.5 22.9 21.9 33.3 34.0 37.9 35.0
Matt Ryan o 0 QB ATL@TB 7800 19.5 19.7 19.6 19.6 25.0 25.3 25.1 25.1 44.0 44.8 44.4 44.4
Carson Wentz o 0 QB PHI@NYG 7700 18.5 17.3 20.2 18.7 24.0 22.5 26.2 24.3 40.7 36.2 47.4 41.4
Kyler Murray o 0 QB ARI@LAR 7700 15.0 15.7 17.0 15.9 19.5 20.4 22.1 20.6 28.3 30.6 35.1 31.3
Tom Brady o 0 QB MIA@NE 7600 19.8 19.6 19.6 19.7 26.1 25.8 25.8 25.9 46.4 45.5 45.5 46.0
Josh Allen o 0 QB NYJ@BUF 7600 8.6 4.4 2.2 5.1 11.3 5.8 2.9 6.7 10.9 3.4 1.0 4.4
Daniel Jones o 0 QB PHI@NYG 7500 17.4 17.7 17.9 17.7 23.2 23.6 23.9 23.6 37.6 38.7 39.4 38.7
Ryan Fitzpatrick o 0 QB MIA@NE 7400 15.0 14.7 12.5 14.1 20.3 19.9 16.9 19.1 29.4 28.4 21.5 26.4
Baker Mayfield o 0 QB CLE@CIN 7400 16.4 16.3 14.5 15.7 22.2 22.0 19.6 21.2 34.4 34.0 27.8 31.9
Mitchell Trubisky o 0 QB CHI@MIN 7400 15.1 15.6 18.0 16.2 20.4 21.1 24.3 21.9 29.8 31.5 40.4 33.6
Philip Rivers o 0 QB LAC@KC 7400 13.5 15.4 14.8 14.6 18.2 20.8 20.0 19.7 24.5 30.8 28.8 28.1
Jacoby Brissett o 0 QB IND@JAX 7300 16.8 16.4 13.7 15.6 23.0 22.5 18.8 21.4 36.3 34.8 25.5 31.9
Derek Carr o 0 QB OAK@DEN 7300 14.3 14.6 13.8 14.2 19.6 20.0 18.9 19.5 27.5 28.5 25.8 27.1
Sam Darnold o 0 QB NYJ@BUF 7200 13.3 12.6 9.8 11.9 18.5 17.5 13.6 16.5 24.6 22.4 14.5 20.3
Drew Lock o 0 QB OAK@DEN 7100 15.6 15.9 15.4 15.6 22.0 22.4 21.7 22.0 32.8 33.9 32.1 32.8
Brett Hundley o 0 QB ARI@LAR 7000 3.1 0.0 0.0 1.0 4.4 0.0 0.0 1.4 2.0 0.0 0.0 0.3
Robert Griffin III o 0 QB PIT@BAL 7000 15.3 12.8 15.7 14.6 21.9 18.3 22.4 20.9 32.2 23.6 33.7 29.7
Andy Dalton o 0 QB CLE@CIN 6900 17.1 16.7 16.7 16.8 24.8 24.2 24.2 24.3 39.6 38.0 38.0 38.4
Case Keenum o 0 QB WAS@DAL 6800 12.9 12.5 12.8 12.7 19.0 18.4 18.8 18.7 24.7 23.4 24.3 24.0
Gardner Minshew o 0 QB IND@JAX 6700 18.2 16.9 13.3 16.1 27.2 25.2 19.9 24.0 45.4 40.0 26.4 36.7
Matt Barkley o 0 QB NYJ@BUF 6700 7.6 6.6 8.4 7.5 11.3 9.9 12.5 11.2 10.0 7.8 11.9 9.8
David Blough o 0 QB GB@DET 6600 15.0 13.2 8.0 12.1 22.7 20.0 12.1 18.3 33.0 26.4 11.1 22.7
Devlin Hodges o 0 QB PIT@BAL 6500 14.3 13.9 13.7 14.0 22.0 21.4 21.1 21.5 30.8 29.4 28.6 29.7
Will Grier o 0 QB NO@CAR 6400 15.3 14.5 12.2 14.0 23.9 22.7 19.1 21.9 35.2 32.1 23.8 30.2
Tyrod Taylor o 0 QB LAC@KC 6000 1.4 0.0 0.0 0.5 2.3 0.0 0.0 0.8 0.6 0.0 0.0 0.1
AJ McCarron o 0 QB TEN@HOU 6000 16.4 12.2 11.1 13.2 27.3 20.3 18.5 22.0 42.4 25.4 21.5 29.1
Teddy Bridgewater o 0 QB NO@CAR 6000 1.3 0.0 0.0 0.4 2.2 0.0 0.0 0.7 0.5 0.0 0.0 0.1
Blake Bortles o 0 QB ARI@LAR 6000 8.8 6.1 5.6 6.8 14.7 10.2 9.3 11.3 14.4 7.6 6.6 9.2
Sean Mannion o 0 QB CHI@MIN 6000 14.1 13.4 12.5 13.3 23.5 22.3 20.8 22.2 32.6 29.9 26.5 29.5
Trace McSorley o 0 QB PIT@BAL 6000 0.0 2.3 0.0 0.8 0.0 3.8 0.0 1.3 0.0 1.4 0.0 0.2
Christian McCaffrey o 0 RB NO@CAR 11000 23.3 21.6 21.0 22.0 21.2 19.6 19.1 20.0 42.5 37.2 35.5 38.4
Saquon Barkley o 0 RB PHI@NYG 9300 15.8 15.7 16.0 15.8 17.0 16.9 17.2 17.0 25.6 25.3 26.2 25.6
Derrick Henry o 0 RB TEN@HOU 8800 15.5 16.4 16.3 16.1 17.6 18.6 18.5 18.3 26.2 28.9 28.6 28.0
Ezekiel Elliott o 0 RB WAS@DAL 8700 18.8 19.3 19.9 19.3 21.6 22.2 22.9 22.2 37.0 38.7 40.8 38.7
Aaron Jones o 0 RB GB@DET 8000 21.2 19.5 17.1 19.3 26.5 24.4 21.4 24.1 49.6 42.9 34.2 42.1
Alvin Kamara o 0 RB NO@CAR 7900 17.1 17.8 16.5 17.1 21.6 22.5 20.9 21.6 34.6 37.1 32.5 34.6
Nick Chubb o 0 RB CLE@CIN 7900 13.9 14.1 13.2 13.7 17.6 17.8 16.7 17.3 24.2 24.8 22.1 23.6
Todd Gurley o 0 RB ARI@LAR 7800 12.0 12.6 10.2 11.6 15.4 16.2 13.1 14.9 19.0 20.6 14.3 17.9
Miles Sanders o 0 RB PHI@NYG 7400 15.2 15.0 18.2 16.1 20.5 20.3 24.6 21.8 30.1 29.4 41.1 33.3
Joe Mixon o 0 RB CLE@CIN 7300 13.7 15.0 17.0 15.2 18.8 20.5 23.3 20.8 25.5 29.8 37.1 30.5
Kenyan Drake o 0 RB ARI@LAR 7300 14.3 14.1 15.1 14.5 19.6 19.3 20.7 19.9 27.5 26.8 30.2 28.1
Marlon Mack o 0 RB IND@JAX 7300 8.9 13.0 13.0 11.6 12.2 17.8 17.8 15.9 12.1 23.3 23.3 19.1
Melvin Gordon III o 0 RB LAC@KC 7200 11.8 12.7 12.1 12.2 16.4 17.6 16.8 16.9 20.0 22.7 20.9 21.2
Le'Veon Bell o 0 RB NYJ@BUF 7100 13.5 13.7 11.9 13.0 19.0 19.3 16.8 18.3 25.6 26.2 20.5 23.9
Raheem Mostert o 0 RB SF@SEA 6900 13.5 13.2 11.8 12.8 19.6 19.1 17.1 18.6 26.3 25.3 20.8 24.0
Jordan Howard o 0 RB PHI@NYG 6900 2.4 6.2 0.0 2.9 3.5 9.0 0.0 4.2 1.3 6.8 0.0 1.8
Austin Ekeler o 0 RB LAC@KC 6800 11.5 13.0 12.7 12.4 16.9 19.1 18.7 18.2 20.2 25.0 24.0 23.0
Devonta Freeman o 0 RB ATL@TB 6700 12.2 12.8 11.1 12.0 18.2 19.1 16.6 17.9 22.7 24.7 19.3 22.1
Gus Edwards o 0 RB PIT@BAL 6600 10.8 10.0 9.7 10.2 16.4 15.2 14.7 15.5 18.7 16.4 15.5 16.9
Phillip Lindsay o 0 RB OAK@DEN 6600 13.2 13.2 12.5 13.0 20.0 20.0 18.9 19.7 26.4 26.4 24.1 25.8
Sony Michel o 0 RB MIA@NE 6500 10.3 11.5 12.1 11.3 15.8 17.7 18.6 17.4 17.5 21.1 23.1 20.5
Damien Williams o 0 RB LAC@KC 6400 9.2 10.4 12.7 10.8 14.4 16.2 19.8 16.9 14.6 18.0 25.5 19.3
Carlos Hyde o 0 RB TEN@HOU 6400 10.2 9.6 7.4 9.1 15.9 15.0 11.6 14.2 17.5 15.7 10.0 14.3
James White o 0 RB MIA@NE 6300 12.1 11.5 9.5 11.0 19.2 18.3 15.1 17.5 23.8 21.8 15.7 20.2
Adrian Peterson o 0 RB WAS@DAL 6300 10.6 11.1 12.0 11.2 16.8 17.6 19.0 17.8 18.9 20.5 23.5 20.8
David Montgomery o 0 RB CHI@MIN 6300 9.2 9.2 8.6 9.0 14.6 14.6 13.7 14.3 14.8 14.8 13.2 14.3
DeAndre Washington o 0 RB OAK@DEN 6300 14.6 12.0 11.3 12.6 23.2 19.0 17.9 20.0 33.0 23.5 21.2 25.6
Ronald Jones II o 0 RB ATL@TB 6200 10.8 10.6 10.6 10.7 17.4 17.1 17.1 17.3 19.9 19.3 19.3 19.6
Mike Boone o 0 RB CHI@MIN 6200 10.3 10.0 4.3 8.2 16.6 16.1 6.9 13.2 18.3 17.4 4.0 12.3
Rex Burkhead o 0 RB MIA@NE 6200 6.8 9.0 10.2 8.7 11.0 14.5 16.5 14.0 8.9 14.5 18.0 13.7
Kareem Hunt o 0 RB CLE@CIN 6100 9.6 10.4 9.2 9.7 15.7 17.0 15.1 15.9 16.5 18.9 15.3 16.8
Travis Homer o 0 RB SF@SEA 5900 10.6 11.4 9.7 10.6 18.0 19.3 16.4 18.0 20.2 23.0 17.4 20.2
Justice Hill o 0 RB PIT@BAL 5900 6.7 6.1 7.8 6.9 11.4 10.3 13.2 11.7 9.1 7.8 11.9 9.6
Nyheim Hines o 0 RB IND@JAX 5700 10.0 5.0 3.5 6.2 Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More