Interactive Value Chart: FanDuel Week 13

Maurile Tremblay's Interactive Value Chart: FanDuel Week 13 Maurile Tremblay Published 11/25/2019

This is an interactive value chart for FanDuel using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 12/1/2019 at 3:15 pm (EST).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Thurs-Mon Super Sun-Mon Main Sun 1pm Sun 4pm Express Late Sun-Mon Primetime
Individual Games Points Value H-Value
All QB RB WR TE D
Name PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Lamar Jackson o 0 QB SF@BAL 8700 25.2 23.7 25.8 24.9 29.0 27.2 29.7 28.6 61.5 55.3 64.0 60.2
Patrick Mahomes II o 0 QB OAK@KC 8600 22.2 22.8 25.0 23.3 25.8 26.5 29.1 27.1 49.9 52.3 61.4 54.3
Drew Brees o 0 QB NO@ATL 8500 17.5 19.1 20.2 18.9 20.6 22.5 23.8 22.2 33.5 38.9 42.9 38.2
Dak Prescott o 0 QB BUF@DAL 8200 19.6 19.1 21.5 20.1 23.9 23.3 26.2 24.5 42.2 40.4 49.6 44.1
Aaron Rodgers o 0 QB GB@NYG 8100 18.6 18.2 20.0 18.9 23.0 22.5 24.7 23.3 39.0 37.6 44.3 40.1
Jimmy Garoppolo o 0 QB SF@BAL 8000 16.0 14.6 15.9 15.5 20.0 18.2 19.9 19.4 30.4 26.0 30.1 28.8
Russell Wilson o 0 QB MIN@SEA 7900 18.8 19.7 21.5 20.0 23.8 24.9 27.2 25.3 40.8 44.2 51.4 45.4
Jared Goff o 0 QB LAR@ARI 7900 17.0 18.8 16.8 17.5 21.5 23.8 21.3 22.2 34.2 40.8 33.6 36.0
Josh Allen o 0 QB BUF@DAL 7800 18.2 18.1 18.7 18.3 23.3 23.2 24.0 23.5 39.0 38.7 40.9 39.4
Tom Brady o 0 QB NE@HOU 7700 16.9 17.3 17.2 17.1 21.9 22.5 22.3 22.2 34.8 36.2 35.9 35.5
Matt Ryan o 0 QB NO@ATL 7700 18.0 17.7 13.4 16.4 23.4 23.0 17.4 21.3 38.8 37.7 23.3 33.0
Kirk Cousins o 0 QB MIN@SEA 7700 15.6 17.2 18.2 17.0 20.3 22.3 23.6 22.1 30.3 35.9 39.5 35.1
Deshaun Watson o 0 QB NE@HOU 7700 19.1 18.8 20.2 19.4 24.8 24.4 26.2 25.2 43.0 41.8 47.4 44.2
Kyler Murray o 0 QB LAR@ARI 7700 19.0 19.1 18.8 19.0 24.7 24.8 24.4 24.7 42.6 43.0 41.8 42.6
Sam Darnold o 0 QB NYJ@CIN 7600 14.7 17.4 19.1 17.1 19.3 22.9 25.1 22.5 27.7 37.1 43.6 36.0
Jameis Winston o 0 QB TB@JAX 7600 19.2 19.2 18.6 19.0 25.3 25.3 24.5 25.0 44.0 44.0 41.6 43.2
Baker Mayfield o 0 QB CLE@PIT 7600 15.1 15.7 16.3 15.7 19.9 20.7 21.4 20.7 29.0 31.0 33.1 31.0
Nick Foles o 0 QB TB@JAX 7500 17.3 17.2 14.8 16.4 23.1 22.9 19.7 21.9 37.2 36.8 28.4 33.9
Daniel Jones o 0 QB GB@NYG 7400 17.9 15.2 15.1 16.1 24.2 20.5 20.4 21.8 40.0 30.1 29.8 33.3
Ryan Tannehill o 0 QB TEN@IND 7300 15.7 16.4 17.9 16.7 21.5 22.5 24.5 22.9 32.3 34.8 40.5 35.9
Carson Wentz o 0 QB PHI@MIA 7300 19.1 19.3 20.0 19.5 26.2 26.4 27.4 26.7 45.3 46.2 49.1 47.0
Philip Rivers o 0 QB LAC@DEN 7300 14.7 15.2 16.7 15.5 20.1 20.8 22.9 21.2 28.8 30.5 35.9 31.6
Jacoby Brissett o 0 QB TEN@IND 7200 17.4 15.8 13.7 15.6 24.2 21.9 19.0 21.7 39.1 33.1 25.9 32.4
Derek Carr o 0 QB OAK@KC 7200 15.2 14.3 14.1 14.5 21.1 19.9 19.6 20.1 31.0 27.8 27.2 28.5
Kyle Allen o 0 QB WAS@CAR 7200 16.0 15.4 14.7 15.4 22.2 21.4 20.4 21.4 33.8 31.7 29.2 31.7
Ryan Fitzpatrick o 0 QB PHI@MIA 7100 14.7 15.9 16.5 15.7 20.7 22.4 23.2 22.1 29.6 33.9 36.2 33.2
Devlin Hodges o 0 QB CLE@PIT 6800 15.5 14.2 13.3 14.3 22.8 20.9 19.6 21.0 33.9 29.1 26.0 29.5
Mitchell Trubisky o 0 QB CHI@DET 6800 14.9 14.7 14.7 14.8 21.9 21.6 21.6 21.8 31.7 30.9 30.9 31.3
Dwayne Haskins o 0 QB WAS@CAR 6500 12.4 12.5 12.9 12.6 19.1 19.2 19.8 19.4 24.1 24.4 25.8 24.8
David Blough o 0 QB CHI@DET 6000 15.4 14.4 10.9 13.6 25.7 24.0 18.2 22.7 38.0 33.8 20.9 30.6
Drew Lock o 0 QB LAC@DEN 6000 14.6 12.2 11.4 12.7 24.3 20.3 19.0 21.2 34.6 25.4 22.6 27.2
Andy Dalton o 0 QB NYJ@CIN 6000 15.9 15.3 14.2 15.1 26.5 25.5 23.7 25.2 40.2 37.6 33.0 36.7
Christian McCaffrey o 0 RB WAS@CAR 11000 23.6 24.3 22.5 23.5 21.5 22.1 20.5 21.4 43.4 45.7 40.0 43.1
Derrick Henry o 0 RB TEN@IND 8600 15.3 16.9 18.8 17.0 17.8 19.7 21.9 19.8 26.2 31.1 37.4 31.5
Dalvin Cook o 0 RB MIN@SEA 8400 18.8 20.8 21.4 20.3 22.4 24.8 25.5 24.2 38.3 45.7 48.0 43.8
Ezekiel Elliott o 0 RB BUF@DAL 8400 16.8 17.4 18.4 17.5 20.0 20.7 21.9 20.8 31.6 33.5 36.9 33.9
Alvin Kamara o 0 RB NO@ATL 8300 15.8 17.8 17.5 17.0 19.0 21.4 21.1 20.5 28.7 35.3 34.3 32.6
Nick Chubb o 0 RB CLE@PIT 8200 13.1 14.6 14.3 14.0 16.0 17.8 17.4 17.1 21.0 25.3 24.5 23.6
Aaron Jones o 0 RB GB@NYG 8000 13.2 14.5 14.2 14.0 16.5 18.1 17.8 17.5 21.8 25.7 24.8 24.2
Josh Jacobs o 0 RB OAK@KC 7700 13.1 15.4 13.2 13.9 17.0 20.0 17.1 18.1 22.4 29.6 22.7 24.8
Leonard Fournette o 0 RB TB@JAX 7600 17.2 17.3 16.2 16.9 22.6 22.8 21.3 22.2 36.3 36.7 32.7 35.2
Saquon Barkley o 0 RB GB@NYG 7600 16.4 17.0 16.8 16.7 21.6 22.4 22.1 22.0 33.4 35.6 34.9 34.5
Mark Ingram II o 0 RB SF@BAL 7500 12.2 13.2 13.0 12.8 16.3 17.6 17.3 17.1 20.3 23.3 22.7 22.1
Todd Gurley o 0 RB LAR@ARI 7400 14.8 15.9 13.6 14.8 20.0 21.5 18.4 20.0 28.8 32.6 24.8 28.8
Le'Veon Bell o 0 RB NYJ@CIN 7300 12.3 15.6 17.3 15.1 16.8 21.4 23.7 20.7 21.2 31.9 38.2 30.2
Chris Carson o 0 RB MIN@SEA 7200 11.5 11.5 11.2 11.4 16.0 16.0 15.6 15.8 19.1 19.1 18.2 18.8
Melvin Gordon III o 0 RB LAC@DEN 7000 11.8 13.1 16.7 13.9 16.9 18.7 23.9 19.9 20.5 24.6 37.5 27.3
Jonathan Williams o 0 RB TEN@IND 6800 12.4 12.4 11.8 12.2 18.2 18.2 17.4 17.9 23.0 23.0 21.1 22.4
Austin Ekeler o 0 RB LAC@DEN 6700 11.8 12.4 13.0 12.4 17.6 18.5 19.4 18.5 21.5 23.4 25.4 23.4
Sony Michel o 0 RB NE@HOU 6600 11.2 10.4 10.3 10.6 17.0 15.8 15.6 16.1 19.9 17.5 17.2 18.1
Devin Singletary o 0 RB BUF@DAL 6600 10.0 10.5 11.0 10.5 15.2 15.9 16.7 15.9 16.4 17.8 19.3 17.8
Joe Mixon o 0 RB NYJ@CIN 6500 11.6 12.5 13.1 12.4 17.8 19.2 20.2 19.1 21.5 24.4 26.5 24.1
Tarik Cohen o 0 RB CHI@DET 6400 11.5 10.2 12.0 11.2 18.0 15.9 18.8 17.5 21.5 17.5 23.1 20.5
Kenyan Drake o 0 RB LAR@ARI 6400 8.2 10.5 11.9 10.2 12.8 16.4 18.6 15.9 12.0 18.3 22.8 17.5
Phillip Lindsay o 0 RB LAC@DEN 6300 13.0 12.2 11.6 12.3 20.6 19.4 18.4 19.5 27.0 24.2 22.2 24.5
Ronald Jones II o 0 RB TB@JAX 6200 12.3 11.7 11.9 12.0 19.8 18.9 19.2 19.4 24.9 22.8 23.5 23.9
Devonta Freeman o 0 RB NO@ATL 6200 10.0 12.0 11.9 11.3 16.1 19.4 19.2 18.2 17.4 23.9 23.5 21.5
Latavius Murray o 0 RB NO@ATL 6200 7.4 8.6 10.7 8.9 11.9 13.9 17.3 14.4 10.3 13.4 19.6 14.2
Tevin Coleman o 0 RB SF@BAL 6100 13.4 11.6 9.9 11.6 22.0 19.0 16.2 19.0 29.4 22.9 17.4 22.9
Benny Snell o 0 RB CLE@PIT 6100 9.9 9.8 12.0 10.6 16.2 16.1 19.7 17.4 17.4 17.1 24.3 19.6
Rashaad Penny o 0 RB MIN@SEA 6100 9.0 7.2 8.1 8.1 14.8 11.8 13.3 13.3 14.7 10.0 12.3 12.3
Bo Scarbrough o 0 RB CHI@DET 6100 10.0 9.0 8.0 9.0 16.4 14.8 13.1 14.8 17.7 14.7 12.0 14.7
James White o 0 RB NE@HOU 6000 7.7 8.8 10.1 8.9 12.8 14.7 16.8 14.8 11.4 14.4 18.3 14.7
Carlos Hyde o 0 RB NE@HOU 6000 9.2 9.1 7.3 8.5 15.3 15.2 12.2 14.2 15.6 15.3 10.4 13.6
Kareem Hunt o 0 RB CLE@PIT 5900 8.0 9.6 10.2 9.3 13.6 16.3 17.3 15.8 12.4 17.0 18.9 16.1
David Montgomery o 0 RB CHI@DET 5900 10.2 10.7 9.2 10.0 17.3 18.1 15.6 16.9 18.9 20.6 15.8 18.3
Qadree Ollison o 0 RB NO@ATL 5800 2.1 3.2 0.0 1.8 3.6 5.5 0.0 3.1 1.2 2.6 0.0 1.0
Miles Sanders o 0 RB PHI@MIA 5800 15.7 13.0 15.0 14.6 27.1 22.4 25.9 25.2 40.6 29.3 37.6 35.8
Adrian Peterson o 0 RB WAS@CAR 5800 7.1 6.6 4.3 6.0 12.2 11.4 7.4 10.3 10.3 9.1 4.3 7.7
LeSean McCoy o 0 RB OAK@KC 5800 10.0 12.4 11.9 11.4 17.2 21.4 20.5 19.7 18.6 27.0 25.1 23.3
David Johnson o 0 RB LAR@ARI 5700 4.6 4.9 0.7 3.4 8.1 8.6 1.2 6.0 4.9 5.5 0.2 2.9
Jamaal Williams o 0 RB GB@NYG 5600 11.6 10.0 11.8 11.1 20.7 17.9 21.1 19.8 24.9 1
Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More