Interactive Value Chart: FanDuel Week 12

Maurile Tremblay's Interactive Value Chart: FanDuel Week 12 Maurile Tremblay Published 11/18/2019

This is an interactive value chart for FanDuel using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 11/24/2019 at 3:13 pm (EST).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Thurs-Mon Super Sun-Mon Main Sun 1pm Sun 4pm Late Sun-Mon Primetime
Individual Games Points Value H-Value
All QB RB WR TE D
Name PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Lamar Jackson o 0 QB BAL@LAR 9000 24.3 24.1 24.8 24.4 27.0 26.8 27.6 27.1 55.8 55.0 57.8 56.2
Drew Brees o 0 QB CAR@NO 8500 16.5 18.9 19.2 18.2 19.4 22.2 22.6 21.4 30.2 38.2 39.3 35.8
Russell Wilson o 0 QB SEA@PHI 8200 18.1 20.2 21.4 19.9 22.1 24.6 26.1 24.3 36.8 44.5 49.2 43.3
Dak Prescott o 0 QB DAL@NE 8100 17.2 18.4 21.9 19.2 21.2 22.7 27.0 23.7 34.1 38.3 51.8 41.2
Deshaun Watson o 0 QB IND@HOU 8000 20.7 20.8 21.0 20.8 25.9 26.0 26.2 26.0 47.6 48.0 48.8 48.0
Jimmy Garoppolo o 0 QB GB@SF 7900 17.0 17.9 18.4 17.8 21.5 22.7 23.3 22.5 34.2 37.4 39.3 37.1
Matt Ryan o 0 QB TB@ATL 7900 19.9 21.2 19.4 20.2 25.2 26.8 24.6 25.6 45.0 50.2 43.0 46.2
Jared Goff o 0 QB BAL@LAR 7800 16.7 15.4 12.8 15.0 21.4 19.7 16.4 19.2 33.6 29.2 21.2 27.9
Josh Allen o 0 QB DEN@BUF 7800 18.2 18.8 20.3 19.1 23.3 24.1 26.0 24.5 39.0 41.3 47.2 42.4
Tom Brady o 0 QB DAL@NE 7700 17.1 16.8 16.1 16.7 22.2 21.8 20.9 21.7 35.5 34.4 32.0 34.1
Aaron Rodgers o 0 QB GB@SF 7700 17.6 18.2 20.1 18.6 22.9 23.6 26.1 24.2 37.3 39.5 47.0 41.1
Jameis Winston o 0 QB TB@ATL 7600 19.5 19.7 19.2 19.5 25.7 25.9 25.3 25.7 45.1 46.0 44.0 45.1
Daniel Jones o 0 QB NYG@CHI 7500 16.3 15.6 15.9 15.9 21.7 20.8 21.2 21.2 33.5 31.1 32.1 32.1
Jacoby Brissett o 0 QB IND@HOU 7500 17.0 15.9 17.2 16.7 22.7 21.2 22.9 22.3 36.1 32.1 36.8 35.0
Baker Mayfield o 0 QB MIA@CLE 7500 17.4 17.6 18.9 18.0 23.2 23.5 25.2 24.0 37.6 38.3 43.3 39.8
Sam Darnold o 0 QB OAK@NYJ 7400 14.7 15.5 15.6 15.3 19.9 20.9 21.1 20.7 28.4 31.2 31.5 30.5
Derek Carr o 0 QB OAK@NYJ 7400 15.6 17.0 18.4 17.0 21.1 23.0 24.9 23.0 31.5 36.6 41.9 36.6
Jeff Driskel o 0 QB DET@WAS 7300 16.2 16.4 17.9 16.8 22.2 22.5 24.5 23.0 34.1 34.8 40.5 36.3
Carson Wentz o 0 QB SEA@PHI 7300 17.5 17.0 19.1 17.9 24.0 23.3 26.2 24.5 39.0 37.1 45.3 40.5
Nick Foles o 0 QB JAX@TEN 7200 15.2 16.0 17.7 16.3 21.1 22.2 24.6 22.6 31.0 33.8 40.3 34.9
Ryan Tannehill o 0 QB JAX@TEN 7100 16.2 16.1 16.4 16.2 22.8 22.7 23.1 22.8 35.1 34.7 35.8 35.1
Ryan Fitzpatrick o 0 QB MIA@CLE 7100 13.6 15.1 15.9 14.9 19.2 21.3 22.4 21.0 25.9 31.0 33.9 30.3
Mitchell Trubisky o 0 QB NYG@CHI 7000 15.8 14.8 12.2 14.3 22.6 21.1 17.4 20.4 34.0 30.4 21.8 28.6
Mason Rudolph o 0 QB PIT@CIN 6900 16.3 15.4 12.6 14.8 23.6 22.3 18.3 21.4 36.5 33.0 23.3 30.8
Dwayne Haskins o 0 QB DET@WAS 6700 13.4 13.3 11.0 12.6 20.0 19.9 16.4 18.8 26.7 26.4 19.0 24.0
Brandon Allen o 0 QB DEN@BUF 6600 13.7 13.0 13.3 13.3 20.8 19.7 20.2 20.2 28.2 25.8 26.8 26.8
Kyle Allen o 0 QB CAR@NO 6600 14.2 14.1 13.3 13.9 21.5 21.4 20.2 21.1 30.0 29.6 26.8 28.9
Ryan Finley o 0 QB PIT@CIN 6300 14.3 13.4 12.9 13.5 22.7 21.3 20.5 21.4 31.8 28.4 26.6 28.8
Christian McCaffrey o 0 RB CAR@NO 10500 20.0 20.8 20.2 20.3 19.0 19.8 19.2 19.3 34.1 36.5 34.7 35.0
Derrick Henry o 0 RB JAX@TEN 8400 16.3 16.8 19.1 17.4 19.4 20.0 22.7 20.7 29.9 31.6 39.4 33.5
Alvin Kamara o 0 RB CAR@NO 8300 16.0 17.8 17.9 17.2 19.3 21.4 21.6 20.7 29.3 35.3 35.6 33.3
Nick Chubb o 0 RB MIA@CLE 8200 16.2 16.7 17.3 16.7 19.8 20.4 21.1 20.4 30.3 32.0 34.0 32.0
Ezekiel Elliott o 0 RB DAL@NE 8100 14.8 15.0 15.4 15.1 18.3 18.5 19.0 18.6 26.3 26.9 28.1 27.2
Josh Jacobs o 0 RB OAK@NYJ 8000 14.1 15.8 14.9 14.9 17.6 19.8 18.6 18.6 24.5 29.8 26.9 26.9
Saquon Barkley o 0 RB NYG@CHI 7900 14.7 15.6 19.1 16.5 18.6 19.7 24.2 20.9 26.6 29.5 41.9 32.5
Mark Ingram II o 0 RB BAL@LAR 7800 11.6 11.7 13.7 12.3 14.9 15.0 17.6 15.8 17.9 18.2 23.9 19.8
Chris Carson o 0 RB SEA@PHI 7700 15.8 14.7 13.7 14.7 20.5 19.1 17.8 19.1 31.0 27.3 24.2 27.3
Aaron Jones o 0 RB GB@SF 7600 13.2 13.6 13.1 13.3 17.4 17.9 17.2 17.5 23.0 24.2 22.7 23.3
Le'Veon Bell o 0 RB OAK@NYJ 7300 15.0 15.3 14.0 14.8 20.5 21.0 19.2 20.3 29.8 30.9 26.5 29.2
Leonard Fournette o 0 RB JAX@TEN 7000 15.7 15.6 14.8 15.4 22.4 22.3 21.1 22.0 33.7 33.3 30.4 32.6
Todd Gurley o 0 RB BAL@LAR 7000 13.7 13.0 11.1 12.6 19.6 18.6 15.9 18.0 26.6 24.3 18.5 23.0
Jaylen Samuels o 0 RB PIT@CIN 6900 12.8 12.1 11.4 12.1 18.6 17.5 16.5 17.5 24.0 21.8 19.6 21.8
Joe Mixon o 0 RB PIT@CIN 6700 11.6 12.2 13.4 12.4 17.3 18.2 20.0 18.5 20.8 22.7 26.7 23.4
David Montgomery o 0 RB NYG@CHI 6600 13.5 12.4 8.0 11.3 20.5 18.8 12.1 17.1 27.5 23.7 11.1 20.2
Bo Scarbrough o 0 RB DET@WAS 6400 8.3 8.8 10.9 9.3 13.0 13.8 17.0 14.5 12.2 13.5 19.6 14.9
Tevin Coleman o 0 RB GB@SF 6300 14.8 13.2 13.3 13.8 23.5 21.0 21.1 21.9 33.8 27.7 28.1 29.9
Sony Michel o 0 RB DAL@NE 6300 11.3 9.7 8.7 9.9 17.9 15.4 13.8 15.7 21.2 16.2 13.5 16.8
Phillip Lindsay o 0 RB DEN@BUF 6300 11.3 11.1 12.6 11.7 17.9 17.6 20.0 18.6 21.2 20.5 25.6 22.5
Devin Singletary o 0 RB DEN@BUF 6300 10.8 11.9 13.6 12.1 17.1 18.9 21.6 19.2 19.6 23.2 29.2 23.8
Jonathan Williams o 0 RB IND@HOU 6200 10.2 9.9 10.1 10.1 16.5 16.0 16.3 16.3 18.0 17.1 17.7 17.7
Carlos Hyde o 0 RB IND@HOU 6200 10.5 9.9 7.3 9.2 16.9 16.0 11.8 14.8 18.9 17.1 10.1 15.1
James White o 0 RB DAL@NE 6100 10.4 11.1 10.5 10.7 17.0 18.2 17.2 17.5 18.9 21.2 19.3 19.9
Ronald Jones II o 0 RB TB@ATL 6000 11.8 10.8 8.5 10.4 19.7 18.0 14.2 17.3 24.0 20.6 13.6 19.3
Adrian Peterson o 0 RB DET@WAS 5800 8.4 7.8 5.5 7.2 14.5 13.4 9.5 12.4 13.8 12.1 6.6 10.5
Tarik Cohen o 0 RB NYG@CHI 5700 10.2 9.7 10.2 10.0 17.9 17.0 17.9 17.5 19.6 18.0 19.6 18.9
Miles Sanders o 0 RB SEA@PHI 5600 12.0 11.6 11.5 11.7 21.4 20.7 20.5 20.9 26.4 24.9 24.5 25.3
Kareem Hunt o 0 RB MIA@CLE 5600 10.0 10.9 13.4 11.4 17.9 19.5 23.9 20.4 19.3 22.4 32.0 24.2
Duke Johnson Jr o 0 RB IND@HOU 5600 7.9 8.6 10.1 8.9 14.1 15.4 18.0 15.9 12.8 14.8 19.6 15.7
Jamaal Williams o 0 RB GB@SF 5600 9.8 9.2 9.3 9.4 17.5 16.4 16.6 16.8 18.6 16.7 17.0 17.3
Kalen Ballage o 0 RB MIA@CLE 5500 11.8 9.6 8.9 10.1 21.5 17.5 16.2 18.4 26.1 18.3 16.0 20.0
J.D. McKissic o 0 RB DET@WAS 5500 5.7 6.3 6.5 6.2 10.4 11.5 11.8 11.3 7.4 8.8 9.3 8.6
Brian Hill o 0 RB TB@ATL 5500 12.7 10.9 10.3 11.3 23.1 19.8 18.7 20.5 29.7 22.8 20.7 24.2
Peyton Barber o 0 RB TB@ATL 5500 4.2 4.6 4.4 4.4 7.6 8.4 8.0 8.0 4.4 5.1 4.7 4.7
Gus Edwards o 0 RB BAL@LAR 5400 4.5 4.2 5.9 4.9 8.3 7.8 10.9 9.1 5.0 4.4 8.0 5.8
Derrius Guice o 0 RB DET@WAS 5400 7.3 7.8 8.1 7.7 13.5 14.4 15.0 14.3 11.6 13.0 13.9 12.7
Darrell Henderson o 0 RB BAL@LAR 5400 0.7 0.6 0.0 0.4 1.3 1.1 0.0 0.7 0.2 0.2 0.0 0.1
Latavius Murray o 0 RB CAR@NO 5400 9.0 8.8 12.1 10.0 16.7 16.3 22.4 18.5 16.7 16.0 27.8 20.0
Frank Gore o 0 RB DEN@BUF 5400 6.1 5.2 5.2 5.5 11.3 9.6 9.6 10.2 8.5 6.4 6.4 7.1
Rex Burkhead o 0 RB DAL@NE 5400 5.0 6.0 5.3 5.4 9.3 11.1 9.8 10.0 6.0 8.2 6.7 6.9
Trey Edmunds o 0 RB PIT@CIN 5400 1.9 4.6 0.0 2.2 3.5 8.5 0.0 4.1 1.1 5.2 0.0 1.5
Nyheim Hines o 0 RB IND@HOU 5300 7.3 7.9 8.1 7.8 13.8 14.9 15.3 14.7 11.8 13.5 14.1 13.2
Royce Freeman o 0 RB DEN@BUF 5300 5.2 7.0 6.3 6.2 9.8 13.2 11.9 11.7 6.6 11.0 9.1 8.9
Qadree Ollison o 0 RB TB@ATL 5200 3.6 3.1 2.6 3.1 6.9 6.0 Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More