Interactive Value Chart: DraftKings Week 12

Maurile Tremblay's Interactive Value Chart: DraftKings Week 12 Maurile Tremblay Published 11/18/2019

This is an interactive value chart for DraftKings using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 11/24/2019 at 3:13 pm (EST).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Thurs-Mon Sun-Mon Main Sun 1pm Sun 4pm Primetime
Individual Games Points Value H-Value
All QB RB WR TE D
Name PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Lamar Jackson o 0 QB BAL@LAR 7400 24.7 24.5 25.1 24.8 33.4 33.1 33.9 33.5 69.8 68.9 71.8 70.3
Russell Wilson o 0 QB SEA@PHI 6800 18.6 20.9 21.8 20.4 27.4 30.7 32.1 30.0 46.5 56.9 61.2 54.6
Matt Ryan o 0 QB TB@ATL 6700 21.1 22.8 20.1 21.3 31.5 34.0 30.0 31.8 58.7 67.1 54.0 59.7
Drew Brees o 0 QB CAR@NO 6600 17.0 20.0 20.0 19.0 25.8 30.3 30.3 28.8 41.0 54.3 54.3 49.7
Deshaun Watson o 0 QB IND@HOU 6500 21.4 21.5 21.7 21.5 32.9 33.1 33.4 33.1 62.0 62.5 63.5 62.5
Josh Allen o 0 QB DEN@BUF 6400 18.5 19.1 20.6 19.4 28.9 29.8 32.2 30.3 48.9 51.7 59.0 53.1
Jacoby Brissett o 0 QB IND@HOU 6300 17.9 16.4 17.5 17.3 28.4 26.0 27.8 27.5 47.0 40.4 45.2 44.3
Jameis Winston o 0 QB TB@ATL 6200 20.9 21.1 19.9 20.6 33.7 34.0 32.1 33.2 62.4 63.4 57.3 60.9
Derek Carr o 0 QB OAK@NYJ 6100 16.0 17.7 19.2 17.6 26.2 29.0 31.5 28.9 39.9 47.6 54.8 47.1
Jimmy Garoppolo o 0 QB GB@SF 6100 17.9 18.8 18.9 18.5 29.3 30.8 31.0 30.3 48.5 52.8 53.3 51.3
Tom Brady o 0 QB DAL@NE 6000 18.0 17.5 16.6 17.4 30.0 29.2 27.7 29.0 49.8 47.4 43.3 46.9
Dak Prescott o 0 QB DAL@NE 6000 18.2 19.5 22.9 20.2 30.3 32.5 38.2 33.7 50.7 57.2 75.5 60.8
Aaron Rodgers o 0 QB GB@SF 6000 18.5 19.1 20.8 19.5 30.8 31.8 34.7 32.5 52.2 55.2 63.9 57.2
Baker Mayfield o 0 QB MIA@CLE 5900 18.1 18.2 19.2 18.5 30.7 30.8 32.5 31.4 51.1 51.6 56.6 53.1
Sam Darnold o 0 QB OAK@NYJ 5800 15.1 16.1 16.0 15.7 26.0 27.8 27.6 27.1 38.0 42.5 42.0 40.6
Daniel Jones o 0 QB NYG@CHI 5700 17.0 16.1 16.2 16.4 29.8 28.2 28.4 28.8 47.5 43.2 43.7 44.6
Carson Wentz o 0 QB SEA@PHI 5600 18.2 17.5 19.9 18.5 32.5 31.2 35.5 33.0 54.4 50.8 63.5 55.9
Mason Rudolph o 0 QB PIT@CIN 5500 17.0 15.8 12.7 15.2 30.9 28.7 23.1 27.6 49.2 43.3 29.7 40.5
Jeff Driskel o 0 QB DET@WAS 5500 16.7 16.8 18.2 17.2 30.4 30.5 33.1 31.3 47.7 48.2 55.4 50.2
Jared Goff o 0 QB BAL@LAR 5500 17.8 16.1 13.0 15.6 32.4 29.3 23.6 28.4 53.3 44.8 30.9 42.4
Nick Foles o 0 QB JAX@TEN 5400 15.8 16.6 18.4 16.9 29.3 30.7 34.1 31.3 44.1 48.1 57.5 49.6
Ryan Tannehill o 0 QB JAX@TEN 5300 16.5 16.5 16.9 16.6 31.1 31.1 31.9 31.3 48.5 48.5 50.5 49.0
Kyle Allen o 0 QB CAR@NO 5200 15.0 14.7 13.7 14.5 28.8 28.3 26.3 27.9 41.9 40.4 35.8 39.5
Mitchell Trubisky o 0 QB NYG@CHI 5100 16.2 15.2 12.4 14.6 31.8 29.8 24.3 28.6 48.8 43.7 30.7 40.8
Ryan Fitzpatrick o 0 QB MIA@CLE 5000 14.0 15.7 16.3 15.3 28.0 31.4 32.6 30.6 38.7 47.1 50.3 45.1
Dwayne Haskins o 0 QB DET@WAS 4900 13.6 13.5 11.1 12.7 27.8 27.6 22.7 25.9 37.5 37.0 26.4 33.3
Ryan Finley o 0 QB PIT@CIN 4700 14.8 13.6 13.1 13.8 31.5 28.9 27.9 29.4 45.3 39.1 36.7 40.1
Brandon Allen o 0 QB DEN@BUF 4600 14.2 13.3 13.5 13.7 30.9 28.9 29.3 29.8 43.1 38.4 39.5 40.5
Taysom Hill o 0 QB CAR@NO 4000 2.6 2.1 1.2 2.0 6.5 5.2 3.0 5.0 2.6 1.8 0.7 1.7
Christian McCaffrey o 0 RB CAR@NO 10500 23.8 24.4 23.4 23.9 22.7 23.2 22.3 22.8 46.1 48.2 44.8 46.5
Alvin Kamara o 0 RB CAR@NO 8200 19.1 21.2 21.1 20.5 23.3 25.9 25.7 25.0 40.4 48.4 48.0 45.6
Nick Chubb o 0 RB MIA@CLE 8100 18.0 18.7 18.9 18.5 22.2 23.1 23.3 22.8 36.9 39.4 40.1 38.7
Saquon Barkley o 0 RB NYG@CHI 7900 17.6 18.6 22.3 19.5 22.3 23.5 28.2 24.7 36.4 40.0 54.8 43.4
Ezekiel Elliott o 0 RB DAL@NE 7500 17.0 17.2 17.1 17.1 22.7 22.9 22.8 22.8 36.1 36.8 36.4 36.4
Josh Jacobs o 0 RB OAK@NYJ 7400 15.7 17.8 16.9 16.8 21.2 24.1 22.8 22.7 31.9 39.6 36.2 35.8
Leonard Fournette o 0 RB JAX@TEN 7300 18.5 18.5 17.7 18.2 25.3 25.3 24.2 24.9 42.9 42.9 39.7 41.7
Jaylen Samuels o 0 RB PIT@CIN 7200 15.6 14.7 13.6 14.6 21.7 20.4 18.9 20.3 32.4 29.2 25.5 28.9
Aaron Jones o 0 RB GB@SF 7000 15.3 15.5 14.9 15.2 21.9 22.1 21.3 21.7 32.2 32.9 30.8 31.8
Derrick Henry o 0 RB JAX@TEN 6900 18.1 18.9 21.4 19.5 26.2 27.4 31.0 28.3 43.7 47.1 58.4 49.7
Chris Carson o 0 RB SEA@PHI 6700 18.2 16.8 15.3 16.8 27.2 25.1 22.8 25.1 45.4 39.6 33.6 39.6
Le'Veon Bell o 0 RB OAK@NYJ 6400 17.7 17.8 15.8 17.1 27.7 27.8 24.7 26.7 45.3 45.8 37.2 42.7
Mark Ingram II o 0 RB BAL@LAR 6300 12.9 13.0 15.0 13.6 20.5 20.6 23.8 21.6 26.6 27.0 34.6 29.2
Tevin Coleman o 0 RB GB@SF 6200 16.5 15.1 14.6 15.4 26.6 24.4 23.5 24.8 41.4 35.5 33.5 36.8
Latavius Murray o 0 RB CAR@NO 6100 10.0 9.9 13.4 11.1 16.4 16.2 22.0 18.2 17.7 17.4 29.4 21.2
Todd Gurley o 0 RB BAL@LAR 6000 15.6 14.7 12.4 14.2 26.0 24.5 20.7 23.7 38.9 35.1 26.1 33.0
Joe Mixon o 0 RB PIT@CIN 5900 13.1 13.7 15.0 13.9 22.2 23.2 25.4 23.6 29.2 31.6 36.9 32.4
Kareem Hunt o 0 RB MIA@CLE 5600 12.3 13.0 15.6 13.6 22.0 23.2 27.9 24.3 27.6 30.4 41.6 32.8
David Montgomery o 0 RB NYG@CHI 5500 15.0 13.7 8.8 12.5 27.3 24.9 16.0 22.7 39.6 33.8 15.7 28.9
Devin Singletary o 0 RB DEN@BUF 5400 12.4 13.6 15.1 13.7 23.0 25.2 28.0 25.4 29.0 34.0 40.8 34.5
James White o 0 RB DAL@NE 5300 12.8 13.7 13.1 13.2 24.2 25.8 24.7 24.9 31.2 35.1 32.5 32.9
Phillip Lindsay o 0 RB DEN@BUF 5200 13.1 12.9 14.2 13.4 25.2 24.8 27.3 25.8 33.1 32.3 38.1 34.5
Miles Sanders o 0 RB SEA@PHI 5000 13.9 13.8 13.2 13.6 27.8 27.6 26.4 27.2 38.2 37.7 34.9 36.8
Brian Hill o 0 RB TB@ATL 4900 14.8 12.4 11.0 12.7 30.2 25.3 22.4 25.9 43.4 32.0 26.0 33.3
Carlos Hyde o 0 RB IND@HOU 4800 11.5 10.7 7.5 9.9 24.0 22.3 15.6 20.6 28.6 25.3 13.7 22.1
Tarik Cohen o 0 RB NYG@CHI 4800 12.6 12.0 12.3 12.3 26.2 25.0 25.6 25.6 33.5 30.8 32.2 32.2
Ronald Jones II o 0 RB TB@ATL 4800 13.5 12.2 9.7 11.8 28.1 25.4 20.2 24.6 37.8 31.7 21.3 29.9
Nyheim Hines o 0 RB IND@HOU 4700 9.2 9.8 9.7 9.6 19.6 20.9 20.6 20.4 19.9 22.2 21.8 21.4
Derrius Guice o 0 RB DET@WAS 4700 8.1 8.8 8.8 8.6 17.2 18.7 18.7 18.3 15.9 18.4 18.4 17.7
Tony Pollard o 0 RB DAL@NE 4700 4.0 4.1 7.1 5.1 8.5 8.7 15.1 10.9 4.7 4.9 12.7 7.2
Sony Michel o 0 RB DAL@NE 4600 12.5 10.6 9.9 11.0 27.2 23.0 21.5 23.9 34.5 26.0 23.1 27.7
Royce Freeman o 0 RB DEN@BUF 4500 5.9 8.1 6.9 7.0 13.1 18.0 15.3 15.6 9.6 16.6 12.6 12.9
Benny Snell o 0 RB PIT@CIN 4500 6.3 10.2 9.4 8.6 14.0 22.7 20.9 19.1 10.8 24.8 21.5 18.5
Jamaal Williams o 0 RB GB@SF 4500 11.7 10.8 10.9 11.1 26.0 24.0 24.2 24.7 31.5 27.4 27.8 28.7
Kalen Ballage o 0 RB MIA@CLE 4400 13.5 11.1 10.5 11.7 30.7 25.2 23.9 26.6 41.2 29.4 26.7 32.2
J.D. McKissic o 0 RB DET@WAS 4400 7.1 7.9 8.1 7.7 16.1 18.0 18.4 17.5 13.6 16.3 17.0 15.6
Adrian Peterson o 0 RB DET@WAS 4300 9.4 8.6 6.1 8.0 21.9 20.0 14.2 18.6 22.5 19.3 10.7 17.1
Ryquell Armstead o 0 RB JAX@TEN 4300 3.6 3.8 2.9 3.4 8.4 8.8 6.7 7.9 4.3 4.7 2.9 3.9
Rashaad Penny o 0 RB SEA@PHI 4300 3.3 2.5 2.0 2.6 7.7 5.8 4.7 6.0 3.7 2.3 1.5 2.4
Gus Edwards o 0 RB BAL@LAR 4300 4.8 4.3 6.1 5.1 11.2 10.0 14.2 11.9 7.0 5.8 10.7 7.8
Jonathan Williams o 0 RB IND@HOU 4200 11.2 10.8 11.0 11.0 26.7 25.7 26.2 26.2 31.3 29.4 30.3 30.3
Wayne Gallman o 0 RB NYG@CHI 4200 1.3 1.7 0.0 1.0 3.1 4.0 0.0 2.4 0.8 1.2 0.0 0.5
Bo Scarbrough o 0 RB DET@WAS 4200 8.7 9.2 11.5 9.8 20.7 21.9 27.4 23.3 20.2 22.2 32.7 24.8
Frank Gore o 0 RB DEN@BUF 4100 6.6 5.6 5.3 5.8 16.1 13.7 12.9 14.1 12.8 9.6 8.8 10.2
Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More