Lineup Optimizer: FantasyDraft Week 14

Maurile Tremblay's Lineup Optimizer: FantasyDraft Week 14 Maurile Tremblay Published 12/03/2018

This is a lineup optimizer for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 12/9/2018 at 3:15 pm (EST).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Thurs-Mon Sun-only Late Primetime
Individual Games Points Value H-Value
All QB RB WR TE D
Name PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Drew Brees o 0 QB NO@TB 13800 19.3 23.6 19.5 20.8 14.0 17.1 14.1 15.1 24.4 34.6 24.9 27.8
Patrick Mahomes II o 0 QB BAL@KC 13500 23.4 24.0 22.7 23.4 17.3 17.8 16.8 17.3 34.9 36.4 33.1 34.9
Ben Roethlisberger o 0 QB PIT@OAK 12700 24.7 23.5 20.0 22.7 19.4 18.5 15.7 17.9 40.7 37.3 28.2 35.2
Aaron Rodgers o 0 QB ATL@GB 12500 22.0 22.6 19.5 21.4 17.6 18.1 15.6 17.1 33.8 35.4 27.4 32.2
Philip Rivers o 0 QB CIN@LAC 12300 20.8 22.9 18.8 20.8 16.9 18.6 15.3 16.9 31.2 36.8 26.2 31.2
Tom Brady o 0 QB NE@MIA 12200 19.6 20.0 20.0 19.9 16.1 16.4 16.4 16.3 28.4 29.4 29.4 29.1
Russell Wilson o 0 QB MIN@SEA 11700 16.6 19.5 18.9 18.3 14.2 16.7 16.2 15.6 22.2 29.3 27.8 26.3
Kirk Cousins o 0 QB MIN@SEA 11700 19.2 18.9 17.9 18.7 16.4 16.2 15.3 16.0 28.5 27.8 25.3 27.3
Josh Allen o 0 QB NYJ@BUF 11600 18.0 18.3 17.5 17.9 15.5 15.8 15.1 15.4 25.7 26.5 24.5 25.5
Cam Newton o 0 QB CAR@CLE 11600 20.8 22.1 18.6 20.5 17.9 19.1 16.0 17.7 33.1 36.7 27.3 32.3
Jameis Winston o 0 QB NO@TB 11600 23.0 22.7 18.5 21.4 19.8 19.6 15.9 18.4 39.4 38.5 27.0 34.7
Deshaun Watson o 0 QB IND@HOU 11500 20.1 22.2 22.5 21.6 17.5 19.3 19.6 18.8 31.4 37.3 38.2 35.6
Jared Goff o 0 QB LAR@CHI 11400 18.6 21.0 18.3 19.3 16.3 18.4 16.1 16.9 27.7 34.2 27.0 29.6
Lamar Jackson o 0 QB BAL@KC 11300 22.0 19.8 18.9 20.2 19.5 17.5 16.7 17.9 37.4 31.2 28.8 32.3
Matt Ryan o 0 QB ATL@GB 11200 20.1 21.0 19.1 20.1 17.9 18.8 17.1 17.9 32.3 34.8 29.6 32.3
Mitchell Trubisky o 0 QB LAR@CHI 11200 21.4 19.5 18.3 19.7 19.1 17.4 16.3 17.6 36.0 30.6 27.4 31.2
Andrew Luck o 0 QB IND@HOU 11100 18.5 21.0 19.0 19.5 16.7 18.9 17.1 17.6 28.2 35.1 29.6 30.9
Dak Prescott o 0 QB PHI@DAL 11100 19.3 18.9 17.7 18.6 17.4 17.0 15.9 16.8 30.4 29.3 26.1 28.5
Baker Mayfield o 0 QB CAR@CLE 10900 17.4 18.7 17.6 17.9 16.0 17.2 16.1 16.4 25.8 29.3 26.4 27.1
Marcus Mariota o 0 QB JAX@TEN 10600 17.2 17.5 15.5 16.7 16.2 16.5 14.6 15.8 26.0 26.8 21.7 24.7
Case Keenum o 0 QB DEN@SF 10600 15.5 16.6 9.8 14.0 14.6 15.7 9.2 13.2 21.7 24.5 9.8 18.2
Carson Wentz o 0 QB PHI@DAL 10600 18.3 18.5 17.2 18.0 17.3 17.5 16.2 17.0 29.0 29.5 26.0 28.2
Cody Kessler o 0 QB JAX@TEN 10200 15.3 14.9 10.6 13.6 15.0 14.6 10.4 13.3 22.1 21.1 11.7 18.0
Ryan Tannehill o 0 QB NE@MIA 10200 16.2 17.4 15.1 16.2 15.9 17.1 14.8 15.9 24.4 27.6 21.6 24.4
Eli Manning o 0 QB NYG@WAS 10200 14.4 16.0 12.4 14.3 14.1 15.7 12.2 14.0 19.9 23.9 15.4 19.7
Matthew Stafford o 0 QB DET@ARI 10200 16.1 16.5 11.2 14.6 15.8 16.2 11.0 14.3 24.1 25.2 12.9 20.4
Sam Darnold o 0 QB NYJ@BUF 10000 11.3 12.7 10.4 11.5 11.3 12.7 10.4 11.5 13.3 16.3 11.6 13.7
Josh McCown o 0 QB NYJ@BUF 10000 1.2 0.0 0.0 0.4 1.2 0.0 0.0 0.4 0.3 0.0 0.0 0.0
Taysom Hill o 0 QB NO@TB 10000 2.1 1.7 1.1 1.6 2.1 1.7 1.1 1.6 0.7 0.5 0.2 0.5
Kyle Lauletta o 0 QB NYG@WAS 10000 1.3 0.0 0.0 0.4 1.3 0.0 0.0 0.4 0.3 0.0 0.0 0.0
Mark Sanchez o 0 QB NYG@WAS 10000 15.1 14.5 9.3 13.0 15.1 14.5 9.3 13.0 22.0 20.5 9.5 17.0
Nick Mullens o 0 QB DEN@SF 10000 14.9 15.3 12.7 14.3 14.9 15.3 12.7 14.3 21.5 22.5 16.3 20.1
C.J. Beathard o 0 QB DEN@SF 10000 1.4 0.0 0.0 0.5 1.4 0.0 0.0 0.5 0.4 0.0 0.0 0.1
Jeff Driskel o 0 QB CIN@LAC 10000 15.2 15.0 11.9 14.0 15.2 15.0 11.9 14.0 22.3 21.8 14.6 19.3
Josh Rosen o 0 QB DET@ARI 10000 12.8 13.6 8.6 11.7 12.8 13.6 8.6 11.7 16.5 18.4 8.3 14.2
Derek Carr o 0 QB PIT@OAK 10000 16.4 16.3 14.6 15.8 16.4 16.3 14.6 15.8 25.4 25.2 20.8 23.8
Todd Gurley o 0 RB LAR@CHI 17300 22.5 23.5 23.0 23.0 13.0 13.6 13.3 13.3 25.4 27.4 26.4 26.4
Christian McCaffrey o 0 RB CAR@CLE 17200 22.4 24.3 25.1 23.9 13.0 14.1 14.6 13.9 25.4 29.2 30.9 28.4
Saquon Barkley o 0 RB NYG@WAS 16700 24.1 25.1 23.2 24.1 14.4 15.0 13.9 14.4 29.7 31.8 27.8 29.7
Ezekiel Elliott o 0 RB PHI@DAL 16200 23.9 24.7 24.4 24.3 14.8 15.2 15.1 15.0 30.1 31.9 31.2 31.0
Leonard Fournette o 0 RB JAX@TEN 14900 14.4 17.5 16.0 16.0 9.7 11.7 10.7 10.7 13.6 19.1 16.3 16.3
Alvin Kamara o 0 RB NO@TB 14900 21.1 23.7 22.2 22.3 14.2 15.9 14.9 15.0 26.4 32.3 28.8 29.1
Aaron Jones o 0 RB ATL@GB 13900 19.9 20.7 20.2 20.3 14.3 14.9 14.5 14.6 25.6 27.4 26.2 26.5
Phillip Lindsay o 0 RB DEN@SF 12900 15.7 19.9 18.0 17.9 12.2 15.4 14.0 13.9 18.3 27.5 23.2 22.9
Nick Chubb o 0 RB CAR@CLE 12600 19.0 18.8 20.6 19.5 15.1 14.9 16.3 15.5 26.0 25.6 29.9 27.2
David Johnson o 0 RB DET@ARI 12600 18.3 19.6 14.0 17.3 14.5 15.6 11.1 13.7 24.4 27.5 15.3 22.1
James White o 0 RB NE@MIA 12300 16.2 16.8 14.3 15.8 13.2 13.7 11.6 12.8 20.2 21.5 16.3 19.4
Dalvin Cook o 0 RB MIN@SEA 12100 12.6 15.7 15.9 14.7 10.4 13.0 13.1 12.1 13.3 19.5 19.9 17.4
Joe Mixon o 0 RB CIN@LAC 12000 12.8 15.4 14.3 14.2 10.7 12.8 11.9 11.8 13.8 19.0 16.7 16.5
Austin Ekeler o 0 RB CIN@LAC 11700 21.7 15.1 16.9 17.9 18.5 12.9 14.4 15.3 35.3 18.8 22.9 25.3
Tarik Cohen o 0 RB LAR@CHI 11100 15.8 15.1 13.5 14.8 14.2 13.6 12.2 13.3 21.5 19.8 16.3 19.2
Sony Michel o 0 RB NE@MIA 11000 9.5 13.9 12.7 12.0 8.6 12.6 11.5 10.9 9.0 17.4 14.8 13.5
Dion Lewis o 0 RB JAX@TEN 10900 11.8 12.7 9.3 11.3 10.8 11.7 8.5 10.4 13.2 15.0 8.7 12.2
Spencer Ware o 0 RB BAL@KC 10700 10.0 13.8 10.6 11.5 9.3 12.9 9.9 10.7 10.1 17.6 11.2 12.8
Mark Ingram II o 0 RB NO@TB 10700 11.6 15.0 15.0 13.9 10.8 14.0 14.0 13.0 13.0 20.4 20.4 17.8
LeSean McCoy o 0 RB NYJ@BUF 10600 15.1 13.6 14.8 14.5 14.2 12.8 14.0 13.7 20.8 17.3 20.1 19.4
T.J. Yeldon o 0 RB JAX@TEN 10100 8.1 7.6 9.2 8.3 8.0 7.5 9.1 8.2 7.4 6.6 9.2 7.7
Lamar Miller o 0 RB IND@HOU 10100 17.3 14.5 15.2 15.7 17.1 14.4 15.0 15.5 27.6 20.3 22.1 23.3
Chris Thompson o 0 RB NYG@WAS 10100 10.3 12.6 8.8 10.6 10.2 12.5 8.7 10.5 11.2 15.9 8.6 11.8
Josh Adams o 0 RB PHI@DAL 10000 8.5 11.4 10.8 10.2 8.5 11.4 10.8 10.2 8.1 13.5 12.3 11.2
Chris Carson o 0 RB MIN@SEA 9800 13.9 13.0 12.9 13.3 14.2 13.3 13.2 13.6 19.5 17.3 17.1 18.0
Latavius Murray o 0 RB MIN@SEA 9800 5.0 4.9 4.5 4.8 5.1 5.0 4.6 4.9 3.3 3.2 2.8 3.1
Marlon Mack o 0 RB IND@HOU 9500 12.2 12.5 10.9 11.9 12.8 13.2 11.5 12.5 16.0 16.7 13.2 15.4
Adrian Peterson o 0 RB NYG@WAS 9500 12.3 12.4 7.6 10.8 12.9 13.1 8.0 11.4 16.3 16.5 7.1 13.0
Gus Edwards o 0 RB BAL@KC 9300 9.8 12.5 12.7 11.7 10.5 13.4 13.7 12.6 11.2 17.1 17.6 15.2
Jordan Howard o 0 RB LAR@CHI 9200 9.0 10.3 7.4 8.9 9.8 11.2 8.0 9.7 9.8 12.3 7.0 9.6
Derrick Henry o 0 RB JAX@TEN 9100 9.9 8.6 11.3 9.9 10.9 9.5 12.4 10.9 11.7 9.1 14.7 11.7
Theo Riddick o 0 RB DET@ARI 8900 12.5 12.5 10.3 11.8 14.0 14.0 11.6 13.3 17.8 17.8 12.8 16.2
Jalen Richard o 0 RB PIT@OAK 8900 12.5 12.6 9.8 11.6 14.0 14.2 11.0 13.0 17.8 18.1 11.7 15.7
Jaylen Samuels o 0 RB PIT@OAK 8900 14.9 15.0 14.1 14.7 16.7 16.9 15.8 16.5 24.2 24.5 22.0 23.6
Tevin Coleman o 0 RB ATL@GB 8800 12.7 12.4 11.3 12.1 14.4 14.1 12.8 13.8 18.6 17.8 15.2 17.1
Kenyan Drake o 0 RB NE@MIA 8500 11.7 13.6 14.0 13.1 13.8 16.0 16.5 15.4 16.7 21.6 22.7 20.3
Nyheim Hines o 0 RB IND@HOU 8400 8.7 8.9 11.1 9.6 10.4 10.6 13.2 11.4 10
Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More