This is a lineup optimizer for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 11/25/2018 at 3:13 pm (EST).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Sun-only | Late | Primetime |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | o | 0 | QB | ATL@NO | 14200 | 21.2 | 23.5 | 22.6 | 22.4 | 14.9 | 16.5 | 15.9 | 15.8 | 27.9 | 33.4 | 31.2 | 30.7 |
Matt Ryan | o | 0 | QB | ATL@NO | 12600 | 20.9 | 23.2 | 19.2 | 21.1 | 16.6 | 18.4 | 15.2 | 16.7 | 30.7 | 36.8 | 26.5 | 31.2 |
Cam Newton | o | 0 | QB | SEA@CAR | 12600 | 21.6 | 22.4 | 21.3 | 21.8 | 17.1 | 17.8 | 16.9 | 17.3 | 32.5 | 34.6 | 31.7 | 33.0 |
Aaron Rodgers | o | 0 | QB | GB@MIN | 12600 | 19.8 | 20.8 | 20.9 | 20.5 | 15.7 | 16.5 | 16.6 | 16.3 | 28.0 | 30.5 | 30.7 | 29.7 |
Tom Brady | o | 0 | QB | NE@NYJ | 12400 | 19.8 | 20.8 | 20.2 | 20.3 | 16.0 | 16.8 | 16.3 | 16.4 | 28.4 | 30.9 | 29.4 | 29.7 |
Ben Roethlisberger | o | 0 | QB | PIT@DEN | 12400 | 21.4 | 20.1 | 19.3 | 20.3 | 17.3 | 16.2 | 15.6 | 16.4 | 32.5 | 29.2 | 27.2 | 29.7 |
Andrew Luck | o | 0 | QB | MIA@IND | 12000 | 19.4 | 23.6 | 22.0 | 21.7 | 16.2 | 19.7 | 18.3 | 18.1 | 28.3 | 39.8 | 35.2 | 34.4 |
Kirk Cousins | o | 0 | QB | GB@MIN | 11800 | 19.4 | 21.1 | 20.1 | 20.2 | 16.4 | 17.9 | 17.0 | 17.1 | 28.8 | 33.3 | 30.6 | 30.9 |
Deshaun Watson | o | 0 | QB | TEN@HOU | 11700 | 18.2 | 19.7 | 20.3 | 19.4 | 15.6 | 16.8 | 17.4 | 16.6 | 26.0 | 29.8 | 31.4 | 29.1 |
Matthew Stafford | o | 0 | QB | CHI@DET | 11600 | 16.4 | 16.5 | 12.5 | 15.1 | 14.1 | 14.2 | 10.8 | 13.0 | 21.9 | 22.1 | 13.7 | 19.0 |
Jameis Winston | o | 0 | QB | SF@TB | 11300 | 21.4 | 22.4 | 19.9 | 21.2 | 18.9 | 19.8 | 17.6 | 18.8 | 35.7 | 38.6 | 31.5 | 35.1 |
Russell Wilson | o | 0 | QB | SEA@CAR | 11200 | 15.7 | 19.6 | 20.1 | 18.5 | 14.0 | 17.5 | 17.9 | 16.5 | 21.0 | 30.9 | 32.3 | 28.0 |
Eli Manning | o | 0 | QB | NYG@PHI | 11200 | 17.0 | 17.7 | 17.1 | 17.3 | 15.2 | 15.8 | 15.3 | 15.4 | 24.2 | 25.9 | 24.4 | 24.9 |
Carson Wentz | o | 0 | QB | NYG@PHI | 11000 | 21.3 | 20.7 | 19.2 | 20.4 | 19.4 | 18.8 | 17.5 | 18.5 | 36.3 | 34.6 | 30.4 | 33.7 |
Dak Prescott | o | 0 | QB | WAS@DAL | 10900 | 18.6 | 19.1 | 16.5 | 18.1 | 17.1 | 17.5 | 15.1 | 16.6 | 29.0 | 30.4 | 23.6 | 27.7 |
Baker Mayfield | o | 0 | QB | CLE@CIN | 10900 | 17.1 | 19.0 | 16.5 | 17.5 | 15.7 | 17.4 | 15.1 | 16.1 | 25.1 | 30.1 | 23.6 | 26.1 |
Philip Rivers | o | 0 | QB | ARI@LAC | 10900 | 18.4 | 18.4 | 19.1 | 18.6 | 16.9 | 16.9 | 17.5 | 17.1 | 28.5 | 28.5 | 30.4 | 29.0 |
Marcus Mariota | o | 0 | QB | TEN@HOU | 10900 | 13.0 | 15.6 | 11.8 | 13.5 | 11.9 | 14.3 | 10.8 | 12.4 | 15.6 | 21.4 | 13.2 | 16.6 |
Lamar Jackson | o | 0 | QB | OAK@BAL | 10700 | 24.8 | 21.0 | 19.3 | 21.7 | 23.2 | 19.6 | 18.0 | 20.3 | 48.6 | 36.5 | 31.5 | 38.6 |
Nick Mullens | o | 0 | QB | SF@TB | 10600 | 18.5 | 18.4 | 15.6 | 17.5 | 17.5 | 17.4 | 14.7 | 16.5 | 29.5 | 29.3 | 22.0 | 26.8 |
Andy Dalton | o | 0 | QB | CLE@CIN | 10500 | 17.1 | 17.5 | 13.8 | 16.1 | 16.3 | 16.7 | 13.1 | 15.3 | 26.0 | 27.1 | 18.0 | 23.4 |
Blaine Gabbert | o | 0 | QB | TEN@HOU | 10300 | 1.2 | 0.0 | 0.0 | 0.4 | 1.2 | 0.0 | 0.0 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 |
Chase Daniel | o | 0 | QB | CHI@DET | 10000 | 17.8 | 19.2 | 12.7 | 16.6 | 17.8 | 19.2 | 12.7 | 16.6 | 29.3 | 33.4 | 16.3 | 26.0 |
Colt McCoy | o | 0 | QB | WAS@DAL | 10000 | 14.4 | 14.4 | 13.6 | 14.1 | 14.4 | 14.4 | 13.6 | 14.1 | 20.3 | 20.3 | 18.4 | 19.6 |
Taysom Hill | o | 0 | QB | ATL@NO | 10000 | 2.4 | 2.3 | 1.7 | 2.1 | 2.4 | 2.3 | 1.7 | 2.1 | 0.9 | 0.8 | 0.5 | 0.7 |
Derek Carr | o | 0 | QB | OAK@BAL | 10000 | 14.0 | 14.1 | 10.1 | 12.7 | 14.0 | 14.1 | 10.1 | 12.7 | 19.3 | 19.6 | 11.0 | 16.3 |
Josh Allen | o | 0 | QB | JAX@BUF | 10000 | 14.4 | 14.1 | 10.8 | 13.1 | 14.4 | 14.1 | 10.8 | 13.1 | 20.3 | 19.6 | 12.3 | 17.2 |
Blake Bortles | o | 0 | QB | JAX@BUF | 10000 | 17.8 | 16.2 | 11.5 | 15.2 | 17.8 | 16.2 | 11.5 | 15.2 | 29.3 | 24.9 | 13.7 | 22.3 |
Josh McCown | o | 0 | QB | NE@NYJ | 10000 | 15.4 | 15.0 | 13.3 | 14.6 | 15.4 | 15.0 | 13.3 | 14.6 | 22.8 | 21.8 | 17.7 | 20.8 |
Ryan Fitzpatrick | o | 0 | QB | SF@TB | 10000 | 2.3 | 0.0 | 0.0 | 0.8 | 2.3 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.1 |
Josh Rosen | o | 0 | QB | ARI@LAC | 10000 | 11.6 | 12.8 | 8.9 | 11.1 | 11.6 | 12.8 | 8.9 | 11.1 | 14.0 | 16.5 | 8.8 | 12.9 |
Ryan Tannehill | o | 0 | QB | MIA@IND | 10000 | 16.9 | 17.2 | 12.0 | 15.4 | 16.9 | 17.2 | 12.0 | 15.4 | 26.8 | 27.6 | 14.8 | 22.8 |
Case Keenum | o | 0 | QB | PIT@DEN | 10000 | 15.8 | 16.5 | 11.3 | 14.5 | 15.8 | 16.5 | 11.3 | 14.5 | 23.8 | 25.7 | 13.3 | 20.5 |
Ezekiel Elliott | o | 0 | RB | WAS@DAL | 17800 | 23.1 | 23.7 | 22.0 | 22.9 | 13.0 | 13.3 | 12.4 | 12.9 | 25.8 | 27.0 | 23.8 | 25.5 |
Saquon Barkley | o | 0 | RB | NYG@PHI | 17800 | 24.4 | 24.0 | 19.4 | 22.6 | 13.7 | 13.5 | 10.9 | 12.7 | 28.4 | 27.6 | 19.1 | 24.9 |
Melvin Gordon III | o | 0 | RB | ARI@LAC | 16300 | 19.6 | 11.7 | 13.6 | 15.0 | 12.0 | 7.2 | 8.3 | 9.2 | 21.2 | 8.7 | 11.3 | 13.4 |
Alvin Kamara | o | 0 | RB | ATL@NO | 15500 | 19.5 | 24.7 | 21.1 | 21.8 | 12.6 | 15.9 | 13.6 | 14.1 | 22.1 | 33.3 | 25.4 | 26.9 |
Christian McCaffrey | o | 0 | RB | SEA@CAR | 14900 | 22.0 | 22.6 | 20.9 | 21.8 | 14.8 | 15.2 | 14.0 | 14.6 | 28.4 | 29.7 | 26.0 | 27.9 |
James Conner | o | 0 | RB | PIT@DEN | 14500 | 20.8 | 21.3 | 18.5 | 20.2 | 14.3 | 14.7 | 12.8 | 13.9 | 26.5 | 27.6 | 21.6 | 25.2 |
James White | o | 0 | RB | NE@NYJ | 14000 | 20.2 | 19.3 | 15.6 | 18.4 | 14.4 | 13.8 | 11.1 | 13.1 | 26.1 | 24.1 | 16.7 | 22.2 |
David Johnson | o | 0 | RB | ARI@LAC | 13700 | 18.3 | 20.0 | 18.2 | 18.8 | 13.4 | 14.6 | 13.3 | 13.7 | 22.4 | 26.2 | 22.2 | 23.5 |
Joe Mixon | o | 0 | RB | CLE@CIN | 12700 | 16.7 | 18.6 | 18.2 | 17.8 | 13.1 | 14.6 | 14.3 | 14.0 | 20.7 | 24.9 | 24.0 | 23.1 |
Adrian Peterson | o | 0 | RB | WAS@DAL | 12100 | 12.1 | 12.3 | 12.7 | 12.4 | 10.0 | 10.2 | 10.5 | 10.2 | 12.4 | 12.8 | 13.5 | 12.9 |
Nick Chubb | o | 0 | RB | CLE@CIN | 12000 | 18.7 | 19.8 | 19.4 | 19.3 | 15.6 | 16.5 | 16.2 | 16.1 | 26.6 | 29.4 | 28.3 | 28.1 |
Leonard Fournette | o | 0 | RB | JAX@BUF | 11900 | 14.6 | 17.1 | 18.0 | 16.6 | 12.3 | 14.4 | 15.1 | 13.9 | 17.5 | 23.0 | 25.1 | 21.8 |
Phillip Lindsay | o | 0 | RB | PIT@DEN | 11600 | 12.8 | 14.6 | 16.4 | 14.6 | 11.0 | 12.6 | 14.1 | 12.6 | 14.3 | 17.9 | 21.9 | 17.9 |
Tarik Cohen | o | 0 | RB | CHI@DET | 11500 | 13.2 | 13.3 | 10.1 | 12.2 | 11.5 | 11.6 | 8.8 | 10.6 | 15.2 | 15.4 | 9.5 | 13.2 |
Dalvin Cook | o | 0 | RB | GB@MIN | 11200 | 13.5 | 14.8 | 15.4 | 14.6 | 12.1 | 13.2 | 13.8 | 13.0 | 16.2 | 19.0 | 20.4 | 18.6 |
Sony Michel | o | 0 | RB | NE@NYJ | 10900 | 12.2 | 13.2 | 14.8 | 13.4 | 11.2 | 12.1 | 13.6 | 12.3 | 14.0 | 16.0 | 19.5 | 16.4 |
Matt Breida | o | 0 | RB | SF@TB | 10700 | 22.4 | 21.1 | 16.4 | 20.0 | 20.9 | 19.7 | 15.3 | 18.7 | 40.8 | 36.8 | 23.8 | 33.5 |
Aaron Jones | o | 0 | RB | GB@MIN | 10700 | 18.4 | 17.1 | 18.3 | 17.9 | 17.2 | 16.0 | 17.1 | 16.7 | 29.0 | 25.5 | 28.7 | 27.6 |
Tevin Coleman | o | 0 | RB | ATL@NO | 10400 | 12.7 | 14.1 | 12.1 | 13.0 | 12.2 | 13.6 | 11.6 | 12.5 | 15.7 | 18.8 | 14.4 | 16.3 |
Marlon Mack | o | 0 | RB | MIA@IND | 10400 | 17.9 | 15.7 | 15.4 | 16.3 | 17.2 | 15.1 | 14.8 | 15.7 | 28.4 | 22.7 | 21.9 | 24.2 |
Mark Ingram II | o | 0 | RB | ATL@NO | 10200 | 11.2 | 14.5 | 17.4 | 14.4 | 11.0 | 14.2 | 17.1 | 14.1 | 12.9 | 20.1 | 27.6 | 19.9 |
Duke Johnson Jr | o | 0 | RB | CLE@CIN | 10100 | 7.5 | 12.2 | 12.8 | 10.8 | 7.4 | 12.1 | 12.7 | 10.7 | 6.5 | 15.1 | 16.4 | 12.2 |
Jordan Howard | o | 0 | RB | CHI@DET | 9900 | 9.2 | 10.5 | 10.6 | 10.1 | 9.3 | 10.6 | 10.7 | 10.2 | 9.4 | 11.9 | 12.1 | 11.1 |
Lamar Miller | o | 0 | RB | TEN@HOU | 9900 | 13.1 | 12.7 | 14.2 | 13.3 | 13.2 | 12.8 | 14.3 | 13.4 | 17.4 | 16.5 | 20.0 | 17.9 |
Dion Lewis | o | 0 | RB | TEN@HOU | 9800 | 12.8 | 13.3 | 11.1 | 12.4 | 13.1 | 13.6 | 11.3 | 12.7 | 16.9 | 18.0 | 13.2 | 16.0 |
LeSean McCoy | o | 0 | RB | JAX@BUF | 9600 | 13.8 | 13.2 | 12.9 | 13.3 | 14.4 | 13.8 | 13.4 | 13.9 | 19.6 | 18.2 | 17.5 | 18.4 |
Peyton Barber | o | 0 | RB | SF@TB | 9500 | 10.7 | 11.6 | 10.9 | 11.1 | 11.3 | 12.2 | 11.5 | 11.7 | 12.8 | 14.7 | 13.2 | 13.6 |
Derrick Henry | o | 0 | RB | TEN@HOU | 9300 | 6.9 | 7.0 | 6.8 | 6.9 | 7.4 | 7.5 | 7.3 | 7.4 | 6.1 | 6.3 | 5.9 | 6.1 |
Kenyan Drake | o | 0 | RB | MIA@IND | 9200 | 10.5 | 11.8 | 11.3 | 11.2 | 11.4 | 12.8 | 12.3 | 12.2 | 12.8 | 15.6 | 14.5 | 14.3 |
Chris Carson | o | 0 | RB | SEA@CAR | 9100 | 8.7 | 12.0 | 12.1 | 10.9 | 9.6 | 13.2 | 13.3 | 12.0 | 9.3 | 16.3 | 16.5 | 13.8 |
Latavius Murray | o | 0 | RB | GB@MIN | 9000 | 6.7 | 5.1 | 4.1 | 5.3 | 7.4 | 5.7 | 4.6 | 5.9 | 6.0 | 3.7 | 2.6 | 4.0 |
Gus Edwards | o | 0 | RB | OAK@BAL | 8800 | 11.6 | 13.4 | 14.7 | 13.2 | 13.2 | 15.2 | 16.7 | 15.0 | 15.9 | 20.4 | 23.9 | 19.8 |
Jalen Richard | o | 0 | RB | OAK@BAL | 8400 | 12.8 | 11.9 | 12.6 | 12.4 | 15.2 | 14.2 | 15.0 | 14.8 | 19.7 | 17.4 | 19.2 | 18.6 |
Theo Riddick | o | 0 | RB | CHI@DET | 8300 | 13.3 | 12.6 | 12.5 | 12.8 | 16.0 | 15.2 | 15.1 | 15.4 | 21.3 | 19.4 | 19.1 | 19.9 |
T.J. Yeldon | o | 0 | RB | JAX@BUF | 8100 | 9.5 | 8.4 | 7.6 | 8.5 | 11.7 | 10.4 | 9.4 | 10.5 | 12.2 | 9.9 | 8.3 | 10.1 |
Isaiah Crowell | o | 0 | RB | NE@NYJ | 8000 | 9.4 | 9.8 | 8.1 | 9.1 | 11.8 | 12.2 | 10.1 | 11.4 | 12.1 | 13.0 | 9.4 | 11.5 |
Mike Davis | o | 0 | RB | SEA@CAR | 7800 | 8.0 | 6.1 | 8.5 | 7.5 | 10.3 | 7.8 | 10.9 | 9.6 | 9.4 | 5.9 | 10.4 | 8.4 |
Giovani Bernard | o | 0 | RB | CLE@CIN | 7800 | 8.0 | 8.5 | 6.1 | 7.5 | 10.3 | 10.9 | 7.8 | 9.6 | 9.4 | 10.4 | 5.9 | 8.4 |
Doug Martin | o | 0 | RB | OAK@BAL | 7700 | 9.6 | 9.0 | 5.9 | 8.2 | 12.5 | 11.7 | 7.7 | 10.6 | 13.1 | 11.7 | 5.6 | 9.9 |
Rashaad Penny | o | 0 | RB | SEA@CAR | 7400 | 6.3 | 5.9 | 8.2 | 6.8 | 8.5 | 8.0 | 11.1 | 9.2 | 6.6 | 5.8 | 10.3 | 7.5 |
Josh Adams | Photos provided by USA TODAY Sports
Tags
Daily FF
FantasyDraft
just now
|