This is a lineup optimizer for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 10/21/2018 at 3:13 pm (EDT).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Thurs-Mon | Sun-only | Late | Primetime |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes II | o | 0 | QB | CIN@KC | 13500 | 22.2 | 25.6 | 23.2 | 23.7 | 16.4 | 19.0 | 17.2 | 17.6 | 31.8 | 40.7 | 34.3 | 35.6 |
Matt Ryan | o | 0 | QB | NYG@ATL | 13400 | 20.1 | 23.2 | 21.7 | 21.7 | 15.0 | 17.3 | 16.2 | 16.2 | 27.0 | 34.6 | 30.8 | 30.8 |
Jared Goff | o | 0 | QB | LAR@SF | 12900 | 19.4 | 21.9 | 21.9 | 21.1 | 15.0 | 17.0 | 17.0 | 16.4 | 26.4 | 32.5 | 32.5 | 30.5 |
Andy Dalton | o | 0 | QB | CIN@KC | 12800 | 18.9 | 21.0 | 20.5 | 20.1 | 14.8 | 16.4 | 16.0 | 15.7 | 25.4 | 30.5 | 29.2 | 28.3 |
Case Keenum | o | 0 | QB | DEN@ARI | 12600 | 15.9 | 16.4 | 13.8 | 15.4 | 12.6 | 13.0 | 11.0 | 12.2 | 19.1 | 20.2 | 15.0 | 18.1 |
Tom Brady | o | 0 | QB | NE@CHI | 12400 | 19.0 | 19.5 | 18.2 | 18.9 | 15.3 | 15.7 | 14.7 | 15.2 | 26.5 | 27.7 | 24.6 | 26.2 |
Cam Newton | o | 0 | QB | CAR@PHI | 12300 | 19.6 | 21.1 | 19.4 | 20.0 | 15.9 | 17.2 | 15.8 | 16.3 | 28.1 | 32.0 | 27.6 | 29.1 |
Kirk Cousins | o | 0 | QB | MIN@NYJ | 12000 | 20.5 | 20.2 | 19.2 | 20.0 | 17.1 | 16.8 | 16.0 | 16.7 | 31.2 | 30.4 | 27.8 | 29.9 |
Jameis Winston | o | 0 | QB | CLE@TB | 11900 | 22.2 | 21.0 | 20.7 | 21.3 | 18.7 | 17.6 | 17.4 | 17.9 | 36.1 | 32.8 | 32.0 | 33.6 |
Philip Rivers | o | 0 | QB | TEN@LAC | 11800 | 18.0 | 19.7 | 18.1 | 18.6 | 15.3 | 16.7 | 15.3 | 15.8 | 25.3 | 29.6 | 25.6 | 26.8 |
Andrew Luck | o | 0 | QB | BUF@IND | 11400 | 17.6 | 20.1 | 16.3 | 18.0 | 15.4 | 17.6 | 14.3 | 15.8 | 25.2 | 31.7 | 22.1 | 26.2 |
Carson Wentz | o | 0 | QB | CAR@PHI | 11300 | 18.7 | 20.1 | 18.0 | 18.9 | 16.5 | 17.8 | 15.9 | 16.7 | 28.2 | 32.0 | 26.4 | 28.8 |
Drew Brees | o | 0 | QB | NO@BAL | 11300 | 18.0 | 19.3 | 19.7 | 19.0 | 15.9 | 17.1 | 17.4 | 16.8 | 26.4 | 29.8 | 30.9 | 29.0 |
Mitchell Trubisky | o | 0 | QB | NE@CHI | 11200 | 18.1 | 19.1 | 18.7 | 18.6 | 16.2 | 17.1 | 16.7 | 16.6 | 26.9 | 29.6 | 28.5 | 28.2 |
Dak Prescott | o | 0 | QB | DAL@WAS | 11100 | 16.5 | 16.8 | 13.6 | 15.6 | 14.9 | 15.1 | 12.3 | 14.1 | 23.1 | 23.9 | 16.6 | 21.0 |
Matthew Stafford | o | 0 | QB | DET@MIA | 10900 | 18.1 | 19.6 | 18.9 | 18.9 | 16.6 | 18.0 | 17.3 | 17.3 | 27.7 | 31.8 | 29.8 | 29.8 |
Deshaun Watson | o | 0 | QB | HOU@JAX | 10900 | 18.9 | 18.9 | 14.7 | 17.5 | 17.3 | 17.3 | 13.5 | 16.1 | 29.8 | 29.8 | 19.3 | 26.1 |
Baker Mayfield | o | 0 | QB | CLE@TB | 10900 | 19.3 | 19.2 | 18.3 | 18.9 | 17.7 | 17.6 | 16.8 | 17.3 | 30.9 | 30.6 | 28.2 | 29.8 |
Marcus Mariota | o | 0 | QB | TEN@LAC | 10600 | 15.5 | 16.7 | 10.9 | 14.4 | 14.6 | 15.8 | 10.3 | 13.6 | 21.7 | 24.7 | 11.8 | 19.1 |
Joe Flacco | o | 0 | QB | NO@BAL | 10600 | 19.2 | 19.3 | 14.9 | 17.8 | 18.1 | 18.2 | 14.1 | 16.8 | 31.5 | 31.8 | 20.3 | 27.6 |
C.J. Beathard | o | 0 | QB | LAR@SF | 10500 | 17.3 | 18.5 | 16.9 | 17.6 | 16.5 | 17.6 | 16.1 | 16.8 | 26.6 | 29.8 | 25.5 | 27.4 |
Josh Rosen | o | 0 | QB | DEN@ARI | 10400 | 14.3 | 14.7 | 11.3 | 13.4 | 13.8 | 14.1 | 10.9 | 12.9 | 19.3 | 20.2 | 12.8 | 17.2 |
Eli Manning | o | 0 | QB | NYG@ATL | 10400 | 17.8 | 18.7 | 16.9 | 17.8 | 17.1 | 18.0 | 16.2 | 17.1 | 28.2 | 30.7 | 25.7 | 28.2 |
Sam Darnold | o | 0 | QB | MIN@NYJ | 10300 | 14.6 | 13.8 | 12.1 | 13.5 | 14.2 | 13.4 | 11.7 | 13.1 | 20.2 | 18.3 | 14.6 | 17.6 |
Blake Bortles | o | 0 | QB | HOU@JAX | 10200 | 17.0 | 18.1 | 14.4 | 16.5 | 16.7 | 17.7 | 14.1 | 16.2 | 26.5 | 29.6 | 19.9 | 25.2 |
Alex Smith | o | 0 | QB | DAL@WAS | 10100 | 16.3 | 17.3 | 12.9 | 15.5 | 16.1 | 17.1 | 12.8 | 15.3 | 24.9 | 27.6 | 16.6 | 22.8 |
Brock Osweiler | o | 0 | QB | DET@MIA | 10000 | 17.9 | 16.3 | 13.0 | 15.7 | 17.9 | 16.3 | 13.0 | 15.7 | 29.6 | 25.2 | 17.0 | 23.6 |
Derek Anderson | o | 0 | QB | BUF@IND | 10000 | 15.7 | 13.3 | 8.6 | 12.5 | 15.7 | 13.3 | 8.6 | 12.5 | 23.6 | 17.7 | 8.3 | 15.9 |
Lamar Jackson | o | 0 | QB | NO@BAL | 10000 | 2.0 | 1.9 | 1.3 | 1.7 | 2.0 | 1.9 | 1.3 | 1.7 | 0.7 | 0.6 | 0.3 | 0.5 |
Todd Gurley | o | 0 | RB | LAR@SF | 18900 | 24.7 | 26.5 | 26.9 | 26.0 | 13.1 | 14.0 | 14.2 | 13.8 | 27.3 | 30.9 | 31.7 | 29.9 |
Saquon Barkley | o | 0 | RB | NYG@ATL | 16200 | 25.2 | 27.0 | 22.5 | 24.9 | 15.6 | 16.7 | 13.9 | 15.4 | 33.0 | 37.2 | 27.1 | 32.3 |
Ezekiel Elliott | o | 0 | RB | DAL@WAS | 15600 | 21.1 | 21.3 | 17.0 | 19.8 | 13.5 | 13.7 | 10.9 | 12.7 | 25.2 | 25.6 | 17.3 | 22.6 |
Christian McCaffrey | o | 0 | RB | CAR@PHI | 15000 | 19.7 | 19.6 | 14.6 | 18.0 | 13.1 | 13.1 | 9.7 | 12.0 | 23.3 | 23.1 | 13.9 | 19.9 |
Alvin Kamara | o | 0 | RB | NO@BAL | 14900 | 18.6 | 19.5 | 19.3 | 19.1 | 12.5 | 13.1 | 13.0 | 12.8 | 21.2 | 23.0 | 22.6 | 22.2 |
Joe Mixon | o | 0 | RB | CIN@KC | 14200 | 19.9 | 20.7 | 18.8 | 19.8 | 14.0 | 14.6 | 13.2 | 13.9 | 25.0 | 26.8 | 22.7 | 24.8 |
Kareem Hunt | o | 0 | RB | CIN@KC | 13900 | 15.5 | 18.1 | 17.7 | 17.1 | 11.2 | 13.0 | 12.7 | 12.3 | 16.6 | 21.7 | 20.9 | 19.7 |
David Johnson | o | 0 | RB | DEN@ARI | 12600 | 20.1 | 20.1 | 18.0 | 19.4 | 16.0 | 16.0 | 14.3 | 15.4 | 28.7 | 28.7 | 23.7 | 27.0 |
LeSean McCoy | o | 0 | RB | BUF@IND | 12400 | 15.7 | 15.7 | 13.6 | 15.0 | 12.7 | 12.7 | 11.0 | 12.1 | 19.0 | 19.0 | 14.8 | 17.6 |
Sony Michel | o | 0 | RB | NE@CHI | 12300 | 13.2 | 14.7 | 14.9 | 14.3 | 10.7 | 12.0 | 12.1 | 11.6 | 14.2 | 17.1 | 17.5 | 16.3 |
James White | o | 0 | RB | NE@CHI | 12200 | 21.2 | 16.1 | 19.1 | 18.8 | 17.4 | 13.2 | 15.7 | 15.4 | 32.5 | 20.2 | 27.1 | 26.4 |
T.J. Yeldon | o | 0 | RB | HOU@JAX | 12000 | 13.2 | 17.7 | 15.6 | 15.5 | 11.0 | 14.8 | 13.0 | 12.9 | 14.5 | 24.2 | 19.4 | 19.2 |
Mark Ingram II | o | 0 | RB | NO@BAL | 11600 | 10.3 | 13.0 | 12.9 | 12.1 | 8.9 | 11.2 | 11.1 | 10.4 | 9.8 | 14.7 | 14.5 | 12.9 |
Dion Lewis | o | 0 | RB | TEN@LAC | 10900 | 12.8 | 11.0 | 8.1 | 10.6 | 11.7 | 10.1 | 7.4 | 9.7 | 15.2 | 11.7 | 6.9 | 11.0 |
Chris Thompson | o | 0 | RB | DAL@WAS | 10900 | 0.0 | 0.0 | 3.5 | 1.2 | 0.0 | 0.0 | 3.2 | 1.1 | 0.0 | 0.0 | 1.6 | 0.3 |
Tarik Cohen | o | 0 | RB | NE@CHI | 10500 | 11.1 | 14.0 | 16.5 | 13.9 | 10.6 | 13.3 | 15.7 | 13.2 | 12.3 | 18.4 | 24.5 | 18.2 |
Tevin Coleman | o | 0 | RB | NYG@ATL | 10500 | 13.7 | 14.8 | 13.2 | 13.9 | 13.0 | 14.1 | 12.6 | 13.2 | 17.7 | 20.3 | 16.6 | 18.2 |
Latavius Murray | o | 0 | RB | MIN@NYJ | 10400 | 14.6 | 16.0 | 11.6 | 14.1 | 14.0 | 15.4 | 11.2 | 13.6 | 20.0 | 23.4 | 13.4 | 18.8 |
Jordan Howard | o | 0 | RB | NE@CHI | 10300 | 12.1 | 12.9 | 9.2 | 11.4 | 11.7 | 12.5 | 8.9 | 11.1 | 14.6 | 16.3 | 9.1 | 13.1 |
Matt Breida | o | 0 | RB | LAR@SF | 10000 | 7.7 | 12.2 | 12.9 | 10.9 | 7.7 | 12.2 | 12.9 | 10.9 | 6.9 | 15.2 | 16.8 | 12.5 |
Phillip Lindsay | o | 0 | RB | DEN@ARI | 9900 | 12.1 | 12.4 | 15.2 | 13.2 | 12.2 | 12.5 | 15.4 | 13.3 | 15.2 | 15.8 | 22.5 | 17.6 |
Kenyan Drake | o | 0 | RB | DET@MIA | 9800 | 13.1 | 13.0 | 13.6 | 13.2 | 13.4 | 13.3 | 13.9 | 13.5 | 17.6 | 17.3 | 18.8 | 17.8 |
Alex Collins | o | 0 | RB | NO@BAL | 9500 | 10.7 | 12.4 | 11.0 | 11.4 | 11.3 | 13.1 | 11.6 | 12.0 | 12.8 | 16.5 | 13.4 | 14.3 |
Royce Freeman | o | 0 | RB | DEN@ARI | 9400 | 8.9 | 9.7 | 10.2 | 9.6 | 9.5 | 10.3 | 10.9 | 10.2 | 9.4 | 10.9 | 11.9 | 10.7 |
Corey Clement | o | 0 | RB | CAR@PHI | 9200 | 11.7 | 11.6 | 12.8 | 12.0 | 12.7 | 12.6 | 13.9 | 13.0 | 15.4 | 15.2 | 18.0 | 16.1 |
Wendell Smallwood | o | 0 | RB | CAR@PHI | 9200 | 11.9 | 10.6 | 9.5 | 10.7 | 12.9 | 11.5 | 10.3 | 11.6 | 15.9 | 13.0 | 10.7 | 13.2 |
Alfred Morris | o | 0 | RB | LAR@SF | 9100 | 4.7 | 0.0 | 2.6 | 2.4 | 5.2 | 0.0 | 2.9 | 2.6 | 3.2 | 0.0 | 1.2 | 1.0 |
Adrian Peterson | o | 0 | RB | DAL@WAS | 9100 | 13.5 | 14.2 | 11.8 | 13.2 | 14.8 | 15.6 | 13.0 | 14.5 | 19.9 | 21.8 | 15.8 | 19.2 |
Kerryon Johnson | o | 0 | RB | DET@MIA | 8800 | 14.0 | 16.0 | 16.3 | 15.4 | 15.9 | 18.2 | 18.5 | 17.5 | 22.0 | 27.7 | 28.6 | 25.9 |
Isaiah Crowell | o | 0 | RB | MIN@NYJ | 8800 | 10.1 | 13.2 | 8.2 | 10.5 | 11.5 | 15.0 | 9.3 | 11.9 | 12.5 | 19.8 | 8.7 | 13.3 |
Javorius Allen | o | 0 | RB | NO@BAL | 8800 | 9.6 | 10.0 | 10.2 | 9.9 | 10.9 | 11.4 | 11.6 | 11.2 | 11.4 | 12.3 | 12.7 | 12.1 |
Derrick Henry | o | 0 | RB | TEN@LAC | 8700 | 8.0 | 8.4 | 7.5 | 8.0 | 9.2 | 9.7 | 8.6 | 9.2 | 8.4 | 9.2 | 7.5 | 8.4 |
Marlon Mack | o | 0 | RB | BUF@IND | 8700 | 10.4 | 12.1 | 10.5 | 11.0 | 12.0 | 13.9 | 12.1 | 12.6 | 13.3 | 17.3 | 13.5 | 14.6 |
Bilal Powell | o | 0 | RB | MIN@NYJ | 8400 | 11.5 | 13.6 | 8.6 | 11.2 | 13.7 | 16.2 | 10.2 | 13.3 | 16.4 | 21.9 | 9.9 | 15.6 |
Lamar Miller | o | 0 | RB | HOU@JAX | 8400 | 12.0 | 11.4 | 9.1 | 10.8 | 14.3 | 13.6 | 10.8 | 12.9 | 17.6 | 16.1 | 10.9 | 14.7 |
Malcolm Brown | o | 0 | RB | LAR@SF | 8400 | 3.1 | 3.7 | 0.0 | 2.3 | 3.7 | 4.4 | 0.0 | 2.7 | 1.7 | 2.3 | 0.0 | 1.0 |
Peyton Barber | o | 0 | RB | CLE@TB | 8200 | 11.1 | 12.1 | 14.1 | 12.4 | 13.5 | 14.8 | 17.2 | 15.1 | 15.8 | 18.3 | 23.9 | 19.1 |
Chase Edmonds | o | 0 | RB | DEN@ARI | 8000 | 4.5 | 3.9 | 0.3 | 2.9 | 5.6 | 4.9 | 0.4 | 3.6 | 3.4 | 2.6 | 0.0 | 1.6 |
Nyheim Hines | o | 0 | RB | BUF@IND | 7900 | 9.3 | 12.5 | 7.6 | 9.8 | 11.8 | 15.8 | 9.6 | 12.4 | 12.0 | 20.1 | 8.5 | 13.2 |
Devontae Booker | o | 0 | RB | DEN@ARI | 7800 | 6.5 | 6.1 | 3.4 | 5.3 | 8.3 | 7.8 | 4.4 | 6.8 | 6.6 | 5.9 | 2.1 | 4.6 |
Duke Johnson Jr | o | 0 | RB | CLE@TB | 7800 | 12.1 | 11.3 | 13.3 | 12.2 | 15.5 | 14.5 | 17.1 | 15.6 | 19.2 | 17.1 | 22.7 | 19.5 |
Rod Smith | o | 0 | RB | DAL@WAS | 7800 | 2.3 | 1.8 | 1.1 | 1.7 | 2.9 | 2.3 | 1.4 | 2.2 | 1.1 | 0.7 | 0.3 | 0.6 |
Chris Ivory | o | 0 | RB | BUF@IND | 7700 | 4.9 | 5.9 | 3.5 | 4.8 | 6.4 | 7.7 | 4.5 | 6.2 | 4.1 | 5.6 | 2.3 | 3.9 |
Ronald Jones II | o | 0 | RB | CLE@TB | 7700 | 6.4 | 7.3 | 0.3 | 4.7 | 8.3 | 9.5 | 0.4 | 6.1 | 6.5 | 8.1 | 0.0 | 3.8 |
Austin Ekeler | o | 0 | RB | TEN@LAC | 7400 | 24.5 | 19.7 | Photos provided by USA TODAY Sports
Tags
Daily FF
FantasyDraft
just now
|