This is a lineup optimizer for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 10/14/2018 at 3:18 pm (EDT).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Thurs-Mon |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes II | o | 0 | QB | KC@NE | 13600 | 22.2 | 23.4 | 22.5 | 22.7 | 16.3 | 17.2 | 16.5 | 16.7 | 31.6 | 34.6 | 32.3 | 32.8 |
Tom Brady | o | 0 | QB | KC@NE | 13500 | 20.8 | 23.5 | 24.8 | 23.0 | 15.4 | 17.4 | 18.4 | 17.0 | 28.4 | 35.1 | 38.5 | 33.8 |
Aaron Rodgers | o | 0 | QB | SF@GB | 12800 | 20.2 | 22.6 | 25.2 | 22.7 | 15.8 | 17.7 | 19.7 | 17.7 | 28.5 | 34.6 | 41.8 | 34.9 |
Matt Ryan | o | 0 | QB | TB@ATL | 12700 | 21.3 | 23.1 | 23.9 | 22.8 | 16.8 | 18.2 | 18.8 | 18.0 | 31.5 | 36.2 | 38.4 | 35.4 |
Ben Roethlisberger | o | 0 | QB | PIT@CIN | 12600 | 19.8 | 21.0 | 19.2 | 20.0 | 15.7 | 16.7 | 15.2 | 15.9 | 28.0 | 31.0 | 26.5 | 28.5 |
Kirk Cousins | o | 0 | QB | ARI@MIN | 12600 | 19.4 | 22.1 | 21.4 | 21.0 | 15.4 | 17.5 | 17.0 | 16.7 | 27.0 | 33.8 | 32.0 | 31.0 |
Jared Goff | o | 0 | QB | LAR@DEN | 12500 | 19.3 | 22.0 | 22.5 | 21.3 | 15.4 | 17.6 | 18.0 | 17.0 | 27.0 | 33.8 | 35.2 | 32.0 |
Deshaun Watson | o | 0 | QB | BUF@HOU | 12000 | 21.7 | 22.4 | 20.4 | 21.5 | 18.1 | 18.7 | 17.0 | 17.9 | 34.4 | 36.4 | 30.9 | 33.9 |
Andy Dalton | o | 0 | QB | PIT@CIN | 12000 | 17.7 | 19.7 | 19.4 | 18.9 | 14.8 | 16.4 | 16.2 | 15.8 | 24.2 | 29.1 | 28.3 | 27.1 |
Andrew Luck | o | 0 | QB | IND@NYJ | 11700 | 17.1 | 19.2 | 20.2 | 18.8 | 14.6 | 16.4 | 17.3 | 16.1 | 23.4 | 28.5 | 31.2 | 27.5 |
Cam Newton | o | 0 | QB | CAR@WAS | 11400 | 20.5 | 21.2 | 21.0 | 20.9 | 18.0 | 18.6 | 18.4 | 18.3 | 32.8 | 34.8 | 34.2 | 33.9 |
Carson Wentz | o | 0 | QB | PHI@NYG | 11300 | 17.8 | 19.0 | 19.1 | 18.6 | 15.8 | 16.8 | 16.9 | 16.5 | 25.9 | 29.0 | 29.3 | 28.0 |
Case Keenum | o | 0 | QB | LAR@DEN | 11300 | 16.1 | 16.5 | 16.0 | 16.2 | 14.2 | 14.6 | 14.2 | 14.3 | 21.8 | 22.7 | 21.6 | 22.0 |
Alex Smith | o | 0 | QB | CAR@WAS | 11200 | 17.5 | 17.3 | 14.9 | 16.6 | 15.6 | 15.4 | 13.3 | 14.8 | 25.4 | 24.9 | 19.2 | 23.2 |
Russell Wilson | o | 0 | QB | SEA@OAK | 11200 | 17.3 | 18.3 | 16.8 | 17.5 | 15.4 | 16.3 | 15.0 | 15.6 | 24.9 | 27.4 | 23.7 | 25.4 |
Blake Bortles | o | 0 | QB | JAX@DAL | 11200 | 18.6 | 18.7 | 16.9 | 18.1 | 16.6 | 16.7 | 15.1 | 16.2 | 28.2 | 28.5 | 23.9 | 26.9 |
Philip Rivers | o | 0 | QB | LAC@CLE | 11000 | 17.7 | 18.8 | 19.5 | 18.7 | 16.1 | 17.1 | 17.7 | 17.0 | 26.4 | 29.3 | 31.2 | 29.0 |
Jameis Winston | o | 0 | QB | TB@ATL | 11000 | 21.8 | 22.2 | 19.4 | 21.1 | 19.8 | 20.2 | 17.6 | 19.2 | 37.8 | 39.0 | 30.9 | 35.8 |
Baker Mayfield | o | 0 | QB | LAC@CLE | 10900 | 18.2 | 18.0 | 15.8 | 17.3 | 16.7 | 16.5 | 14.5 | 15.9 | 27.9 | 27.4 | 21.9 | 25.6 |
C.J. Beathard | o | 0 | QB | SF@GB | 10700 | 18.2 | 17.1 | 15.3 | 16.9 | 17.0 | 16.0 | 14.3 | 15.8 | 28.5 | 25.5 | 21.1 | 25.0 |
Derek Carr | o | 0 | QB | SEA@OAK | 10600 | 18.0 | 17.6 | 15.0 | 16.9 | 17.0 | 16.6 | 14.2 | 15.9 | 28.2 | 27.1 | 20.5 | 25.3 |
Marcus Mariota | o | 0 | QB | BAL@TEN | 10600 | 15.7 | 15.8 | 13.3 | 14.9 | 14.8 | 14.9 | 12.5 | 14.1 | 22.2 | 22.5 | 16.7 | 20.3 |
Mitchell Trubisky | o | 0 | QB | CHI@MIA | 10500 | 16.9 | 17.8 | 17.4 | 17.4 | 16.1 | 17.0 | 16.6 | 16.6 | 25.5 | 27.9 | 26.8 | 26.8 |
Sam Darnold | o | 0 | QB | IND@NYJ | 10500 | 14.7 | 16.2 | 13.3 | 14.7 | 14.0 | 15.4 | 12.7 | 14.0 | 20.0 | 23.7 | 16.8 | 20.0 |
Eli Manning | o | 0 | QB | PHI@NYG | 10200 | 15.6 | 16.5 | 18.3 | 16.8 | 15.3 | 16.2 | 17.9 | 16.5 | 22.9 | 25.2 | 30.1 | 26.0 |
Joe Flacco | o | 0 | QB | BAL@TEN | 10200 | 17.8 | 17.6 | 16.3 | 17.2 | 17.5 | 17.3 | 16.0 | 16.9 | 28.7 | 28.2 | 24.7 | 27.1 |
Josh Allen | o | 0 | QB | BUF@HOU | 10000 | 15.0 | 15.0 | 9.7 | 13.2 | 15.0 | 15.0 | 9.7 | 13.2 | 21.8 | 21.8 | 10.2 | 17.5 |
Brock Osweiler | o | 0 | QB | CHI@MIA | 10000 | 15.3 | 15.3 | 10.7 | 13.8 | 15.3 | 15.3 | 10.7 | 13.8 | 22.5 | 22.5 | 12.1 | 18.9 |
Josh Rosen | o | 0 | QB | ARI@MIN | 10000 | 14.0 | 13.8 | 9.5 | 12.4 | 14.0 | 13.8 | 9.5 | 12.4 | 19.3 | 18.9 | 9.9 | 15.7 |
Lamar Jackson | o | 0 | QB | BAL@TEN | 10000 | 2.1 | 2.2 | 1.4 | 1.9 | 2.1 | 2.2 | 1.4 | 1.9 | 0.7 | 0.8 | 0.4 | 0.6 |
Dak Prescott | o | 0 | QB | JAX@DAL | 10000 | 14.3 | 14.9 | 9.0 | 12.7 | 14.3 | 14.9 | 9.0 | 12.7 | 20.1 | 21.5 | 9.0 | 16.3 |
Todd Gurley | o | 0 | RB | LAR@DEN | 18900 | 25.0 | 25.8 | 27.2 | 26.0 | 13.2 | 13.7 | 14.4 | 13.8 | 27.9 | 29.5 | 32.3 | 29.9 |
Christian McCaffrey | o | 0 | RB | CAR@WAS | 15500 | 21.1 | 19.7 | 17.7 | 19.5 | 13.6 | 12.7 | 11.4 | 12.6 | 25.4 | 22.5 | 18.7 | 22.1 |
Melvin Gordon III | o | 0 | RB | LAC@CLE | 15400 | 22.0 | 22.1 | 19.3 | 21.1 | 14.3 | 14.4 | 12.5 | 13.7 | 27.5 | 27.7 | 21.9 | 25.5 |
Saquon Barkley | o | 0 | RB | PHI@NYG | 14900 | 22.5 | 22.0 | 17.6 | 20.7 | 15.1 | 14.8 | 11.8 | 13.9 | 29.5 | 28.4 | 19.3 | 25.5 |
James Conner | o | 0 | RB | PIT@CIN | 14600 | 20.0 | 20.7 | 18.6 | 19.8 | 13.7 | 14.2 | 12.7 | 13.6 | 24.6 | 26.1 | 21.7 | 24.1 |
Joe Mixon | o | 0 | RB | PIT@CIN | 13600 | 16.2 | 19.3 | 16.6 | 17.4 | 11.9 | 14.2 | 12.2 | 12.8 | 18.3 | 24.8 | 19.1 | 20.7 |
Ezekiel Elliott | o | 0 | RB | JAX@DAL | 13300 | 20.9 | 20.0 | 18.0 | 19.6 | 15.7 | 15.0 | 13.5 | 14.7 | 29.1 | 27.0 | 22.5 | 26.0 |
T.J. Yeldon | o | 0 | RB | JAX@DAL | 13100 | 16.9 | 17.4 | 16.1 | 16.8 | 12.9 | 13.3 | 12.3 | 12.8 | 20.4 | 21.5 | 18.8 | 20.2 |
Kareem Hunt | o | 0 | RB | KC@NE | 12600 | 14.6 | 16.1 | 14.5 | 15.1 | 11.6 | 12.8 | 11.5 | 12.0 | 16.5 | 19.5 | 16.3 | 17.5 |
Jordan Howard | o | 0 | RB | CHI@MIA | 12300 | 13.7 | 15.0 | 15.1 | 14.6 | 11.1 | 12.2 | 12.3 | 11.9 | 15.1 | 17.7 | 17.9 | 16.9 |
David Johnson | o | 0 | RB | ARI@MIN | 11500 | 19.7 | 17.7 | 16.4 | 17.9 | 17.1 | 15.4 | 14.3 | 15.6 | 30.4 | 25.2 | 22.1 | 25.7 |
James White | o | 0 | RB | KC@NE | 11400 | 16.8 | 17.3 | 19.3 | 17.8 | 14.7 | 15.2 | 16.9 | 15.6 | 23.3 | 24.5 | 29.6 | 25.7 |
Sony Michel | o | 0 | RB | KC@NE | 11300 | 14.2 | 15.6 | 16.0 | 15.3 | 12.6 | 13.8 | 14.2 | 13.5 | 17.5 | 20.6 | 21.6 | 19.9 |
LeSean McCoy | o | 0 | RB | BUF@HOU | 10400 | 14.1 | 13.6 | 11.2 | 13.0 | 13.6 | 13.1 | 10.8 | 12.5 | 18.8 | 17.7 | 12.6 | 16.3 |
Tevin Coleman | o | 0 | RB | TB@ATL | 10100 | 14.3 | 15.0 | 13.4 | 14.2 | 14.2 | 14.9 | 13.3 | 14.1 | 19.9 | 21.6 | 17.7 | 19.6 |
Marshawn Lynch | o | 0 | RB | SEA@OAK | 10000 | 14.5 | 15.4 | 11.4 | 13.8 | 14.5 | 15.4 | 11.4 | 13.8 | 20.5 | 22.8 | 13.5 | 18.9 |
Isaiah Crowell | o | 0 | RB | IND@NYJ | 9800 | 11.5 | 9.3 | 10.1 | 10.3 | 11.7 | 9.5 | 10.3 | 10.5 | 14.0 | 9.7 | 11.2 | 11.6 |
Carlos Hyde | o | 0 | RB | LAC@CLE | 9700 | 13.6 | 14.2 | 11.9 | 13.2 | 14.0 | 14.6 | 12.3 | 13.6 | 18.9 | 20.4 | 15.0 | 18.0 |
Nyheim Hines | o | 0 | RB | IND@NYJ | 9500 | 12.0 | 11.1 | 12.6 | 11.9 | 12.6 | 11.7 | 13.3 | 12.5 | 15.6 | 13.6 | 17.0 | 15.4 |
Javorius Allen | o | 0 | RB | BAL@TEN | 9500 | 11.3 | 11.1 | 13.6 | 12.0 | 11.9 | 11.7 | 14.3 | 12.6 | 14.0 | 13.6 | 19.3 | 15.6 |
Adrian Peterson | o | 0 | RB | CAR@WAS | 9400 | 12.8 | 12.8 | 11.3 | 12.3 | 13.6 | 13.6 | 12.0 | 13.1 | 17.6 | 17.6 | 14.2 | 16.4 |
Alfred Morris | o | 0 | RB | SF@GB | 9300 | 13.0 | 13.2 | 12.4 | 12.9 | 14.0 | 14.2 | 13.3 | 13.9 | 18.3 | 18.8 | 16.8 | 18.0 |
Lamar Miller | o | 0 | RB | BUF@HOU | 9200 | 10.7 | 11.2 | 8.2 | 10.0 | 11.6 | 12.2 | 8.9 | 10.9 | 13.2 | 14.3 | 8.3 | 11.7 |
Latavius Murray | o | 0 | RB | ARI@MIN | 9200 | 13.5 | 16.4 | 16.1 | 15.3 | 14.7 | 17.8 | 17.5 | 16.6 | 19.7 | 27.6 | 26.8 | 24.5 |
Dion Lewis | o | 0 | RB | BAL@TEN | 9200 | 13.6 | 11.8 | 11.6 | 12.3 | 14.8 | 12.8 | 12.6 | 13.4 | 20.0 | 15.6 | 15.2 | 16.8 |
Kenyan Drake | o | 0 | RB | CHI@MIA | 9100 | 13.2 | 11.7 | 13.9 | 12.9 | 14.5 | 12.9 | 15.3 | 14.2 | 19.2 | 15.6 | 21.0 | 18.4 |
Tarik Cohen | o | 0 | RB | CHI@MIA | 9100 | 9.7 | 10.4 | 12.9 | 11.0 | 10.7 | 11.4 | 14.2 | 12.1 | 11.2 | 12.7 | 18.4 | 14.0 |
Alex Collins | o | 0 | RB | BAL@TEN | 9100 | 12.1 | 11.6 | 11.1 | 11.6 | 13.3 | 12.7 | 12.2 | 12.7 | 16.5 | 15.3 | 14.2 | 15.3 |
Kyle Juszczyk | o | 0 | RB | SF@GB | 9000 | 10.5 | 7.3 | 7.3 | 8.4 | 11.7 | 8.1 | 8.1 | 9.3 | 13.0 | 7.0 | 7.0 | 8.9 |
Corey Clement | o | 0 | RB | PHI@NYG | 8800 | 12.0 | 11.6 | 11.4 | 11.7 | 13.6 | 13.2 | 13.0 | 13.3 | 16.8 | 15.9 | 15.4 | 16.1 |
Bilal Powell | o | 0 | RB | IND@NYJ | 8800 | 12.1 | 14.5 | 13.0 | 13.2 | 13.8 | 16.5 | 14.8 | 15.0 | 17.1 | 23.3 | 19.3 | 19.8 |
Phillip Lindsay | o | 0 | RB | LAR@DEN | 8800 | 11.3 | 12.4 | 11.8 | 11.8 | 12.8 | 14.1 | 13.4 | 13.4 | 15.2 | 17.8 | 16.3 | 16.3 |
Alfred Blue | o | 0 | RB | BUF@HOU | 8700 | 7.9 | 6.8 | 8.3 | 7.7 | 9.1 | 7.8 | 9.5 | 8.9 | 8.2 | 6.4 | 9.0 | 7.9 |
Chris Carson | o | 0 | RB | SEA@OAK | 8700 | 11.8 | 12.9 | 12.3 | 12.3 | 13.6 | 14.8 | 14.1 | 14.1 | 16.5 | 19.3 | 17.8 | 17.8 |
Chase Edmonds | o | 0 | RB | ARI@MIN | 8400 | 2.7 | 3.3 | 0.4 | 2.1 | 3.2 | 3.9 | 0.5 | 2.5 | 1.3 | 1.9 | 0.0 | 0.9 |
Malcolm Brown | o | 0 | RB | LAR@DEN | 8400 | 3.4 | 3.7 | 0.0 | 2.4 | 4.0 | 4.4 | 0.0 | 2.9 | 2.0 | 2.3 | 0.0 | 1.1 |
Mike Davis | o | 0 | RB | SEA@OAK | 8100 | 12.7 | 10.9 | 12.2 | 11.9 | 15.7 | 13.5 | 15.1 | 14.7 | 20.2 | 15.5 | 18.8 | 18.0 |
Aaron Jones | o | 0 | RB | SF@GB | 8000 | 10.1 | 12.2 | 12.5 | 11.6 | 12.6 | 15.2 | 15.6 | 14.5 | 13.7 | 19.0 | 19.9 | 17.4 |
Austin Ekeler | o | 0 | RB | LAC@CLE | 7900 | 10.8 | 12.0 | 13.0 | 11.9 | 13.7 | 15.2 | 16.5 | 15.1 | 15.6 | 18.7 | 21.5 | 18.5 |
Stevan Ridley | o | 0 | RB | PIT@CIN | 7800 | 2.0 | 1.7 | 0.0 | 1.2 | 2.6 | 2.2 | 0.0 | 1.5 | 0.9 | 0.6 | 0.0 | 0.4 |
Derrick Henry | o | 0 | RB | BAL@TEN | 7800 | 8.2 | 8.7 | 7.3 | 8.1 | 10.5 | 11.2 | 9.4 | 10.4 | 9.8 | 10.9 | 8.0 | 9.6 |
Rod Smith | o | 0 | RB | JAX@DAL | 7800 | 2.1 | 1.4 | 1.2 | 1.6 | 2.7 | 1.8 | 1.5 | 2.1 | 0.9 | 0.5 | 0.4 | 0.6 |
Royce Freeman | o | 0 | RB | LAR@DEN | 7700 | 8.1 | Photos provided by USA TODAY Sports
Tags
Daily FF
FantasyDraft
just now
|