Lineup Optimizer: FantasyDraft Week 5

Maurile Tremblay's Lineup Optimizer: FantasyDraft Week 5 Maurile Tremblay Published 10/01/2018

This is a lineup optimizer for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 10/7/2018 at 3:21 pm (EDT).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Thurs-Mon Sun-only Late Primetime
Individual Games Points Value H-Value
All QB RB WR TE D
Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More
 
 
 
 
Name PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Tom Brady o 0 QB IND@NE 13600 19.8 21.8 19.1 20.2 14.6 16.0 14.0 14.9 25.9 30.6 24.3 26.8
Patrick Mahomes II o 0 QB JAX@KC 13100 19.9 19.4 21.9 20.4 15.2 14.8 16.7 15.6 27.1 26.0 32.0 28.3
Ben Roethlisberger o 0 QB ATL@PIT 13100 20.9 23.6 22.2 22.2 16.0 18.0 16.9 16.9 29.5 36.5 32.8 32.8
Philip Rivers o 0 QB OAK@LAC 13100 19.3 20.7 19.9 20.0 14.7 15.8 15.2 15.3 25.7 29.0 27.1 27.4
Aaron Rodgers o 0 QB GB@DET 13000 19.6 20.6 18.3 19.5 15.1 15.8 14.1 15.0 26.6 29.0 23.6 26.4
Cam Newton o 0 QB NYG@CAR 12900 20.7 21.7 20.0 20.8 16.0 16.8 15.5 16.1 29.5 32.0 27.8 29.7
Matt Ryan o 0 QB ATL@PIT 12900 20.2 22.6 23.4 22.1 15.7 17.5 18.1 17.1 28.3 34.3 36.5 33.0
Drew Brees o 0 QB WAS@NO 12700 20.0 20.4 19.2 19.9 15.7 16.1 15.1 15.7 28.2 29.2 26.3 28.0
Andrew Luck o 0 QB IND@NE 12300 16.7 18.9 17.6 17.7 13.6 15.4 14.3 14.4 21.3 26.4 23.4 23.6
Jared Goff o 0 QB LAR@SEA 12300 20.1 21.2 22.1 21.1 16.3 17.2 18.0 17.2 29.4 32.2 34.6 32.0
Andy Dalton o 0 QB MIA@CIN 12200 17.3 19.4 19.6 18.8 14.2 15.9 16.1 15.4 22.9 27.9 28.4 26.4
Deshaun Watson o 0 QB DAL@HOU 12100 20.6 21.3 20.6 20.8 17.0 17.6 17.0 17.2 31.2 33.0 31.2 31.7
Alex Smith o 0 QB WAS@NO 12100 17.5 20.1 19.4 19.0 14.5 16.6 16.0 15.7 23.5 29.9 28.1 27.1
Matthew Stafford o 0 QB GB@DET 11900 18.3 20.3 17.0 18.5 15.4 17.1 14.3 15.5 25.8 30.9 22.7 26.3
Marcus Mariota o 0 QB TEN@BUF 11900 17.4 17.1 17.6 17.4 14.6 14.4 14.8 14.6 23.7 23.0 24.1 23.7
Kirk Cousins o 0 QB MIN@PHI 11300 19.8 19.9 21.0 20.2 17.5 17.6 18.6 17.9 31.2 31.5 34.5 32.3
Carson Wentz o 0 QB MIN@PHI 11200 18.6 19.3 19.7 19.2 16.6 17.2 17.6 17.1 28.2 30.1 31.2 29.8
Case Keenum o 0 QB DEN@NYJ 11100 15.2 15.9 15.6 15.6 13.7 14.3 14.1 14.1 20.1 21.7 21.0 21.0
Dak Prescott o 0 QB DAL@HOU 11100 15.8 17.3 14.6 15.9 14.2 15.6 13.2 14.3 21.5 25.1 18.7 21.7
Blake Bortles o 0 QB JAX@KC 10600 18.9 19.2 18.8 19.0 17.8 18.1 17.7 17.9 30.7 31.5 30.4 30.9
Joe Flacco o 0 QB BAL@CLE 10600 18.1 18.9 17.0 18.0 17.1 17.8 16.0 17.0 28.5 30.7 25.5 28.2
Russell Wilson o 0 QB LAR@SEA 10600 16.4 20.1 17.0 17.8 15.5 19.0 16.0 16.8 24.0 34.1 25.5 27.6
C.J. Beathard o 0 QB ARI@SF 10500 16.6 16.5 14.4 15.8 15.8 15.7 13.7 15.0 24.7 24.5 19.3 22.7
Baker Mayfield o 0 QB BAL@CLE 10300 17.2 16.9 16.1 16.7 16.7 16.4 15.6 16.2 26.8 26.0 23.9 25.5
Ryan Tannehill o 0 QB MIA@CIN 10200 17.7 18.1 14.0 16.6 17.4 17.7 13.7 16.3 28.4 29.6 18.9 25.5
Derek Carr o 0 QB OAK@LAC 10200 18.3 18.6 16.3 17.7 17.9 18.2 16.0 17.4 30.1 31.0 24.7 28.4
Josh Allen o 0 QB TEN@BUF 10100 16.6 15.5 11.2 14.4 16.4 15.3 11.1 14.3 25.7 22.8 13.0 20.1
Sam Darnold o 0 QB DEN@NYJ 10000 14.6 14.7 11.3 13.5 14.6 14.7 11.3 13.5 20.8 21.0 13.3 18.1
Lamar Jackson o 0 QB BAL@CLE 10000 2.1 2.2 1.4 1.9 2.1 2.2 1.4 1.9 0.7 0.8 0.4 0.6
Eli Manning o 0 QB NYG@CAR 10000 14.9 15.9 15.3 15.4 14.9 15.9 15.3 15.4 21.5 24.1 22.5 22.8
Josh Rosen o 0 QB ARI@SF 10000 14.0 14.7 13.5 14.1 14.0 14.7 13.5 14.1 19.3 21.0 18.1 19.6
Alvin Kamara o 0 RB WAS@NO 18100 24.5 22.3 19.5 22.1 13.5 12.3 10.8 12.2 28.1 23.9 19.0 23.5
Todd Gurley o 0 RB LAR@SEA 17200 21.4 24.3 24.3 23.3 12.4 14.1 14.1 13.5 23.4 29.2 29.2 27.2
Melvin Gordon III o 0 RB OAK@LAC 16200 23.2 25.4 22.5 23.7 14.3 15.7 13.9 14.6 28.6 33.5 27.1 29.7
Ezekiel Elliott o 0 RB DAL@HOU 15600 22.2 21.9 20.7 21.6 14.2 14.0 13.3 13.8 27.5 26.9 24.4 26.3
Christian McCaffrey o 0 RB NYG@CAR 14800 23.6 22.5 18.9 21.7 15.9 15.2 12.8 14.7 32.3 29.7 22.0 27.9
Saquon Barkley o 0 RB NYG@CAR 14100 23.0 20.6 19.1 20.9 16.3 14.6 13.5 14.8 32.4 26.8 23.5 27.4
James Conner o 0 RB ATL@PIT 13700 21.1 21.0 16.7 19.6 15.4 15.3 12.2 14.3 28.7 28.5 19.1 25.3
Joe Mixon o 0 RB MIA@CIN 13300 17.0 14.6 15.2 15.6 12.8 11.0 11.4 11.7 20.3 15.6 16.8 17.5
Sony Michel o 0 RB IND@NE 12300 15.0 14.9 14.8 14.9 12.2 12.1 12.0 12.1 17.7 17.5 17.3 17.5
Devonta Freeman o 0 RB ATL@PIT 12300 11.1 8.1 12.7 10.6 9.0 6.6 10.3 8.6 10.5 6.1 13.3 9.7
Tevin Coleman o 0 RB ATL@PIT 12100 7.9 9.9 9.2 9.0 6.5 8.2 7.6 7.4 5.9 8.8 7.7 7.4
Mark Ingram II o 0 RB WAS@NO 11700 12.7 13.3 15.0 13.7 10.9 11.4 12.8 11.7 14.0 15.1 18.6 15.9
David Johnson o 0 RB ARI@SF 11600 18.8 18.4 18.2 18.5 16.2 15.9 15.7 15.9 27.8 26.7 26.2 27.0
Chris Thompson o 0 RB WAS@NO 11300 15.9 15.5 13.6 15.0 14.1 13.7 12.0 13.3 21.3 20.4 16.3 19.3
Adrian Peterson o 0 RB WAS@NO 10900 11.2 12.9 10.9 11.7 10.3 11.8 10.0 10.7 12.0 15.4 11.5 13.0
Matt Breida o 0 RB ARI@SF 10600 12.3 15.1 14.5 14.0 11.6 14.2 13.7 13.2 14.6 20.8 19.4 18.2
T.J. Yeldon o 0 RB JAX@KC 10500 16.1 17.8 15.9 16.6 15.3 17.0 15.1 15.8 23.4 27.9 22.9 24.7
LeSean McCoy o 0 RB TEN@BUF 10500 12.0 12.7 8.3 11.0 11.4 12.1 7.9 10.5 14.1 15.5 7.4 12.1
Kareem Hunt o 0 RB JAX@KC 10300 13.3 17.1 15.2 15.2 12.9 16.6 14.8 14.8 17.2 26.5 21.6 21.6
Kerryon Johnson o 0 RB GB@DET 10300 12.1 13.2 15.0 13.4 11.7 12.8 14.6 13.0 14.6 16.9 21.1 17.4
Carlos Hyde o 0 RB BAL@CLE 10200 13.1 12.6 10.3 12.0 12.8 12.4 10.1 11.8 16.9 15.8 11.1 14.5
Lamar Miller o 0 RB DAL@HOU 10200 11.9 13.3 0.0 8.4 11.7 13.0 0.0 8.2 14.3 17.3 0.0 7.8
Dion Lewis o 0 RB TEN@BUF 10100 14.2 13.7 13.2 13.7 14.1 13.6 13.1 13.6 19.6 18.4 17.3 18.4
Jay Ajayi o 0 RB MIN@PHI 10100 11.9 13.2 13.1 12.7 11.8 13.1 13.0 12.6 14.4 17.3 17.1 16.2
Marshawn Lynch o 0 RB OAK@LAC 10000 14.6 15.1 15.3 15.0 14.6 15.1 15.3 15.0 20.8 22.0 22.5 21.8
James White o 0 RB IND@NE 9500 16.0 16.7 15.9 16.2 16.8 17.6 16.7 17.1 25.6 27.6 25.4 26.2
Phillip Lindsay o 0 RB DEN@NYJ 9400 10.2 10.4 11.5 10.7 10.9 11.1 12.2 11.4 11.9 12.3 14.6 12.9
Alex Collins o 0 RB BAL@CLE 9400 12.4 12.6 10.5 11.8 13.2 13.4 11.2 12.6 16.7 17.1 12.5 15.3
Bilal Powell o 0 RB DEN@NYJ 9200 12.1 11.1 10.6 11.3 13.2 12.1 11.5 12.3 16.3 14.1 13.0 14.5
Javorius Allen o 0 RB BAL@CLE 9200 10.2 9.8 13.4 11.1 11.1 10.7 14.6 12.1 12.1 11.3 19.5 14.1
Aaron Jones o 0 RB GB@DET 9100 10.5 13.1 14.1 12.6 11.5 14.4 15.5 13.8 12.9 18.9 21.5 17.7
Derrick Henry o 0 RB TEN@BUF 9000 9.2 11.9 11.9 11.0 10.2 13.2 13.2 12.2 10.4 16.2 16.2 14.1
Austin Ekeler o 0 RB OAK@LAC 9000 10.9 11.6 12.7 11.7 12.1 12.9 14.1 13.0 13.9 15.5 18.1 15.7
Kenyan Drake o 0 RB MIA@CIN 8900 12.6 11.9 8.7 11.1 14.2 13.4 9.8 12.5 18.1 16.4 9.5 14.5
Nyheim Hines o 0 RB IND@NE 8800 9.4 10.8 13.1 11.1 10.7 12.3 14.9 12.6 11.0 14.0 19.6 14.7
Latavius Murray o 0 RB MIN@PHI 8800 11.2 11.7 8.0 10.3 12.7 13.3 9.1 11.7 14.9 16.1 8.3 12.9
Jordan Wilkins o 0 RB IND@NE 8600 6.9 6.4 6.0 6.4 8.0 7.4 7.0 7.4 6.6 5.8 5.2 5.8
Malcolm Brown o 0 RB LAR@SEA 8500 3.9 3.7 0.0 2.5 4.6 4.4 0.0 2.9 2.5 2.3 0.0 1.2
Royce Freeman o 0 RB DEN@NYJ 8400 8.4 12.0 8.7 9.7 10.0 14.3 10.4 11.5 9.5 17.6 10.1 12.2
Chase Edmonds o 0 RB ARI@SF 8400 6.0 5.4 0.6 4.0 7.1 6.4 0.7 4.8 5.3 4.4 0.1 2.6
Nick Chubb o 0 RB BAL@CLE 8200 1.6 3.7 8.3 4.5 2.0 4.5 10.1 5.5 0.6 2.4 9.5 3.3
Alfred Blue o 0 RB DAL@HOU 8200 5.2 4.5 9.2 6.3 6.3 5.5 11.2 7.7 4.2 3.3 11.4 5.9
Isaiah Crowell o 0 RB DEN@NYJ 8100