As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.
Luckily, we have that now.
Here are numbers from 70 recent FPC drafts. After the raw numbers, we'll dig in and see how they will help map out an overall strategy.
Rank | Pos | Player | Team | ADP | High | Low | # of Drafts |
1 | RB | David Johnson | ARI | 1.07 | 1 | 3 | 70 |
2 | RB | Le'Veon Bell | PIT | 2.27 | 2 | 4 | 70 |
3 | WR | Antonio Brown | PIT | 2.97 | 1 | 5 | 70 |
4 | WR | Julio Jones | ATL | 4.89 | 2 | 7 | 70 |
5 | WR | Odell Beckham | NYG | 5.17 | 2 | 9 | 70 |
6 | WR | Mike Evans | TB | 6.71 | 4 | 11 | 70 |
7 | RB | LeSean McCoy | BUF | 7.7 | 3 | 16 | 70 |
8 | WR | A.J. Green | CIN | 10.23 | 6 | 14 | 70 |
9 | WR | Jordy Nelson | GB | 10.8 | 7 | 17 | 70 |
10 | WR | Michael Thomas | NO | 11 | 8 | 17 | 70 |
11 | RB | Devonta Freeman | ATL | 11.37 | 5 | 15 | 70 |
12 | TE | Rob Gronkowski | NE | 11.41 | 6 | 20 | 70 |
13 | RB | Ezekiel Elliott | DAL | 11.61 | 4 | 23 | 70 |
14 | RB | Melvin Gordon | LAC | 11.79 | 2 | 20 | 70 |
15 | RB | Jordan Howard | CHI | 17.44 | 9 | 24 | 70 |
16 | WR | T.Y. Hilton | IND | 17.59 | 12 | 24 | 70 |
17 | WR | Dez Bryant | DAL | 17.83 | 7 | 27 | 70 |
18 | RB | Todd Gurley | LAR | 18.2 | 6 | 29 | 70 |
19 | RB | DeMarco Murray | TEN | 20.14 | 11 | 30 | 70 |
20 | RB | Jay Ajayi | MIA | 20.67 | 13 | 31 | 70 |
21 | WR | Amari Cooper | OAK | 20.81 | 13 | 30 | 70 |
22 | TE | Travis Kelce | KC | 22.26 | 13 | 32 | 70 |
23 | WR | DeAndre Hopkins | HOU | 24.7 | 12 | 38 | 70 |
24 | WR | Brandin Cooks | NE | 25.96 | 12 | 35 | 70 |
25 | WR | Doug Baldwin | SEA | 26.54 | 15 | 34 | 70 |
26 | WR | Demaryius Thomas | DEN | 27.79 | 20 | 39 | 70 |
27 | WR | Keenan Allen | LAC | 29.16 | 14 | 45 | 70 |
28 | RB | Leonard Fournette | JAC | 29.24 | 16 | 39 | 70 |
29 | TE | Jordan Reed | WAS | 29.49 | 18 | 48 | 70 |
30 | RB | Lamar Miller | HOU | 30.97 | 18 | 54 | 70 |
31 | TE | Greg Olsen | CAR | 32.03 | 24 | 44 | 70 |
32 | QB | Aaron Rodgers | GB | 34.86 | 16 | 45 | 70 |
33 | WR | Alshon Jeffery | PHI | 35.81 | 23 | 53 | 70 |
34 | TE | Jimmy Graham | SEA | 37.01 | 23 | 47 | 70 |
35 | WR | Allen Robinson | JAC | 38.04 | 21 | 55 | 70 |
36 | WR | Jarvis Landry | MIA | 39.97 | 22 | 66 | 70 |
37 | WR | Golden Tate | DET | 43.03 | 30 | 63 | 70 |
38 | RB | Isaiah Crowell | CLE | 43.53 | 22 | 68 | 70 |
39 | RB | Ty Montgomery | GB | 43.83 | 25 | 56 | 70 |
40 | WR | Davante Adams | GB | 44.21 | 28 | 57 | 70 |
41 | WR | Sammy Watkins | LAR | 44.7 | 31 | 65 | 70 |
42 | WR | Michael Crabtree | OAK | 45.93 | 33 | 59 | 70 |
43 | WR | Larry Fitzgerald | ARI | 46.59 | 34 | 71 | 70 |
44 | WR | Tyreek Hill | KC | 46.94 | 28 | 78 | 70 |
45 | RB | Marshawn Lynch | OAK | 47.94 | 23 | 64 | 70 |
46 | WR | Terrelle Pryor | WAS | 48.8 | 19 | 89 | 70 |
47 | QB | Tom Brady | NE | 48.99 | 23 | 63 | 70 |
48 | RB | Spencer Ware | KC | 49.11 | 35 | 73 | 70 |
49 | RB | Carlos Hyde | SF | 50.51 | 23 | 64 | 70 |
50 | RB | Mark Ingram | NO | 51.19 | 36 | 75 | 70 |
51 | WR | Stefon Diggs | MIN | 51.39 | 33 | 68 | 70 |
52 | RB | Christian McCaffrey | CAR | 53.41 | 18 | 106 | 70 |
53 | TE | Tyler Eifert | CIN | 53.69 | 31 | 72 | 70 |
54 | WR | Julian Edelman | NE | 54.83 | 40 | 72 | 70 |
55 | TE | Zach Ertz | PHI | 56.4 | 40 | 73 | 70 |
56 | TE | Delanie Walker | TEN | 60.61 | 40 | 82 | 70 |
57 | WR | Willie Snead | NO | 61.23 | 50 | 78 | 70 |
58 | TE | Kyle Rudolph | MIN | 61.5 | 37 | 82 | 70 |
59 | WR | Martavis Bryant | PIT | 61.86 | 33 | 102 | 70 |
60 | QB | Drew Brees | NO | 62.49 | 37 | 97 | 70 |
61 | WR | Emmanuel Sanders | DEN | 62.69 | 51 | 80 | 70 |
62 | WR | Kelvin Benjamin | CAR | 63.37 | 47 | 76 | 70 |
63 | RB | C.J. Anderson | DEN | 66.84 | 45 | 86 | 70 |
64 | WR | Brandon Marshall | NYG | 67.39 | 41 | 92 | 70 |
65 | RB | Tevin Coleman | ATL | 68.16 | 50 | 84 | 70 |
66 | RB | Bilal Powell | NYJ | 68.96 | 48 | 84 | 70 |
67 | RB | Ameer Abdullah | DET | 70.91 | 45 | 99 | 70 |
68 | RB | Danny Woodhead | BAL | 72.16 | 39 | 107 | 70 |
69 | RB | Dalvin Cook | MIN | 72.36 | 24 | 160 | 70 |
70 | WR | Pierre Garcon | SF | 76.19 | 63 | 97 | 70 |
71 | WR | Eric Decker | TEN | 76.49 | 55 | 107 | 70 |
72 | RB | Adrian Peterson | NO | 77.7 | 5 | 112 | 70 |
73 | TE | Eric Ebron | DET | 78.63 | 64 | 106 | 70 |
74 | QB | Russell Wilson | SEA | 78.96 | 56 | 111 | 70 |
75 | WR | Jamison Crowder | WAS | 79.5 | 52 | 113 | 70 |
76 | QB | Andrew Luck | IND | 79.61 | 47 | 124 | 70 |
77 | RB | Doug Martin | TB | 80.1 | 46 | 112 | 70 |
78 | RB | Frank Gore | IND | 80.34 | 58 | 111 | 70 |
79 | TE | Hunter Henry | LAC | 80.64 | 53 | 106 | 70 |
80 | RB | Theo Riddick | DET | 82.93 | 67 | 115 | 70 |
81 | QB | Matt Ryan | ATL | 85.74 | 48 | 105 | 70 |
82 | RB | Joe Mixon | CIN | 85.89 | 27 | 191 | 70 |
83 | RB | Eddie Lacy | SEA | 86.74 | 44 | 134 | 70 |
84 | RB | Duke Johnson | CLE | 87.3 | 71 | 106 | 70 |
85 | WR | DeVante Parker | MIA | 87.37 | 60 | 108 | 70 |
86 | RB | Derrick Henry | TEN | 88.83 | 61 | 133 | 70 |
87 | TE | Coby Fleener | NO | 91.49 | 68 | 130 | 70 |
88 | WR | Jeremy Maclin | BAL | 92.53 | 42 | 121 | 70 |
89 | RB | Paul Perkins | NYG | 92.89 | 61 | 110 | 70 |
90 | TE | Martellus Bennett | GB | 93.06 | 52 | 138 | 70 |
91 | QB | Cam Newton | CAR | 93.93 | 66 | 133 | 70 |
92 | WR | Marvin Jones | DET | 94.44 | 64 | 139 | 70 |
93 | WR | DeSean Jackson | TB | 96.06 | 77 | 115 | 70 |
94 | TE | Jack Doyle | IND | 97.59 | 71 | 122 | 70 |
95 | QB | Jameis Winston | TB | 99.26 | 74 | 131 | 70 |
96 | RB | Robert Kelley | WAS | 99.41 | 56 | 127 | 70 |
97 | WR | Randall Cobb | GB | 99.59 | 52 | 118 | 70 |
98 | WR | Donte Moncrief | IND | 100.91 | 76 | 129 | 70 |
99 | RB | Jamaal Charles | DEN | 102.1 | 28 | 176 | 70 |
100 | RB | Mike Gillislee | NE | 102.74 | 58 | 166 | 70 |
101 | RB | Matt Forte | NYJ | 103.71 | 52 | 157 | 70 |
102 | WR | Corey Coleman | CLE | 103.96 | 86 | 144 | 70 |
103 | WR | John Brown | ARI | 104.84 | 74 | 132 | 70 |
104 | RB | Terrance West | BAL | 105.64 | 58 | 146 | 70 |
105 | WR | Jordan Matthews | BUF | 108.49 | 49 | 158 | 70 |
106 | TE | Jason Witten | DAL | 109.04 | 77 | 153 | 70 |
107 | QB | Ben Roethlisberger | PIT | 109.47 | 40 | 163 | 70 |
108 | WR | Cameron Meredith | CHI | 110.87 | 72 | 163 | 70 |
109 | QB | Derek Carr | OAK | 112.56 | 68 | 145 | 70 |
110 | QB | Kirk Cousins | WAS | 113.13 | 78 | 151 | 70 |
111 | QB | Marcus Mariota | TEN | 114.31 | 100 | 136 | 70 |
112 | WR | Tyrell Williams | LAC | 116.6 | 65 | 178 | 70 |
113 | WR | Mike Wallace | BAL | 116.6 | 83 | 153 | 70 |
114 | RB | Giovani Bernard | CIN | 117.33 | 82 | 164 | 70 |
115 | WR | Adam Thielen | MIN | 118.47 | 85 | 154 | 70 |
116 | WR | Kenny Britt | CLE | 120.99 | 91 | 150 | 70 |
117 | QB | Philip Rivers | LAC | 121.27 | 89 | 177 | 70 |
118 | RB | Thomas Rawls | SEA | 125.31 | 51 | 181 | 70 |
119 | RB | James White | NE | 127.14 | 76 | 161 | 70 |
120 | RB | LeGarrette Blount | PHI | 127.5 | 61 | 201 | 70 |
121 | RB | Jeremy Hill | CIN | 127.56 | 73 | 182 | 70 |
122 | RB | Latavius Murray | MIN | 127.81 | 65 | 200 | 70 |
123 | RB | Jonathan Stewart | CAR | 127.99 | 95 | 177 | 70 |
124 | QB | Dak Prescott | DAL | 128 | 95 | 187 | 70 |
125 | WR | Rishard Matthews | TEN | 128.24 | 101 | 158 | 70 |
126 | TE | Julius Thomas | MIA | 128.33 | 75 | 156 | 70 |
127 | RB | C.J. Prosise | SEA | 128.37 | 74 | 179 | 70 |
128 | TE | Austin Hooper | ATL | 129.41 | 87 | 168 | 70 |
129 | TE | Cameron Brate | TB | 132.17 | 93 | 178 | 70 |
130 | WR | Corey Davis | TEN | 132.34 | 88 | 162 | 70 |
131 | QB | Matthew Stafford | DET | 132.61 | 92 | 181 | 70 |
132 | QB | Eli Manning | NYG | 134.53 | 98 | 178 | 70 |
133 | RB | Darren Sproles | PHI | 134.61 | 99 | 183 | 70 |
134 | TE | C.J. Fiedorowicz | HOU | 139.4 | 107 | 176 | 70 |
135 | WR | Robby Anderson | NYJ | 139.64 | 90 | 184 | 70 |
136 | RB | Shane Vereen | NYG | 145.74 | 89 | 187 | 70 |
137 | TE | Jared Cook | OAK | 148 | 99 | 177 | 70 |
138 | TE | Charles Clay | BUF | 150.3 | 103 | 205 | 70 |
139 | RB | Jacquizz Rodgers | TB | 150.34 | 93 | 207 | 70 |
140 | RB | Samaje Perine | WAS | 152 | 103 | 207 | 70 |
141 | WR | Tyler Lockett | SEA | 153.36 | 108 | 225 | 70 |
142 | QB | Andy Dalton | CIN | 153.9 | 132 | 224 | 70 |
143 | WR | Ted Ginn | NO | 153.99 | 110 | 188 | 70 |
144 | QB | Carson Palmer | ARI | 155.67 | 90 | 224 | 70 |
145 | RB | Chris Thompson | WAS | 156.61 | 111 | 215 | 70 |
146 | DF | DEN Team Defense | DEN | 157.97 | 95 | 195 | 70 |
147 | RB | Dion Lewis | NE | 159.77 | 72 | 207 | 70 |
148 | TE | Antonio Gates | LAC | 161.47 | 127 | Undrafted | 69 |
149 | WR | Sterling Shepard | NYG | 163.81 | 85 | Undrafted | 69 |
150 | WR | Josh Doctson | WAS | 167.16 | 112 | 238 | 70 |
151 | RB | Charles Sims | TB | 168.13 | 114 | Undrafted | 68 |
152 | DF | KC Team Defense | KC | 168.51 | 99 | 208 | 70 |
153 | PK | Justin Tucker | BAL | 168.54 | 97 | 203 | 70 |
154 | QB | Tyrod Taylor | BUF | 168.86 | 122 | Undrafted | 66 |
155 | QB | Carson Wentz | PHI | 173.36 | 135 | Undrafted | 68 |
156 | DF | SEA Team Defense | SEA | 173.79 | 133 | 202 | 70 |
157 | TE | Zach Miller | CHI | 175.76 | 89 | Undrafted | 62 |
158 | WR | Cole Beasley | DAL | 175.87 | 119 | Undrafted | 69 |
159 | DF | HOU Team Defense | HOU | 176.66 | 121 | 214 | 70 |
160 | PK | Stephen Gostkowski | NE | 176.93 | 129 | 204 | 70 |
161 | RB | Kareem Hunt | KC | 179.3 | 76 | Undrafted | 47 |
162 | WR | Mohamed Sanu | ATL | 179.47 | 134 | Undrafted | 67 |
163 | TE | David Njoku | CLE | 182.51 | 128 | Undrafted | 68 |
164 | DF | NE Team Defense | NE | 184.14 | 140 | 230 | 70 |
165 | RB | Darren McFadden | DAL | 184.23 | 58 | Undrafted | 47 |
166 | TE | Dwayne Allen | NE | 185.57 | 126 | Undrafted | 69 |
167 | DF | ARI Team Defense | ARI | 185.84 | 143 | 228 | 70 |
168 | PK | Matt Bryant | ATL | 189.3 | 160 | 216 | 70 |
169 | WR | Taylor Gabriel | ATL | 189.73 | 124 | Undrafted | 69 |
170 | WR | Allen Hurns | JAC | 189.79 | 104 | Undrafted | 64 |
171 | WR | Kevin White | CHI | 190.91 | 98 | Undrafted | 58 |
172 | RB | T.J. Yeldon | JAC | 191.51 | 114 | Undrafted | 62 |
173 | WR | Marqise Lee | JAC | 192.79 | 125 | Undrafted | 66 |
174 | TE | Jesse James | PIT | 192.94 | 126 | Undrafted | 66 |
175 | RB | Jalen Richard | OAK | 193.89 | 120 | Undrafted | 65 |
176 | TE | O.J. Howard | TB | 194.07 | 101 | Undrafted | 62 |
177 | WR | Devin Funchess | CAR | 195.36 | 130 | Undrafted | 66 |
178 | RB | Jamaal Williams | GB | 195.64 | 93 | Undrafted | 47 |
179 | PK | Dan Bailey | DAL | 199.53 | 170 | 225 | 70 |
180 | WR | J.J. Nelson | ARI | 199.6 | 152 | Undrafted | 66 |
181 | WR | Breshad Perriman | BAL | 199.87 | 133 | Undrafted | 66 |
182 | TE | Vernon Davis | WAS | 201.14 | 153 | Undrafted | 64 |
183 | RB | DeAndre Washington | OAK | 201.41 | 132 | Undrafted | 62 |
184 | DF | CAR Team Defense | CAR | 201.56 | 158 | 229 | 70 |
185 | QB | Blake Bortles | JAC | 204.96 | 91 | Undrafted | 52 |
186 | RB | Jonathan Williams | BUF | 206.41 | 101 | Undrafted | 46 |
187 | PK | Mason Crosby | GB | 207.67 | 190 | 235 | 70 |
188 | WR | Tavon Austin | LAR | 212.8 | 124 | Undrafted | 53 |
189 | RB | Alvin Kamara | NO | 213 | 101 | Undrafted | 47 |
190 | WR | Anquan Boldin | BUF | 214.97 | 138 | Undrafted | 64 |
191 | RB | Devontae Booker | DEN | 215.77 | 148 | Undrafted | 61 |
192 | RB | Tim Hightower | SF | 219.06 | 152 | Undrafted | 63 |
193 | RB | Joe Williams | SF | 220.09 | 112 | Undrafted | 47 |
194 | TE | Austin Seferian-Jenkins | NYJ | 220.11 | 131 | Undrafted | 48 |
195 | RB | Rex Burkhead | NE | 221.6 | 134 | Undrafted | 46 |
196 | RB | D\'Onta Foreman | HOU | 221.76 | 119 | Undrafted | 46 |
197 | RB | Robert Turbin | IND | 222.24 | 148 | Undrafted | 61 |
198 | WR | Kenny Stills | MIA | 223.03 | 132 | Undrafted | 56 |
199 | WR | Robert Woods | LAR | 223.21 | 142 | Undrafted | 51 |
200 | WR | Zay Jones | BUF | 223.26 | 123 | Undrafted | 47 |
201 | RB | James Conner | PIT | 224.76 | 121 | Undrafted | 46 |
202 | PK | Graham Gano | CAR | 226.16 | 186 | Undrafted | 65 |
203 | TE | Evan Engram | NYG | 229.57 | 110 | Undrafted | 46 |
204 | DF | PHI Team Defense | PHI | 229.71 | 179 | Undrafted | 64 |
205 | RB | Jeremy Langford | CHI | 231.04 | 76 | Undrafted | 51 |
206 | TE | Gary Barnidge | CLE | 235.33 | 73 | Undrafted | 40 |
207 | DF | MIN Team Defense | MIN | 235.56 | 117 | Undrafted | 47 |
208 | TE | Dennis Pitta | BAL | 236.3 | 84 | Undrafted | 34 |
209 | WR | Nelson Agholor | PHI | 239.93 | 134 | Undrafted | 48 |
210 | DF | PIT Team Defense | PIT | 240.24 | 192 | Undrafted | 60 |
211 | PK | Adam Vinatieri | IND | 240.47 | 190 | Undrafted | 62 |
212 | RB | Marlon Mack | IND | 242.61 | 125 | Undrafted | 45 |
213 | WR | Kenny Golladay | DET | 244.46 | 123 | Undrafted | 39 |
214 | PK | Dustin Hopkins | WAS | 246.09 | 203 | Undrafted | 60 |
215 | TE | Vance McDonald | SF | 246.47 | 154 | Undrafted | 43 |
216 | PK | Cairo Santos | KC | 246.73 | 189 | Undrafted | 55 |
217 | RB | Ryan Mathews | PHI | 247.96 | 100 | Undrafted | 40 |
218 | DF | JAC Team Defense | JAC | 249.89 | 156 | Undrafted | 54 |
219 | QB | Joe Flacco | BAL | 251.11 | 159 | Undrafted | 41 |
220 | RB | Kenneth Dixon | BAL | 260.43 | 132 | Undrafted | 32 |
221 | PK | Caleb Sturgis | PHI | 263.21 | 208 | Undrafted | 49 |
222 | QB | Deshaun Watson | HOU | 264.51 | 169 | Undrafted | 37 |
223 | DF | SD Team Defense | LAC | 264.83 | 195 | Undrafted | 47 |
224 | DF | BAL Team Defense | BAL | 265.39 | 188 | Undrafted | 47 |
225 | RB | Damien Williams | MIA | 266.81 | 174 | Undrafted | 42 |
226 | WR | Will Fuller | HOU | 267.94 | 171 | Undrafted | 36 |
227 | DF | NYG Team Defense | NYG | 268.17 | 179 | Undrafted | 39 |
228 | RB | Branden Oliver | LAC | 268.57 | 159 | Undrafted | 40 |
229 | QB | Sam Bradford | MIN | 268.79 | 173 | Undrafted | 37 |
230 | RB | DeAngelo Williams | PIT | 269.77 | 144 | Undrafted | 32 |
231 | RB | Charcandrick West | KC | 270.47 | 158 | Undrafted | 33 |
232 | PK | Chris Boswell | PIT | 271.29 | 196 | Undrafted | 43 |
233 | TE | Tyler Higbee | LAR | 272.13 | 161 | Undrafted | 37 |
234 | PK | Sebastian Janikowski | OAK | 274.01 | 199 | Undrafted | 45 |
235 | QB | Alex Smith | KC | 274.06 | 157 | Undrafted | 30 |
236 | PK | Brandon McManus | DEN | 274.19 | 204 | Undrafted | 43 |
237 | WR | Quincy Enunwa | NYJ | 274.61 | 161 | Undrafted | 31 |
238 | RB | Jerick McKinnon | MIN | 276.03 | 153 | Undrafted | 28 |
239 | WR | Paul Richardson | SEA | 276.29 | 143 | Undrafted | 34 |
240 | PK | Will Lutz | NO | 276.39 | 194 | Undrafted | 41 |
241 | WR | John Ross | CIN | 276.64 | 146 | Undrafted | 36 |
242 | RB | Alfred Morris | DAL | 276.67 | 150 | Undrafted | 36 |
243 | WR | Terrance Williams | DAL | 277.44 | 173 | Undrafted | 31 |
244 | WR | Brandon LaFell | CIN | 278.49 | 146 | Undrafted | 37 |
245 | WR | Marquise Goodwin | SF | 281.17 | 179 | Undrafted | 34 |
246 | TE | Benjamin Watson | BAL | 284.39 | 142 | Undrafted | 32 |
247 | QB | Ryan Tannehill | MIA | 284.96 | 156 | Undrafted | 24 |
248 | PK | Matt Prater | DET | 285.86 | 182 | Undrafted | 36 |
249 | DF | LA Team Defense | LAR | 287.03 | 184 | Undrafted | 37 |
250 | RB | Christine Michael | IND | 288.17 | 170 | Undrafted | 25 |
251 | WR | Torrey Smith | PHI | 288.74 | 145 | Undrafted | 28 |
252 | RB | Chris Ivory | JAC | 290 | 121 | Undrafted | 26 |
253 | PK | Blair Walsh | SEA | 291.11 | 209 | Undrafted | 32 |
254 | WR | Josh Gordon | CLE | 292.2 | 147 | Undrafted | 28 |
255 | RB | Elijah McGuire | NYJ | 292.21 | 190 | Undrafted | 31 |
256 | WR | Cooper Kupp | LAR | 293.5 | 130 | Undrafted | 26 |
257 | DF | NYJ Team Defense | NYJ | 295.66 | 209 | Undrafted | 31 |
258 | WR | Mike Williams | LAC | 295.69 | 179 | Undrafted | 29 |
259 | RB | Aaron Jones | GB | 295.9 | 187 | Undrafted | 29 |
260 | TE | Erik Swoope | IND | 297.86 | 162 | Undrafted | 24 |
261 | TE | Clive Walford | OAK | 298.61 | 194 | Undrafted | 24 |
262 | WR | Jermaine Kearse | SEA | 298.97 | 195 | Undrafted | 24 |
263 | RB | Alfred Blue | HOU | 300.23 | 203 | Undrafted | 25 |
264 | TE | Will Tye | NYG | 300.79 | 200 | Undrafted | 24 |
265 | WR | Chris Conley | KC | 301.49 | 171 | Undrafted | 25 |
266 | DF | BUF Team Defense | BUF | 303.69 | 180 | Undrafted | 25 |
267 | RB | Kenyan Drake | MIA | 304.64 | 170 | Undrafted | 22 |
268 | WR | Phillip Dorsett | IND | 305.66 | 208 | Undrafted | 23 |
269 | RB | De\'Angelo Henderson | DEN | 306.2 | 171 | Undrafted | 22 |
270 | RB | Orleans Darkwa | NYG | 306.41 | 146 | Undrafted | 22 |
271 | WR | Michael Floyd | MIN | 306.67 | 119 | Undrafted | 17 |
272 | RB | Matt Jones | WAS | 307.26 | 99 | Undrafted | 16 |
273 | WR | Travis Benjamin | LAC | 307.41 | 155 | Undrafted | 21 |
274 | QB | Mike Glennon | CHI | 309.2 | 213 | Undrafted | 22 |
275 | RB | Jeremy McNichols | TB | 310.33 | 193 | Undrafted | 21 |
276 | DF | ATL Team Defense | ATL | 311.77 | 185 | Undrafted | 21 |
277 | QB | Jay Cutler | MIA | 314.49 | 195 | Undrafted | 19 |
278 | WR | Tajae Sharpe | TEN | 314.96 | 216 | Undrafted | 19 |
279 | TE | A.J. Derby | DEN | 315.57 | 141 | Undrafted | 18 |
280 | DF | TB Team Defense | TB | 316.06 | 193 | Undrafted | 18 |
281 | WR | Chris Hogan | NE | 316.83 | 182 | Undrafted | 17 |
282 | WR | Laquon Treadwell | MIN | 319.54 | 141 | Undrafted | 13 |
283 | WR | Jaron Brown | ARI | 320.01 | 158 | Undrafted | 13 |
284 | RB | Justin Forsett | DEN | 320.41 | 101 | Undrafted | 10 |
285 | RB | Kenneth Farrow | LAC | 322.47 | 220 | Undrafted | 15 |
286 | WR | ArDarius Stewart | NYJ | 323.39 | 197 | Undrafted | 14 |
287 | RB | Lance Dunbar | LAR | 325.23 | 225 | Undrafted | 14 |
288 | WR | Curtis Samuel | CAR | 325.53 | 184 | Undrafted | 13 |
289 | RB | Arian Foster | MIA | 325.93 | 145 | Undrafted | 10 |
290 | RB | Wayne Gallman | NYG | 327.47 | 182 | Undrafted | 12 |
291 | RB | Benny Cunningham | CHI | 329.16 | 211 | Undrafted | 13 |
292 | WR | Eli Rogers | PIT | 329.4 | 239 | Undrafted | 13 |
293 | RB | Chris Johnson | ARI | 329.7 | 177 | Undrafted | 11 |
294 | QB | Josh McCown | NYJ | 330.11 | 234 | Undrafted | 12 |
295 | WR | Seth Roberts | OAK | 330.29 | 235 | Undrafted | 12 |
296 | TE | Ladarius Green | PIT | 330.39 | 93 | Undrafted | 8 |
297 | TE | Seth DeValve | CLE | 330.93 | 188 | Undrafted | 10 |
298 | TE | Rico Gathers | DAL | 331.06 | 175 | Undrafted | 10 |
299 | RB | Wendell Smallwood | PHI | 332.34 | 181 | Undrafted | 9 |
300 | TE | Adam Shaheen | CHI | 333.63 | 162 | Undrafted | 8 |
301 | PK | Phil Dawson | ARI | 334.7 | 211 | Undrafted | 9 |
302 | RB | Zach Zenner | DET | 334.84 | 169 | Undrafted | 7 |
303 | WR | Juju Smith-Schuster | PIT | 335.23 | 187 | Undrafted | 8 |
304 | RB | Rashad Jennings | NYG | 336.19 | 173 | Undrafted | 6 |
305 | WR | Vincent Jackson | TB | 336.34 | 125 | Undrafted | 5 |
306 | RB | Donnel Pumphrey | PHI | 336.7 | 179 | Undrafted | 7 |
307 | WR | Tyler Boyd | CIN | 337.14 | 195 | Undrafted | 7 |
308 | PK | Josh Lambo | LAC | 337.66 | 209 | Undrafted | 7 |
309 | PK | Nick Novak | HOU | 337.84 | 206 | Undrafted | 7 |
310 | WR | Braxton Miller | HOU | 338.19 | 159 | Undrafted | 6 |
311 | QB | Jimmy Garoppolo | NE | 338.71 | 177 | Undrafted | 6 |
312 | DF | MIA Team Defense | MIA | 339.11 | 206 | Undrafted | 6 |
313 | RB | Andre Ellington | ARI | 340.13 | 146 | Undrafted | 4 |
314 | RB | Javorius Allen | BAL | 340.56 | 176 | Undrafted | 5 |
315 | WR | Malcolm Mitchell | NE | 340.59 | 198 | Undrafted | 5 |
316 | RB | Karlos Williams | PIT | 340.76 | 148 | Undrafted | 4 |
317 | RB | Kyle Juszczyk | SF | 340.77 | 188 | Undrafted | 5 |
318 | TE | Gerald Everett | LAR | 341.07 | 214 | Undrafted | 5 |
319 | DF | OAK Team Defense | OAK | 341.17 | 221 | Undrafted | 5 |
320 | WR | Calvin Johnson | DET | 341.19 | 224 | Undrafted | 5 |
321 | RB | Andre Williams | LAC | 341.67 | 172 | Undrafted | 4 |
322 | TE | Jermaine Gresham | ARI | 342.74 | 217 | Undrafted | 4 |
323 | DF | CIN Team Defense | CIN | 342.91 | 213 | Undrafted | 4 |
324 | TE | Dion Sims | CHI | 343.63 | 181 | Undrafted | 3 |
325 | WR | Chris Godwin | TB | 343.67 | 187 | Undrafted | 3 |
326 | TE | George Kittle | SF | 343.69 | 183 | Undrafted | 3 |
327 | WR | Markus Wheaton | CHI | 343.74 | 189 | Undrafted | 3 |
328 | WR | Taywan Taylor | TEN | 343.87 | 184 | Undrafted | 3 |
329 | WR | Kendall Wright | CHI | 344.09 | 210 | Undrafted | 3 |
330 | WR | Jeremy Kerley | SF | 344.21 | 187 | Undrafted | 3 |
331 | RB | Malcolm Brown | LAR | 344.66 | 152 | Undrafted | 2 |
332 | WR | Victor Cruz | CHI | 344.66 | 216 | Undrafted | 3 |
333 | WR | Brandon Coleman | NO | 344.7 | 208 | Undrafted | 3 |
334 | WR | Danny AmendoLAR | NE | 344.73 | 142 | Undrafted | 2 |
335 | RB | Chris Carson | SEA | 344.76 | 219 | Undrafted | 3 |
336 | DF | TEN Team Defense | TEN | 344.76 | 222 | Undrafted | 3 |
337 | WR | Dontrelle Inman | LAC | 344.87 | 217 | Undrafted | 3 |
338 | RB | Fitzgerald Toussaint | PIT | 344.89 | 215 | Undrafted | 3 |
339 | RB | Tarik Cohen | CHI | 345.81 | 175 | Undrafted | 2 |
340 | TE | Lance Kendricks | GB | 346.1 | 213 | Undrafted | 2 |
341 | RB | Dwayne Washington | DET | 346.11 | 201 | Undrafted | 2 |
342 | WR | Mack Hollins | PHI | 346.21 | 212 | Undrafted | 2 |
343 | DF | GB Team Defense | GB | 346.27 | 209 | Undrafted | 2 |
344 | DF | DAL Team Defense | DAL | 346.43 | 216 | Undrafted | 2 |
