As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.
Luckily, we have that now.
Here are numbers from 57 recent FPC drafts. After the raw numbers, we'll dig in and see how they will help map out an overall strategy.
Rank | Pos | Player | Team | ADP | High | Low | # of Drafts |
1 | RB | David Johnson | ARI | 1.11 | 1 | 3 | 57 |
2 | RB | Le'Veon Bell | PIT | 2.14 | 1 | 4 | 57 |
3 | WR | Antonio Brown | PIT | 2.88 | 1 | 4 | 57 |
4 | WR | Julio Jones | ATL | 4.33 | 2 | 7 | 57 |
5 | WR | Mike Evans | TB | 6.09 | 4 | 11 | 57 |
6 | WR | Odell Beckham | NYG | 6.49 | 4 | 11 | 57 |
7 | RB | LeSean McCoy | BUF | 8.86 | 3 | 17 | 57 |
8 | WR | A.J. Green | CIN | 9.6 | 6 | 13 | 57 |
9 | WR | Jordy Nelson | GB | 9.95 | 4 | 14 | 57 |
10 | RB | Melvin Gordon | LAC | 10.91 | 5 | 17 | 57 |
11 | WR | Michael Thomas | NO | 10.95 | 5 | 20 | 57 |
12 | RB | Devonta Freeman | ATL | 11.07 | 5 | 17 | 57 |
13 | TE | Rob Gronkowski | NE | 11.6 | 4 | 19 | 57 |
14 | RB | Ezekiel Elliott | DAL | 14.77 | 3 | 36 | 57 |
15 | RB | Jay Ajayi | MIA | 17.51 | 9 | 31 | 57 |
16 | WR | Dez Bryant | DAL | 17.82 | 12 | 26 | 57 |
17 | RB | Jordan Howard | CHI | 18.96 | 13 | 31 | 57 |
18 | WR | Amari Cooper | OAK | 19.37 | 13 | 25 | 57 |
19 | RB | DeMarco Murray | TEN | 19.75 | 11 | 34 | 57 |
20 | WR | Brandin Cooks | NE | 20.21 | 13 | 34 | 57 |
21 | RB | Todd Gurley | LA | 20.42 | 13 | 33 | 57 |
22 | TE | Travis Kelce | KC | 22.05 | 14 | 33 | 57 |
23 | WR | T.Y. Hilton | IND | 23.74 | 14 | 40 | 57 |
24 | WR | Doug Baldwin | SEA | 24.3 | 15 | 34 | 57 |
25 | WR | Demaryius Thomas | DEN | 27.54 | 14 | 36 | 57 |
26 | WR | DeAndre Hopkins | HOU | 28.58 | 15 | 38 | 57 |
27 | WR | Keenan Allen | LAC | 28.75 | 18 | 42 | 57 |
28 | TE | Jordan Reed | WAS | 30.16 | 18 | 48 | 57 |
29 | TE | Greg Olsen | CAR | 32.02 | 24 | 45 | 57 |
30 | RB | Leonard Fournette | JAC | 33.26 | 23 | 43 | 57 |
31 | QB | Aaron Rodgers | GB | 33.6 | 13 | 51 | 57 |
32 | RB | Lamar Miller | HOU | 35.25 | 22 | 54 | 57 |
33 | WR | Alshon Jeffery | PHI | 36.75 | 22 | 53 | 57 |
34 | TE | Jimmy Graham | SEA | 37.95 | 25 | 55 | 57 |
35 | RB | Christian McCaffrey | CAR | 39.11 | 14 | 104 | 57 |
36 | RB | Isaiah Crowell | CLE | 39.72 | 23 | 65 | 57 |
37 | RB | Ty Montgomery | GB | 40.12 | 21 | 57 | 57 |
38 | WR | Allen Robinson | JAC | 43.04 | 20 | 63 | 57 |
39 | WR | Golden Tate | DET | 44.35 | 30 | 57 | 57 |
40 | QB | Tom Brady | NE | 44.84 | 22 | 68 | 57 |
41 | WR | Terrelle Pryor | WAS | 45.35 | 29 | 82 | 57 |
42 | RB | Dalvin Cook | MIN | 45.82 | 20 | 155 | 57 |
43 | WR | Davante Adams | GB | 45.82 | 29 | 63 | 57 |
44 | WR | Larry Fitzgerald | ARI | 46.16 | 26 | 66 | 57 |
45 | WR | Tyreek Hill | KC | 46.49 | 25 | 67 | 57 |
46 | WR | Michael Crabtree | OAK | 47.02 | 34 | 59 | 57 |
47 | RB | Marshawn Lynch | OAK | 47.12 | 27 | 67 | 57 |
48 | WR | Jarvis Landry | MIA | 47.67 | 22 | 74 | 57 |
49 | RB | Carlos Hyde | SF | 48.37 | 31 | 61 | 57 |
50 | WR | Stefon Diggs | MIN | 51.09 | 36 | 65 | 57 |
51 | TE | Zach Ertz | PHI | 53.53 | 41 | 74 | 57 |
52 | TE | Tyler Eifert | CIN | 55.98 | 39 | 80 | 57 |
53 | WR | Kelvin Benjamin | CAR | 56.39 | 25 | 78 | 57 |
54 | RB | Mark Ingram | NO | 57.23 | 37 | 74 | 57 |
55 | WR | Sammy Watkins | LA | 57.39 | 33 | 84 | 57 |
56 | WR | Martavis Bryant | PIT | 60.82 | 39 | 99 | 57 |
57 | TE | Delanie Walker | TEN | 61.23 | 46 | 82 | 57 |
58 | QB | Drew Brees | NO | 62.02 | 39 | 81 | 57 |
59 | RB | Ameer Abdullah | DET | 63.23 | 48 | 85 | 57 |
60 | TE | Kyle Rudolph | MIN | 63.26 | 46 | 80 | 57 |
61 | RB | C.J. Anderson | DEN | 63.4 | 48 | 87 | 57 |
62 | WR | Emmanuel Sanders | DEN | 63.93 | 48 | 84 | 57 |
63 | WR | DeVante Parker | MIA | 64.11 | 37 | 104 | 57 |
64 | RB | Bilal Powell | NYJ | 64.65 | 42 | 84 | 57 |
65 | WR | Willie Snead | NO | 65.88 | 47 | 83 | 57 |
66 | RB | Joe Mixon | CIN | 67.96 | 32 | 195 | 57 |
67 | RB | Tevin Coleman | ATL | 69.75 | 55 | 83 | 57 |
68 | RB | Doug Martin | TB | 69.88 | 49 | 110 | 57 |
69 | RB | Kareem Hunt | KC | 71 | 15 | 194 | 51 |
70 | WR | Brandon Marshall | NYG | 72.16 | 44 | 92 | 57 |
71 | WR | Pierre Garcon | SF | 72.72 | 51 | 89 | 57 |
72 | RB | Danny Woodhead | BAL | 73.39 | 42 | 105 | 57 |
73 | WR | Jamison Crowder | WAS | 73.7 | 50 | 110 | 57 |
74 | QB | Russell Wilson | SEA | 77.04 | 45 | 100 | 57 |
75 | TE | Hunter Henry | LAC | 78.95 | 61 | 105 | 57 |
76 | TE | Martellus Bennett | GB | 80.35 | 50 | 135 | 57 |
77 | RB | Derrick Henry | TEN | 81.11 | 57 | 128 | 57 |
78 | RB | Frank Gore | IND | 82.51 | 54 | 110 | 57 |
79 | RB | Adrian Peterson | NO | 84.65 | 23 | 126 | 57 |
80 | QB | Matt Ryan | ATL | 85.28 | 53 | 116 | 57 |
81 | RB | Theo Riddick | DET | 85.32 | 71 | 104 | 57 |
82 | RB | Duke Johnson | CLE | 85.7 | 62 | 115 | 57 |
83 | WR | Eric Decker | TEN | 86.19 | 59 | 135 | 57 |
84 | WR | Marvin Jones | DET | 88.84 | 49 | 137 | 57 |
85 | TE | Eric Ebron | DET | 89.28 | 69 | 119 | 57 |
86 | RB | Robert Kelley | WAS | 91.61 | 2 | 131 | 57 |
87 | WR | Corey Coleman | CLE | 92.23 | 51 | 116 | 57 |
88 | WR | Jeremy Maclin | BAL | 92.35 | 46 | 121 | 57 |
89 | RB | Paul Perkins | NYG | 93.81 | 69 | 125 | 57 |
90 | RB | Mike Gillislee | NE | 94.19 | 61 | 159 | 57 |
91 | WR | Randall Cobb | GB | 95.37 | 50 | 118 | 57 |
92 | WR | DeSean Jackson | TB | 95.63 | 78 | 125 | 57 |
93 | TE | Jack Doyle | IND | 96.18 | 76 | 118 | 57 |
94 | WR | Tyrell Williams | LAC | 96.61 | 66 | 178 | 57 |
95 | QB | Jameis Winston | TB | 97.32 | 62 | 138 | 57 |
96 | RB | Terrance West | BAL | 97.42 | 63 | 138 | 57 |
97 | QB | Cam Newton | CAR | 99.44 | 62 | 133 | 57 |
98 | TE | Coby Fleener | NO | 100.61 | 45 | 153 | 57 |
99 | WR | Donte Moncrief | IND | 102.86 | 72 | 125 | 57 |
100 | QB | Andrew Luck | IND | 104.12 | 46 | 151 | 57 |
101 | RB | Eddie Lacy | SEA | 105.89 | 45 | 160 | 57 |
102 | TE | Jason Witten | DAL | 105.89 | 79 | 139 | 57 |
103 | WR | Adam Thielen | MIN | 108.26 | 71 | 147 | 57 |
104 | RB | Matt Forte | NYJ | 108.54 | 51 | 157 | 57 |
105 | QB | Marcus Mariota | TEN | 108.56 | 76 | 147 | 57 |
106 | WR | John Brown | ARI | 109.89 | 76 | 171 | 57 |
107 | WR | Mike Wallace | BAL | 112.25 | 76 | 160 | 57 |
108 | WR | Jordan Matthews | BUF | 112.98 | 69 | 138 | 57 |
109 | QB | Derek Carr | OAK | 113.75 | 71 | 150 | 57 |
110 | RB | Thomas Rawls | SEA | 116.79 | 72 | 184 | 57 |
111 | QB | Kirk Cousins | WAS | 117.56 | 71 | 163 | 57 |
112 | QB | Ben Roethlisberger | PIT | 118.4 | 83 | 157 | 57 |
113 | TE | Austin Hooper | ATL | 118.46 | 79 | 161 | 57 |
114 | RB | Jamaal Charles | DEN | 119.25 | 26 | 189 | 57 |
115 | WR | Rishard Matthews | TEN | 119.98 | 74 | 153 | 57 |
116 | RB | James White | NE | 120.12 | 73 | 156 | 57 |
117 | RB | Darren Sproles | PHI | 121.26 | 90 | 144 | 57 |
118 | RB | Jonathan Stewart | CAR | 121.4 | 97 | 158 | 57 |
119 | QB | Dak Prescott | DAL | 125.35 | 83 | 154 | 57 |
120 | WR | Chris Hogan | NE | 125.37 | 50 | Undrafted | 50 |
121 | RB | LeGarrette Blount | PHI | 125.63 | 67 | 201 | 57 |
122 | WR | Kenny Britt | CLE | 126.58 | 90 | 176 | 57 |
123 | QB | Philip Rivers | LAC | 126.68 | 85 | 182 | 57 |
124 | TE | Cameron Brate | TB | 126.81 | 86 | 159 | 57 |
125 | RB | Darren McFadden | DAL | 128.49 | 4 | Undrafted | 49 |
126 | WR | Corey Davis | TEN | 129.21 | 72 | 183 | 57 |
127 | RB | Giovani Bernard | CIN | 129.63 | 77 | 193 | 57 |
128 | TE | Julius Thomas | MIA | 133.37 | 91 | 181 | 57 |
129 | RB | C.J. Prosise | SEA | 133.58 | 99 | 179 | 57 |
130 | WR | Robby Anderson | NYJ | 134.16 | 86 | 172 | 57 |
131 | QB | Matthew Stafford | DET | 138.19 | 95 | 165 | 57 |
132 | RB | Samaje Perine | WAS | 138.88 | 23 | 207 | 57 |
133 | RB | Jacquizz Rodgers | TB | 139 | 91 | 213 | 57 |
134 | RB | Latavius Murray | MIN | 139.75 | 68 | 204 | 57 |
135 | RB | Jeremy Hill | CIN | 140.93 | 75 | 227 | 57 |
136 | TE | Charles Clay | BUF | 142.86 | 97 | 191 | 57 |
137 | WR | Ted Ginn | NO | 144.09 | 108 | 211 | 57 |
138 | WR | Kevin White | CHI | 147.88 | 26 | Undrafted | 55 |
139 | RB | Shane Vereen | NYG | 147.93 | 97 | 237 | 57 |
140 | TE | C.J. Fiedorowicz | HOU | 148.67 | 112 | 202 | 57 |
141 | WR | Sterling Shepard | NYG | 150.7 | 77 | 186 | 57 |
142 | QB | Eli Manning | NYG | 152.26 | 107 | 201 | 57 |
143 | DF | DEN Team Defense | DEN | 153.61 | 106 | 197 | 57 |
144 | WR | Cole Beasley | DAL | 153.86 | 107 | 210 | 57 |
145 | RB | Dion Lewis | NE | 157.25 | 82 | 216 | 57 |
146 | TE | Jared Cook | OAK | 158.46 | 111 | 222 | 57 |
147 | QB | Andy Dalton | CIN | 158.49 | 128 | 208 | 57 |
148 | WR | Josh Doctson | WAS | 161.75 | 129 | 226 | 57 |
149 | RB | Rex Burkhead | NE | 161.91 | 102 | Undrafted | 48 |
150 | RB | Chris Thompson | WAS | 163.6 | 120 | Undrafted | 56 |
151 | RB | Jamaal Williams | GB | 163.88 | 89 | Undrafted | 48 |
152 | WR | Tyler Lockett | SEA | 166.46 | 123 | 232 | 57 |
153 | DF | KC Team Defense | KC | 167.19 | 141 | 208 | 57 |
154 | DF | SEA Team Defense | SEA | 168.39 | 128 | 202 | 57 |
155 | QB | Carson Palmer | ARI | 168.61 | 96 | Undrafted | 56 |
156 | TE | Antonio Gates | LAC | 168.67 | 95 | Undrafted | 55 |
157 | QB | Carson Wentz | PHI | 169.07 | 134 | Undrafted | 55 |
158 | PK | Justin Tucker | BAL | 170.26 | 121 | 203 | 57 |
159 | DF | HOU Team Defense | HOU | 171.44 | 127 | 214 | 57 |
160 | RB | Alvin Kamara | NO | 172.49 | 67 | Undrafted | 48 |
161 | RB | Jonathan Williams | BUF | 172.79 | 105 | Undrafted | 48 |
162 | WR | Zay Jones | BUF | 174.25 | 98 | Undrafted | 49 |
163 | WR | Cooper Kupp | LA | 174.65 | 101 | Undrafted | 48 |
164 | RB | DeAndre Washington | OAK | 175.44 | 121 | Undrafted | 56 |
165 | WR | Mohamed Sanu | ATL | 176.67 | 107 | Undrafted | 55 |
166 | PK | Stephen Gostkowski | NE | 176.79 | 75 | 202 | 57 |
167 | DF | NE Team Defense | NE | 179.16 | 146 | 229 | 57 |
168 | TE | Zach Miller | CHI | 179.3 | 86 | Undrafted | 54 |
169 | TE | Jesse James | PIT | 179.65 | 125 | 231 | 57 |
170 | DF | ARI Team Defense | ARI | 183.05 | 145 | 220 | 57 |
171 | RB | D\'Onta Foreman | HOU | 187.26 | 91 | Undrafted | 48 |
172 | TE | O.J. Howard | TB | 188.05 | 112 | Undrafted | 52 |
173 | TE | Evan Engram | NYG | 188.6 | 107 | Undrafted | 48 |
174 | TE | Dwayne Allen | NE | 189.19 | 103 | Undrafted | 55 |
175 | RB | Marlon Mack | IND | 189.89 | 88 | Undrafted | 48 |
176 | RB | Charcandrick West | KC | 191.04 | 127 | Undrafted | 53 |
177 | PK | Matt Bryant | ATL | 192.19 | 156 | 220 | 57 |
178 | RB | Wendell Smallwood | PHI | 193.11 | 115 | Undrafted | 48 |
179 | TE | David Njoku | CLE | 194.75 | 115 | Undrafted | 56 |
180 | WR | Taylor Gabriel | ATL | 196.28 | 135 | Undrafted | 56 |
181 | RB | Charles Sims | TB | 196.53 | 100 | Undrafted | 50 |
182 | DF | CAR Team Defense | CAR | 199.28 | 166 | 230 | 57 |
183 | WR | Kenny Golladay | DET | 201.63 | 98 | Undrafted | 47 |
184 | PK | Dan Bailey | DAL | 202.23 | 173 | 228 | 57 |
185 | RB | James Conner | PIT | 205.05 | 138 | Undrafted | 48 |
186 | WR | Marqise Lee | JAC | 205.65 | 146 | Undrafted | 51 |
187 | WR | J.J. Nelson | ARI | 206.63 | 146 | Undrafted | 52 |
188 | TE | Austin Seferian-Jenkins | NYJ | 208.56 | 133 | Undrafted | 46 |
189 | WR | Devin Funchess | CAR | 208.6 | 128 | Undrafted | 51 |
190 | QB | Tyrod Taylor | BUF | 209.19 | 121 | Undrafted | 47 |
191 | DF | MIN Team Defense | MIN | 209.39 | 149 | Undrafted | 48 |
192 | PK | Mason Crosby | GB | 210.93 | 169 | 231 | 57 |
193 | RB | Chris Carson | SEA | 213.82 | 131 | Undrafted | 45 |
194 | WR | Kenny Stills | MIA | 214.25 | 137 | Undrafted | 49 |
195 | RB | Jalen Richard | OAK | 215.86 | 131 | Undrafted | 48 |
196 | WR | Breshad Perriman | BAL | 219.75 | 155 | Undrafted | 50 |
197 | TE | Vernon Davis | WAS | 220.81 | 124 | Undrafted | 48 |
198 | WR | Cameron Meredith | CHI | 222.93 | 65 | Undrafted | 31 |
199 | DF | PHI Team Defense | PHI | 224.19 | 154 | Undrafted | 50 |
200 | WR | Torrey Smith | PHI | 226.93 | 97 | Undrafted | 44 |
201 | RB | Spencer Ware | KC | 227.14 | 38 | Undrafted | 30 |
202 | PK | Graham Gano | CAR | 229.93 | 175 | Undrafted | 53 |
203 | WR | Danny Amendola | NE | 231.26 | 120 | Undrafted | 39 |
204 | DF | PIT Team Defense | PIT | 231.4 | 175 | Undrafted | 50 |
205 | RB | T.J. Yeldon | JAC | 231.7 | 97 | Undrafted | 40 |
206 | RB | Joe Williams | SF | 233.16 | 142 | Undrafted | 42 |
207 | DF | NYG Team Defense | NYG | 234.51 | 156 | Undrafted | 45 |
208 | RB | Tarik Cohen | CHI | 238.42 | 146 | Undrafted | 42 |
209 | DF | BAL Team Defense | BAL | 243.6 | 162 | Undrafted | 45 |
210 | RB | Robert Turbin | IND | 244.23 | 157 | Undrafted | 42 |
211 | WR | Kendall Wright | CHI | 244.53 | 47 | Undrafted | 35 |
212 | WR | John Ross | CIN | 245.67 | 170 | Undrafted | 41 |
213 | PK | Will Lutz | NO | 246.58 | 182 | Undrafted | 45 |
214 | WR | Tavon Austin | LA | 251.26 | 123 | Undrafted | 34 |
215 | RB | Devontae Booker | DEN | 252.18 | 145 | Undrafted | 40 |
216 | PK | Dustin Hopkins | WAS | 253.42 | 192 | Undrafted | 45 |
217 | PK | Matt Prater | DET | 254.89 | 191 | Undrafted | 44 |
218 | RB | De\'Angelo Henderson | DEN | 256.33 | 174 | Undrafted | 36 |
219 | WR | Allen Hurns | JAC | 256.68 | 116 | Undrafted | 33 |
220 | PK | Cairo Santos | KC | 257.12 | 204 | Undrafted | 42 |
221 | QB | Jay Cutler | MIA | 257.81 | 135 | Undrafted | 34 |
222 | QB | Joe Flacco | BAL | 257.96 | 158 | Undrafted | 35 |
223 | RB | Branden Oliver | LAC | 259.3 | 183 | Undrafted | 36 |
224 | PK | Sebastian Janikowski | OAK | 259.89 | 190 | Undrafted | 41 |
225 | WR | Marquise Goodwin | SF | 262.37 | 128 | Undrafted | 34 |
226 | WR | Travis Benjamin | LAC | 263.54 | 135 | Undrafted | 33 |
227 | TE | Vance McDonald | SF | 264.37 | 153 | Undrafted | 31 |
228 | WR | Malcolm Mitchell | NE | 264.39 | 163 | Undrafted | 34 |
229 | RB | Alfred Morris | DAL | 264.74 | 119 | Undrafted | 32 |
230 | QB | Sam Bradford | MIN | 265.54 | 152 | Undrafted | 32 |
231 | PK | Adam Vinatieri | IND | 267 | 201 | Undrafted | 39 |
232 | WR | Robert Woods | LA | 268.98 | 143 | Undrafted | 28 |
233 | TE | Dennis Pitta | BAL | 272.39 | 80 | Undrafted | 22 |
234 | DF | SD Team Defense | LAC | 274.33 | 184 | Undrafted | 33 |
235 | RB | Javorius Allen | BAL | 275.23 | 160 | Undrafted | 30 |
236 | RB | Tim Hightower | SF | 277.05 | 147 | Undrafted | 29 |
237 | WR | ArDarius Stewart | NYJ | 278.42 | 159 | Undrafted | 28 |
238 | PK | Brandon McManus | DEN | 279.09 | 198 | Undrafted | 33 |
239 | WR | Paul Richardson | SEA | 280.63 | 148 | Undrafted | 27 |
240 | QB | Blake Bortles | JAC | 282.37 | 93 | Undrafted | 21 |
241 | PK | Caleb Sturgis | PHI | 283.63 | 200 | Undrafted | 30 |
242 | RB | Jeremy Langford | CHI | 284.28 | 117 | Undrafted | 23 |
243 | RB | Kenneth Dixon | BAL | 286.49 | 131 | Undrafted | 20 |
244 | PK | Blair Walsh | SEA | 286.6 | 190 | Undrafted | 28 |
245 | DF | JAC Team Defense | JAC | 287.47 | 165 | Undrafted | 28 |
246 | DF | LA Team Defense | LA | 290.3 | 174 | Undrafted | 27 |
247 | TE | Benjamin Watson | BAL | 293.3 | 180 | Undrafted | 24 |
248 | WR | Will Fuller | HOU | 293.58 | 170 | Undrafted | 22 |
249 | WR | Jaron Brown | ARI | 293.6 | 172 | Undrafted | 23 |
250 | TE | Tyler Higbee | LA | 294.23 | 191 | Undrafted | 24 |
251 | RB | Chris Ivory | JAC | 294.42 | 144 | Undrafted | 22 |
252 | DF | TB Team Defense | TB | 294.68 | 184 | Undrafted | 24 |
253 | TE | Gary Barnidge | CLE | 296.51 | 73 | Undrafted | 15 |
254 | QB | Alex Smith | KC | 296.89 | 156 | Undrafted | 18 |
255 | WR | Mike Williams | LAC | 297.18 | 170 | Undrafted | 22 |
256 | DF | BUF Team Defense | BUF | 298.67 | 158 | Undrafted | 22 |
257 | WR | Nelson Agholor | PHI | 298.7 | 150 | Undrafted | 20 |
258 | RB | Ryan Mathews | PHI | 298.75 | 118 | Undrafted | 16 |
259 | PK | Chris Boswell | PIT | 299.75 | 208 | Undrafted | 23 |
260 | RB | Jerick McKinnon | MIN | 300.09 | 152 | Undrafted | 17 |
261 | WR | Brandon LaFell | CIN | 300.58 | 154 | Undrafted | 19 |
262 | DF | ATL Team Defense | ATL | 302.44 | 207 | Undrafted | 22 |
263 | WR | Josh Gordon | CLE | 303.19 | 164 | Undrafted | 19 |
264 | RB | Chris Johnson | ARI | 306.05 | 120 | Undrafted | 16 |
265 | WR | Chris Conley | KC | 306.58 | 169 | Undrafted | 18 |
266 | QB | Deshaun Watson | HOU | 308.58 | 168 | Undrafted | 15 |
267 | RB | DeAngelo Williams | PIT | 309.75 | 125 | Undrafted | 12 |
268 | WR | Jermaine Kearse | SEA | 310.33 | 152 | Undrafted | 16 |
269 | WR | Terrance Williams | DAL | 310.56 | 169 | Undrafted | 14 |
270 | RB | Orleans Darkwa | NYG | 311.26 | 171 | Undrafted | 15 |
271 | WR | Laquon Treadwell | MIN | 312.14 | 145 | Undrafted | 13 |
272 | WR | Curtis Samuel | CAR | 313.67 | 174 | Undrafted | 15 |
273 | RB | Aaron Jones | GB | 314.09 | 174 | Undrafted | 15 |
274 | DF | NYJ Team Defense | NYJ | 314.53 | 194 | Undrafted | 16 |
275 | RB | Alfred Blue | HOU | 315.04 | 157 | Undrafted | 14 |
276 | RB | Damien Williams | MIA | 317.32 | 175 | Undrafted | 13 |
277 | WR | Michael Floyd | MIN | 318.61 | 119 | Undrafted | 11 |
278 | WR | Quincy Enunwa | NYJ | 319.75 | 166 | Undrafted | 10 |
279 | QB | Ryan Tannehill | MIA | 320.33 | 155 | Undrafted | 9 |
280 | WR | Tyler Boyd | CIN | 320.47 | 187 | Undrafted | 13 |
281 | RB | Christine Michael | IND | 320.53 | 169 | Undrafted | 10 |
282 | RB | Matt Breida | SF | 324.09 | 153 | Undrafted | 10 |
283 | RB | Matt Jones | WAS | 325.3 | 121 | Undrafted | 8 |
284 | TE | Will Tye | NYG | 325.53 | 199 | Undrafted | 10 |
285 | WR | Anquan Boldin | BUF | 326.28 | 170 | Undrafted | 10 |
286 | TE | Clive Walford | OAK | 326.6 | 193 | Undrafted | 9 |
287 | QB | DeShone Kizer | CLE | 327.51 | 172 | Undrafted | 10 |
288 | RB | Kenyan Drake | MIA | 328.47 | 195 | Undrafted | 9 |
289 | WR | Eli Rogers | PIT | 328.54 | 152 | Undrafted | 9 |
290 | WR | Phillip Dorsett | IND | 328.89 | 207 | Undrafted | 9 |
291 | TE | Maxx Williams | BAL | 330.51 | 174 | Undrafted | 8 |
292 | RB | Justin Forsett | DEN | 331.54 | 73 | Undrafted | 5 |
293 | QB | Mike Glennon | CHI | 331.88 | 212 | Undrafted | 8 |
294 | WR | Tajae Sharpe | TEN | 332.44 | 215 | Undrafted | 8 |
295 | RB | Malcolm Brown | LA | 332.44 | 156 | Undrafted | 7 |
296 | TE | Jermaine Gresham | ARI | 332.81 | 215 | Undrafted | 8 |
297 | DF | OAK Team Defense | OAK | 333.12 | 219 | Undrafted | 8 |
298 | PK | Phil Dawson | ARI | 333.32 | 225 | Undrafted | 8 |
299 | TE | Erik Swoope | IND | 333.89 | 195 | Undrafted | 7 |
300 | TE | Adam Shaheen | CHI | 334.4 | 190 | Undrafted | 7 |
301 | DF | MIA Team Defense | MIA | 334.98 | 215 | Undrafted | 7 |
302 | RB | Zach Zenner | DET | 335.65 | 203 | Undrafted | 6 |
303 | QB | Jimmy Garoppolo | NE | 335.74 | 192 | Undrafted | 6 |
304 | RB | Arian Foster | MIA | 335.74 | 147 | Undrafted | 5 |
305 | RB | Wayne Gallman | NYG | 336.37 | 186 | Undrafted | 6 |
306 | WR | Taywan Taylor | TEN | 336.67 | 200 | Undrafted | 6 |
307 | WR | Juju Smith-Schuster | PIT | 336.72 | 201 | Undrafted | 6 |
308 | RB | C.J. Spiller | KC | 337.21 | 143 | Undrafted | 5 |
309 | RB | Kyle Juszczyk | SF | 337.75 | 188 | Undrafted | 5 |
310 | RB | Kerwynn Williams | ARI | 338.12 | 169 | Undrafted | 5 |
311 | DF | GB Team Defense | GB | 338.68 | 208 | Undrafted | 5 |
312 | RB | Kenneth Farrow | LAC | 338.84 | 219 | Undrafted | 5 |
313 | RB | Lance Dunbar | LA | 339.16 | 223 | Undrafted | 5 |
314 | PK | Nick Novak | HOU | 339.49 | 222 | Undrafted | 5 |
315 | RB | Rashad Jennings | NYG | 339.49 | 171 | Undrafted | 4 |
316 | WR | Julian Edelman | NE | 339.51 | 49 | Undrafted | 2 |
317 | WR | Vincent Jackson | TB | 340.4 | 120 | Undrafted | 3 |
318 | QB | Brian Hoyer | SF | 340.68 | 205 | Undrafted | 4 |
319 | WR | Dede Westbrook | JAC | 340.89 | 194 | Undrafted | 4 |
320 | TE | Gerald Everett | LA | 341.65 | 221 | Undrafted | 4 |
321 | PK | Josh Lambo | LAC | 341.67 | 227 | Undrafted | 4 |
322 | RB | Elijah McGuire | NYJ | 341.67 | 220 | Undrafted | 4 |
323 | RB | Dwayne Washington | DET | 341.7 | 163 | Undrafted | 3 |
324 | RB | Andre Ellington | ARI | 342.42 | 122 | Undrafted | 2 |
325 | WR | Brandon Coleman | NO | 342.47 | 181 | Undrafted | 3 |
326 | TE | Dion Sims | CHI | 342.98 | 207 | Undrafted | 3 |
327 | DF | CHI Team Defense | CHI | 343.11 | 200 | Undrafted | 3 |
328 | DF | CIN Team Defense | CIN | 343.35 | 199 | Undrafted | 3 |
329 | TE | George Kittle | SF | 343.37 | 211 | Undrafted | 3 |
330 | WR | Jeremy Kerley | SF | 343.37 | 212 | Undrafted | 3 |
331 | TE | Ryan Griffin | HOU | 343.42 | 202 | Undrafted | 3 |
332 | DF | TEN Team Defense | TEN | 343.42 | 217 | Undrafted | 3 |
333 | WR | Seth Roberts | OAK | 343.56 | 203 | Undrafted | 3 |
334 | PK | Ryan Succop | TEN | 343.63 | 227 | Undrafted | 3 |
335 | RB | Donnel Pumphrey | PHI | 343.67 | 223 | Undrafted | 3 |
336 | TE | Seth DeValve | CLE | 343.67 | 218 | Undrafted | 3 |
337 | TE | Rico Gathers | DAL | 343.7 | 227 | Undrafted | 3 |
338 | RB | Fitzgerald Toussaint | PIT | 343.91 | 225 | Undrafted | 3 |
339 | TE | Ladarius Green | PIT | 344.02 | 170 | Undrafted | 2 |
340 | WR | Cordarrelle Patterson | OAK | 344.39 | 190 | Undrafted | 2 |
341 | WR | Markus Wheaton | CHI | 344.53 | 191 | Undrafted | 2 |
342 | RB | Karlos Williams | PIT | 344.84 | 193 | Undrafted | 2 |
343 | WR | Victor Cruz | CHI | 345.21 | 206 | Undrafted | 2 |
344 | RB | Knile Davis | PIT | 345.42 | 216 | Undrafted | 2 |
345 | RB | Alex Collins | SEA | 345.54 | 216 | Undrafted | 2 |
346 | TE | Virgil Green | DEN | 345.67 | 222 | Undrafted | 2 |
347 | WR | Bruce Ellington | HOU | 345.7 | 225 | Undrafted | 2 |
348 | QB | Jared Goff | LA | 345.74 | 226 | Undrafted | 2 |
349 | TE | Trey Burton | PHI | 345.74 | 228 | Undrafted | 2 |
