Courtland Sutton

Courtland Sutton

WR Denver Broncos
Age 30
Height/Weight 6'4", 216 Lbs
College Southern Methodist
Drafted 2018 Round 2 Pick 40
More League Options
More League Options
More League Options
 Edit Leagues
Loading Player Profile
Loading Player Profile...

Dynasty

Rankings

Black-eyed Joe Logo
Footballguys Consensus
WR45
Expert Avatar
Andy Hicks
WR50

Courtland Sutton had his first 1000 yard season since 2019 in the rookie season of his quarterback Bo Nix. The problem for Sutton is that the next four receivers on the depth chart are gunning for his targets. An extension for Sutton will quell those fears, but he will turn 30 soon into the league season and if the team has any confidence in their younger receivers they need to give them playing time. A definite risk in dynasty leagues of a quick drop in productivity.

Expert Avatar
Jason Wood
WR33
Expert Avatar
Jeff Haseley
WR47
Expert Avatar
Dan Hindery
WR39
Expert Avatar
Zareh Kantzabedian
WR46
Expert Avatar
Jeff Bell
WR46
Expert Avatar
Craig Lakins
WR39
Expert Avatar
Dave Kluge
WR47
Expert Avatar
Ryan Weisse
WR41
Expert Avatar
Corey Spala
WR52
Expert Avatar
Jeff Blaylock
WR46
Expert Avatar
Josh Fahlsing
WR45
Expert Avatar
Mike Kashuba
WR35
 

Veteran WR on the Move; Plus, the Buzz On Ja'Marr Chase and Tee Higgins: The Fantasy Notebook

Bob Harris

Bob Harris brings you a big-picture look at fantasy-specific news and notes of interest from around the NFL with the Fantasy Notebook.

03/01/25 Read More
 
Fantasy Notebook
Bob Harris
01/08/25 Read More
 
 
 
 
Fantasy Notebook
Bob Harris
11/28/24 Read More

Schedule

Denver Broncos Schedule

Week Date & Time Opponent TV Spread/Total Weather
1 Sunday, September 7
4:05 PM
vs Tennessee Titans
FOX
-7.5
O/U 41.5
2 Sunday, September 14
4:05 PM
@ Indianapolis Colts
CBS
+3.0
O/U 44.5
3 Sunday, September 21
4:05 PM
@ Los Angeles Chargers
CBS
-1.5
O/U 43.5
4 Monday, September 29
8:15 PM
vs Cincinnati Bengals
ABC
-2.5
O/U 47.5
5 Sunday, October 5
1:00 PM
@ Philadelphia Eagles
CBS
-4.5
O/U 44.5
6 Sunday, October 12
9:30 AM
@ New York Jets
NFLN
+6.5
O/U 42.5
7 Sunday, October 19
4:05 PM
vs New York Giants
CBS
-7.5
O/U 42.5
8 Sunday, October 26
4:25 PM
vs Dallas Cowboys
CBS
-4.5
O/U 45.5
9 Sunday, November 2
1:00 PM
@ Houston Texans
FOX
+1.5
O/U 44.5
10 Thursday, November 6
8:15 PM
vs Las Vegas Raiders
AMZN
-6.5
O/U 43.5
11 Sunday, November 16
4:25 PM
vs Kansas City Chiefs
CBS
+1.5
O/U 45.5
13 Sunday, November 30
8:20 PM
@ Washington Commanders
NBC
-2.5
O/U 46.5
14 Sunday, December 7
4:05 PM
@ Las Vegas Raiders
CBS
+3.5
O/U 42.5
15 Sunday, December 14
4:25 PM
vs Green Bay Packers
CBS
-1.5
O/U 44.5
16 Sunday, December 21
4:05 PM
vs Jacksonville Jaguars
FOX
-6.0
O/U 44.5
17 Thursday, December 25
8:15 PM
@ Kansas City Chiefs
AMZN
-4.5
O/U 44.5
18 Sunday, January 4
--:--
vs Los Angeles Chargers
-2.5

Career Stats

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2018 DEN 16 1 -1 0 84 42 704 16.8 4 48 68
2019 DEN 16 3 17 0 126 72 1112 15.4 6 18 21 42
2020 DEN 1 0 0 0 6 3 66 22.0 0 172 21
2021 DEN 17 0 0 0 98 58 776 13.4 2 48 31
2022 DEN 15 1 5 0 109 64 829 13.0 2 43 16
2023 DEN 16 0 0 0 90 59 772 13.1 10 26 10
2024 DEN 17 0 0 0 135 81 1081 13.3 8 8 37
Total 98 5 21 0 648 379 5340 14.1 32 68

Game Logs

YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2024 TB 936 0 0 0 135 81 1081 8
2024 1 SEA 63 0 0 0 12 4 38 0
2024 2 PIT 54 0 0 0 4 1 26 0
2024 3 TB 50 0 0 0 11 7 68 0
2024 4 NYJ 48 0 0 0 9 3 60 1
2024 5 LV 51 0 0 0 5 2 32 0
2024 6 LAC 47 0 0 0 6 4 53 1
2024 7 NO 56 0 0 0 0 0 0 0
2024 8 CAR 61 0 0 0 11 8 100 0
2024 9 BAL 61 0 0 0 10 7 122 0
2024 10 KC 54 0 0 0 9 6 70 1
2024 11 ATL 52 0 0 0 8 7 78 0
2024 12 LV 58 0 0 0 10 8 97 2
2024 13 CLE 62 0 0 0 9 6 102 0
2024 15 IND 57 0 0 0 9 3 32 1
2024 16 LAC 58 0 0 0 6 5 50 0
2024 17 CIN 56 0 0 0 9 5 55 1
2024 18 KC 48 0 0 0 7 5 98 1
2023 WAS 782 0 0 0 90 59 772 10
2023 1 LV 55 0 0 0 5 4 32 1
2023 2 WAS 59 0 0 0 7 5 66 0
2023 3 MIA 59 0 0 0 11 8 91 1
2023 4 CHI 40 0 0 0 5 3 27 1
2023 5 NYJ 54 0 0 0 3 1 13 0
2023 6 KC 49 0 0 0 6 4 46 1
2023 7 GB 51 0 0 0 6 6 76 1
2023 8 KC 56 0 0 0 3 2 29 1
2023 10 BUF 65 0 0 0 11 8 53 1
2023 11 MIN 44 0 0 0 5 4 66 1
2023 12 CLE 52 0 0 0 6 3 61 0
2023 13 HOU 51 0 0 0 7 2 77 1
2023 14 LAC 50 0 0 0 4 3 62 1
2023 15 DET 60 0 0 0 6 5 71 0
2023 16 NE 9 0 0 0 1 0 0 0
2023 18 LV 28 0 0 0 4 1 2 0
2022 TEN 882 1 5 0 109 64 829 2
2022 1 SEA 63 0 0 0 7 4 72 0
2022 2 HOU 66 1 5 0 11 7 122 0
2022 3 SF 64 0 0 0 10 8 97 0
2022 4 LV 50 0 0 0 7 5 52 1
2022 5 IND 68 0 0 0 11 5 74 0
2022 6 LAC 58 0 0 0 3 2 14 0
2022 7 NYJ 72 0 0 0 9 3 23 0
2022 8 JAX 58 0 0 0 4 1 13 0
2022 10 TEN 74 0 0 0 11 6 66 0
2022 11 LV 59 0 0 0 7 5 80 0
2022 12 CAR 56 0 0 0 8 6 75 0
2022 13 BAL 23 0 0 0 1 0 0 0
2022 14 KC 0 0 0 0 0 0 0 0
2022 15 ARI 0 0 0 0 0 0 0 0
2022 16 LAR 53 0 0 0 7 5 64 0
2022 17 KC 57 0 0 0 6 4 44 0
2022 18 LAC 61 0 0 0 7 3 33 1
2021 WAS 920 0 0 0 98 58 776 2
2021 1 NYG 53 0 0 0 3 1 14 0
2021 2 JAX 53 0 0 0 12 9 159 0
2021 3 NYJ 51 0 0 0 5 5 37 0
2021 4 BAL 58 0 0 0 8 3 47 0
2021 5 PIT 54 0 0 0 11 7 120 1
2021 6 LV 71 0 0 0 14 8 94 1
2021 7 CLE 47 0 0 0 5 5 68 0
2021 8 WAS 46 0 0 0 4 2 40 0
2021 9 DAL 65 0 0 0 2 1 9 0
2021 10 PHI 55 0 0 0 3 2 29 0
2021 12 LAC 45 0 0 0 3 2 17 0
2021 13 KC 68 0 0 0 6 2 15 0
2021 14 DET 59 0 0 0 2 1 9 0
2021 15 CIN 69 0 0 0 7 2 12 0
2021 16 LV 33 0 0 0 5 4 33 0
2021 17 LAC 52 0 0 0 5 3 60 0
2021 18 KC 41 0 0 0 3 1 13 0
2020 TEN 31 0 0 0 6 3 66 0
2020 1 TEN 0 0 0 0 0 0 0 0
2020 2 PIT 31 0 0 0 6 3 66 0
2019 TEN 943 3 17 0 126 72 1112 6
2019 1 OAK 57 0 0 0 8 7 120 0
2019 2 CHI 78 0 0 0 7 4 40 0
2019 3 GB 65 0 0 0 8 5 87 0
2019 4 JAX 52 0 0 0 9 6 62 2
2019 5 LAC 51 0 0 0 7 4 92 1
2019 6 TEN 58 0 0 0 8 4 76 0
2019 7 KC 64 0 0 0 8 6 87 0
2019 8 IND 68 0 0 0 6 3 72 0
2019 9 CLE 47 1 7 0 8 5 56 1
2019 11 MIN 72 2 10 0 9 5 113 0
2019 12 BUF 50 0 0 0 8 1 27 0
2019 13 LAC 56 0 0 0 5 4 74 2
2019 14 HOU 57 0 0 0 7 5 34 0
2019 15 KC 54 0 0 0 10 4 79 0
2019 16 DET 68 0 0 0 10 5 41 0
2019 17 OAK 46 0 0 0 8 4 52 0
2018 SF 819 1 -1 0 84 42 704 4
2018 1 SEA 44 0 0 0 5 2 45 0
2018 2 OAK 54 0 0 0 6 1 9 0
2018 3 BAL 53 0 0 0 3 2 37 0
2018 4 KC 42 0 0 0 6 3 51 0
2018 5 NYJ 59 0 0 0 6 2 18 1
2018 6 LAR 35 0 0 0 4 3 58 0
2018 7 ARI 40 0 0 0 3 1 28 1
2018 8 KC 49 0 0 0 4 3 78 0
2018 9 HOU 56 0 0 0 5 3 57 0
2018 11 LAC 50 0 0 0 6 3 78 0
2018 12 PIT 42 0 0 0 4 1 14 0
2018 13 CIN 41 0 0 0 7 4 85 1
2018 14 SF 51 1 -1 0 6 2 14 0
2018 15 CLE 63 0 0 0 6 5 42 0
2018 16 OAK 66 0 0 0 10 6 65 1
2018 17 LAC 74 0 0 0 3 1 25 0
Your Leagues

Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.

Add Leagues
News
No recent news.