player-picture
  • S
  • William Moore

  • Free Agent
  • Age39
  • DOBMay 18, 1985
  • CollegeMissouri
  • DraftedRD 2, PK 55 (2009)
Height6'0"
Weight221 lb
YR TM G TKL AST SCK FF FR INT PD TD
2009 ATL 2 1 1 0 0 0 0 0 0
2010 ATL 16 59 13 0 1 1 5 8 0
2011 ATL 12 40 14 0.5 2 0 2 9 0
2012 ATL 12 59 15 1 2 1 4 8 0
2013 ATL 16 66 19 2 3 2 3 8 0
2014 ATL 7 13 12 0 2 0 0 0 0
2015 ATL 11 38 13 0 1 0 2 4 0
Total 76 276 87 3.5 11 4 16 37 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2015 1 PHI 72 7 2 0 0 0 1 1 0
2015 2 NYG 68 5 3 0 0 0 0 1 0
2015 3 DAL 54 4 0 0 0 0 1 1 0
2015 4 HOU 41 4 0 0 1 0 0 1 0
2015 5 WAS 61 4 0 0 0 0 0 0 0
2015 6 NO 69 5 1 0 0 0 0 0 0
2015 7 TEN 20 0 1 0 0 0 0 0 0
2015 11 IND 33 3 1 0 0 0 0 0 0
2015 12 MIN 43 3 4 0 0 0 0 0 0
2015 13 TB 38 1 1 0 0 0 0 0 0
2015 14 CAR 6 2 0 0 0 0 0 0 0
2015 CAR 505 38 13 0 1 0 2 4 0
2014 1 NO 4 2 0 1 0 0 0 0
2014 2 CIN 2 4 0 0 0 0 0 0
2014 3 TB 3 1 0 0 0 0 0 0
2014 4 MIN 0 0 0 0 0 0 0 0
2014 13 ARI 1 3 0 1 0 0 0 0
2014 14 GB 1 2 0 0 0 0 0 0
2014 16 NO 2 0 0 0 0 0 0 0
2014 NO 13 12 0 2 0 0 0 0
2013 1 NO 7 1 0 0 0 0 0 0
2013 2 STL 7 0 0 0 0 0 0 0
2013 3 MIA 5 0 0 0 0 1 2 0
2013 4 NE 3 1 0 0 0 0 0 0
2013 5 NYJ 2 1 0 0 0 0 0 0
2013 7 TB 6 1 1 1 0 0 2 0
2013 8 ARI 3 0 0 0 0 0 0 0
2013 9 CAR 4 2 0 0 0 0 0 0
2013 10 SEA 3 3 0 0 0 0 0 0
2013 11 TB 7 0 0 0 0 0 0 0
2013 12 NO 3 2 0 0 0 0 0 0
2013 13 BUF 4 2 0 1 1 0 2 0
2013 14 GB 5 1 1 1 0 0 0 0
2013 15 WAS 3 2 0 0 1 1 1 0
2013 16 SF 3 2 0 0 0 0 0 0
2013 17 CAR 1 1 0 0 0 1 1 0
2013 CAR 66 19 2 3 2 3 8 0
2012 1 KC 7 0 0 0 0 1 1 0
2012 2 DEN 5 3 1 0 0 1 2 0
2012 3 SD 4 1 0 1 1 0 1 0
2012 4 CAR 5 0 0 0 0 0 0 0
2012 5 WAS 5 3 0 0 0 0 0 0
2012 6 OAK 5 1 0 0 0 0 1 0
2012 8 PHI 2 1 0 1 0 0 1 0
2012 9 DAL 3 1 0 0 0 0 0 0
2012 10 NO 4 2 0 0 0 0 0 0
2012 11 ARI 5 0 0 0 0 0 0 0
2012 12 TB 5 1 0 0 0 0 0 0
2012 13 NO 9 2 0 0 0 2 2 0
2012 NO 59 15 1 2 1 4 8 0
2011 1 CHI 3 0 0 0 0 0 0 0
2011 2 PHI 4 1 0 0 0 0 0 0
2011 3 TB 3 1 0 0 0 1 1 0
2011 4 SEA 8 0 0 0 0 0 0 0
2011 5 GB 1 1 0 0 0 0 0 0
2011 6 CAR 3 2 0 1 0 0 2 0
2011 7 DET 4 0 0 0 0 0 1 0
2011 9 IND 1 0 0 0 0 0 0 0
2011 14 CAR 2 1 0 0 0 1 1 0
2011 15 JAX 7 0 0 0 0 0 0 0
2011 16 NO 2 4 0 0 0 0 4 0
2011 17 TB 2 4 0.5 1 0 0 0 0
2011 TB 40 14 0.5 2 0 2 9 0
2010 1 PIT 0 0 0 0 0 0 0 0
2010 2 ARI 2 0 0 0 0 1 1 0
2010 3 NO 6 0 0 0 0 0 0 0
2010 4 SF 2 2 0 1 0 1 1 0
2010 5 CLE 4 1 0 0 1 0 0 0
2010 6 PHI 4 0 0 0 0 1 1 0
2010 7 CIN 4 1 0 0 0 0 0 0
2010 9 TB 1 2 0 0 0 0 0 0
2010 10 BAL 4 0 0 0 0 0 0 0
2010 11 STL 4 0 0 0 0 1 2 0
2010 12 GB 5 1 0 0 0 0 0 0
2010 13 TB 6 1 0 0 0 0 0 0
2010 14 CAR 5 0 0 0 0 0 0 0
2010 15 SEA 4 1 0 0 0 1 2 0
2010 16 NO 3 2 0 0 0 0 1 0
2010 17 CAR 5 2 0 0 0 0 0 0
2010 CAR 59 13 0 1 1 5 8 0
2009 5 SF 0 0 0 0 0 0 0 0
2009 6 CHI 1 1 0 0 0 0 0 0
2009 CHI 1 1 0 0 0 0 0 0
Coming soon
Coming soon