player-picture
  • DE
  • William Hayes

  • Free Agent
  • Age39
  • DOBMay 20, 1985
  • CollegeWinston-Salem
  • DraftedRD 4, PK 103 (2008)
Height6'3"
Weight272 lb
YR TM G TKL AST SCK FF FR INT PD TD
2008 TEN 8 10 3 1 1 1 0 1 0
2009 TEN 16 31 20 4 2 0 0 0 0
2010 TEN 14 25 6 1 1 0 0 0 0
2011 TEN 10 11 5 1.5 0 0 0 0 0
2012 STL 16 29 5 6.5 0 1 0 1 0
2013 STL 14 21 7 5 0 2 1 3 0
2014 STL 16 32 9 4 1 1 0 0 0
2015 LA 16 37 17 5.5 2 0 0 0 0
2016 LA 14 31 12 5 0 0 0 0 0
2017 MIA 10 14 5 1 0 0 0 0 0
2018 MIA 3 4 0 2 0 0 0 0 0
Total 137 245 89 36.5 7 5 1 5 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2018 1 TEN 32 0 0 0 0 0 0 0 0
2018 2 NYJ 23 2 0 1 0 0 0 0 0
2018 3 OAK 9 2 0 1 0 0 0 0 0
2018 OAK 64 4 0 2 0 0 0 0 0
2017 2 LAC 25 1 1 1 0 0 0 0 0
2017 3 NYJ 24 1 0 0 0 0 0 0 0
2017 4 NO 32 1 0 0 0 0 0 0 0
2017 5 TEN 24 3 0 0 0 0 0 0 0
2017 6 ATL 14 3 0 0 0 0 0 0 0
2017 7 NYJ 27 0 1 0 0 0 0 0 0
2017 8 BAL 34 1 0 0 0 0 0 0 0
2017 9 OAK 30 2 0 0 0 0 0 0 0
2017 10 CAR 38 1 1 0 0 0 0 0 0
2017 11 TB 26 1 2 0 0 0 0 0 0
2017 TB 274 14 5 1 0 0 0 0 0
2016 1 SF 46 4 1 0 0 0 0 0 0
2016 2 SEA 44 1 4 1 0 0 0 0 0
2016 3 TB 19 1 0 0 0 0 0 0 0
2016 6 DET 26 1 0 0 0 0 0 0 0
2016 7 NYG 32 1 0 0 0 0 0 0 0
2016 9 CAR 39 5 0 0 0 0 0 0 0
2016 10 NYJ 39 3 0 1 0 0 0 0 0
2016 11 MIA 42 1 0 0 0 0 0 0 0
2016 12 NO 35 1 1 0 0 0 0 0 0
2016 13 NE 40 2 0 0 0 0 0 0 0
2016 14 ATL 34 3 1 1 0 0 0 0 0
2016 15 SEA 34 2 4 1 0 0 0 0 0
2016 16 SF 50 4 1 0 0 0 0 0 0
2016 17 ARI 33 2 0 1 0 0 0 0 0
2016 ARI 513 31 12 5 0 0 0 0 0
2015 1 SEA 33 3 1 0 0 0 0 0 0
2015 2 WAS 36 1 3 0 0 0 0 0 0
2015 3 PIT 19 0 0 0 0 0 0 0 0
2015 4 ARI 24 0 0 0 0 0 0 0 0
2015 5 GB 43 2 1 0 0 0 0 0 0
2015 7 CLE 37 2 1 2 2 0 0 0 0
2015 8 SF 36 1 3 0 0 0 0 0 0
2015 9 MIN 53 5 0 0 0 0 0 0 0
2015 10 CHI 37 2 2 0.5 0 0 0 0 0
2015 11 BAL 42 4 2 0 0 0 0 0 0
2015 12 CIN 27 1 2 0 0 0 0 0 0
2015 13 ARI 36 2 0 0 0 0 0 0 0
2015 14 DET 31 2 0 0 0 0 0 0 0
2015 15 TB 41 0 0 0 0 0 0 0 0
2015 16 SEA 38 7 2 3 0 0 0 0 0
2015 17 SF 48 5 0 0 0 0 0 0 0
2015 SF 581 37 17 5.5 2 0 0 0 0
2014 1 MIN 0 0 0 0 0 0 0 0
2014 2 TB 3 1 0 0 0 0 0 0
2014 3 DAL 2 1 0 0 0 0 0 0
2014 5 PHI 0 1 0 0 0 0 0 0
2014 6 SF 2 1 0 0 0 0 0 0
2014 7 SEA 0 2 0 0 0 0 0 0
2014 8 KC 3 1 0 0 1 0 0 0
2014 9 SF 1 1 2 0 0 0 0 0
2014 10 ARI 3 0 0 0 0 0 0 0
2014 11 DEN 2 0 0 0 0 0 0 0
2014 12 SD 1 0 0 0 0 0 0 0
2014 13 OAK 6 0 1 1 0 0 0 0
2014 14 WAS 4 0 1 0 0 0 0 0
2014 15 ARI 3 1 0 0 0 0 0 0
2014 16 NYG 0 0 0 0 0 0 0 0
2014 17 SEA 2 0 0 0 0 0 0 0
2014 SEA 32 9 4 1 1 0 0 0
2013 1 ARI 3 0 1 0 0 0 0 0
2013 2 ATL 0 0 0 0 0 0 1 0
2013 3 DAL 0 0 0 0 0 0 0 0
2013 6 HOU 2 0 0 0 0 0 0 0
2013 7 CAR 2 2 0 0 0 0 0 0
2013 8 SEA 2 0 1 0 0 0 0 0
2013 9 TEN 2 0 1 0 0 0 0 0
2013 10 IND 0 1 0 0 0 1 1 0
2013 12 CHI 2 1 0 0 0 0 0 0
2013 13 SF 2 0 1 0 0 0 0 0
2013 14 ARI 2 2 0 0 0 0 1 0
2013 15 NO 2 0 1 0 0 0 0 0
2013 16 TB 1 0 0 0 2 0 0 0
2013 17 SEA 1 1 0 0 0 0 0 0
2013 SEA 21 7 5 0 2 1 3 0
2012 1 DET 0 0 0 0 0 0 0 0
2012 2 WAS 2 0 0 0 0 0 0 0
2012 3 CHI 3 0 0 0 0 0 0 0
2012 4 SEA 4 0 0 0 0 0 0 0
2012 5 ARI 0 1 0 0 1 0 0 0
2012 6 MIA 1 0 0 0 0 0 0 0
2012 7 GB 1 0 1 0 0 0 0 0
2012 8 NE 1 0 0 0 0 0 0 0
2012 10 SF 1 1 0 0 0 0 0 0
2012 11 NYJ 3 0 0 0 0 0 0 0
2012 12 ARI 2 0 1 0 0 0 0 0
2012 13 SF 2 1 1.5 0 0 0 0 0
2012 14 BUF 0 0 0 0 0 0 0 0
2012 15 MIN 4 0 0 0 0 0 0 0
2012 16 TB 3 1 2 0 0 0 1 0
2012 17 SEA 2 1 1 0 0 0 0 0
2012 SEA 29 5 6.5 0 1 0 1 0
2011 1 JAX 2 0 1 0 0 0 0 0
2011 3 DEN 2 0 0 0 0 0 0 0
2011 4 CLE 0 1 0 0 0 0 0 0
2011 5 PIT 1 1 0 0 0 0 0 0
2011 10 CAR 0 1 0.5 0 0 0 0 0
2011 11 ATL 1 1 0 0 0 0 0 0
2011 12 TB 1 0 0 0 0 0 0 0
2011 13 BUF 0 0 0 0 0 0 0 0
2011 14 NO 0 0 0 0 0 0 0 0
2011 17 HOU 4 1 0 0 0 0 0 0
2011 HOU 11 5 1.5 0 0 0 0 0
2010 3 NYG 0 0 0 0 0 0 0 0
2010 4 DEN 1 1 0 0 0 0 0 0
2010 5 DAL 0 0 0 0 0 0 0 0
2010 6 JAX 3 0 0 0 0 0 0 0
2010 7 PHI 3 1 0 0 0 0 0 0
2010 8 SD 2 0 0 0 0 0 0 0
2010 10 MIA 2 0 0 0 0 0 0 0
2010 11 WAS 3 1 0 0 0 0 0 0
2010 12 HOU 4 0 1 1 0 0 0 0
2010 13 JAX 3 3 0 0 0 0 0 0
2010 14 IND 1 0 0 0 0 0 0 0
2010 15 HOU 0 0 0 0 0 0 0 0
2010 16 KC 0 0 0 0 0 0 0 0
2010 17 IND 3 0 0 0 0 0 0 0
2010 IND 25 6 1 1 0 0 0 0
2009 1 PIT 2 2 0.5 0 0 0 0 0
2009 2 HOU 2 1 0 0 0 0 0 0
2009 3 NYJ 2 0 0 0 0 0 0 0
2009 4 JAX 4 0 1 0 0 0 0 0
2009 5 IND 2 1 0 0 0 0 0 0
2009 6 NE 2 1 0 0 0 0 0 0
2009 8 JAX 3 2 0 0 0 0 0 0
2009 9 SF 2 1 1.5 1 0 0 0 0
2009 10 BUF 2 1 1 1 0 0 0 0
2009 11 HOU 0 1 0 0 0 0 0 0
2009 12 ARI 1 4 0 0 0 0 0 0
2009 13 IND 0 1 0 0 0 0 0 0
2009 14 STL 3 4 0 0 0 0 0 0
2009 15 MIA 4 0 0 0 0 0 0 0
2009 16 SD 0 0 0 0 0 0 0 0
2009 17 SEA 2 1 0 0 0 0 0 0
2009 SEA 31 20 4 2 0 0 0 0
2008 2 CIN 0 0 0 0 0 0 0 0
2008 3 HOU 3 0 0 0 0 0 0 0
2008 8 IND 1 0 0 0 0 0 1 0
2008 10 CHI 0 1 0 0 0 0 0 0
2008 11 JAX 2 0 0 0 0 0 0 0
2008 15 HOU 2 1 0 0 0 0 0 0
2008 16 PIT 1 1 1 1 1 0 0 0
2008 17 IND 1 0 0 0 0 0 0 0
2008 IND 10 3 1 1 1 0 1 0
Coming soon
Coming soon