William Gay

William Gay

CB Free Agent
Age 40
Height/Weight 5'10", 185 Lbs
College Louisville
Drafted 2007 Round 5 Pick 170
More League Options
More League Options
More League Options
 Edit Leagues
Loading Player Profile
Loading Player Profile...

Redraft

This player is not ranked by any Footballguys Staff.

Dynasty

This player is not ranked by any Footballguys Staff.

Articles

No recent articles found for this player.

Schedule

This player is currently a free agent and not assigned to a team.

Career Stats

YR TM G TKL AST SCK FF FR INT PD TD
2007 PIT 16 13 6 0 0 1 0 2 0
2008 PIT 16 33 8 0 0 0 1 7 0
2009 PIT 16 70 9 1.5 1 0 0 10 0
2010 PIT 16 40 7 2 1 0 0 11 0
2011 PIT 16 49 12 0 0 1 2 13 0
2012 ARI 16 45 12 1 3 1 2 6 0
2013 PIT 16 55 8 1 2 0 1 9 1
2014 PIT 16 54 10 0 0 0 3 12 3
2015 PIT 16 46 12 1 0 0 2 7 1
2016 PIT 15 42 17 1 1 0 1 7 0
2017 PIT 16 16 3 0 2 0 1 3 0
Total 175 463 104 7.5 10 3 13 87 5

Game Logs

YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2017 CLE 268 16 3 0 2 0 1 3 0
2017 1 CLE 26 4 1 0 0 0 0 1 0
2017 2 MIN 20 2 1 0 1 0 0 0 0
2017 3 CHI 10 1 0 0 0 0 0 1 0
2017 4 BAL 28 1 0 0 0 0 0 0 0
2017 5 JAX 8 1 0 0 0 0 0 0 0
2017 6 KC 21 0 0 0 0 0 0 0 0
2017 7 CIN 13 0 0 0 0 0 1 1 0
2017 8 DET 20 0 0 0 0 0 0 0 0
2017 10 IND 16 1 0 0 0 0 0 0 0
2017 11 TEN 16 0 0 0 0 0 0 0 0
2017 12 GB 16 2 0 0 0 0 0 0 0
2017 13 CIN 13 1 0 0 0 0 0 0 0
2017 14 BAL 11 0 0 0 0 0 0 0 0
2017 15 NE 15 1 0 0 0 0 0 0 0
2017 16 HOU 13 0 0 0 0 0 0 0 0
2017 17 CLE 22 2 1 0 1 0 0 0 0
2016 CLE 806 42 17 1 1 0 1 7 0
2016 1 WAS 57 2 4 0 0 0 0 0 0
2016 2 CIN 76 4 0 0 0 0 0 2 0
2016 3 PHI 64 5 0 0 0 0 0 0 0
2016 4 KC 75 4 1 0 0 0 0 0 0
2016 5 NYJ 58 1 2 0 0 0 0 0 0
2016 6 MIA 69 4 0 0 0 0 0 1 0
2016 7 NE 57 4 1 0 0 0 0 0 0
2016 10 DAL 35 1 1 0 0 0 0 1 0
2016 11 CLE 50 0 0 0 0 0 0 0 0
2016 12 IND 35 3 0 1 1 0 1 2 0
2016 13 NYG 54 2 1 0 0 0 0 0 0
2016 14 BUF 34 2 3 0 0 0 0 0 0
2016 15 CIN 46 1 1 0 0 0 0 0 0
2016 16 BAL 45 5 2 0 0 0 0 0 0
2016 17 CLE 51 4 1 0 0 0 0 1 0
2015 CLE 1067 46 12 1 0 0 2 7 1
2015 1 NE 56 4 0 0 0 0 0 0 0
2015 2 SF 87 3 0 0 0 0 0 1 0
2015 3 LA 52 3 2 0 0 0 0 0 0
2015 4 BAL 79 2 0 0 0 0 0 0 0
2015 5 SD 75 1 1 0 0 0 0 0 0
2015 6 ARI 72 3 2 0 0 0 0 1 0
2015 7 KC 56 1 1 0 0 0 0 0 0
2015 8 CIN 66 2 1 0 0 0 0 0 0
2015 9 OAK 68 2 0 0 0 0 0 0 0
2015 10 CLE 68 7 0 0 0 0 0 1 0
2015 12 SEA 62 1 2 1 0 0 0 0 0
2015 13 IND 46 4 2 0 0 0 0 1 0
2015 14 CIN 48 1 1 0 0 0 1 1 1
2015 15 DEN 75 4 0 0 0 0 0 1 0
2015 16 BAL 74 5 0 0 0 0 0 0 0
2015 17 CLE 83 3 0 0 0 0 1 1 0
2014 CIN 54 10 0 0 0 3 12 3
2014 1 CLE 1 0 0 0 0 0 2 0
2014 2 BAL 1 0 0 0 0 0 0 0
2014 3 CAR 1 2 0 0 0 0 0 0
2014 4 TB 4 0 0 0 0 0 2 0
2014 5 JAX 2 0 0 0 0 0 2 0
2014 6 CLE 1 1 0 0 0 0 0 0
2014 7 HOU 5 0 0 0 0 0 0 0
2014 8 IND 5 1 0 0 0 1 1 1
2014 9 BAL 5 0 0 0 0 0 0 0
2014 10 NYJ 5 2 0 0 0 0 1 0
2014 11 TEN 2 1 0 0 0 1 1 1
2014 13 NO 3 2 0 0 0 0 0 0
2014 14 CIN 2 1 0 0 0 0 1 0
2014 15 ATL 8 0 0 0 0 1 2 1
2014 16 KC 6 0 0 0 0 0 0 0
2014 17 CIN 3 0 0 0 0 0 0 0
2013 CLE 55 8 1 2 0 1 9 1
2013 1 TEN 3 0 0 0 0 0 2 0
2013 2 CIN 4 1 0 0 0 0 0 0
2013 3 CHI 6 0 0 1 0 0 0 0
2013 4 MIN 1 1 0 0 0 0 0 0
2013 6 NYJ 2 1 0 0 0 0 0 0
2013 7 BAL 3 0 0 0 0 0 2 0
2013 8 OAK 4 0 0 0 0 0 0 0
2013 9 NE 3 1 0 0 0 0 0 0
2013 10 BUF 9 2 0 0 0 0 1 0
2013 11 DET 1 2 0 0 0 0 1 0
2013 12 CLE 3 0 1 1 0 1 1 1
2013 13 BAL 2 0 0 0 0 0 1 0
2013 14 MIA 7 0 0 0 0 0 0 0
2013 15 CIN 1 0 0 0 0 0 1 0
2013 16 GB 3 0 0 0 0 0 0 0
2013 17 CLE 3 0 0 0 0 0 0 0
2012 SF 45 12 1 3 1 2 6 0
2012 1 SEA 7 0 0 1 0 0 1 0
2012 2 NE 3 2 0 0 0 0 0 0
2012 3 PHI 4 2 0 0 0 0 0 0
2012 4 MIA 2 1 0 0 0 0 0 0
2012 5 STL 0 0 0 0 0 0 0 0
2012 6 BUF 2 2 0 0 1 0 1 0
2012 7 MIN 1 2 0 0 0 0 0 0
2012 8 SF 5 0 0 0 0 0 0 0
2012 9 GB 0 0 0 0 0 1 1 0
2012 11 ATL 5 0 0 1 0 1 1 0
2012 12 STL 2 0 0 0 0 0 0 0
2012 13 NYJ 4 1 1 0 0 0 1 0
2012 14 SEA 1 0 0 0 0 0 0 0
2012 15 DET 4 1 0 0 0 0 1 0
2012 16 CHI 2 0 0 0 0 0 0 0
2012 17 SF 3 1 0 1 0 0 0 0
2011 CLE 49 12 0 0 1 2 13 0
2011 1 BAL 1 0 0 0 0 0 0 0
2011 2 SEA 3 0 0 0 0 0 1 0
2011 3 IND 5 0 0 0 0 0 0 0
2011 4 HOU 3 1 0 0 0 0 0 0
2011 5 TEN 5 0 0 0 0 0 0 0
2011 6 JAX 3 1 0 0 0 0 0 0
2011 7 ARI 3 0 0 0 0 0 1 0
2011 8 NE 1 3 0 0 0 0 0 0
2011 9 BAL 5 1 0 0 1 0 1 0
2011 10 CIN 2 1 0 0 0 1 4 0
2011 12 KC 2 0 0 0 0 0 0 0
2011 13 CIN 1 0 0 0 0 0 0 0
2011 14 CLE 5 2 0 0 0 1 3 0
2011 15 SF 2 1 0 0 0 0 0 0
2011 16 STL 4 2 0 0 0 0 1 0
2011 17 CLE 4 0 0 0 0 0 2 0
2010 CLE 40 7 2 1 0 0 11 0
2010 1 ATL 1 0 0 0 0 0 1 0
2010 2 TEN 0 1 0 0 0 0 0 0
2010 3 TB 4 1 1 0 0 0 0 0
2010 4 BAL 2 0 0 0 0 0 2 0
2010 6 CLE 3 0 0 0 0 0 0 0
2010 7 MIA 3 0 0 0 0 0 0 0
2010 8 NO 5 1 0 0 0 0 1 0
2010 9 CIN 3 2 0 0 0 0 1 0
2010 10 NE 2 1 0 0 0 0 0 0
2010 11 OAK 3 0 0 0 0 0 1 0
2010 12 BUF 4 0 0 1 0 0 4 0
2010 13 BAL 2 0 0 0 0 0 0 0
2010 14 CIN 4 1 1 0 0 0 1 0
2010 15 NYJ 1 0 0 0 0 0 0 0
2010 16 CAR 1 0 0 0 0 0 0 0
2010 17 CLE 2 0 0 0 0 0 0 0
2009 MIA 70 9 1.5 1 0 0 10 0
2009 1 TEN 3 1 0 0 0 0 1 0
2009 2 CHI 6 2 0 0 0 0 0 0
2009 3 CIN 3 1 0 0 0 0 0 0
2009 4 SD 3 0 0 0 0 0 1 0
2009 5 DET 7 1 1.5 0 0 0 0 0
2009 6 CLE 0 0 0 0 0 0 0 0
2009 7 MIN 8 1 0 0 0 0 1 0
2009 9 DEN 4 0 0 0 0 0 2 0
2009 10 CIN 6 3 0 0 0 0 2 0
2009 11 KC 3 0 0 0 0 0 0 0
2009 12 BAL 8 0 0 1 0 0 0 0
2009 13 OAK 5 0 0 0 0 0 1 0
2009 14 CLE 3 0 0 0 0 0 0 0
2009 15 GB 6 0 0 0 0 0 1 0
2009 16 BAL 3 0 0 0 0 0 0 0
2009 17 MIA 2 0 0 0 0 0 1 0
2008 CLE 33 8 0 0 0 1 7 0
2008 1 HOU 1 1 0 0 0 0 0 0
2008 2 CLE 0 0 0 0 0 0 0 0
2008 3 PHI 2 0 0 0 0 0 0 0
2008 4 BAL 0 0 0 0 0 0 0 0
2008 5 JAX 1 0 0 0 0 0 0 0
2008 7 CIN 2 0 0 0 0 0 0 0
2008 8 NYG 1 2 0 0 0 0 1 0
2008 9 WAS 3 2 0 0 0 0 2 0
2008 10 IND 1 1 0 0 0 0 0 0
2008 11 SD 3 0 0 0 0 0 0 0
2008 12 CIN 5 2 0 0 0 0 1 0
2008 13 NE 5 0 0 0 0 0 0 0
2008 14 DAL 4 0 0 0 0 0 2 0
2008 15 BAL 1 0 0 0 0 1 1 0
2008 16 TEN 3 0 0 0 0 0 0 0
2008 17 CLE 1 0 0 0 0 0 0 0
2007 BAL 13 6 0 0 1 0 2 0
2007 1 CLE 1 0 0 0 1 0 1 0
2007 2 BUF 0 0 0 0 0 0 0 0
2007 3 SF 0 2 0 0 0 0 0 0
2007 4 ARI 1 1 0 0 0 0 0 0
2007 5 SEA 1 0 0 0 0 0 0 0
2007 7 DEN 4 0 0 0 0 0 0 0
2007 8 CIN 0 0 0 0 0 0 0 0
2007 9 BAL 1 0 0 0 0 0 1 0
2007 10 CLE 0 0 0 0 0 0 0 0
2007 11 NYJ 1 0 0 0 0 0 0 0
2007 12 MIA 0 0 0 0 0 0 0 0
2007 13 CIN 1 0 0 0 0 0 0 0
2007 14 NE 1 0 0 0 0 0 0 0
2007 15 JAX 1 1 0 0 0 0 0 0
2007 16 STL 0 0 0 0 0 0 0 0
2007 17 BAL 1 2 0 0 0 0 0 0
Your Leagues

Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.

Add Leagues
News
No recent news.