player-picture
  • DE
  • Vance Walker

  • Free Agent
  • Age37
  • DOBApril 26, 1987
  • CollegeGeorgia Tech
  • DraftedRD 7, PK 210 (2009)
Height6'2"
Weight304 lb
YR TM G TKL AST SCK FF FR INT PD TD
2009 ATL 10 8 5 0 0 0 0 2 0
2010 ATL 16 11 6 0 0 0 0 1 0
2011 ATL 16 13 5 2 1 1 0 0 0
2012 ATL 16 21 11 3 1 0 0 0 0
2013 OAK 15 29 11 3 0 0 0 0 0
2014 KC 16 13 4 2 0 0 0 0 0
2015 DEN 15 22 11 2 1 0 0 0 0
Total 104 117 53 12 3 1 0 3 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2015 1 BAL 34 3 0 0 0 0 0 0 0
2015 2 KC 29 0 0 0 0 0 0 0 0
2015 3 DET 31 0 1 0 0 0 0 0 0
2015 4 MIN 43 2 1 0 0 0 0 0 0
2015 5 OAK 18 0 0 0 0 0 0 0 0
2015 6 CLE 28 3 2 0 0 0 0 0 0
2015 8 GB 17 1 1 0 0 0 0 0 0
2015 9 IND 37 1 2 0 0 0 0 0 0
2015 10 KC 23 3 3 0 0 0 0 0 0
2015 12 NE 27 1 0 1 0 0 0 0 0
2015 13 SD 18 1 0 0 1 0 0 0 0
2015 14 OAK 9 0 0 0 0 0 0 0 0
2015 15 PIT 22 0 0 0 0 0 0 0 0
2015 16 CIN 24 4 1 1 0 0 0 0 0
2015 17 SD 22 3 0 0 0 0 0 0 0
2015 SD 382 22 11 2 1 0 0 0 0
2014 1 TEN 1 0 1 0 0 0 0 0
2014 2 DEN 0 0 0 0 0 0 0 0
2014 3 MIA 1 0 0 0 0 0 0 0
2014 4 NE 0 0 0 0 0 0 0 0
2014 5 SF 0 0 0 0 0 0 0 0
2014 7 SD 0 0 0 0 0 0 0 0
2014 8 STL 2 1 0.5 0 0 0 0 0
2014 9 NYJ 1 0 0 0 0 0 0 0
2014 10 BUF 0 0 0 0 0 0 0 0
2014 11 SEA 1 0 0 0 0 0 0 0
2014 12 OAK 0 0 0 0 0 0 0 0
2014 13 DEN 1 0 0 0 0 0 0 0
2014 14 ARI 3 1 0 0 0 0 0 0
2014 15 OAK 2 1 0.5 0 0 0 0 0
2014 16 PIT 1 1 0 0 0 0 0 0
2014 17 SD 0 0 0 0 0 0 0 0
2014 SD 13 4 2 0 0 0 0 0
2013 1 IND 0 3 0 0 0 0 0 0
2013 2 JAX 0 0 0 0 0 0 0 0
2013 3 DEN 0 0 0 0 0 0 0 0
2013 4 WAS 2 1 0 0 0 0 0 0
2013 5 SD 3 1 0 0 0 0 0 0
2013 6 KC 5 0 1 0 0 0 0 0
2013 8 PIT 4 0 1 0 0 0 0 0
2013 9 PHI 1 0 0 0 0 0 0 0
2013 10 NYG 2 0 1 0 0 0 0 0
2013 11 HOU 3 0 0 0 0 0 0 0
2013 12 TEN 2 1 0 0 0 0 0 0
2013 13 DAL 1 2 0 0 0 0 0 0
2013 14 NYJ 4 0 0 0 0 0 0 0
2013 16 SD 2 2 0 0 0 0 0 0
2013 17 DEN 0 1 0 0 0 0 0 0
2013 DEN 29 11 3 0 0 0 0 0
2012 1 KC 1 0 0 0 0 0 0 0
2012 2 DEN 2 0 1 0 0 0 0 0
2012 3 SD 2 2 0 0 0 0 0 0
2012 4 CAR 3 0 1 1 0 0 0 0
2012 5 WAS 0 1 0 0 0 0 0 0
2012 6 OAK 0 0 0 0 0 0 0 0
2012 8 PHI 1 0 0 0 0 0 0 0
2012 9 DAL 1 1 0 0 0 0 0 0
2012 10 NO 0 4 0 0 0 0 0 0
2012 11 ARI 2 0 0 0 0 0 0 0
2012 12 TB 0 0 0 0 0 0 0 0
2012 13 NO 1 1 0 0 0 0 0 0
2012 14 CAR 2 0 1 0 0 0 0 0
2012 15 NYG 0 1 0 0 0 0 0 0
2012 16 DET 2 0 0 0 0 0 0 0
2012 17 TB 4 1 0 0 0 0 0 0
2012 TB 21 11 3 1 0 0 0 0
2011 1 CHI 1 0 0 0 0 0 0 0
2011 2 PHI 1 0 0 0 0 0 0 0
2011 3 TB 2 1 0 0 0 0 0 0
2011 4 SEA 0 0 0 0 0 0 0 0
2011 5 GB 1 0 0 0 1 0 0 0
2011 6 CAR 3 0 0 0 0 0 0 0
2011 7 DET 1 0 0 0 0 0 0 0
2011 9 IND 1 1 0 0 0 0 0 0
2011 10 NO 0 1 0 0 0 0 0 0
2011 11 TEN 0 1 0 0 0 0 0 0
2011 12 MIN 0 0 0 0 0 0 0 0
2011 13 HOU 1 0 1 1 0 0 0 0
2011 14 CAR 1 0 0 0 0 0 0 0
2011 15 JAX 0 1 0 0 0 0 0 0
2011 16 NO 1 0 1 0 0 0 0 0
2011 17 TB 0 0 0 0 0 0 0 0
2011 TB 13 5 2 1 1 0 0 0
2010 1 PIT 0 1 0 0 0 0 0 0
2010 2 ARI 0 0 0 0 0 0 0 0
2010 3 NO 0 0 0 0 0 0 0 0
2010 4 SF 0 1 0 0 0 0 1 0
2010 5 CLE 0 1 0 0 0 0 0 0
2010 6 PHI 2 0 0 0 0 0 0 0
2010 7 CIN 4 1 0 0 0 0 0 0
2010 9 TB 1 0 0 0 0 0 0 0
2010 10 BAL 0 1 0 0 0 0 0 0
2010 11 STL 2 0 0 0 0 0 0 0
2010 12 GB 0 0 0 0 0 0 0 0
2010 13 TB 2 0 0 0 0 0 0 0
2010 14 CAR 0 0 0 0 0 0 0 0
2010 15 SEA 0 0 0 0 0 0 0 0
2010 16 NO 0 1 0 0 0 0 0 0
2010 17 CAR 0 0 0 0 0 0 0 0
2010 CAR 11 6 0 0 0 0 1 0
2009 8 NO 1 1 0 0 0 0 1 0
2009 9 WAS 3 0 0 0 0 0 0 0
2009 10 CAR 2 0 0 0 0 0 0 0
2009 11 NYG 0 2 0 0 0 0 1 0
2009 12 TB 0 1 0 0 0 0 0 0
2009 13 PHI 0 0 0 0 0 0 0 0
2009 14 NO 0 0 0 0 0 0 0 0
2009 15 NYJ 1 1 0 0 0 0 0 0
2009 16 BUF 0 0 0 0 0 0 0 0
2009 17 TB 1 0 0 0 0 0 0 0
2009 TB 8 5 0 0 0 0 2 0
Coming soon
Coming soon