player-picture
  • TE
  • Tyler Davis

  • Green Bay Packers
  • Age27
  • DOBApril 20, 1997
  • CollegeGeorgia Tech
  • DraftedRD 6, PK 206 (0)
Height6'4"
Weight252 lb

Inseason

Tyler Davis's percentile rank in each category, among s with more than 50 fantasy points.

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 @ Philadelphia Eagles
2 vs Indianapolis Colts
3 @ Tennessee Titans
4 vs Minnesota Vikings
5 @ Los Angeles Rams
6 vs Arizona Cardinals
7 vs Houston Texans
8 @ Jacksonville Jaguars
9 vs Detroit Lions
10 Bye Week
11 @ Chicago Bears
12 vs San Francisco 49ers
13 vs Miami Dolphins
14 @ Detroit Lions
15 @ Seattle Seahawks
16 vs New Orleans Saints
17 @ Minnesota Vikings
18 vs Chicago Bears
YR TM G TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2020 JAX 1 2 0 0 0 123
2021 GB 4 5 4 35 8.8 0 95
2022 GB 5 7 4 26 6.5 0 99
Total 10 14 8 61 7.6 0 0
YR WK OPP oSNAP TARG REC YD TD
2022 1 MIN 15 1 1 3 0
2022 2 CHI 21 1 0 0 0
2022 3 TB 19 2 2 26 0
2022 4 NE 21 0 0 0 0
2022 5 NYG 8 2 1 -3 0
2022 6 NYJ 5 0 0 0 0
2022 7 WAS 11 0 0 0 0
2022 8 BUF 3 0 0 0 0
2022 9 DET 5 0 0 0 0
2022 10 DAL 4 0 0 0 0
2022 11 TEN 3 0 0 0 0
2022 12 PHI 9 1 0 0 0
2022 13 CHI 7 0 0 0 0
2022 15 LAR 11 0 0 0 0
2022 16 MIA 14 0 0 0 0
2022 17 MIN 10 0 0 0 0
2022 18 DET 8 0 0 0 0
2022 DET 174 7 4 26 0
2021 5 CIN 4 0 0 0 0
2021 6 CHI 0 0 0 0 0
2021 7 WAS 1 0 0 0 0
2021 8 ARI 0 0 0 0 0
2021 9 KC 1 0 0 0 0
2021 10 SEA 12 1 1 4 0
2021 11 MIN 3 0 0 0 0
2021 12 LAR 3 0 0 0 0
2021 14 CHI 9 0 0 0 0
2021 15 BAL 19 1 1 22 0
2021 16 CLE 13 0 0 0 0
2021 17 MIN 32 2 2 9 0
2021 18 DET 24 1 0 0 0
2021 DET 121 5 4 35 0
2020 1 IND 0 0 0 0 0
2020 2 TEN 0 0 0 0 0
2020 3 MIA 12 0 0 0 0
2020 4 CIN 7 0 0 0 0
2020 5 HOU 5 0 0 0 0
2020 6 DET 16 2 0 0 0
2020 7 LAC 0 0 0 0 0
2020 9 HOU 0 0 0 0 0
2020 10 GB 0 0 0 0 0
2020 11 PIT 0 0 0 0 0
2020 12 CLE 0 0 0 0 0
2020 13 MIN 0 0 0 0 0
2020 14 TEN 0 0 0 0 0
2020 15 BAL 0 0 0 0 0
2020 16 CHI 0 0 0 0 0
2020 17 IND 0 0 0 0 0
2020 IND 40 2 0 0 0
Coming soon
Coming soon