Tramon Williams

Tramon Williams

CB Free Agent
Age 42
Height/Weight 5'11", 191 Lbs
College Louisiana Tech
Drafted 2006
More League Options
More League Options
More League Options
 Edit Leagues
Loading Player Profile
Loading Player Profile...

Redraft

This player is not ranked by any Footballguys Staff.

Dynasty

This player is not ranked by any Footballguys Staff.

Articles

No recent articles found for this player.

Schedule

This player is currently a free agent and not assigned to a team.

Career Stats

YR TM G TKL AST SCK FF FR INT PD TD
2007 GB 16 16 1 0 0 0 1 4 0
2008 GB 16 52 5 0 2 1 5 14 0
2009 GB 16 47 9 1 0 0 4 14 0
2010 GB 16 50 7 1 1 2 6 20 0
2011 GB 15 53 12 0 0 1 4 19 1
2012 GB 16 52 9 0 0 0 2 15 0
2013 GB 16 61 22 2.5 2 2 3 11 0
2014 GB 16 61 10 0 0 1 3 12 0
2015 CLE 15 54 14 0 0 0 1 10 0
2016 CLE 12 28 8 0 0 0 1 5 0
2017 ARI 13 39 2 0 0 1 2 12 0
2018 GB 16 40 14 0 0 1 0 2 0
2019 GB 16 30 10 0 0 2 2 8 0
2020 BAL 8 10 4 0 0 0 0 1 0
Total 207 593 127 4.5 5 11 34 147 1

Game Logs

YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2020 CIN 169 10 4 0 0 0 0 1 0
2020 10 NE 14 1 1 0 0 0 0 0 0
2020 11 TEN 0 0 0 0 0 0 0 0 0
2020 12 PIT 45 3 2 0 0 0 0 0 0
2020 13 DAL 0 0 0 0 0 0 0 0 0
2020 14 CLE 0 0 0 0 0 0 0 0 0
2020 15 JAX 43 3 0 0 0 0 0 1 0
2020 16 NYG 55 3 1 0 0 0 0 0 0
2020 17 CIN 12 0 0 0 0 0 0 0 0
2019 DET 772 30 10 0 0 2 2 8 0
2019 1 CHI 73 3 0 0 0 0 0 2 0
2019 2 MIN 21 1 0 0 0 1 0 0 0
2019 3 DEN 45 0 0 0 0 0 0 0 0
2019 4 PHI 48 1 2 0 0 0 0 0 0
2019 5 DAL 65 3 1 0 0 0 0 0 0
2019 6 DET 33 2 0 0 0 0 0 1 0
2019 7 OAK 37 0 0 0 0 0 0 0 0
2019 8 KC 53 3 0 0 0 0 0 0 0
2019 9 LAC 69 3 2 0 0 0 0 0 0
2019 10 CAR 53 2 0 0 0 0 1 1 0
2019 12 SF 33 1 0 0 0 0 0 0 0
2019 13 NYG 44 2 2 0 0 0 1 1 0
2019 14 WAS 60 1 1 0 0 0 0 0 0
2019 15 CHI 63 6 0 0 0 1 0 1 0
2019 16 MIN 30 1 1 0 0 0 0 1 0
2019 17 DET 45 1 1 0 0 0 0 1 0
2018 DET 1059 40 14 0 0 1 0 2 0
2018 1 CHI 70 5 1 0 0 0 0 0 0
2018 2 MIN 73 5 0 0 0 0 0 0 0
2018 3 WAS 59 1 1 0 0 0 0 0 0
2018 4 BUF 58 2 2 0 0 0 0 0 0
2018 5 DET 61 3 0 0 0 0 0 0 0
2018 6 SF 57 2 1 0 0 0 0 0 0
2018 8 LAR 78 2 0 0 0 0 0 0 0
2018 9 NE 71 5 1 0 0 0 0 0 0
2018 10 MIA 68 1 0 0 0 0 0 0 0
2018 11 SEA 69 5 2 0 0 1 0 0 0
2018 12 MIN 70 2 2 0 0 0 0 0 0
2018 13 ARI 62 3 1 0 0 0 0 1 0
2018 14 ATL 71 0 0 0 0 0 0 0 0
2018 15 CHI 60 2 2 0 0 0 0 0 0
2018 16 NYJ 60 0 1 0 0 0 0 1 0
2018 17 DET 72 2 0 0 0 0 0 0 0
2017 SEA 670 39 2 0 0 1 2 12 0
2017 1 DET 3 0 0 0 0 0 0 0 0
2017 2 IND 4 0 0 0 0 0 0 0 0
2017 6 TB 30 1 0 0 0 0 1 1 0
2017 7 LAR 80 10 0 0 0 0 0 0 0
2017 9 SF 72 4 0 0 0 0 0 2 0
2017 10 SEA 63 3 0 0 0 0 0 3 0
2017 11 HOU 70 4 0 0 0 0 0 0 0
2017 12 JAX 58 4 0 0 0 0 0 0 0
2017 13 LAR 58 5 0 0 0 0 0 0 0
2017 14 TEN 53 2 0 0 0 0 1 3 0
2017 15 WAS 52 1 1 0 0 1 0 1 0
2017 16 NYG 70 4 1 0 0 0 0 1 0
2017 17 SEA 57 1 0 0 0 0 0 1 0
2016 PIT 624 28 8 0 0 0 1 5 0
2016 1 PHI 56 2 0 0 0 0 0 0 0
2016 2 BAL 52 5 2 0 0 0 0 0 0
2016 3 MIA 46 2 0 0 0 0 0 0 0
2016 6 TEN 26 2 2 0 0 0 1 1 0
2016 7 CIN 61 2 1 0 0 0 0 0 0
2016 8 NYJ 64 3 1 0 0 0 0 0 0
2016 9 DAL 49 1 0 0 0 0 0 1 0
2016 10 BAL 79 4 1 0 0 0 0 1 0
2016 14 CIN 43 3 0 0 0 0 0 0 0
2016 15 BUF 15 1 0 0 0 0 0 0 0
2016 16 SD 63 2 1 0 0 0 0 2 0
2016 17 PIT 70 1 0 0 0 0 0 0 0
2015 KC 967 54 14 0 0 0 1 10 0
2015 1 NYJ 59 3 1 0 0 0 0 0 0
2015 2 TEN 77 3 1 0 0 0 0 1 0
2015 3 OAK 71 3 2 0 0 0 0 1 0
2015 4 SD 62 5 0 0 0 0 0 1 0
2015 5 BAL 67 2 1 0 0 0 0 0 0
2015 6 DEN 84 5 1 0 0 0 0 1 0
2015 7 LA 52 0 1 0 0 0 0 0 0
2015 8 ARI 80 6 3 0 0 0 0 1 0
2015 9 CIN 65 6 1 0 0 0 0 0 0
2015 10 PIT 64 2 0 0 0 0 0 1 0
2015 12 BAL 59 3 1 0 0 0 1 1 0
2015 13 CIN 48 3 0 0 0 0 0 0 0
2015 14 SF 56 5 2 0 0 0 0 2 0
2015 15 SEA 69 5 0 0 0 0 0 1 0
2015 16 KC 54 3 0 0 0 0 0 0 0
2014 DET 61 10 0 0 1 3 12 0
2014 1 SEA 3 1 0 0 0 0 1 0
2014 2 NYJ 4 1 0 0 0 1 2 0
2014 3 DET 4 3 0 0 0 0 1 0
2014 4 CHI 5 0 0 0 0 0 0 0
2014 5 MIN 6 1 0 0 0 0 1 0
2014 6 MIA 4 0 0 0 0 0 0 0
2014 7 CAR 2 1 0 0 0 0 1 0
2014 8 NO 3 1 0 0 1 0 0 0
2014 10 CHI 1 0 0 0 0 0 0 0
2014 11 PHI 4 0 0 0 0 1 1 0
2014 12 MIN 3 0 0 0 0 0 2 0
2014 13 NE 8 1 0 0 0 0 0 0
2014 14 ATL 4 1 0 0 0 0 1 0
2014 15 BUF 2 0 0 0 0 1 1 0
2014 16 TB 3 0 0 0 0 0 0 0
2014 17 DET 5 0 0 0 0 0 1 0
2013 CHI 61 22 2.5 2 2 3 11 0
2013 1 SF 4 1 0 0 0 0 1 0
2013 2 WAS 3 2 0 0 0 0 1 0
2013 3 CIN 3 3 1 0 0 0 0 0
2013 5 DET 3 2 0 0 0 0 1 0
2013 6 BAL 1 1 0 0 0 0 0 0
2013 7 CLE 4 1 1 0 0 0 0 0
2013 8 MIN 1 1 0 0 0 0 1 0
2013 9 CHI 2 3 0 0 0 0 2 0
2013 10 PHI 6 1 0.5 1 1 0 0 0
2013 11 NYG 8 0 0 0 0 1 1 0
2013 12 MIN 4 1 0 0 0 0 0 0
2013 13 DET 1 1 0 0 0 1 1 0
2013 14 ATL 5 1 0 0 0 0 0 0
2013 15 DAL 8 1 0 0 0 1 2 0
2013 16 PIT 3 2 0 0 1 0 0 0
2013 17 CHI 5 1 0 1 0 0 1 0
2012 MIN 52 9 0 0 0 2 15 0
2012 1 SF 3 1 0 0 0 0 0 0
2012 2 CHI 4 0 0 0 0 2 2 0
2012 3 SEA 1 1 0 0 0 0 0 0
2012 4 NO 5 3 0 0 0 0 3 0
2012 5 IND 7 0 0 0 0 0 3 0
2012 6 HOU 7 1 0 0 0 0 1 0
2012 7 STL 4 1 0 0 0 0 0 0
2012 8 JAX 3 0 0 0 0 0 1 0
2012 9 ARI 1 1 0 0 0 0 0 0
2012 11 DET 2 0 0 0 0 0 0 0
2012 12 NYG 2 1 0 0 0 0 1 0
2012 13 MIN 3 0 0 0 0 0 1 0
2012 14 DET 1 0 0 0 0 0 2 0
2012 15 CHI 1 0 0 0 0 0 0 0
2012 16 TEN 3 0 0 0 0 0 1 0
2012 17 MIN 5 0 0 0 0 0 0 0
2011 DET 53 12 0 0 1 4 19 1
2011 1 NO 3 0 0 0 1 0 1 0
2011 3 CHI 0 0 0 0 0 0 2 0
2011 4 DEN 5 0 0 0 0 0 0 0
2011 5 ATL 3 1 0 0 0 0 0 0
2011 6 STL 6 1 0 0 0 0 1 0
2011 7 MIN 2 0 0 0 0 0 1 0
2011 9 SD 5 1 0 0 0 1 1 1
2011 10 MIN 0 0 0 0 0 1 2 0
2011 11 TB 7 2 0 0 0 2 2 0
2011 12 DET 4 0 0 0 0 0 2 0
2011 13 NYG 3 2 0 0 0 0 2 0
2011 14 OAK 5 1 0 0 0 0 1 0
2011 15 KC 2 1 0 0 0 0 1 0
2011 16 CHI 1 1 0 0 0 0 1 0
2011 17 DET 7 2 0 0 0 0 2 0
2010 CHI 50 7 1 1 2 6 20 0
2010 1 PHI 3 0 0 0 1 0 3 0
2010 2 BUF 2 1 0 0 0 0 0 0
2010 3 CHI 7 0 1 0 0 0 0 0
2010 4 DET 2 0 0 0 0 0 2 0
2010 5 WAS 1 0 0 0 0 1 2 0
2010 6 MIA 7 1 0 0 0 1 1 0
2010 7 MIN 4 0 0 0 0 0 0 0
2010 8 NYJ 4 1 0 1 1 1 2 0
2010 9 DAL 5 0 0 0 0 0 2 0
2010 11 MIN 1 0 0 0 0 1 2 0
2010 12 ATL 5 2 0 0 0 0 0 0
2010 13 SF 2 0 0 0 0 0 1 0
2010 14 DET 2 1 0 0 0 1 2 0
2010 15 NE 1 0 0 0 0 0 0 0
2010 16 NYG 1 1 0 0 0 1 2 0
2010 17 CHI 3 0 0 0 0 0 1 0
2009 ARI 47 9 1 0 0 4 14 0
2009 1 CHI 2 0 0 0 0 1 3 0
2009 2 CIN 1 0 0 0 0 0 1 0
2009 3 STL 1 1 0 0 0 0 0 0
2009 4 MIN 4 0 0 0 0 0 0 0
2009 6 DET 2 0 0 0 0 0 0 0
2009 7 CLE 0 0 0 0 0 0 0 0
2009 8 MIN 6 1 0 0 0 0 2 0
2009 9 TB 1 0 0 0 0 0 1 0
2009 10 DAL 2 0 0 0 0 0 0 0
2009 11 SF 2 1 0 0 0 0 0 0
2009 12 DET 6 0 0 0 0 1 1 0
2009 13 BAL 5 0 0 0 0 1 3 0
2009 14 CHI 6 0 1 0 0 0 0 0
2009 15 PIT 2 2 0 0 0 0 1 0
2009 16 SEA 1 2 0 0 0 0 0 0
2009 17 ARI 6 2 0 0 0 1 2 0
2008 DET 52 5 0 2 1 5 14 0
2008 1 MIN 4 0 0 0 0 0 0 0
2008 2 DET 4 0 0 0 0 0 0 0
2008 3 DAL 0 0 0 0 0 0 1 0
2008 4 TB 2 0 0 0 0 1 2 0
2008 5 ATL 10 1 0 0 0 1 1 0
2008 6 SEA 1 0 0 0 0 1 1 0
2008 7 IND 7 0 0 1 0 0 1 0
2008 9 TEN 3 0 0 0 0 0 0 0
2008 10 MIN 0 0 0 0 0 1 2 0
2008 11 CHI 3 3 0 0 0 0 2 0
2008 12 NO 0 0 0 0 0 0 0 0
2008 13 CAR 4 0 0 1 0 0 0 0
2008 14 HOU 5 1 0 0 1 1 2 0
2008 15 JAX 5 0 0 0 0 0 1 0
2008 16 CHI 1 0 0 0 0 0 0 0
2008 17 DET 3 0 0 0 0 0 1 0
2007 DET 16 1 0 0 0 1 4 0
2007 1 PHI 0 0 0 0 0 0 0 0
2007 2 NYG 0 0 0 0 0 0 0 0
2007 3 SD 0 0 0 0 0 0 0 0
2007 4 MIN 0 0 0 0 0 0 0 0
2007 5 CHI 0 0 0 0 0 0 0 0
2007 6 WAS 1 0 0 0 0 0 0 0
2007 8 DEN 0 1 0 0 0 0 0 0
2007 9 KC 0 0 0 0 0 0 0 0
2007 10 MIN 1 0 0 0 0 0 0 0
2007 11 CAR 0 0 0 0 0 0 0 0
2007 12 DET 4 0 0 0 0 0 2 0
2007 13 DAL 1 0 0 0 0 0 0 0
2007 14 OAK 2 0 0 0 0 0 0 0
2007 15 STL 3 0 0 0 0 0 0 0
2007 16 CHI 0 0 0 0 0 0 0 0
2007 17 DET 4 0 0 0 0 1 2 0
Your Leagues

Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.

Add Leagues
News
No recent news.