Tommie Campbell
CB
Free Agent
Age 38
Height/Weight 6'3", 205 Lbs
College California (PA)
Drafted 2011 Round 7 Pick 251
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | TEN | 15 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012 | TEN | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013 | TEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | JAX | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 18 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2014 | 9 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 12 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 13 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 14 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 15 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 16 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 17 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2013 | 5 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 7 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 9 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | JAX | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2012 | 1 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 3 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 4 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 5 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 9 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 10 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 12 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 13 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 14 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 17 | JAX | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2011 | HOU | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2011 | 1 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 3 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 4 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 5 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 7 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 8 | IND | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2011 | 9 | CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 10 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 11 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 12 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 14 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 15 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 16 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 17 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.