Tiquan Underwood
WR
Free Agent
Age 38
Height/Weight 6'1", 184 Lbs
College Rutgers
Drafted 2009 Round 7 Pick 253
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | |||
| 2010 | JAX | 10 | 0 | 0 | 0 | 22 | 8 | 111 | 13.9 | 0 | 143 | ||
| 2011 | NE | 5 | 0 | 0 | 0 | 6 | 3 | 30 | 10.0 | 0 | 168 | ||
| 2012 | TB | 14 | 1 | 1 | 0 | 55 | 28 | 425 | 15.2 | 2 | 82 | ||
| 2013 | TB | 12 | 0 | 0 | 0 | 46 | 24 | 440 | 18.3 | 4 | 66 | ||
| Total | 44 | 1 | 1 | 0 | 129 | 63 | 1006 | 16.0 | 6 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | STL | 0 | 0 | 0 | 46 | 24 | 440 | 4 | ||
| 2013 | 6 | PHI | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2013 | 7 | ATL | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| 2013 | 8 | CAR | 0 | 0 | 0 | 4 | 3 | 47 | 0 | |
| 2013 | 9 | SEA | 0 | 0 | 0 | 3 | 2 | 29 | 1 | |
| 2013 | 10 | MIA | 0 | 0 | 0 | 5 | 3 | 64 | 0 | |
| 2013 | 11 | ATL | 0 | 0 | 0 | 1 | 1 | 20 | 0 | |
| 2013 | 12 | DET | 0 | 0 | 0 | 5 | 3 | 108 | 2 | |
| 2013 | 13 | CAR | 0 | 0 | 0 | 4 | 3 | 51 | 0 | |
| 2013 | 14 | BUF | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 2013 | 15 | SF | 0 | 0 | 0 | 5 | 2 | 15 | 0 | |
| 2013 | 16 | STL | 0 | 0 | 0 | 2 | 1 | 7 | 0 | |
| 2013 | 17 | NO | 0 | 0 | 0 | 7 | 5 | 93 | 1 | |
| 2012 | WAS | 1 | 1 | 0 | 55 | 28 | 425 | 2 | ||
| 2012 | 3 | DAL | 0 | 0 | 0 | 1 | 1 | 7 | 0 | |
| 2012 | 4 | WAS | 0 | 0 | 0 | 3 | 3 | 39 | 0 | |
| 2012 | 6 | KC | 0 | 0 | 0 | 3 | 2 | 68 | 0 | |
| 2012 | 7 | NO | 0 | 0 | 0 | 6 | 2 | 35 | 1 | |
| 2012 | 8 | MIN | 0 | 0 | 0 | 5 | 3 | 27 | 0 | |
| 2012 | 9 | OAK | 0 | 0 | 0 | 2 | 1 | 12 | 0 | |
| 2012 | 10 | SD | 0 | 0 | 0 | 2 | 2 | 22 | 1 | |
| 2012 | 11 | CAR | 0 | 0 | 0 | 2 | 1 | 18 | 0 | |
| 2012 | 12 | ATL | 0 | 0 | 0 | 9 | 5 | 77 | 0 | |
| 2012 | 13 | DEN | 0 | 0 | 0 | 6 | 1 | 12 | 0 | |
| 2012 | 14 | PHI | 0 | 0 | 0 | 4 | 1 | 17 | 0 | |
| 2012 | 15 | NO | 0 | 0 | 0 | 6 | 3 | 46 | 0 | |
| 2012 | 16 | STL | 0 | 0 | 0 | 2 | 1 | 18 | 0 | |
| 2012 | 17 | ATL | 1 | 1 | 0 | 4 | 2 | 27 | 0 | |
| 2011 | WAS | 0 | 0 | 0 | 6 | 3 | 30 | 0 | ||
| 2011 | 12 | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2011 | 13 | IND | 0 | 0 | 0 | 1 | 1 | 10 | 0 | |
| 2011 | 14 | WAS | 0 | 0 | 0 | 2 | 1 | 7 | 0 | |
| 2011 | 15 | DEN | 0 | 0 | 0 | 2 | 1 | 13 | 0 | |
| 2011 | 17 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | TEN | 0 | 0 | 0 | 22 | 8 | 111 | 0 | ||
| 2010 | 1 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2 | SD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2010 | 3 | PHI | 0 | 0 | 0 | 2 | 1 | 22 | 0 | |
| 2010 | 4 | IND | 0 | 0 | 0 | 5 | 3 | 41 | 0 | |
| 2010 | 5 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 6 | TEN | 0 | 0 | 0 | 5 | 1 | 11 | 0 | |
| 2010 | 7 | KC | 0 | 0 | 0 | 2 | 2 | 30 | 0 | |
| 2010 | 8 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 10 | HOU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2010 | 11 | CLE | 0 | 0 | 0 | 5 | 1 | 7 | 0 | |
| 2009 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | 3 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 5 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 12 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.