Tim Jones
WR
Jacksonville Jaguars
Age 27
Height/Weight 6'1", 200 Lbs
College Southern Mississippi
Drafted
Loading Player Profile
Redraft
This player is not ranked by any Footballguys Staff.
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
Jacksonville Jaguars Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Jacksonville Jaguars in 2026. | |||||
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | JAX | 4 | 0 | 0 | 0 | 4 | 3 | 30 | 10.0 | 0 | 182 | ||
| 2023 | JAX | 9 | 0 | 0 | 0 | 18 | 11 | 83 | 7.5 | 0 | 165 | ||
| 2024 | JAX | 17 | 0 | 0 | 0 | 5 | 3 | 41 | 13.7 | 0 | 145 | ||
| Total | 30 | 0 | 0 | 0 | 27 | 17 | 154 | 9.1 | 0 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 169 | 0 | 0 | 0 | 5 | 3 | 41 | 0 | |
| 2024 | 1 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | BUF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | IND | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | CHI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | NE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | GB | 27 | 0 | 0 | 0 | 2 | 1 | 20 | 0 |
| 2024 | 9 | PHI | 14 | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
| 2024 | 10 | MIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | HOU | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | TEN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | NYJ | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | LV | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | TEN | 12 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| 2024 | 18 | IND | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TEN | 339 | 0 | 0 | 0 | 18 | 11 | 83 | 0 | |
| 2023 | 1 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | KC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | HOU | 24 | 0 | 0 | 0 | 3 | 2 | 11 | 0 |
| 2023 | 4 | ATL | 39 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
| 2023 | 5 | BUF | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 6 | IND | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | NO | 14 | 0 | 0 | 0 | 2 | 2 | 17 | 0 |
| 2023 | 8 | PIT | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | SF | 33 | 0 | 0 | 0 | 2 | 2 | 17 | 0 |
| 2023 | 11 | TEN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | CIN | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 14 | CLE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | BAL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | TB | 45 | 0 | 0 | 0 | 5 | 3 | 32 | 0 |
| 2023 | 17 | CAR | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 18 | TEN | 8 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| 2022 | WAS | 145 | 0 | 0 | 0 | 4 | 3 | 30 | 0 | |
| 2022 | 1 | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | LAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | PHI | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 5 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | IND | 27 | 0 | 0 | 0 | 1 | 1 | 20 | 0 |
| 2022 | 7 | NYG | 9 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| 2022 | 8 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | LV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | BAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | DET | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 2022 | 14 | TEN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | DAL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | NYJ | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | HOU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.