Tarell Brown
CB
Free Agent
Age 40
Height/Weight 5'11", 195 Lbs
College Texas
Drafted 2007 Round 5 Pick 147
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SF | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | SF | 15 | 26 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2009 | SF | 16 | 34 | 6 | 0 | 0 | 0 | 2 | 8 | 0 |
| 2010 | SF | 15 | 36 | 3 | 0 | 0 | 0 | 1 | 5 | 1 |
| 2011 | SF | 16 | 35 | 4 | 0 | 0 | 0 | 4 | 15 | 0 |
| 2012 | SF | 16 | 51 | 5 | 0 | 0 | 0 | 2 | 13 | 0 |
| 2013 | SF | 13 | 29 | 3 | 0 | 0 | 1 | 0 | 11 | 0 |
| 2014 | OAK | 14 | 47 | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2015 | NE | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 117 | 270 | 38 | 0 | 0 | 1 | 11 | 59 | 1 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DAL | 162 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 1 | PIT | 64 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2 | BUF | 53 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 5 | DAL | 45 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | KC | 47 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| 2014 | 1 | NYJ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 2 | HOU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 3 | NE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 4 | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 6 | SD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2014 | 7 | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 8 | CLE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 9 | SEA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 10 | DEN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 11 | SD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 12 | KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 13 | STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 14 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 15 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | ARI | 29 | 3 | 0 | 0 | 1 | 0 | 11 | 0 | ||
| 2013 | 1 | GB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2013 | 2 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 3 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 4 | STL | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2013 | 5 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2013 | 6 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 7 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 8 | JAX | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 10 | CAR | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2013 | 11 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 15 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 16 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2013 | 17 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | ARI | 51 | 5 | 0 | 0 | 0 | 2 | 13 | 0 | ||
| 2012 | 1 | GB | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 2 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 3 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 5 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | NYG | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 7 | SEA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 8 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2012 | 10 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 11 | CHI | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2012 | 12 | NO | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 13 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 14 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | NE | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 17 | ARI | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2011 | STL | 35 | 4 | 0 | 0 | 0 | 4 | 15 | 0 | ||
| 2011 | 1 | SEA | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2011 | 2 | DAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2011 | 3 | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2011 | 4 | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 5 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2011 | 6 | DET | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 8 | CLE | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2011 | 9 | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 10 | NYG | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2011 | 11 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2011 | 12 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 13 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 14 | ARI | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2011 | 15 | PIT | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2011 | 16 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 17 | STL | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 2010 | ARI | 36 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | ||
| 2010 | 1 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 3 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 4 | ATL | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | 5 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 6 | OAK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 7 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 10 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 11 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 12 | ARI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 13 | GB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 14 | SEA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 15 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 16 | STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 17 | ARI | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 2009 | STL | 34 | 6 | 0 | 0 | 0 | 2 | 8 | 0 | ||
| 2009 | 1 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 2 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 3 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 4 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 5 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 7 | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 8 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 9 | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 10 | CHI | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2009 | 11 | GB | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 12 | JAX | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 13 | SEA | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 14 | ARI | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2009 | 15 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 16 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 17 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | WAS | 26 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | ||
| 2008 | 2 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 3 | DET | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2008 | 4 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 5 | NE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 6 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2008 | 7 | NYG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 8 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 10 | ARI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 11 | STL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 12 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 13 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 14 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 15 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 16 | STL | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2008 | 17 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2007 | 1 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 2 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 3 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 9 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 13 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 14 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 15 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 16 | TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 17 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.